Idaho Hunt Planner We got game.
Turkey Controlled Hunt Upland Bird Season
Hunt Area 950-3
50 Tags
4/12/2008 - 5/25/2008
- Species
- Wild Turkey (Meleagris gallopavo)
- Bearded Tom Wild Turkey
- Bearded turkeys only (Toms).
- Short-Range Weapons
- Muzzleloader, Archery, Crossbow, Shotgun or Handgun.
Daily Bag Limit 1 Bearded Turkey Spring, 1 Either Sex Fall, No more than 2 Turkeys per season (fall or spring) and a Total Harvest of no more than 3 per calendar year
- Restrictions
- Youth Hunt. All licensed hunters 15 years old or younger on April 15th of the hunt year may participate in this hunt.
The daily bag limit is one bearded turkey per day in the spring and one turkey (either sex) per day in the fall, except in Units 1, 2, 3 and 5 where 5 turkeys (either sex) may be taken in a day during fall seasons. No more than 2 bearded turkeys may be taken per spring. A hunter may harvest as many turkeys as they have legal tags for during the year.
- Hunt Area 950-3
- All of Units 50, 51, 58, 59, 59A, 60, 60A, 61, 62, 62A, 63, 63A, 64, 65, 66, 67 and 69. Area Size: 7,656,576 acres
Controlled Hunt Harvest Statistics
| Year | Season | Hunt# | Area | Hunters | Harvest | Success% | Days | Toms | Hens | Days/Hunter | Birds/Day | Days/Bird |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | spring | 9006 | 50-1 | 97 | 35 | 400 | 4.1 | 0.1 | 11.4 | |||
| 2015 | spring | 9007 | 50-2 | 90 | 28 | 403 | 4.5 | 0.1 | 14.5 | |||
| 2015 | spring | 9008 | 50-3 | 39 | 8 | 158 | 4 | 0.1 | 19.5 | |||
| 2014 | spring | 9006 | 50-1 | 97 | 30 | 803 | 8.2 | 0 | 27.2 | |||
| 2014 | spring | 9007 | 50-2 | 90 | 22 | 874 | 9.7 | 0 | 39.4 | |||
| 2014 | spring | 9008 | 50-3 | 39 | 11 | 240 | 6.2 | 0 | 21.2 | |||
| 2013 | 9005 | 50-1 | 107 | 29 | 27 | 433 | 4 | 0.1 | 15.1 | |||
| 2013 | 9006 | 50-2 | 107 | 20 | 18 | 433 | 4.1 | 0 | 22.1 | |||
| 2013 | 9007 | 50-3 | 53 | 15 | 28 | 250 | 4.7 | 0.1 | 16.5 | |||
| 2012 | Spring | 9005 | 50-1 | 117 | 24 | 21 | 383 | 3.3 | 0.1 | 16 | ||
| 2012 | Spring | 9006 | 50-2 | 91 | 10 | 11 | 331 | 3.6 | 0 | 33.1 | ||
| 2012 | Spring | 9007 | 50-3 | 42 | 8 | 19 | 238 | 5.7 | 0 | 29.8 | ||
| 2011 | Spring | 9003 | 950-1 | 106 | 28 | 26 | 484 | 4.6 | 0.1 | 17.3 | ||
| 2011 | Spring | 9004 | 950-2 | 85 | 19 | 22 | 434 | 5.1 | 0 | 22.8 | ||
| 2011 | Spring | 9005 | 950-3 | 37 | 5 | 14 | 222 | 6 | 0 | 44.4 | ||
| 2011 | Fall | 9019 | 950-4 | 21 | 7 | 33 | 105 | 5 | 0.1 | 15 | ||
| 2010 | Spring | 9003 | 950-1 | 94 | 40 | 43 | 371 | |||||
| 2010 | Spring | 9004 | 950-2 | 79 | 27 | 34 | 419 | |||||
| 2010 | Spring | 9005 | 950-3 | 46 | 14 | 31 | 214 | |||||
| 2009 | Spring | 9003 | 950-1 | 94 | 40 | 43 | 371 | |||||
| 2009 | Spring | 9004 | 950-2 | 79 | 27 | 34 | 419 | |||||
| 2009 | Spring | 9005 | 950-3 | 46 | 14 | 31 | 214 | |||||
| 2009 | Spring | 9019 | 950-4 | 15 | 8 | 50 | ||||||
| 2008 | Spring | 9003 | 950-1 | 117 | 34 | |||||||
| 2008 | Spring | 9004 | 950-2 | 115 | 20 | |||||||
| 2008 | Spring | 9005 | 950-3 | 44 | 21 | |||||||
| 2008 | Spring | 9019 | 950-4 | 17 | 8 | 65 | ||||||
| 2007 | Spring | 9003 | 950-1 | 150 | 56 | |||||||
| 2007 | Spring | 9004 | 950-2 | 43 | 9 | |||||||
| 2006 | Spring | 9003 | 950-1 | 156 | 51 | 33 | 753 | |||||
| 2006 | Spring | 9004 | 950-2 | 39 | 8 | 20 | 190 | |||||
| 2005 | Spring | 9003 | 950-1 | 61 | 41 | 867 | ||||||
| 2005 | Spring | 9004 | 950-2 | 9 | 47 | 67 | ||||||
| 2004 | Spring | 9002 | 950-1 | 53 | 41 | |||||||
| 2004 | Spring | 9003 | 950-2 | 5 | 33 |
* In 2000 hunter information not collected.
Drawing Odds for 1st & 2nd Choice Applicants (controlled hunts only)
| Hunt Information | 1st Choice | 2nd Choice | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Hunt# | Area | Draw* | Applicants | Permits Awarded | Success% | Applicants | Permits Awarded | Success% | Total Awarded | Permit Quota | ||
| 2013 | 9005 | 50-1 | 1 | 337 | 125 | 37 | 215 | 0 | 0 | 125 | 125 | ||
| 2013 | 9006 | 50-2 | 1 | 314 | 125 | 40 | 275 | 0 | 0 | 125 | 125 | ||
| 2013 | 9007 | 50-3 | 1 | 115 | 50 | 43 | 7 | 0 | 0 | 50 | 50 | ||
| 2013 | 9019 | 50-4 | 1 | 27 | 25 | 93 | 1 | 0 | 0 | 25 | 25 | ||
| 2012 | 9005 | 50-1 | 1 | 394 | 125 | 32 | 215 | 0 | 0 | 125 | 125 | ||
| 2012 | 9006 | 50-2 | 1 | 254 | 125 | 49 | 296 | 0 | 0 | 125 | 125 | ||
| 2012 | 9007 | 50-3 | 1 | 125 | 50 | 40 | 15 | 0 | 0 | 50 | 50 | ||
| 2012 | 9019 | 50-4 | 1 | 19 | 19 | 100 | 4 | 0 | 0 | 19 | 25 | ||
| 2011 | 9003 | 950-1 | 1 | 395 | 125 | 32 | 233 | 0 | 0 | 125 | 125 | ||
| 2011 | 9004 | 950-2 | 1 | 323 | 125 | 39 | 314 | 0 | 0 | 125 | 125 | ||
| 2011 | 9005 | 950-3 | 1 | 125 | 50 | 40 | 18 | 0 | 0 | 50 | 50 | ||
| 2011 | 9019 | 950-4 | 1 | 24 | 24 | 100 | 1 | 0 | 0 | 24 | 25 | ||
| 2010 | 9003 | 950-1 | 1 | 428 | 125 | 29 | 295 | 0 | 0 | 125 | 125 | ||
| 2010 | 9004 | 950-2 | 1 | 382 | 125 | 33 | 343 | 0 | 0 | 125 | 125 | ||
| 2010 | 9005 | 950-3 | 1 | 134 | 50 | 37 | 25 | 0 | 0 | 50 | 50 | ||
| 2010 | 9019 | 950-4 | 1 | 16 | 16 | 100 | 1 | 0 | 0 | 16 | 25 | ||
| 2009 | 9003 | 950-1 | 1 | 417 | 125 | 30 | 318 | 0 | 0 | 125 | 125 | ||
| 2009 | 9004 | 950-2 | 1 | 401 | 125 | 31 | 344 | 0 | 0 | 125 | 125 | ||
| 2009 | 9005 | 950-3 | 1 | 82 | 50 | 61 | 8 | 0 | 0 | 50 | 50 | ||
| 2009 | 9019 | 950-4 | 1 | 15 | 15 | 100 | 2 | 0 | 0 | 15 | 25 | ||
| 2008 | 9003 | 950-1 | 1 | 438 | 125 | 29 | 314 | 0 | 0 | 125 | 125 | ||
| 2008 | 9004 | 950-2 | 1 | 446 | 125 | 28 | 321 | 0 | 0 | 125 | 125 | ||
| 2008 | 9005 | 950-3 | 1 | 97 | 50 | 52 | 10 | 0 | 0 | 50 | 50 | ||
| 2008 | 9019 | 950-4 | 1 | 16 | 16 | 100 | 0 | 0 | 16 | 25 | |||
| 2007 | 9003 | 950-1 | 1 | 785 | 200 | 25 | 85 | 0 | 0 | 200 | 200 | ||
| 2007 | 9004 | 950-2 | 1 | 88 | 50 | 57 | 12 | 0 | 0 | 50 | 50 | ||
| 2006 | 9003 | 950-1 | 1 | 830 | 200 | 24 | 78 | 0 | 0 | 200 | 200 | ||
| 2006 | 9004 | 950-2 | 1 | 91 | 50 | 55 | 16 | 0 | 0 | 50 | 50 | ||
| 2005 | 9003 | 950-1 | 1 | 647 | 175 | 27 | 55 | 0 | 0 | 175 | 175 | ||
| 2005 | 9004 | 950-2 | 1 | 57 | 25 | 44 | 12 | 0 | 0 | 25 | 25 | ||
| 2004 | 9002 | 950-1 | 1 | 751 | 175 | 23 | 91 | 0 | 0 | 175 | 175 | ||
| 2004 | 9003 | 950-2 | 1 | 64 | 25 | 39 | 10 | 0 | 0 | 25 | 25 | ||
* Beginning in 2004, a second drawing was held for unclaimed tags.
Drawing Odds for Resident & NonResident Applicants (controlled hunts only)
| Hunt Information | Resident | NonResident | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Hunt# | Area | Draw* | 1st Choice Applicants | Permits Awarded | 1st Choice Success% | 1st Choice Applicants | Permits Awarded | 1st Choice Success% | Total Awarded | Permit Quota |
| 2013 | 9005 | 50-1 | 1 | 334 | 125 | 37 | 3 | 0 | 0 | 125 | 125 |
| 2013 | 9006 | 50-2 | 1 | 313 | 125 | 40 | 1 | 0 | 0 | 125 | 125 |
| 2013 | 9007 | 50-3 | 1 | 115 | 50 | 43 | 0 | 0 | 50 | 50 | |
| 2013 | 9019 | 50-4 | 1 | 27 | 25 | 93 | 0 | 0 | 25 | 25 | |
| 2012 | 9005 | 50-1 | 1 | 393 | 125 | 32 | 1 | 0 | 0 | 125 | 125 |
| 2012 | 9006 | 50-2 | 1 | 252 | 125 | 50 | 2 | 0 | 0 | 125 | 125 |
| 2012 | 9007 | 50-3 | 1 | 125 | 50 | 40 | 0 | 0 | 50 | 50 | |
| 2012 | 9019 | 50-4 | 1 | 19 | 19 | 100 | 0 | 0 | 19 | 25 | |
| 2011 | 9003 | 950-1 | 1 | 390 | 124 | 32 | 5 | 1 | 20 | 125 | 125 |
| 2011 | 9004 | 950-2 | 1 | 319 | 122 | 38 | 4 | 3 | 75 | 125 | 125 |
| 2011 | 9005 | 950-3 | 1 | 124 | 50 | 40 | 1 | 0 | 0 | 50 | 50 |
| 2011 | 9019 | 950-4 | 1 | 24 | 24 | 100 | 0 | 0 | 24 | 25 | |
| 2010 | 9003 | 950-1 | 1 | 424 | 123 | 29 | 4 | 2 | 50 | 125 | 125 |
| 2010 | 9004 | 950-2 | 1 | 376 | 123 | 33 | 6 | 2 | 33 | 125 | 125 |
| 2010 | 9005 | 950-3 | 1 | 133 | 50 | 38 | 1 | 0 | 0 | 50 | 50 |
| 2010 | 9019 | 950-4 | 1 | 16 | 16 | 100 | 0 | 0 | 16 | 25 | |
| 2009 | 9003 | 950-1 | 1 | 414 | 124 | 30 | 3 | 1 | 33 | 125 | 125 |
| 2009 | 9004 | 950-2 | 1 | 389 | 119 | 31 | 12 | 6 | 50 | 125 | 125 |
| 2009 | 9005 | 950-3 | 1 | 82 | 50 | 61 | 0 | 0 | 50 | 50 | |
| 2009 | 9019 | 950-4 | 1 | 15 | 15 | 100 | 0 | 0 | 15 | 25 | |
| 2008 | 9003 | 950-1 | 1 | 426 | 121 | 28 | 12 | 4 | 33 | 125 | 125 |
| 2008 | 9004 | 950-2 | 1 | 441 | 123 | 28 | 5 | 2 | 40 | 125 | 125 |
| 2008 | 9005 | 950-3 | 1 | 96 | 50 | 52 | 1 | 0 | 0 | 50 | 50 |
| 2008 | 9019 | 950-4 | 1 | 16 | 16 | 100 | 0 | 0 | 16 | 25 | |
| 2007 | 9003 | 950-1 | 1 | 777 | 196 | 25 | 8 | 4 | 50 | 200 | 200 |
| 2007 | 9004 | 950-2 | 1 | 85 | 49 | 58 | 3 | 1 | 33 | 50 | 50 |
| 2006 | 9003 | 950-1 | 1 | 822 | 199 | 24 | 8 | 1 | 12 | 200 | 200 |
| 2006 | 9004 | 950-2 | 1 | 87 | 50 | 57 | 4 | 0 | 0 | 50 | 50 |
| 2005 | 9003 | 950-1 | 1 | 646 | 174 | 27 | 1 | 1 | 100 | 175 | 175 |
| 2005 | 9004 | 950-2 | 1 | 56 | 25 | 45 | 1 | 0 | 0 | 25 | 25 |
| 2004 | 9002 | 950-1 | 1 | 742 | 171 | 23 | 9 | 4 | 44 | 175 | 175 |
| 2004 | 9003 | 950-2 | 1 | 63 | 25 | 39 | 1 | 0 | 0 | 25 | 25 |
* Beginning in 2004, a second drawing was held for unclaimed tags.
Resident Tags and Permits
- Adult Turkey - General Tag
- Jr./Sr./DAV Turkey Tag
- Controlled Hunt Application Fee
- Controlled Hunt Permit* (required if successful in drawing)
- Handicapped Motor Vehicle Permit*
NonResident Tags and Permits
- Junior Mentored Turkey Tag
- Adult Turkey - General Tag
- Controlled Hunt Application Fee
- Handicapped Motor Vehicle Permit*
- Controlled Hunt Permit* (required if successful in drawing)
Where to purchase
Learn more about IDFG Licenses, Tags & Permits
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
Private 2,523,746 acres 33%
|
U.S. Forest Service (USFS) 2,303,349 acres 30.1%
|
U.S. Bureau of Land Management (BLM) 1,556,205 acres 20.3%
|
State of Idaho 501,756 acres 6.6%
|
U.S. Department of Energy (DOE) 489,282 acres 6.4%
|
Indian Reservation / Bureau of Indian Affairs 176,984 acres 2.3%
|
Other 44,378 acres 0.6%
|
U.S. Bureau of Reclamation (BOR) 39,897 acres 0.5%
|
U.S. National Park Service (NPS) 10,291 acres 0.1%
|
U.S. Corps of Engineers (COE) 6,147 acres 0.1%
|
U.S. National Wildlife Refuge (NWR) 2,144 acres 0%
|
U.S. Military 1,078 acres 0%
|
Make your own map of Hunt Area 950-3
Land management via Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in this hunt.

