Idaho Hunt Planner We got game.
Elk Controlled Hunt Antlerless Season
Hunt Area 60-2
Elk Controlled Hunt 2096 300 Tags
Non-resident tag quota of 12,815 total elk tags. See the Nonresident Tag Quotas for availability.
11/10/2024 - 11/30/2024
- Species
- Elk (Cervus canadensis)
- Antlerless Elk
- Only elk without antlers or with antlers shorter than 6 inches may be taken in any season which is open for antlerless elk only.
- Any Weapon
- Rifle, Archery, Muzzleloader, Shotgun, or Handgun.
- Restrictions
No special restrictions.
Grizzlies may be found in all or parts of this area. Be prepared. Hunting in grizzly bear country can be very safe and rewarding. Visit our Grizzly Bear Page to learn more.
- Hunt Area 60-2
- All of Units 60 and 60A. Area Size: 869,441 acres
Controlled Hunt Harvest Statistics
Year | Hunt# | Area | Hunters | Harvest | Success% | Days | Antlered | Antlerless | %Spike | %6+Pts |
---|---|---|---|---|---|---|---|---|---|---|
2023 | 2096 | 60-2 | 275 | 147 | 54 | 1556 | 147 | |||
2022 | 2102 | 60-2 | 276 | 245 | 89 | 712 | 245 | |||
2021 | 2102 | 60-2 | 275 | 212 | 77 | 1261 | 212 | |||
2020 | 2108 | 60-2 | 144 | 115 | 80 | 915 | 115 | |||
2019 | 2108 | 60-2 | 139 | 30 | 22 | 743 | 30 | |||
2018 | 2140 | 60-2 | 140 | 56 | 40 | 997 | 56 | |||
2017 | 2140 | 60-2 | 140 | 42 | 30 | 1136 | 42 | |||
2016 | 2130 | 60-2 | 133 | 73 | 55 | 974 | 73 | |||
2015 | 2130 | 60-2 | 144 | 85 | 59 | 649 | 85 | |||
2014 | 2121 | 60-2* | 137 | 57 | 42 | 891 | 57 | |||
2013 | 2123 | 60-2* | 143 | 109 | 76 | 665 | 109 | |||
2012 | 2114 | 60-2* | 145 | 47 | 32 | 1029 | 47 | |||
2011 | 2114 | 60-2* | 146 | 91 | 62 | 849 | 91 | |||
2010 | 2105 | 60-2* | 130 | 60 | 46 | 705 | 60 | |||
2009 | 2105 | 60-2* | 96 | 26 | 27 | 702 | 26 | |||
2008 | 2110 | 60-2* | 92 | 12 | 13 | 735 | 1 | 11 | ||
2007 | 2113 | 60-2* | 233 | 32 | 14 | 1433 | 32 | |||
2007 | 2114 | 60-2* | 184 | 34 | 18 | 1191 | 34 | |||
2006 | 2113 | 60-2* | 223 | 56 | 25 | 1386 | 3 | 50 | 0 | 0 |
2006 | 2114 | 60-2* | 184 | 121 | 66 | 1043 | 121 | 0 | 0 | |
2005 | 2110 | 60-2* | 322 | 101 | 31 | 2053 | 0 | 101 | 0 | 0 |
2005 | 2111 | 60-2* | 332 | 212 | 64 | 1321 | 0 | 212 | 0 | 0 |
2004 | 2111 | 60-2 | 338 | 167 | 49 | 1758 | 11 | 148 | 9 | 0 |
2004 | 2112 | 60-2 | 315 | 157 | 50 | 1488 | 9 | 144 | 0 | 0 |
2003 | 2111 | 60-2 | 329 | 154 | 47 | 2280 | 7 | 146 | 100 | 0 |
2003 | 2112 | 60-2 | 333 | 173 | 52 | 1448 | 8 | 164 | 0 | 0 |
2002 | 2109 | 60-2 | 309 | 87 | 28 | 1972 | 1 | 86 | 0 | 0 |
2002 | 2110 | 60-2 | 288 | 99 | 34 | 1356 | 8 | 91 | 0 | 0 |
* In 2000 hunter information not collected.
Drawing Odds for 1st & 2nd Choice Applicants (controlled hunts only)
Hunt Information | 1st Choice | 2nd Choice | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Hunt# | Area | Draw* | Applicants | Permits Awarded | Success% | Applicants | Permits Awarded | Success% | Total Awarded | Permit Quota | ||
2024 | 2096 | 60-2 | 1 | 929 | 300 | 32 | 767 | 0 | 0 | 300 | 300 | ||
2024 | 2096 | 60-2 | 2 | 194 | 11 | 6 | 152 | 0 | 0 | 11 | 11 | ||
2023 | 2096 | 60-2 | 1 | 923 | 300 | 33 | 710 | 0 | 0 | 300 | 300 | ||
2023 | 2096 | 60-2 | 2 | 201 | 5 | 2 | 110 | 0 | 0 | 5 | 5 | ||
2022 | 2102 | 60-2 | 1 | 881 | 300 | 34 | 705 | 0 | 0 | 300 | 300 | ||
2022 | 2102 | 60-2 | 2 | 206 | 8 | 4 | 122 | 0 | 0 | 8 | 8 | ||
2021 | 2102 | 60-2 | 1 | 797 | 300 | 38 | 650 | 0 | 0 | 300 | 300 | ||
2021 | 2102 | 60-2 | 2 | 180 | 12 | 7 | 105 | 0 | 0 | 12 | 12 | ||
2020 | 2108 | 60-2 | 1 | 854 | 150 | 18 | 688 | 0 | 0 | 150 | 150 | ||
2020 | 2108 | 60-2 | 2 | 213 | 4 | 2 | 70 | 0 | 0 | 4 | 4 | ||
2019 | 2108 | 60-2 | 1 | 769 | 150 | 20 | 597 | 0 | 0 | 150 | 150 | ||
2019 | 2108 | 60-2 | 2 | 72 | 2 | 3 | 42 | 0 | 0 | 2 | 2 | ||
2018 | 2140 | 60-2 | 1 | 930 | 150 | 16 | 727 | 0 | 0 | 150 | 150 | ||
2018 | 2140 | 60-2 | 2 | 179 | 4 | 2 | 44 | 0 | 0 | 4 | 4 | ||
2017 | 2140 | 60-2 | 1 | 864 | 150 | 17 | 642 | 0 | 0 | 150 | 150 | ||
2017 | 2140 | 60-2 | 2 | 159 | 3 | 2 | 49 | 0 | 0 | 3 | 3 | ||
2016 | 2130 | 60-2 | 1 | 913 | 150 | 16 | 788 | 0 | 0 | 150 | 150 | ||
2016 | 2130 | 60-2 | 2 | 95 | 2 | 2 | 92 | 0 | 0 | 2 | 2 | ||
2015 | 2130 | 60-2 | 1 | 994 | 150 | 15 | 745 | 0 | 0 | 150 | 150 | ||
2015 | 2130 | 60-2 | 2 | 205 | 2 | 1 | 42 | 0 | 0 | 2 | 2 | ||
2014 | 2121 | 60-2* | 1 | 869 | 150 | 17 | 683 | 0 | 0 | 150 | 150 | ||
2014 | 2121 | 60-2* | 2 | 352 | 9 | 3 | 79 | 0 | 0 | 9 | 9 | ||
2013 | 2123 | 60-2* | 1 | 681 | 150 | 22 | 576 | 0 | 0 | 150 | 150 | ||
2013 | 2123 | 60-2* | 2 | 105 | 3 | 3 | 57 | 0 | 0 | 3 | 3 | ||
2012 | 2114 | 60-2* | 1 | 671 | 150 | 22 | 597 | 0 | 0 | 150 | 150 | ||
2012 | 2114 | 60-2* | 2 | 33 | 1 | 3 | 22 | 0 | 0 | 1 | 1 | ||
2011 | 2114 | 60-2* | 1 | 520 | 150 | 29 | 469 | 0 | 0 | 150 | 150 | ||
2011 | 2114 | 60-2* | 2 | 205 | 14 | 7 | 37 | 0 | 0 | 14 | 14 | ||
2010 | 2105 | 60-2* | 1 | 633 | 150 | 24 | 511 | 0 | 0 | 150 | 150 | ||
2010 | 2105 | 60-2* | 2 | 120 | 7 | 6 | 64 | 0 | 0 | 7 | 7 | ||
2009 | 2105 | 60-2* | 1 | 500 | 100 | 20 | 574 | 0 | 0 | 100 | 100 | ||
2009 | 2105 | 60-2* | 2 | 80 | 4 | 5 | 89 | 0 | 0 | 4 | 4 | ||
2008 | 2110 | 60-2* | 1 | 607 | 100 | 16 | 606 | 0 | 0 | 100 | 100 | ||
2008 | 2110 | 60-2* | 2 | 15 | 1 | 7 | 22 | 0 | 0 | 1 | 1 | ||
2007 | 2113 | 60-2* | 1 | 195 | 195 | 100 | 407 | 55 | 14 | 250 | 250 | ||
2007 | 2113 | 60-2* | 2 | 42 | 17 | 40 | 94 | 0 | 0 | 17 | 17 | ||
2007 | 2114 | 60-2* | 1 | 740 | 200 | 27 | 675 | 0 | 0 | 200 | 200 | ||
2007 | 2114 | 60-2* | 2 | 156 | 10 | 6 | 117 | 0 | 0 | 10 | 10 | ||
2006 | 2113 | 60-2* | 1 | 225 | 225 | 100 | 440 | 25 | 6 | 250 | 250 | ||
2006 | 2113 | 60-2* | 2 | 78 | 14 | 18 | 72 | 0 | 0 | 14 | 14 | ||
2006 | 2114 | 60-2* | 1 | 862 | 200 | 23 | 779 | 0 | 0 | 200 | 200 | ||
2006 | 2114 | 60-2* | 2 | 121 | 8 | 7 | 83 | 0 | 0 | 8 | 8 | ||
2005 | 2110 | 60-2* | 1 | 574 | 350 | 61 | 710 | 0 | 0 | 350 | 350 | ||
2005 | 2110 | 60-2* | 2 | 81 | 9 | 11 | 112 | 0 | 0 | 9 | 9 | ||
2005 | 2111 | 60-2* | 1 | 690 | 350 | 51 | 832 | 0 | 0 | 350 | 350 | ||
2005 | 2111 | 60-2* | 2 | 164 | 12 | 7 | 119 | 0 | 0 | 12 | 12 | ||
2004 | 2111 | 60-2 | 1 | 527 | 350 | 66 | 625 | 0 | 0 | 350 | 350 | ||
2004 | 2111 | 60-2 | 2 | 46 | 8 | 17 | 81 | 0 | 0 | 8 | 8 | ||
2004 | 2112 | 60-2 | 1 | 865 | 350 | 40 | 849 | 0 | 0 | 350 | 350 | ||
2004 | 2112 | 60-2 | 2 | 172 | 12 | 7 | 131 | 0 | 0 | 12 | 12 | ||
2003 | 2111 | 60-2 | 1 | 427 | 350 | 82 | 567 | 0 | 0 | 350 | 350 | ||
2003 | 2112 | 60-2 | 1 | 636 | 350 | 55 | 740 | 0 | 0 | 350 | 350 | ||
2002 | 2109 | 60-2 | 1 | 472 | 350 | 74 | 693 | 0 | 0 | 350 | 350 | ||
2002 | 2110 | 60-2 | 1 | 609 | 350 | 57 | 843 | 0 | 0 | 350 | 350 |
* Beginning in 2004, a second drawing was held for unclaimed tags.
Drawing Odds for Resident & NonResident Applicants (controlled hunts only)
Hunt Information | Resident | NonResident | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Hunt# | Area | Draw* | 1st Choice Applicants | Permits Awarded | 1st Choice Success% | 1st Choice Applicants | Permits Awarded | 1st Choice Success% | Total Awarded | Permit Quota |
2024 | 2096 | 60-2 | 1 | 910 | 296 | 33 | 19 | 4 | 21 | 300 | 300 |
2024 | 2096 | 60-2 | 2 | 189 | 10 | 5 | 5 | 1 | 20 | 11 | 11 |
2023 | 2096 | 60-2 | 1 | 900 | 293 | 33 | 23 | 7 | 30 | 300 | 300 |
2023 | 2096 | 60-2 | 2 | 195 | 4 | 2 | 6 | 1 | 0 | 5 | 5 |
2022 | 2102 | 60-2 | 1 | 862 | 290 | 34 | 19 | 10 | 53 | 300 | 300 |
2022 | 2102 | 60-2 | 2 | 206 | 8 | 4 | 0 | 0 | 8 | 8 | |
2021 | 2102 | 60-2 | 1 | 777 | 291 | 37 | 20 | 9 | 45 | 300 | 300 |
2021 | 2102 | 60-2 | 2 | 176 | 12 | 7 | 4 | 0 | 0 | 12 | 12 |
2020 | 2108 | 60-2 | 1 | 842 | 147 | 17 | 12 | 3 | 25 | 150 | 150 |
2020 | 2108 | 60-2 | 2 | 212 | 4 | 2 | 1 | 0 | 0 | 4 | 4 |
2019 | 2108 | 60-2 | 1 | 757 | 148 | 20 | 12 | 2 | 17 | 150 | 150 |
2019 | 2108 | 60-2 | 2 | 70 | 2 | 3 | 2 | 0 | 0 | 2 | 2 |
2018 | 2140 | 60-2 | 1 | 917 | 146 | 16 | 13 | 4 | 31 | 150 | 150 |
2018 | 2140 | 60-2 | 2 | 177 | 3 | 2 | 2 | 1 | 50 | 4 | 4 |
2017 | 2140 | 60-2 | 1 | 851 | 148 | 17 | 13 | 2 | 15 | 150 | 150 |
2017 | 2140 | 60-2 | 2 | 158 | 3 | 2 | 1 | 0 | 0 | 3 | 3 |
2016 | 2130 | 60-2 | 1 | 907 | 148 | 16 | 6 | 2 | 33 | 150 | 150 |
2016 | 2130 | 60-2 | 2 | 95 | 2 | 2 | 0 | 0 | 2 | 2 | |
2015 | 2130 | 60-2 | 1 | 984 | 149 | 15 | 10 | 1 | 10 | 150 | 150 |
2015 | 2130 | 60-2 | 2 | 204 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
2014 | 2121 | 60-2* | 1 | 862 | 148 | 17 | 7 | 2 | 29 | 150 | 150 |
2014 | 2121 | 60-2* | 2 | 349 | 9 | 3 | 3 | 0 | 0 | 9 | 9 |
2013 | 2123 | 60-2* | 1 | 676 | 148 | 22 | 5 | 2 | 40 | 150 | 150 |
2013 | 2123 | 60-2* | 2 | 105 | 3 | 3 | 0 | 0 | 3 | 3 | |
2012 | 2114 | 60-2* | 1 | 665 | 149 | 22 | 6 | 1 | 17 | 150 | 150 |
2012 | 2114 | 60-2* | 2 | 33 | 1 | 3 | 0 | 0 | 1 | 1 | |
2011 | 2114 | 60-2* | 1 | 518 | 149 | 29 | 2 | 1 | 50 | 150 | 150 |
2011 | 2114 | 60-2* | 2 | 204 | 14 | 7 | 1 | 0 | 0 | 14 | 14 |
2010 | 2105 | 60-2* | 1 | 626 | 149 | 24 | 7 | 1 | 14 | 150 | 150 |
2010 | 2105 | 60-2* | 2 | 120 | 7 | 6 | 0 | 0 | 7 | 7 | |
2009 | 2105 | 60-2* | 1 | 498 | 100 | 20 | 2 | 0 | 0 | 100 | 100 |
2009 | 2105 | 60-2* | 2 | 80 | 4 | 5 | 0 | 0 | 4 | 4 | |
2008 | 2110 | 60-2* | 1 | 601 | 100 | 17 | 6 | 0 | 0 | 100 | 100 |
2008 | 2110 | 60-2* | 2 | 15 | 1 | 7 | 0 | 0 | 1 | 1 | |
2007 | 2113 | 60-2* | 1 | 188 | 242 | 100 | 7 | 8 | 100 | 250 | 250 |
2007 | 2113 | 60-2* | 2 | 42 | 17 | 40 | 0 | 0 | 17 | 17 | |
2007 | 2114 | 60-2* | 1 | 731 | 198 | 27 | 9 | 2 | 22 | 200 | 200 |
2007 | 2114 | 60-2* | 2 | 155 | 10 | 6 | 1 | 0 | 0 | 10 | 10 |
2006 | 2113 | 60-2* | 1 | 221 | 246 | 100 | 4 | 4 | 100 | 250 | 250 |
2006 | 2113 | 60-2* | 2 | 78 | 14 | 18 | 0 | 0 | 14 | 14 | |
2006 | 2114 | 60-2* | 1 | 856 | 198 | 23 | 6 | 2 | 33 | 200 | 200 |
2006 | 2114 | 60-2* | 2 | 117 | 8 | 7 | 4 | 0 | 0 | 8 | 8 |
2005 | 2110 | 60-2* | 1 | 570 | 348 | 61 | 4 | 2 | 50 | 350 | 350 |
2005 | 2110 | 60-2* | 2 | 80 | 9 | 11 | 1 | 0 | 0 | 9 | 9 |
2005 | 2111 | 60-2* | 1 | 682 | 343 | 50 | 8 | 7 | 88 | 350 | 350 |
2005 | 2111 | 60-2* | 2 | 163 | 12 | 7 | 1 | 0 | 0 | 12 | 12 |
2004 | 2111 | 60-2 | 1 | 526 | 349 | 66 | 1 | 1 | 100 | 350 | 350 |
2004 | 2111 | 60-2 | 2 | 46 | 8 | 17 | 0 | 0 | 100 | 8 | 8 |
2004 | 2112 | 60-2 | 1 | 859 | 349 | 40 | 6 | 1 | 16 | 350 | 350 |
2004 | 2112 | 60-2 | 2 | 170 | 12 | 7 | 2 | 0 | 0 | 12 | 12 |
2003 | 2111 | 60-2 | 1 | 426 | 350 | 82 | 1 | 0 | 0 | 350 | 350 |
2003 | 2112 | 60-2 | 1 | 627 | 346 | 55 | 9 | 4 | 44 | 350 | 350 |
2002 | 2109 | 60-2 | 1 | 470 | 349 | 74 | 2 | 1 | 50 | 350 | 350 |
2002 | 2110 | 60-2 | 1 | 602 | 344 | 57 | 7 | 6 | 85 | 350 | 350 |
* Beginning in 2004, a second drawing was held for unclaimed tags.
Resident Tags and Permits
- Adult Elk Tag
- Jr./Sr./DAV Elk Tag
- Controlled Hunt Application Fee
- Handicapped Motor Vehicle Permit*
NonResident Tags and Permits
- Junior Mentored Elk Tag
- Adult Elk Tag
- Controlled Hunt Application Fee
- Handicapped Motor Vehicle Permit*
Where to purchase
Learn more about IDFG Licenses, Tags & Permits
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
Private 344,657 acres 39.6% |
U.S. Bureau of Land Management (BLM) 238,855 acres 27.5% |
State of Idaho 149,950 acres 17.2% |
U.S. Forest Service (USFS) 104,171 acres 12% |
Other 27,627 acres 3.2% |
U.S. Bureau of Reclamation (BOR) 4,113 acres 0.5% |
U.S. National Wildlife Refuge (NWR) 68 acres 0% |
Make your own map of Hunt Area 60-2 Elk Controlled Hunt 2096
Land management via Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
No properties are currently available in this hunt area.
View all Access Yes Participants.
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in this hunt.