Idaho Hunt Planner We got game.
Elk General B Tag Season
Units 22,32,32A
Elk B Tag - Weiser River Zone 4000 Tags
Non-resident tag quota of 12,815 total elk tags. See the Nonresident Tag Quotas for availability.
10/25/2024 - 11/3/2024
- Species
- Elk (Cervus canadensis)
- Antlered Elk
- Only elk with at least one antler longer than 6 inches may be taken in any season which is open for antlered elk only. In antlered or spike-only seasons, antlers much accompany the carcass while in transit.
- Any Weapon
- Rifle, Archery, Muzzleloader, Shotgun, or Handgun.
- Restrictions
- Motorized Hunting Rule (MHR): Motorized vehicle use by all big game hunters is restricted to established roadways legally open to travel by full-sized automobiles. The motorized hunting rule applies only to big game animals, including moose, bighorn sheep and mountain goats, in designated units from August 30 through December 31. Learn more about the Motorized hunting Rule at idfg.idaho.gov/hunt/access/motorized-vehicles
Short-range weapons ONLY on Payette River and Montour WMAs. Motorized Hunting Rule applies in Units 32 and 32A.
Surface Management
Game Units
Wilderness
- Units 22,32,32A
- Units 22, 32, and 32A. EXCEPTION: Short range weapons only on Payette River and Montour Wildlife Management Areas. Area Size: 1,560 acres
View a High Resolution Adobe PDF Map of Hunt Area Weiser River B Tag
General Season Harvest Statistics
Year | Take Method | Unit | Harvest | Hunters | Success% | Days | Antlered | Antlerless | %Spike | %6+Pts |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Any Weapon | 22 | 176 | 1144 | 15 | 5736 | 176 | 22 | 22 | |
2023 | Any Weapon | 32 | 279 | 1150 | 24 | 5723 | 103 | 176 | 17 | 37 |
2023 | Any Weapon | 32 | 279 | 1150 | 24 | 5723 | 103 | 176 | 17 | 37 |
2023 | Any Weapon | 32A | 252 | 1231 | 20 | 5585 | 242 | 10 | 35 | 14 |
2022 | Any Weapon | 22 | 340 | 1966 | 17 | 9456 | 203 | 137 | 20.9 | 10.9 |
2022 | Any Weapon | 32 | 306 | 1386 | 22 | 5591 | 163 | 142 | 26.2 | 33.4 |
2022 | Any Weapon | 32 | 306 | 1386 | 22 | 5591 | 163 | 142 | 26.2 | 33.4 |
2022 | Any Weapon | 32A | 276 | 1930 | 14 | 9014 | 123 | 153 | 18.6 | 51.1 |
2021 | Any Weapon | 22 | 325 | 1822 | 18 | 9468 | 170 | 155 | 28.7 | 22.7 |
2021 | Any Weapon | 32 | 220 | 1139 | 19 | 5058 | 116 | 104 | 27.6 | 40.9 |
2021 | Any Weapon | 32 | 220 | 1139 | 19 | 5058 | 116 | 104 | 27.6 | 40.9 |
2021 | Any Weapon | 32A | 395 | 1925 | 20 | 8952 | 220 | 176 | 33 | 17.7 |
2020 | Any Weapon | 22 | 380 | 1986 | 19 | 10297 | 226 | 153 | 31.6 | 22 |
2020 | Any Weapon | 32 | 254 | 1353 | 19 | 5646 | 154 | 100 | 12.6 | 50.7 |
2020 | Any Weapon | 32 | 254 | 1353 | 19 | 5646 | 154 | 100 | 12.6 | 50.7 |
2020 | Any Weapon | 32A | 291 | 2074 | 14 | 10369 | 114 | 176 | 26 | 23.8 |
2019 | Any Weapon | 22 | 350 | 2079 | 16.8 | 10114 | 200 | 150 | 16.3 | 30.3 |
2019 | Any Weapon | 32 | 356 | 1539 | 23.1 | 7015 | 230 | 126 | 13 | 45.4 |
2019 | Any Weapon | 32 | 356 | 1539 | 23.1 | 7015 | 230 | 126 | 13 | 45.4 |
2019 | Any Weapon | 32A | 275 | 2035 | 13.5 | 9240 | 158 | 117 | 25.2 | 27.6 |
2018 | Any Weapon | 22 | 458 | 2449 | 18.7 | 12448 | 219 | 238 | 19.9 | 31.1 |
2018 | Any Weapon | 32 | 284 | 1607 | 17.6 | 6944 | 146 | 138 | 28.2 | 35.9 |
2018 | Any Weapon | 32 | 284 | 1607 | 17.6 | 6944 | 146 | 138 | 28.2 | 35.9 |
2018 | Any Weapon | 32A | 321 | 2560 | 12.5 | 12526 | 141 | 180 | 29.8 | 35.1 |
2017 | Any Weapon | 22 | 373 | 1853 | 20.1 | 9776 | 227 | 146 | 26.5 | 22.4 |
2017 | Any Weapon | 32 | 366 | 1470 | 24.9 | 6084 | 159 | 208 | 16.8 | 27.9 |
2017 | Any Weapon | 32 | 366 | 1470 | 24.9 | 6084 | 159 | 208 | 16.8 | 27.9 |
2017 | Any Weapon | 32A | 418 | 1878 | 22.3 | 8764 | 258 | 160 | 35.1 | 22 |
2016 | Any Weapon | 22 | 234 | 1215 | 19.3 | 5609 | 195 | 40 | 20.9 | 24.9 |
2016 | Any Weapon | 32 | 155 | 673 | 23 | 2658 | 147 | 8 | 25.9 | 25.7 |
2016 | Any Weapon | 32 | 155 | 673 | 23 | 2658 | 147 | 8 | 25.9 | 25.7 |
2016 | Any Weapon | 32A | 276 | 1480 | 18.6 | 6290 | 264 | 11 | 43.1 | 7.3 |
2015 | Any Weapon | 22 | 397 | 1488 | 27 | 6770 | 349 | 48 | 25.8 | 25.8 |
2015 | Any Weapon | 32 | 135 | 724 | 19 | 2926 | 135 | 16.7 | 41.7 | |
2015 | Any Weapon | 32 | 135 | 724 | 19 | 2926 | 135 | 16.7 | 41.7 | |
2015 | Any Weapon | 32A | 241 | 1786 | 13 | 7616 | 236 | 5 | 66.9 | 11.8 |
2014 | Any Weapon | 22 | 346 | 1671 | 21 | 7410 | 302 | 45 | 23.1 | 23.1 |
2014 | Any Weapon | 32 | 337 | 1193 | 28 | 4974 | 139 | 198 | 11.1 | 38.9 |
2014 | Any Weapon | 32 | 337 | 1193 | 28 | 4974 | 139 | 198 | 11.1 | 38.9 |
2014 | Any Weapon | 32A | 316 | 1608 | 20 | 7262 | 280 | 36 | 50.2 | 13.8 |
2013 | Any Weapon | 22 | 253 | 1329 | 19 | 6209 | 234 | 18 | 29.1 | 29.6 |
2013 | Any Weapon | 32 | 183 | 988 | 18.5 | 4384 | 123 | 60 | 27.1 | 33.2 |
2013 | Any Weapon | 32 | 183 | 988 | 18.5 | 4384 | 123 | 60 | 27.1 | 33.2 |
2013 | Any Weapon | 32A | 218 | 1566 | 13.9 | 6844 | 199 | 18 | 39.1 | 23.3 |
2012 | Any Weapon | 22 | 292 | 1261 | 23.2 | 5908 | 274 | 18 | 25.5 | 27.3 |
2012 | Any Weapon | 32 | 239 | 933 | 25.6 | 3790 | 146 | 94 | 28.9 | 30.6 |
2012 | Any Weapon | 32 | 239 | 933 | 25.6 | 3790 | 146 | 94 | 28.9 | 30.6 |
2012 | Any Weapon | 32A | 309 | 1390 | 22.2 | 5735 | 292 | 13 | 33.1 | 21.3 |
2011 | Any Weapon | 22 | 259 | 1270 | 20.4 | 5841 | 241 | 18 | 25.9 | 25.1 |
2011 | Any Weapon | 32 | 153 | 878 | 17.4 | 3911 | 88 | 65 | 19.7 | 25.4 |
2011 | Any Weapon | 32 | 153 | 878 | 17.4 | 3911 | 88 | 65 | 19.7 | 25.4 |
2011 | Any Weapon | 32A | 177 | 1249 | 14.1 | 5647 | 171 | 6 | 46.6 | 16.7 |
2010 | Any Weapon | 22 | 247 | 1120 | 22.1 | 5132 | 234 | 13 | 24.9 | 29.5 |
2010 | Any Weapon | 32 | 211 | 893 | 23.6 | 3619 | 110 | 101 | 27.7 | 28.8 |
2010 | Any Weapon | 32 | 211 | 893 | 23.6 | 3619 | 110 | 101 | 27.7 | 28.8 |
2010 | Any Weapon | 32A | 222 | 1230 | 18.1 | 5262 | 203 | 19 | 39.6 | 16.5 |
2009 | Any Weapon | 22 | 251 | 1265 | 19.8 | 5946 | 237 | 14 | 28.7 | 27.2 |
2009 | Any Weapon | 32 | 155 | 875 | 17.7 | 3519 | 94 | 60 | 16 | 38.8 |
2009 | Any Weapon | 32 | 155 | 875 | 17.7 | 3519 | 94 | 60 | 16 | 38.8 |
2009 | Any Weapon | 32A | 252 | 1223 | 20.6 | 5017 | 239 | 13 | 45.8 | 17.2 |
2008 | Any Weapon | 22 | 201 | 2011 | 10 | 10012 | 200 | 1 | 28 | 28 |
2008 | Any Weapon | 32 | 120 | 1030 | 11.7 | 5414 | 86 | 35 | 17.4 | 38.4 |
2008 | Any Weapon | 32 | 120 | 1030 | 11.7 | 5414 | 86 | 35 | 17.4 | 38.4 |
2008 | Any Weapon | 32A | 198 | 1825 | 10.8 | 8245 | 198 | 37.4 | 22.7 | |
2007 | Any Weapon | 22 | 233 | 1057 | 22 | 4339 | 231 | 27.4 | 26.9 | |
2007 | Any Weapon | 32 | 161 | 721 | 22.3 | 2959 | 125 | 33 | 27.6 | 30.7 |
2007 | Any Weapon | 32 | 161 | 721 | 22.3 | 2959 | 125 | 33 | 27.6 | 30.7 |
2007 | Any Weapon | 32A | 242 | 1309 | 18.5 | 5462 | 238 | 3 | 35.7 | 21.4 |
2006 | Any Weapon | 22 | 218 | 964 | 22.6 | 178 | 28 | 30.8 | 21.5 | |
2006 | Any Weapon | 32 | 113 | 792 | 14.3 | 58 | 44 | 29.1 | 32.7 | |
2006 | Any Weapon | 32 | 113 | 792 | 14.3 | 58 | 44 | 29.1 | 32.7 | |
2006 | Any Weapon | 32A | 233 | 1278 | 18.2 | 208 | 9 | 45.4 | 12.1 | |
2005 | Any Weapon | 22 | 216 | 1103 | 19.6 | 5249 | 182 | 34 | 24.7 | 23.6 |
2005 | Any Weapon | 32 | 130 | 697 | 18.7 | 2975 | 57 | 73 | 21.1 | 29.8 |
2005 | Any Weapon | 32 | 130 | 697 | 18.7 | 2975 | 57 | 73 | 21.1 | 29.8 |
2005 | Any Weapon | 32A | 249 | 1177 | 21.2 | 4797 | 230 | 19 | 40.2 | 18.8 |
2004 | Any Weapon | 22 | 154 | 1028 | 15 | 4499 | 123 | 29 | 27.6 | 25.2 |
2004 | Any Weapon | 32 | 127 | 816 | 15.6 | 3393 | 95 | 31 | 34.7 | 32.6 |
2004 | Any Weapon | 32 | 127 | 816 | 15.6 | 3393 | 95 | 31 | 34.7 | 32.6 |
2004 | Any Weapon | 32A | 193 | 1080 | 17.9 | 4850 | 173 | 19 | 35.8 | 9.2 |
2003 | Any Weapon | 22 | 207 | 1195 | 17 | 5671 | 161 | 46 | 29 | 18 |
2003 | Any Weapon | 32 | 117 | 937 | 12 | 4493 | 67 | 50 | 20 | 19 |
2003 | Any Weapon | 32 | 117 | 937 | 12 | 4493 | 67 | 50 | 20 | 19 |
2003 | Any Weapon | 32A | 146 | 1046 | 14 | 4944 | 141 | 5 | 41 | 16 |
2002 | Any Weapon | 22 | 198 | 1270 | 16 | 6477 | 160 | 38 | 40 | 12 |
2002 | Any Weapon | 32 | 150 | 1235 | 12 | 6641 | 72 | 78 | 26 | 28 |
2002 | Any Weapon | 32 | 150 | 1235 | 12 | 6641 | 72 | 78 | 26 | 28 |
2002 | Any Weapon | 32A | 136 | 1170 | 12 | 5755 | 136 | 0 | 52 | 11 |
2001 | Any Weapon | 22 | 243 | 965 | 25 | 3988 | 176 | 67 | 42 | 15 |
2001 | Any Weapon | 32 | 480 | 1618 | 30 | 7501 | 121 | 359 | 32 | 14 |
2001 | Any Weapon | 32 | 480 | 1618 | 30 | 7501 | 121 | 359 | 32 | 14 |
2001 | Any Weapon | 32A | 220 | 839 | 26 | 3511 | 202 | 18 | 44 | 15 |
2000 | Any Weapon | 22 | 197 | 152 | 45 | 41 | 17 | |||
2000 | Any Weapon | 32 | 73 | 70 | 3 | 33 | 18 | |||
2000 | Any Weapon | 32 | 73 | 70 | 3 | 33 | 18 | |||
2000 | Any Weapon | 32A | 199 | 184 | 15 | 43 | 15 |
* In 2000 hunter information not collected.
Resident Tags and Permits
- Adult Elk Tag
- Jr./Sr./DAV Elk Tag
- Handicapped Motor Vehicle Permit*
NonResident Tags and Permits
- Junior Mentored Elk Tag
- Adult Elk Tag
- Handicapped Motor Vehicle Permit*
A valid hunting license is required for all hunting and trapping activities.
* Indicates this item is optional.
Where to purchase
Learn more about IDFG Licenses, Tags & Permits
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
Private 907,211 acres 58154.5% |
U.S. Forest Service (USFS) 528,016 acres 33847.2% |
U.S. Bureau of Land Management (BLM) 284,116 acres 18212.6% |
State of Idaho 121,510 acres 7789.1% |
U.S. Bureau of Reclamation (BOR) 6,887 acres 441.4% |
Other 4,211 acres 270% |
U.S. National Wildlife Refuge (NWR) 115 acres 7.4% |
Make your own map of Units 22,32,32A Elk B Tag - Weiser River Zone
Land management via Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
- Hells Canyon Wilderness 18,175 acres 1165.1% of hunt