Idaho Hunt Planner We got game.
Deer General Any Weapon Season
Unit 4A
Regular Deer Tag Unlimited Tags
Non-resident tag quota of 15,500 total deer tags. See the Nonresident Tag Quotas for availability.
11/15/2024 - 12/1/2024
- Species
- White-tailed Deer (Odocoileus virginianus)
- Antlered White-tailed Deer
- Only deer with at least one antler longer than 3 inches may be taken in any season which is open for antlered deer only. In antlered-only seasons, antlers must accompany the carcass while in transit.
- Any Weapon
- Rifle, Archery, Muzzleloader, Shotgun, or Handgun.
- Restrictions
No special restrictions.
Surface Management
Game Units
Wilderness
- Unit 4A
- All of Unit 4A. Area Size: 186,661 acres
View a High Resolution Adobe PDF Map of Hunt Area Regular Deer Tag
General Season Harvest Statistics
Year | Take Method | Unit | Harvest | Hunters | Success% | Days | Antlered | Antlerless | %4+Pts | %5+Pts | %Whitetail |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Any Weapon | 4A | 130 | 425 | 31 | 2549 | 81 | 49 | 0 | 16 | 92 |
2022 | Any Weapon | 4A | 129 | 549 | 24 | 2941 | 91 | 37 | 100 | 12.6 | 89.6 |
2021 | Any Weapon | 4A | 238 | 624 | 38 | 3886 | 184 | 54 | 23.2 | 100 | |
2020 | Any Weapon | 4A | 173 | 597 | 29 | 3484 | 146 | 27 | 100 | 16.2 | 98.9 |
2019 | Any Weapon | 4A | 104 | 529 | 19.7 | 3080 | 88 | 17 | 0 | 16.6 | 93.5 |
2018 | Any Weapon | 4A | 134 | 706 | 18.9 | 3653 | 110 | 23 | 61.4 | 12.5 | 88.9 |
2017 | Any Weapon | 4A | 191 | 602 | 31.7 | 3051 | 113 | 78 | 100 | 43.9 | 99.2 |
2016 | Any Weapon | 4A | 189 | 615 | 30.8 | 3136 | 127 | 62 | 45.5 | 40.3 | 87.3 |
2015 | Any Weapon | 4A | 233 | 665 | 35.1 | 3963 | 177 | 57 | 52.7 | 31.4 | 96 |
2014 | Any Weapon | 4A | 225 | 707 | 31.8 | 4620 | 148 | 69 | 36.2 | 20.3 | 96.4 |
2013 | Any Weapon | 4A | 192 | 639 | 30 | 3454 | 124 | 67 | 59.9 | 20.8 | 94.4 |
2012 | Any Weapon | 4A | 172 | 667 | 25.8 | 3601 | 119 | 53 | 46.4 | 16 | 95.6 |
2011 | Any Weapon | 4A | 125 | 590 | 21.2 | 3355 | 92 | 33 | 59.3 | 23.4 | 99.2 |
2010 | Any Weapon | 4A | 128 | 613 | 20.9 | 3538 | 117 | 11 | 48.8 | 25.3 | 80.1 |
2009 | Any Weapon | 4A | 83 | 593 | 14 | 3381 | 76 | 7 | 48.7 | 23 | 90.3 |
2008 | Any Weapon | 4A | 197 | 843 | 23.4 | 5653 | 141 | 54 | 58.5 | 22.5 | 87.7 |
2007 | Any Weapon | 4A | 198 | 658 | 30.1 | 3694 | 153 | 44 | 65.1 | 28.6 | 89.3 |
2006 | Any Weapon | 4A | 133 | 572 | 23.3 | 97 | 32 | 61.9 | 21.6 | 92.5 | |
2005 | Any Weapon | 4A | 172 | 645 | 26.6 | 3518 | 126 | 46 | 24.8 | 22.3 | 86 |
2004 | Any Weapon | 4A | 122 | 537 | 22.7 | 2562 | 101 | 21 | 58.4 | 28.7 | 88 |
2003 | Any Weapon | 4A | 139 | 578 | 24 | 2720 | 95 | 42 | 58 | 28 | 91 |
2002 | Any Weapon | 4A | 84 | 501 | 17 | 2605 | 58 | 26 | 52 | 23 | 80 |
2001 | Any Weapon | 4A | 113 | 406 | 28 | 1800 | 70 | 43 | 59 | 25 | 83 |
2000 | Any Weapon | 4A | 106 | 76 | 30 | 29 | 7 | 81 |
* In 2000 hunter information not collected.
Resident Tags and Permits
- Adult Deer Tag
- Jr./Sr./DAV Deer Tag
- Handicapped Motor Vehicle Permit*
NonResident Tags and Permits
- Junior Mentored Deer Tag
- Adult Deer Tag
- Handicapped Motor Vehicle Permit*
A valid hunting license is required for all hunting and trapping activities.
* Indicates this item is optional.
Where to purchase
Learn more about IDFG Licenses, Tags & Permits
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
U.S. Forest Service (USFS) 90,241 acres 48.3% |
Other 78,709 acres 42.2% |
Private 16,272 acres 8.7% |
State of Idaho 996 acres 0.5% |
U.S. Bureau of Land Management (BLM) 441 acres 0.2% |
Make your own map of Unit 4A Regular Deer Tag
Land management via Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
No properties are currently available in this hunt area.
View all Access Yes Participants.
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in this hunt.