Idaho Hunt Planner We got game.
Deer General Any Weapon Season
Unit 2, except Farragut SP
Regular Deer Tag Unlimited Tags
Non-resident tag quota of 15,500 total deer tags. See the Nonresident Tag Quotas for availability.
11/15/2024 - 12/1/2024
- Species
- White-tailed Deer (Odocoileus virginianus)
- Antlered White-tailed Deer
- Only deer with at least one antler longer than 3 inches may be taken in any season which is open for antlered deer only. In antlered-only seasons, antlers must accompany the carcass while in transit.
- Any Weapon
- Rifle, Archery, Muzzleloader, Shotgun, or Handgun.
- Restrictions
No special restrictions.
- Unit 2, except Farragut SP
- All of Unit 2 except Farragut State Park and Farragut Wildlife Management Area are CLOSED. Area Size: 440,778 acres
General Season Harvest Statistics
Year | Take Method | Unit | Harvest | Hunters | Success% | Days | Antlered | Antlerless | %4+Pts | %5+Pts | %Whitetail |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Any Weapon | 2 | 1083 | 3309 | 33 | 22819 | 757 | 325 | 14 | 100 | |
2022 | Any Weapon | 2 | 1202 | 3498 | 34 | 27082 | 840 | 362 | 62.6 | 11.7 | 99.1 |
2021 | Any Weapon | 2 | 1300 | 3359 | 39 | 24074 | 920 | 380 | 50 | 15.6 | 99.2 |
2020 | Any Weapon | 2 | 1353 | 3598 | 38 | 25588 | 882 | 470 | 0 | 18.1 | 99.9 |
2019 | Any Weapon | 2 | 1253 | 3962 | 31.6 | 26932 | 798 | 455 | 16.3 | 100 | |
2018 | Any Weapon | 2 | 1414 | 4033 | 35.1 | 26897 | 946 | 469 | 0 | 27.9 | 99.7 |
2017 | Any Weapon | 2 | 1497 | 4145 | 36.1 | 28512 | 992 | 505 | 19.7 | 99.7 | |
2016 | Any Weapon | 2 | 1677 | 4349 | 38.6 | 29698 | 1128 | 549 | 0 | 21.2 | 99.2 |
2015 | Any Weapon | 2 | 1965 | 4616 | 42.6 | 29185 | 1432 | 533 | 54.9 | 16.1 | 98.6 |
2014 | Any Weapon | 2 | 1983 | 4560 | 43.5 | 30338 | 1329 | 646 | 48.4 | 19.3 | 97.6 |
2013 | Any Weapon | 2 | 1311 | 4042 | 32.4 | 27905 | 883 | 427 | 51.6 | 18 | 98.1 |
2012 | Any Weapon | 2 | 1531 | 4220 | 36.3 | 30227 | 994 | 533 | 55 | 21.9 | 98.3 |
2011 | Any Weapon | 2 | 1145 | 3264 | 35.1 | 21866 | 779 | 360 | 53.2 | 26.3 | 98.6 |
2010 | Any Weapon | 2 | 847 | 2968 | 28.6 | 19517 | 734 | 113 | 58.1 | 27.6 | 99 |
2009 | Any Weapon | 2 | 968 | 3632 | 26.6 | 26535 | 849 | 119 | 66.6 | 25.2 | 95.5 |
2008 | Any Weapon | 2 | 1268 | 4067 | 31.2 | 29441 | 928 | 335 | 65.2 | 23.1 | 97.6 |
2007 | Any Weapon | 2 | 1419 | 3562 | 39.8 | 23723 | 989 | 430 | 64.2 | 26 | 98.1 |
2006 | Any Weapon | 2 | 1579 | 3205 | 49.3 | 1076 | 477 | 58 | 29.3 | 94.9 | |
2005 | Any Weapon | 2 | 1295 | 3134 | 41.3 | 20819 | 938 | 358 | 29.2 | 27.6 | 94.9 |
2004 | Any Weapon | 2 | 848 | 2622 | 32.3 | 16427 | 660 | 186 | 65.3 | 27.9 | 97 |
2003 | Any Weapon | 2 | 992 | 2866 | 35 | 17157 | 682 | 306 | 57 | 26 | 97 |
2002 | Any Weapon | 2 | 728 | 2792 | 26 | 17324 | 516 | 212 | 55 | 26 | 97 |
2001 | Any Weapon | 2 | 917 | 2273 | 40 | 13978 | 580 | 337 | 48 | 22 | 95 |
2000 | Any Weapon | 2 | 837 | 523 | 314 | 30 | 11 | 95 |
* In 2000 hunter information not collected.
Resident Tags and Permits
- Adult Deer Tag
- Jr./Sr./DAV Deer Tag
- Handicapped Motor Vehicle Permit*
NonResident Tags and Permits
- Junior Mentored Deer Tag
- Adult Deer Tag
- Handicapped Motor Vehicle Permit*
Where to purchase
Learn more about IDFG Licenses, Tags & Permits
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
Private 349,091 acres 79.2% |
State of Idaho 41,211 acres 9.3% |
U.S. Forest Service (USFS) 30,752 acres 7% |
Other 15,095 acres 3.4% |
U.S. Bureau of Land Management (BLM) 4,495 acres 1% |
Make your own map of Unit 2, except Farragut SP Regular Deer Tag
Land management via Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
No properties are currently available in this hunt area.
View all Access Yes Participants.
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in this hunt.