Idaho Hunt Planner We got game.
Deer General Any Weapon Season
Unit 33
Regular Deer Tag Unlimited Tags
Non-resident tag quota of 15,500 total deer tags. See the Nonresident Tag Quotas for availability.
10/10/2024 - 10/31/2024
- Species
- Mule Deer (Odocoileus hemionus)
- White-tailed Deer (Odocoileus virginianus)
- Antlered Mule and White-tailed Deer
- Only deer with at least one antler longer than 3 inches may be taken in any season which is open for antlered deer only. In antlered-only seasons, antlers must accompany the carcass while in transit.
- Any Weapon
- Rifle, Archery, Muzzleloader, Shotgun, or Handgun.
- Restrictions
No special restrictions.
Surface Management
Game Units
Wilderness
- Unit 33
- All of Unit 33. Area Size: 428,810 acres
View a High Resolution Adobe PDF Map of Hunt Area Regular Deer Tag
General Season Harvest Statistics
Year | Take Method | Unit | Harvest | Hunters | Success% | Days | Antlered | Antlerless | %4+Pts | %5+Pts | %Whitetail |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Any Weapon | 33 | 211 | 1130 | 19 | 6048 | 196 | 14 | 31 | 0 | 17 |
2022 | Any Weapon | 33 | 210 | 1231 | 17 | 6741 | 188 | 23 | 25.3 | 0 | 31 |
2021 | Any Weapon | 33 | 312 | 1285 | 24 | 6098 | 297 | 15 | 32.7 | 29.8 | 14.2 |
2020 | Any Weapon | 33 | 226 | 1290 | 18 | 6741 | 208 | 18 | 30.1 | 0 | 27.6 |
2019 | Any Weapon | 33 | 179 | 1335 | 13.4 | 6372 | 160 | 19 | 37.1 | 11.8 | 32.7 |
2018 | Any Weapon | 33 | 229 | 1109 | 20.6 | 5363 | 202 | 27 | 21.7 | 29.9 | 12.7 |
2017 | Any Weapon | 33 | 155 | 1253 | 12.4 | 5656 | 144 | 10 | 58 | 12.2 | 26.8 |
2016 | Any Weapon | 33 | 259 | 1185 | 21.8 | 5627 | 221 | 38 | 29.3 | 8.4 | 27.4 |
2015 | Any Weapon | 33 | 423 | 1356 | 31.2 | 5490 | 395 | 28 | 35.2 | 9.3 | 21.9 |
2014 | Any Weapon | 33 | 248 | 1325 | 18.7 | 4909 | 201 | 47 | 22.6 | 11.7 | 22.6 |
2013 | Any Weapon | 33 | 177 | 998 | 17.7 | 4502 | 168 | 9 | 30.3 | 11.6 | 13.5 |
2012 | Any Weapon | 33 | 129 | 857 | 15.1 | 4163 | 114 | 15 | 42.5 | 11.7 | 22.2 |
2011 | Any Weapon | 33 | 76 | 881 | 8.6 | 4437 | 64 | 11 | 23.7 | 4.7 | 28.1 |
2010 | Any Weapon | 33 | 148 | 987 | 15 | 4419 | 135 | 12 | 22.7 | 2.2 | 18.3 |
2009 | Any Weapon | 33 | 178 | 1058 | 16.8 | 4665 | 157 | 20 | 32.9 | 8 | 26.9 |
2008 | Any Weapon | 33 | 149 | 1307 | 11.4 | 6211 | 135 | 10 | 26.2 | 9.9 | 21.8 |
2007 | Any Weapon | 33 | 225 | 1238 | 18.2 | 5751 | 207 | 14 | 26.7 | 1.9 | 13.8 |
2006 | Any Weapon | 33 | 189 | 1239 | 15.3 | 178 | 8 | 27.8 | 2.2 | 15.4 | |
2005 | Any Weapon | 33 | 343 | 1303 | 26.3 | 5742 | 271 | 72 | 15.1 | 2.9 | 7 |
2004 | Any Weapon | 33 | 261 | 1436 | 18.2 | 6483 | 200 | 59 | 28.5 | 3 | 13 |
2003 | Any Weapon | 33 | 268 | 1515 | 18 | 6880 | 206 | 62 | 22 | 4 | 6 |
2002 | Any Weapon | 33 | 238 | 1616 | 15 | 7631 | 169 | 69 | 17 | 2 | 6 |
2001 | Any Weapon | 33 | 296 | 1270 | 23 | 5105 | 232 | 64 | 21 | 4 | 4 |
2000 | Any Weapon | 33 | 200 | 183 | 17 | 25 | 2 | 5 |
* In 2000 hunter information not collected.
Resident Tags and Permits
- Adult Deer Tag
- Jr./Sr./DAV Deer Tag
- Handicapped Motor Vehicle Permit*
NonResident Tags and Permits
- Junior Mentored Deer Tag
- Adult Deer Tag
- Handicapped Motor Vehicle Permit*
A valid hunting license is required for all hunting and trapping activities.
* Indicates this item is optional.
Where to purchase
Learn more about IDFG Licenses, Tags & Permits
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
U.S. Forest Service (USFS) 338,499 acres 78.9% |
Private 27,321 acres 6.4% |
State of Idaho 25,801 acres 6% |
U.S. Bureau of Reclamation (BOR) 25,141 acres 5.9% |
U.S. Bureau of Land Management (BLM) 10,590 acres 2.5% |
Other 1,459 acres 0.3% |
Make your own map of Unit 33 Regular Deer Tag
Land management via Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
No properties are currently available in this hunt area.
View all Access Yes Participants.
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in this hunt.