Idaho Hunt Planner We got game.
Elk General A Tag Season
Unit 32
Elk A Tag - Weiser Zone Unlimited Tags
Non-resident tag quota of 12,815 total elk tags. See the Nonresident Tag Quotas for availability.
11/1/2025 - 11/15/2025
- Species
- Elk (Cervus canadensis)
- Antlerless Elk
- Only elk without antlers or with antlers shorter than 6 inches may be taken in any season which is open for antlerless elk only.
- Any Weapon
- Rifle, Archery, Muzzleloader, Shotgun, or Handgun.
- Restrictions
- CAUTION - Archers and Muzzleloaders: "Any weapon" elk hunts will be open during the archery or muzzleloader season in all or parts of this hunt. Please use appropriate caution.
- Motorized Hunting Rule (MHR): Motorized vehicle use by all big game hunters is restricted to established roadways legally open to travel by full-sized automobiles. The motorized hunting rule applies only to big game animals, including moose, bighorn sheep and mountain goats, in designated units from August 30 through December 31. Learn more about the Motorized hunting Rule at idfg.idaho.gov/hunt/access/motorized-vehicles
Motorized Hunting Rule applies in Units 32 and 32A. Very limited access - most elk are on private property.
Surface Management
Game Units
Wilderness
- Unit 32
- All of Unit 32. EXCEPTION: Short range weapons only on Payette River and Montour Wildlife Management Areas. Area Size: 922,505 acres
General Season Harvest Statistics
| Year | Take Method | Unit | Harvest | Hunters | Success% | Days | Antlered | Antlerless | %Spike | %6+Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Any Weapon | 32 | 392 | 1235 | 32 | 5943 | 195 | 197 | 20 | 35 |
| 2024 | Any Weapon | 32 | 392 | 1235 | 32 | 5943 | 195 | 197 | 20 | 35 |
| 2023 | Any Weapon | 32 | 279 | 1150 | 24 | 5723 | 103 | 176 | 17 | 37 |
| 2023 | Any Weapon | 32 | 279 | 1150 | 24 | 5723 | 103 | 176 | 17 | 37 |
| 2022 | Any Weapon | 32 | 306 | 1386 | 22 | 5591 | 163 | 142 | 26 | 33 |
| 2022 | Any Weapon | 32 | 306 | 1386 | 22 | 5591 | 163 | 142 | 26 | 33 |
| 2021 | Any Weapon | 32 | 220 | 1139 | 19 | 5058 | 116 | 104 | 28 | 41 |
| 2021 | Any Weapon | 32 | 220 | 1139 | 19 | 5058 | 116 | 104 | 28 | 41 |
| 2020 | Any Weapon | 32 | 254 | 1353 | 19 | 5646 | 154 | 100 | 13 | 51 |
| 2020 | Any Weapon | 32 | 254 | 1353 | 19 | 5646 | 154 | 100 | 13 | 51 |
| 2019 | Any Weapon | 32 | 356 | 1539 | 23 | 7015 | 230 | 126 | 13 | 45 |
| 2019 | Any Weapon | 32 | 356 | 1539 | 23 | 7015 | 230 | 126 | 13 | 45 |
| 2018 | Any Weapon | 32 | 284 | 1607 | 18 | 6944 | 146 | 138 | 28 | 36 |
| 2018 | Any Weapon | 32 | 284 | 1607 | 18 | 6944 | 146 | 138 | 28 | 36 |
| 2017 | Any Weapon | 32 | 366 | 1470 | 25 | 6116 | 159 | 208 | 17 | 28 |
| 2017 | Any Weapon | 32 | 366 | 1470 | 25 | 6116 | 159 | 208 | 17 | 28 |
| 2016 | Any Weapon | 32 | 155 | 673 | 23 | 2658 | 147 | 8 | 26 | 26 |
| 2016 | Any Weapon | 32 | 155 | 673 | 23 | 2658 | 147 | 8 | 26 | 26 |
| 2015 | Any Weapon | 32 | 135 | 724 | 19 | 2926 | 135 | 16.7 | 41.7 | |
| 2015 | Any Weapon | 32 | 135 | 724 | 19 | 2926 | 135 | 16.7 | 41.7 | |
| 2015 | Any Weapon | 38 | ||||||||
| 2015 | Any Weapon | 38 | ||||||||
| 2014 | Any Weapon | 32 | 337 | 1193 | 28 | 4974 | 139 | 198 | 11.1 | 38.9 |
| 2014 | Any Weapon | 32 | 337 | 1193 | 28 | 4974 | 139 | 198 | 11.1 | 38.9 |
| 2013 | Any Weapon | 32 | 183 | 988 | 18.5 | 4384 | 123 | 60 | 27.1 | 33.2 |
| 2013 | Any Weapon | 32 | 183 | 988 | 18.5 | 4384 | 123 | 60 | 27.1 | 33.2 |
| 2013 | Any Weapon | 38 | 0 | 0 | ||||||
| 2013 | Any Weapon | 38 | 0 | 0 | ||||||
| 2012 | Any Weapon | 32 | 239 | 933 | 25.6 | 3790 | 146 | 94 | 28.9 | 30.6 |
| 2012 | Any Weapon | 32 | 239 | 933 | 25.6 | 3790 | 146 | 94 | 28.9 | 30.6 |
| 2011 | Any Weapon | 32 | 153 | 878 | 17.4 | 3911 | 88 | 65 | 19.7 | 25.4 |
| 2011 | Any Weapon | 32 | 153 | 878 | 17.4 | 3911 | 88 | 65 | 19.7 | 25.4 |
| 2011 | Any Weapon | 38 | 6 | 0 | 29 | |||||
| 2011 | Any Weapon | 38 | 6 | 0 | 29 | |||||
| 2010 | Any Weapon | 32 | 211 | 893 | 23.6 | 3619 | 110 | 101 | 27.7 | 28.8 |
| 2010 | Any Weapon | 32 | 211 | 893 | 23.6 | 3619 | 110 | 101 | 27.7 | 28.8 |
| 2010 | Any Weapon | 38 | 0 | 0 | 0 | 0 | ||||
| 2010 | Any Weapon | 38 | 0 | 0 | 0 | 0 | ||||
| 2009 | Any Weapon | 32 | 155 | 875 | 17.7 | 3519 | 94 | 60 | 16 | 38.8 |
| 2009 | Any Weapon | 32 | 155 | 875 | 17.7 | 3519 | 94 | 60 | 16 | 38.8 |
| 2009 | Any Weapon | 38 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2009 | Any Weapon | 38 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2008 | Any Weapon | 32 | 120 | 1030 | 11.7 | 5414 | 86 | 35 | 17.4 | 38.4 |
| 2008 | Any Weapon | 32 | 120 | 1030 | 11.7 | 5414 | 86 | 35 | 17.4 | 38.4 |
| 2007 | Any Weapon | 32 | 161 | 721 | 22.3 | 2959 | 125 | 33 | 27.6 | 30.7 |
| 2007 | Any Weapon | 32 | 161 | 721 | 22.3 | 2959 | 125 | 33 | 27.6 | 30.7 |
| 2007 | Any Weapon | 38 | 0 | 0 | ||||||
| 2007 | Any Weapon | 38 | 0 | 0 | ||||||
| 2006 | Any Weapon | 32 | 113 | 792 | 14.3 | 58 | 44 | 29.1 | 32.7 | |
| 2006 | Any Weapon | 32 | 113 | 792 | 14.3 | 58 | 44 | 29.1 | 32.7 | |
| 2006 | Any Weapon | 38 | 0 | 0 | ||||||
| 2006 | Any Weapon | 38 | 0 | 0 | ||||||
| 2005 | Any Weapon | 32 | 130 | 697 | 18.7 | 2975 | 57 | 73 | 21.1 | 29.8 |
| 2005 | Any Weapon | 32 | 130 | 697 | 18.7 | 2975 | 57 | 73 | 21.1 | 29.8 |
| 2005 | Any Weapon | 38 | ||||||||
| 2005 | Any Weapon | 38 | ||||||||
| 2004 | Any Weapon | 32 | 127 | 816 | 15.6 | 3393 | 95 | 31 | 34.7 | 32.6 |
| 2004 | Any Weapon | 32 | 127 | 816 | 15.6 | 3393 | 95 | 31 | 34.7 | 32.6 |
| 2004 | Any Weapon | 38 | 0 | 19 | 0 | 60 | 0 | 0 | 0 | 0 |
| 2004 | Any Weapon | 38 | 0 | 19 | 0 | 60 | 0 | 0 | 0 | 0 |
| 2003 | Any Weapon | 32 | 117 | 937 | 12 | 4493 | 67 | 50 | 20 | 19 |
| 2003 | Any Weapon | 32 | 117 | 937 | 12 | 4493 | 67 | 50 | 20 | 19 |
| 2003 | Any Weapon | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Any Weapon | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Any Weapon | 32 | 150 | 1235 | 12 | 6641 | 72 | 78 | 26 | 28 |
| 2002 | Any Weapon | 32 | 150 | 1235 | 12 | 6641 | 72 | 78 | 26 | 28 |
| 2001 | Any Weapon | 32 | 480 | 1618 | 30 | 7501 | 121 | 359 | 32 | 14 |
| 2001 | Any Weapon | 32 | 480 | 1618 | 30 | 7501 | 121 | 359 | 32 | 14 |
| 2000 | Any Weapon | 32 | 73 | 70 | 3 | 33 | 18 | |||
| 2000 | Any Weapon | 32 | 73 | 70 | 3 | 33 | 18 | |||
| 2000 | Any Weapon | 38 | 0 | 0 | 0 | 0 | 0 | |||
| 2000 | Any Weapon | 38 | 0 | 0 | 0 | 0 | 0 |
* In 2000 hunter information not collected.
Resident Tags and Permits
- Adult Elk Tag
- Jr./Sr./DAV Elk Tag
- Handicapped Motor Vehicle Permit*
NonResident Tags and Permits
- Junior Mentored Elk Tag
- Adult Elk Tag
- Handicapped Motor Vehicle Permit*
A valid hunting license is required for all hunting and trapping activities.
* Indicates this item is optional.
Where to purchase
Learn more about IDFG Licenses, Tags & Permits
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
No surface management agency information for this area is available at this time.
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in this hunt.
