Idaho Hunt Planner We got game.
Elk General B Tag Season
Hunt Area Palouse B Tag
Elk B Tag - Palouse Zone Unlimited Tags
Non-resident tag quota of 12,815 total elk tags. See the Nonresident Tag Quotas for availability.
10/10/2024 - 10/24/2024
- Species
- Elk (Cervus canadensis)
- Antlered Elk
- Only elk with at least one antler longer than 6 inches may be taken in any season which is open for antlered elk only. In antlered or spike-only seasons, antlers much accompany the carcass while in transit.
- Any Weapon
- Rifle, Archery, Muzzleloader, Shotgun, or Handgun.
- Restrictions
No special restrictions.
- Hunt Area Palouse B Tag
- All of Units 8, 8A and 11A. Area Size: 1,486,932 acres
General Season Harvest Statistics
Year | Take Method | Unit | Harvest | Hunters | Success% | Days | Antlered | Antlerless | %Spike | %6+Pts |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Any Weapon | 8 | 214 | 668 | 32 | 3469 | 130 | 84 | 36 | 22 |
2023 | Any Weapon | 8A | 313 | 1662 | 19 | 9400 | 248 | 65 | 23 | 20 |
2023 | Any Weapon | 11A | 38 | 211 | 18 | 995 | 28 | 10 | 38 | 25 |
2022 | Any Weapon | 8 | 141 | 671 | 21 | 3476 | 82 | 59 | 40.7 | 15.6 |
2022 | Any Weapon | 8A | 238 | 1559 | 15 | 9295 | 196 | 42 | 33.6 | 12.5 |
2022 | Any Weapon | 11A | 47 | 182 | 26 | 1156 | 39 | 8 | 26.4 | 43.7 |
2021 | Any Weapon | 8 | 197 | 827 | 24 | 4406 | 111 | 86 | 28.7 | 11.6 |
2021 | Any Weapon | 8A | 273 | 1517 | 18 | 8608 | 228 | 45 | 31 | 16.7 |
2021 | Any Weapon | 11A | 49 | 209 | 23 | 1116 | 35 | 14 | 14.2 | 45.5 |
2020 | Any Weapon | 8 | 194 | 851 | 23 | 4695 | 99 | 95 | 19.6 | 15 |
2020 | Any Weapon | 8A | 257 | 1618 | 16 | 9948 | 195 | 62 | 19 | 18.2 |
2020 | Any Weapon | 11A | 57 | 198 | 29 | 1250 | 39 | 18 | 0 | 44.3 |
2019 | Any Weapon | 8 | 183 | 810 | 22.7 | 4009 | 114 | 70 | 32.8 | 32.8 |
2019 | Any Weapon | 8A | 238 | 1468 | 16.2 | 8862 | 203 | 35 | 25.2 | 12.6 |
2019 | Any Weapon | 11A | 60 | 164 | 36.3 | 821 | 46 | 13 | 3 | 51.4 |
2018 | Any Weapon | 8 | 194 | 775 | 25 | 3707 | 127 | 67 | 16.8 | 35.6 |
2018 | Any Weapon | 8A | 273 | 1454 | 18.8 | 8611 | 200 | 74 | 35.7 | 22.2 |
2018 | Any Weapon | 11A | 34 | 186 | 18.2 | 982 | 26 | 8 | 0 | 72.6 |
2017 | Any Weapon | 8 | 173 | 782 | 22.1 | 3903 | 68 | 105 | 32.7 | 12.8 |
2017 | Any Weapon | 8A | 227 | 1591 | 14.3 | 9178 | 179 | 48 | 28.9 | 15.1 |
2017 | Any Weapon | 11A | 38 | 228 | 16.6 | 1356 | 25 | 13 | 3.9 | 65.4 |
2016 | Any Weapon | 8 | 228 | 824 | 27.6 | 4147 | 116 | 111 | 12.3 | 11.5 |
2016 | Any Weapon | 8A | 309 | 1487 | 20.8 | 8620 | 204 | 105 | 21 | 29.6 |
2016 | Any Weapon | 11A | 26 | 229 | 11.3 | 1204 | 17 | 9 | 61.5 | 19.2 |
2015 | Any Weapon | 8 | 178 | 790 | 23 | 3930 | 128 | 46 | 12.5 | 25 |
2015 | Any Weapon | 8A | 306 | 1746 | 17 | 10011 | 212 | 93 | 34 | 22.7 |
2015 | Any Weapon | 11A | 31 | 193 | 16 | 864 | 24 | 7 | 0 | 33.3 |
2014 | Any Weapon | 8 | 149 | 871 | 17 | 3994 | 90 | 59 | 17.6 | 29.4 |
2014 | Any Weapon | 8A | 255 | 1740 | 15 | 9099 | 179 | 76 | 32.4 | 20.6 |
2014 | Any Weapon | 11A | 70 | 293 | 24 | 1483 | 32 | 38 | 0 | 0 |
2013 | Any Weapon | 8 | 202 | 946 | 21.3 | 5005 | 102 | 99 | 21.4 | 16.4 |
2013 | Any Weapon | 8A | 264 | 1583 | 16.6 | 9253 | 172 | 92 | 30.7 | 23.2 |
2013 | Any Weapon | 11A | 67 | 254 | 26.3 | 1288 | 35 | 32 | 16.4 | 49.2 |
2012 | Any Weapon | 8 | 153 | 775 | 19.7 | 3778 | 82 | 71 | 28.9 | 21.8 |
2012 | Any Weapon | 8A | 261 | 1390 | 18.8 | 8485 | 175 | 86 | 28.7 | 25.3 |
2012 | Any Weapon | 11A | 85 | 283 | 30.1 | 1441 | 54 | 27 | 18.3 | 32.6 |
2011 | Any Weapon | 8 | 159 | 652 | 24.4 | 3368 | 94 | 66 | 23.8 | 11.6 |
2011 | Any Weapon | 8A | 194 | 1338 | 14.5 | 7424 | 133 | 61 | 39.7 | 21.3 |
2011 | Any Weapon | 11A | 53 | 337 | 15.6 | 1573 | 47 | 6 | 8.6 | 28.8 |
2010 | Any Weapon | 8 | 188 | 739 | 25.4 | 3778 | 106 | 82 | 34.5 | 12.2 |
2010 | Any Weapon | 8A | 281 | 1348 | 20.9 | 7512 | 204 | 77 | 33.5 | 18.9 |
2010 | Any Weapon | 11A | 47 | 299 | 15.7 | 1604 | 25 | 22 | 4 | 20.2 |
2009 | Any Weapon | 8 | 103 | 596 | 17.3 | 2799 | 54 | 49 | 35.1 | 13.1 |
2009 | Any Weapon | 8A | 203 | 1339 | 15.2 | 7735 | 150 | 52 | 26.5 | 12 |
2009 | Any Weapon | 11A | 50 | 320 | 15.7 | 1895 | 32 | 18 | 6.2 | 43.8 |
2008 | Any Weapon | 8 | 108 | 714 | 15.1 | 4035 | 61 | 47 | 39.3 | 9.8 |
2008 | Any Weapon | 8A | 208 | 1535 | 13.6 | 9132 | 161 | 47 | 37.3 | 13.7 |
2008 | Any Weapon | 11A | 51 | 505 | 10.1 | 3271 | 34 | 17 | 2.9 | 35.3 |
2007 | Any Weapon | 8 | 149 | 495 | 30 | 2386 | 90 | 56 | 14.7 | 33.1 |
2007 | Any Weapon | 8A | 242 | 1246 | 19.4 | 6846 | 194 | 44 | 37.4 | 11.3 |
2007 | Any Weapon | 11A | 127 | 388 | 32.8 | 1935 | 94 | 34 | 9.8 | 39.8 |
2006 | Any Weapon | 8 | 141 | 556 | 25.4 | 96 | 39 | 39 | 10.5 | |
2006 | Any Weapon | 8A | 207 | 1300 | 15.9 | 145 | 50 | 33.8 | 13.7 | |
2006 | Any Weapon | 11A | 77 | 318 | 24.2 | 45 | 29 | 13.3 | 28.9 | |
2005 | Any Weapon | 8 | 160 | 578 | 27.6 | 2863 | 80 | 80 | 30.1 | 7.5 |
2005 | Any Weapon | 8A | 243 | 1263 | 19.2 | 7541 | 181 | 62 | 34.6 | 12.2 |
2005 | Any Weapon | 11A | 66 | 271 | 24.4 | 1293 | 39 | 27 | 17.9 | 33.3 |
2004 | Any Weapon | 8 | 132 | 608 | 21.7 | 3326 | 68 | 63 | 38.2 | 8.8 |
2004 | Any Weapon | 8A | 261 | 1422 | 18.4 | 9338 | 197 | 63 | 34 | 12.2 |
2004 | Any Weapon | 11A | 88 | 335 | 26.3 | 1524 | 62 | 26 | 6.5 | 17.7 |
2003 | Any Weapon | 8 | 79 | 551 | 14 | 3195 | 76 | 2 | 39 | 10 |
2003 | Any Weapon | 8A | 206 | 1413 | 15 | 9213 | 205 | 0 | 32 | 19 |
2003 | Any Weapon | 11A | 37 | 212 | 17 | 898 | 35 | 0 | 18 | 21 |
2002 | Any Weapon | 8 | 61 | 497 | 12 | 2899 | 57 | 4 | 36 | 6 |
2002 | Any Weapon | 8A | 162 | 1260 | 13 | 8519 | 162 | 0 | 36 | 14 |
2002 | Any Weapon | 11A | 28 | 176 | 16 | 925 | 28 | 0 | 19 | 23 |
2001 | Any Weapon | 8 | 74 | 391 | 19 | 2094 | 60 | 14 | 25 | 14 |
2001 | Any Weapon | 8A | 173 | 908 | 19 | 6146 | 160 | 13 | 34 | 13 |
2001 | Any Weapon | 11A | 26 | 120 | 21 | 523 | 24 | 2 | 32 | 23 |
2000 | Any Weapon | 8 | 41 | 38 | 3 | 48 | 8 | |||
2000 | Any Weapon | 8A | 123 | 99 | 24 | 38 | 17 | |||
2000 | Any Weapon | 11A | 24 | 23 | 1 | 32 | 8 |
* In 2000 hunter information not collected.
Resident Tags and Permits
- Adult Elk Tag
- Jr./Sr./DAV Elk Tag
- Handicapped Motor Vehicle Permit*
NonResident Tags and Permits
- Junior Mentored Elk Tag
- Adult Elk Tag
- Handicapped Motor Vehicle Permit*
Where to purchase
Learn more about IDFG Licenses, Tags & Permits
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
Private 1,189,437 acres 80% |
U.S. Forest Service (USFS) 126,979 acres 8.5% |
Indian Reservation / Bureau of Indian Affairs 94,780 acres 6.4% |
State of Idaho 65,800 acres 4.4% |
Other 4,389 acres 0.3% |
U.S. Corps of Engineers (COE) 2,975 acres 0.2% |
U.S. Bureau of Land Management (BLM) 2,412 acres 0.2% |
Make your own map of Hunt Area Palouse B Tag Elk B Tag - Palouse Zone
Land management via Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
No properties are currently available in this hunt area.
View all Access Yes Participants.
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in this hunt.