Idaho Hunt Planner We got game.
Deer Controlled Hunt Antlered Season
Hunt Area 11
Deer Controlled Hunt 1002 74 Tags
Non-resident tag quota of 15,500 total deer tags. See the Nonresident Tag Quotas for availability.
10/10/2016 - 11/3/2016
- Species
- Mule Deer (Odocoileus hemionus)
- Antlered Mule Deer
- Only deer with at least one antler longer than 3 inches may be taken in any season which is open for antlered deer only. In antlered-only seasons, antlers must accompany the carcass while in transit.
- Any Weapon
- Rifle, Archery, Muzzleloader, Shotgun, or Handgun.
- Restrictions
No special restrictions.
- Hunt Area 11
- All of Unit 11. Area Size: 487,369 acres
Controlled Hunt Harvest Statistics
Year | Hunt# | Area | Hunters | Harvest | Success% | Days | Antlered | Antlerless | %4+Pts | %5+Pts | %Whitetail |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1002 | 11 | 50 | 38 | 76 | 295 | 38 | 94 | 0 | ||
2023 | 1003 | 11 | 25 | 19 | 78 | 66 | 19 | 87 | 0 | ||
2022 | 1002 | 11 | 50 | 32 | 64 | 264 | 32 | 81 | 0 | ||
2022 | 1003 | 11 | 23 | 19 | 83 | 94 | 19 | 72.7 | 0 | ||
2021 | 1002 | 11 | 48 | 40 | 84 | 294 | 40 | 81.5 | 0 | ||
2021 | 1003 | 11 | 24 | 22 | 93 | 117 | 22 | 66.3 | 0 | ||
2020 | 1002 | 11 | 45 | 36 | 79 | 290 | 36 | 62.5 | 0 | ||
2020 | 1003 | 11 | 24 | 14 | 59 | 128 | 14 | 100 | 0 | ||
2019 | 1002 | 11 | 47 | 31 | 66 | 278 | 31 | 80 | 0 | ||
2019 | 1003 | 11 | 24 | 13 | 56 | 143 | 13 | 83 | 0 | ||
2018 | 1002 | 11 | 71 | 52 | 73 | 341 | 52 | 80.7 | 0 | ||
2018 | 1003 | 11 | 35 | 24 | 68 | 169 | 24 | 84.1 | 0 | ||
2017 | 1002 | 11 | 71 | 53 | 75 | 424 | 53 | 88.2 | 0 | ||
2017 | 1003 | 11 | 34 | 26 | 78 | 155 | 26 | 83.2 | 0 | ||
2016 | 1002 | 11 | 70 | 60 | 86 | 367 | 58 | 3 | 76.4 | 100 | 3.3 |
2016 | 1003 | 11 | 33 | 22 | 67 | 134 | 22 | 100 | 0 | ||
2015 | 1002 | 11 | 71 | 55 | 77 | 408 | 55 | 72.7 | 34.1 | 0 | |
2015 | 1003 | 11 | 36 | 34 | 93 | 134 | 34 | 92.6 | 29.6 | 0 | |
2014 | 1002 | 11 | 75 | 57 | 76 | 449 | 57 | 85.1 | 31.9 | 0 | |
2014 | 1003 | 11 | 34 | 25 | 75 | 168 | 25 | 81 | 33.3 | 0 | |
2013 | 1002 | 11 | 72 | 60 | 83 | 466 | 60 | 92 | 54 | 0 | |
2013 | 1003 | 11 | 32 | 22 | 67 | 125 | 22 | 86 | 40 | 0 | |
2012 | 1002 | 11 | 67 | 46 | 68 | 442 | 44 | 84.1 | 33.9 | 0 | |
2012 | 1003 | 11 | 35 | 27 | 78 | 151 | 27 | 76.8 | 42.7 | 0 | |
2011 | 1002 | 11 | 73 | 52 | 71 | 504 | 52 | 80.8 | 28.8 | 5.8 | |
2011 | 1003 | 11 | 34 | 23 | 68 | 118 | 23 | 87 | 23.9 | 0 | |
2010 | 1002 | 11 | 70 | 61 | 87 | 434 | 61 | 88.9 | 52.7 | 0 | |
2010 | 1003 | 11 | 35 | 28 | 80 | 188 | 28 | 78.6 | 39.3 | 0 | |
2009 | 1003 | 11 | 75 | 60 | 80 | 513 | 60 | 93.3 | 40 | 0 | |
2009 | 1004 | 11 | 31 | 25 | 81 | 128 | 24 | 1 | 100 | 25 | 0 |
2008 | 1003 | 11 | 70 | 55 | 79 | 331 | 55 | 82 | 39 | 0 | |
2008 | 1004 | 11 | 34 | 20 | 58 | 224 | 20 | 83 | 37 | 0 | |
2007 | 1002 | 11 | 74 | 62 | 84 | 344 | 62 | 87.2 | 38.4 | 0 | |
2007 | 1003 | 11 | 35 | 29 | 83 | 162 | 29 | 89.7 | 39.7 | 0 | |
2006 | 1002 | 11 | 63 | 56 | 89 | 300 | 56 | 54 | 89 | 0 | |
2006 | 1003 | 11 | 31 | 26 | 84 | 128 | 26 | 50 | 92 | 0 | |
2005 | 1002 | 11 | 72 | 57 | 79 | 387 | 56 | 1 | 41 | 45 | 2 |
2005 | 1003 | 11 | 32 | 28 | 88 | 137 | 27 | 1 | 44 | 41 | 0 |
2004 | 1002 | 11 | 71 | 59 | 83 | 343 | 59 | 0 | 61 | 34 | 0 |
2004 | 1003 | 11 | 23 | 17 | 74 | 132 | 16 | 0 | 100 | 50 | 0 |
2003 | 1002 | 11 | 70 | 59 | 84 | 318 | 58 | 1 | 79 | 44 | 2 |
2003 | 1003 | 11 | 20 | 17 | 85 | 75 | 17 | 0 | 76 | 24 | 0 |
2002 | 1002 | 11 | 68 | 49 | 72 | 314 | 47 | 2 | 78 | 33 | 2 |
2002 | 1003 | 11 | 25 | 23 | 92 | 86 | 23 | 0 | 100 | 45 | 0 |
2001 | 1002 | 11 | 70 | 55 | 79 | 301 | 53 | 2 | 90 | 51 | 4 |
2001 | 1003 | 11 | 25 | 20 | 80 | 80 | 19 | 1 | 89 | 42 | 5 |
2000 | 1002 | 11 | 61 | 59 | 1 | 64 | 26 | 0 | |||
2000 | 1003 | 11 | 18 | 18 | 0 | 53 | 13 | 0 |
* In 2000 hunter information not collected.
Drawing Odds for 1st & 2nd Choice Applicants (controlled hunts only)
Hunt Information | 1st Choice | 2nd Choice | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Hunt# | Area | Draw* | Applicants | Permits Awarded | Success% | Applicants | Permits Awarded | Success% | Total Awarded | Permit Quota | ||
2024 | 1002 | 11 | 1 | 714 | 50 | 7 | 313 | 0 | 0 | 50 | 50 | ||
2024 | 1002 | 11 | 2 | 320 | 3 | 1 | 64 | 0 | 0 | 3 | 3 | ||
2024 | 1003 | 11 | 1 | 641 | 25 | 4 | 374 | 0 | 0 | 25 | 25 | ||
2023 | 1002 | 11 | 1 | 717 | 50 | 7 | 265 | 0 | 0 | 50 | 50 | ||
2023 | 1002 | 11 | 2 | 242 | 2 | 1 | 45 | 0 | 0 | 2 | 2 | ||
2023 | 1003 | 11 | 1 | 549 | 25 | 5 | 358 | 0 | 0 | 25 | 25 | ||
2022 | 1002 | 11 | 1 | 585 | 50 | 9 | 241 | 0 | 0 | 50 | 50 | ||
2022 | 1002 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2022 | 1003 | 11 | 1 | 483 | 25 | 5 | 369 | 0 | 0 | 25 | 25 | ||
2022 | 1003 | 11 | 2 | 208 | 1 | 0 | 53 | 0 | 0 | 1 | 1 | ||
2021 | 1002 | 11 | 1 | 689 | 50 | 7 | 250 | 0 | 0 | 50 | 50 | ||
2021 | 1002 | 11 | 2 | 210 | 2 | 1 | 46 | 0 | 0 | 2 | 2 | ||
2021 | 1003 | 11 | 1 | 482 | 25 | 5 | 366 | 0 | 0 | 25 | 25 | ||
2020 | 1002 | 11 | 1 | 727 | 50 | 7 | 285 | 0 | 0 | 50 | 50 | ||
2020 | 1002 | 11 | 2 | 186 | 1 | 1 | 38 | 0 | 0 | 1 | 1 | ||
2020 | 1003 | 11 | 1 | 489 | 25 | 5 | 383 | 0 | 0 | 25 | 25 | ||
2019 | 1002 | 11 | 1 | 699 | 50 | 7 | 256 | 0 | 0 | 50 | 50 | ||
2019 | 1002 | 11 | 2 | 200 | 2 | 1 | 50 | 0 | 0 | 2 | 2 | ||
2019 | 1003 | 11 | 1 | 488 | 25 | 5 | 382 | 0 | 0 | 25 | 25 | ||
2019 | 1003 | 11 | 2 | 135 | 1 | 1 | 83 | 0 | 0 | 1 | 1 | ||
2018 | 1002 | 11 | 1 | 747 | 74 | 10 | 265 | 0 | 0 | 74 | 74 | ||
2018 | 1003 | 11 | 1 | 512 | 35 | 7 | 392 | 0 | 0 | 35 | 35 | ||
2018 | 1003 | 11 | 2 | 176 | 1 | 1 | 36 | 0 | 0 | 1 | 1 | ||
2017 | 1002 | 11 | 1 | 701 | 74 | 11 | 222 | 0 | 0 | 74 | 74 | ||
2017 | 1002 | 11 | 2 | 328 | 3 | 1 | 39 | 0 | 0 | 3 | 3 | ||
2017 | 1003 | 11 | 1 | 475 | 35 | 7 | 359 | 0 | 0 | 35 | 35 | ||
2016 | 1002 | 11 | 1 | 644 | 74 | 11 | 231 | 0 | 0 | 74 | 74 | ||
2016 | 1002 | 11 | 2 | 286 | 2 | 1 | 33 | 0 | 0 | 2 | 2 | ||
2016 | 1003 | 11 | 1 | 491 | 35 | 7 | 331 | 0 | 0 | 35 | 35 | ||
2015 | 1002 | 11 | 1 | 639 | 74 | 12 | 233 | 0 | 0 | 74 | 74 | ||
2015 | 1003 | 11 | 1 | 507 | 35 | 7 | 325 | 0 | 0 | 35 | 35 | ||
2015 | 1003 | 11 | 2 | 148 | 1 | 1 | 35 | 0 | 0 | 1 | 1 | ||
2014 | 1002 | 11 | 1 | 627 | 74 | 12 | 275 | 0 | 0 | 74 | 74 | ||
2014 | 1002 | 11 | 2 | 126 | 1 | 1 | 32 | 0 | 0 | 1 | 1 | ||
2014 | 1003 | 11 | 1 | 477 | 35 | 7 | 369 | 0 | 0 | 35 | 35 | ||
2013 | 1002 | 11 | 1 | 663 | 74 | 11 | 296 | 0 | 0 | 74 | 74 | ||
2013 | 1002 | 11 | 2 | 132 | 1 | 1 | 24 | 0 | 0 | 1 | 1 | ||
2013 | 1003 | 11 | 1 | 465 | 35 | 8 | 429 | 0 | 0 | 35 | 35 | ||
2012 | 1002 | 11 | 1 | 591 | 74 | 13 | 278 | 0 | 0 | 74 | 74 | ||
2012 | 1002 | 11 | 2 | 285 | 5 | 2 | 52 | 0 | 0 | 5 | 5 | ||
2012 | 1003 | 11 | 1 | 574 | 35 | 6 | 368 | 0 | 0 | 35 | 35 | ||
2011 | 1002 | 11 | 1 | 784 | 74 | 9 | 275 | 0 | 0 | 74 | 74 | ||
2011 | 1002 | 11 | 2 | 223 | 4 | 2 | 32 | 0 | 0 | 4 | 4 | ||
2011 | 1003 | 11 | 1 | 512 | 35 | 7 | 449 | 0 | 0 | 35 | 35 | ||
2011 | 1003 | 11 | 2 | 73 | 1 | 1 | 65 | 0 | 0 | 1 | 1 | ||
2010 | 1002 | 11 | 1 | 729 | 74 | 10 | 358 | 0 | 0 | 74 | 74 | ||
2010 | 1003 | 11 | 1 | 581 | 35 | 6 | 401 | 0 | 0 | 35 | 35 | ||
2010 | 1003 | 11 | 2 | 147 | 1 | 1 | 38 | 0 | 0 | 1 | 1 | ||
2009 | 1003 | 11 | 1 | 671 | 74 | 11 | 352 | 0 | 0 | 74 | 74 | ||
2009 | 1003 | 11 | 2 | 190 | 3 | 2 | 27 | 0 | 0 | 3 | 3 | ||
2009 | 1004 | 11 | 1 | 606 | 35 | 6 | 459 | 0 | 0 | 35 | 35 | ||
2008 | 1003 | 11 | 1 | 706 | 74 | 10 | 301 | 0 | 0 | 74 | 74 | ||
2008 | 1003 | 11 | 2 | 171 | 4 | 2 | 30 | 0 | 0 | 4 | 4 | ||
2008 | 1004 | 11 | 1 | 522 | 35 | 7 | 388 | 0 | 0 | 35 | 35 | ||
2007 | 1002 | 11 | 1 | 643 | 74 | 12 | 231 | 0 | 0 | 74 | 74 | ||
2007 | 1002 | 11 | 2 | 45 | 1 | 2 | 18 | 0 | 0 | 1 | 1 | ||
2007 | 1003 | 11 | 1 | 472 | 35 | 7 | 354 | 0 | 0 | 35 | 35 | ||
2007 | 1003 | 11 | 2 | 62 | 1 | 2 | 29 | 0 | 0 | 1 | 1 | ||
2006 | 1002 | 11 | 1 | 607 | 74 | 12 | 270 | 0 | 0 | 74 | 74 | ||
2006 | 1003 | 11 | 1 | 560 | 35 | 6 | 368 | 0 | 0 | 35 | 35 | ||
2006 | 1003 | 11 | 2 | 84 | 1 | 1 | 21 | 0 | 0 | 1 | 1 | ||
2005 | 1002 | 11 | 1 | 647 | 74 | 11 | 264 | 0 | 0 | 74 | 74 | ||
2005 | 1002 | 11 | 2 | 134 | 2 | 1 | 30 | 0 | 0 | 2 | 2 | ||
2005 | 1003 | 11 | 1 | 410 | 35 | 9 | 386 | 0 | 0 | 35 | 35 | ||
2004 | 1002 | 11 | 1 | 611 | 74 | 12 | 256 | 0 | 0 | 74 | 74 | ||
2004 | 1002 | 11 | 2 | 26 | 1 | 3 | 21 | 0 | 0 | 1 | 1 | ||
2004 | 1003 | 11 | 1 | 477 | 35 | 7 | 373 | 0 | 0 | 35 | 35 | ||
2004 | 1003 | 11 | 2 | 50 | 1 | 2 | 17 | 0 | 0 | 1 | 1 | ||
2003 | 1002 | 11 | 1 | 588 | 74 | 12 | 185 | 0 | 0 | 74 | 74 | ||
2003 | 1003 | 11 | 1 | 330 | 25 | 7 | 372 | 0 | 0 | 25 | 25 | ||
2002 | 1002 | 11 | 1 | 527 | 74 | 14 | 153 | 0 | 0 | 74 | 74 | ||
2002 | 1003 | 11 | 1 | 241 | 25 | 10 | 322 | 0 | 0 | 25 | 25 | ||
2001 | 1002 | 11 | 1 | 404 | 74 | 18 | 126 | 0 | 0 | 74 | 74 | ||
2001 | 1003 | 11 | 1 | 198 | 25 | 12 | 228 | 0 | 0 | 25 | 25 | ||
2000 | 1002 | 11 | 1 | 416 | 74 | 17 | 128 | 0 | 0 | 74 | 74 | ||
2000 | 1003 | 11 | 1 | 217 | 25 | 11 | 251 | 0 | 0 | 25 | 25 | ||
1999 | 1002 | 11 | 1 | 527 | 99 | 18 | 56 | 0 | 0 | 99 | 99 |
* Beginning in 2004, a second drawing was held for unclaimed tags.
Drawing Odds for Resident & NonResident Applicants (controlled hunts only)
Hunt Information | Resident | NonResident | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Hunt# | Area | Draw* | 1st Choice Applicants | Permits Awarded | 1st Choice Success% | 1st Choice Applicants | Permits Awarded | 1st Choice Success% | Total Awarded | Permit Quota |
2024 | 1002 | 11 | 1 | 601 | 45 | 7 | 113 | 5 | 4 | 50 | 50 |
2024 | 1002 | 11 | 2 | 276 | 2 | 1 | 44 | 1 | 2 | 3 | 3 |
2024 | 1003 | 11 | 1 | 517 | 22 | 4 | 124 | 3 | 2 | 25 | 25 |
2023 | 1002 | 11 | 1 | 590 | 45 | 8 | 127 | 5 | 4 | 50 | 50 |
2023 | 1002 | 11 | 2 | 213 | 2 | 1 | 29 | 0 | 0 | 2 | 2 |
2023 | 1003 | 11 | 1 | 450 | 23 | 5 | 99 | 2 | 2 | 25 | 25 |
2022 | 1002 | 11 | 1 | 500 | 46 | 9 | 85 | 4 | 5 | 50 | 50 |
2022 | 1002 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | 1003 | 11 | 1 | 396 | 23 | 6 | 87 | 2 | 2 | 25 | 25 |
2022 | 1003 | 11 | 2 | 172 | 0 | 0 | 36 | 1 | 3 | 1 | 1 |
2021 | 1002 | 11 | 1 | 591 | 46 | 8 | 98 | 4 | 4 | 50 | 50 |
2021 | 1002 | 11 | 2 | 180 | 1 | 1 | 30 | 1 | 3 | 2 | 2 |
2021 | 1003 | 11 | 1 | 387 | 23 | 6 | 95 | 2 | 2 | 25 | 25 |
2020 | 1002 | 11 | 1 | 614 | 45 | 7 | 113 | 5 | 4 | 50 | 50 |
2020 | 1002 | 11 | 2 | 159 | 1 | 1 | 27 | 0 | 0 | 1 | 1 |
2020 | 1003 | 11 | 1 | 399 | 23 | 6 | 90 | 2 | 2 | 25 | 25 |
2019 | 1002 | 11 | 1 | 553 | 45 | 8 | 146 | 5 | 3 | 50 | 50 |
2019 | 1002 | 11 | 2 | 177 | 2 | 1 | 23 | 0 | 0 | 2 | 2 |
2019 | 1003 | 11 | 1 | 381 | 23 | 6 | 107 | 2 | 2 | 25 | 25 |
2019 | 1003 | 11 | 2 | 103 | 0 | 0 | 32 | 1 | 3 | 1 | 1 |
2018 | 1002 | 11 | 1 | 611 | 67 | 11 | 136 | 7 | 5 | 74 | 74 |
2018 | 1003 | 11 | 1 | 398 | 32 | 8 | 114 | 3 | 3 | 35 | 35 |
2018 | 1003 | 11 | 2 | 146 | 1 | 1 | 30 | 0 | 0 | 1 | 1 |
2017 | 1002 | 11 | 1 | 592 | 67 | 11 | 109 | 7 | 6 | 74 | 74 |
2017 | 1002 | 11 | 2 | 265 | 2 | 1 | 63 | 1 | 2 | 3 | 3 |
2017 | 1003 | 11 | 1 | 379 | 32 | 8 | 96 | 3 | 3 | 35 | 35 |
2016 | 1002 | 11 | 1 | 505 | 67 | 13 | 139 | 7 | 5 | 74 | 74 |
2016 | 1002 | 11 | 2 | 238 | 1 | 0 | 48 | 1 | 2 | 2 | 2 |
2016 | 1003 | 11 | 1 | 394 | 32 | 8 | 97 | 3 | 3 | 35 | 35 |
2015 | 1002 | 11 | 1 | 512 | 67 | 13 | 127 | 7 | 6 | 74 | 74 |
2015 | 1003 | 11 | 1 | 422 | 33 | 8 | 85 | 2 | 2 | 35 | 35 |
2015 | 1003 | 11 | 2 | 122 | 1 | 1 | 26 | 0 | 0 | 1 | 1 |
2014 | 1002 | 11 | 1 | 518 | 67 | 13 | 109 | 7 | 6 | 74 | 74 |
2014 | 1002 | 11 | 2 | 118 | 1 | 1 | 8 | 0 | 0 | 1 | 1 |
2014 | 1003 | 11 | 1 | 394 | 32 | 8 | 83 | 3 | 4 | 35 | 35 |
2013 | 1002 | 11 | 1 | 546 | 67 | 12 | 117 | 7 | 6 | 74 | 74 |
2013 | 1002 | 11 | 2 | 116 | 1 | 1 | 16 | 0 | 0 | 1 | 1 |
2013 | 1003 | 11 | 1 | 372 | 32 | 9 | 93 | 3 | 3 | 35 | 35 |
2012 | 1002 | 11 | 1 | 480 | 67 | 14 | 111 | 7 | 6 | 74 | 74 |
2012 | 1002 | 11 | 2 | 245 | 5 | 2 | 40 | 0 | 0 | 5 | 5 |
2012 | 1003 | 11 | 1 | 462 | 32 | 7 | 112 | 3 | 3 | 35 | 35 |
2011 | 1002 | 11 | 1 | 658 | 67 | 10 | 126 | 7 | 6 | 74 | 74 |
2011 | 1002 | 11 | 2 | 197 | 3 | 2 | 26 | 1 | 4 | 4 | 4 |
2011 | 1003 | 11 | 1 | 424 | 32 | 8 | 88 | 3 | 3 | 35 | 35 |
2011 | 1003 | 11 | 2 | 63 | 0 | 0 | 10 | 1 | 10 | 1 | 1 |
2010 | 1002 | 11 | 1 | 639 | 67 | 10 | 90 | 7 | 8 | 74 | 74 |
2010 | 1003 | 11 | 1 | 474 | 32 | 7 | 107 | 3 | 3 | 35 | 35 |
2010 | 1003 | 11 | 2 | 126 | 1 | 1 | 21 | 0 | 0 | 1 | 1 |
2009 | 1003 | 11 | 1 | 572 | 67 | 12 | 99 | 7 | 7 | 74 | 74 |
2009 | 1003 | 11 | 2 | 170 | 3 | 2 | 20 | 0 | 0 | 3 | 3 |
2009 | 1004 | 11 | 1 | 505 | 32 | 6 | 101 | 3 | 3 | 35 | 35 |
2008 | 1003 | 11 | 1 | 560 | 67 | 12 | 146 | 7 | 5 | 74 | 74 |
2008 | 1003 | 11 | 2 | 139 | 4 | 3 | 32 | 0 | 0 | 4 | 4 |
2008 | 1004 | 11 | 1 | 413 | 32 | 8 | 109 | 3 | 3 | 35 | 35 |
2007 | 1002 | 11 | 1 | 551 | 67 | 12 | 92 | 7 | 8 | 74 | 74 |
2007 | 1002 | 11 | 2 | 32 | 0 | 0 | 13 | 1 | 8 | 1 | 1 |
2007 | 1003 | 11 | 1 | 339 | 32 | 9 | 133 | 3 | 2 | 35 | 35 |
2007 | 1003 | 11 | 2 | 55 | 1 | 2 | 7 | 0 | 0 | 1 | 1 |
2006 | 1002 | 11 | 1 | 486 | 67 | 14 | 121 | 7 | 6 | 74 | 74 |
2006 | 1003 | 11 | 1 | 436 | 32 | 7 | 124 | 3 | 2 | 35 | 35 |
2006 | 1003 | 11 | 2 | 72 | 0 | 0 | 12 | 1 | 8 | 1 | 1 |
2005 | 1002 | 11 | 1 | 525 | 67 | 13 | 122 | 7 | 6 | 74 | 74 |
2005 | 1002 | 11 | 2 | 112 | 2 | 2 | 22 | 0 | 0 | 2 | 2 |
2005 | 1003 | 11 | 1 | 336 | 32 | 10 | 74 | 3 | 4 | 35 | 35 |
2004 | 1002 | 11 | 1 | 482 | 67 | 13 | 129 | 7 | 5 | 74 | 74 |
2004 | 1002 | 11 | 2 | 21 | 1 | 4 | 5 | 0 | 0 | 1 | 1 |
2004 | 1003 | 11 | 1 | 407 | 32 | 7 | 70 | 3 | 4 | 35 | 35 |
2004 | 1003 | 11 | 2 | 44 | 1 | 2 | 6 | 0 | 0 | 1 | 1 |
2003 | 1002 | 11 | 1 | 453 | 67 | 14 | 135 | 7 | 5 | 74 | 74 |
2003 | 1003 | 11 | 1 | 277 | 24 | 8 | 53 | 1 | 1 | 25 | 25 |
2002 | 1002 | 11 | 1 | 410 | 68 | 16 | 117 | 6 | 5 | 74 | 74 |
2002 | 1003 | 11 | 1 | 212 | 25 | 11 | 29 | 0 | 0 | 25 | 25 |
2001 | 1002 | 11 | 1 | 360 | 68 | 18 | 44 | 6 | 13 | 74 | 74 |
2001 | 1003 | 11 | 1 | 164 | 23 | 14 | 34 | 2 | 5 | 25 | 25 |
2000 | 1002 | 11 | 1 | 328 | 68 | 20 | 88 | 6 | 6 | 74 | 74 |
2000 | 1003 | 11 | 1 | 180 | 23 | 12 | 37 | 2 | 5 | 25 | 25 |
1999 | 1002 | 11 | 1 | 456 | 90 | 19 | 71 | 9 | 12 | 99 | 99 |
* Beginning in 2004, a second drawing was held for unclaimed tags.
Resident Tags and Permits
- Adult Deer Tag
- Jr./Sr./DAV Deer Tag
- Controlled Hunt Application Fee
- Handicapped Motor Vehicle Permit*
NonResident Tags and Permits
- Junior Mentored Deer Tag
- Adult Deer Tag
- Controlled Hunt Application Fee
- Handicapped Motor Vehicle Permit*
Where to purchase
Learn more about IDFG Licenses, Tags & Permits
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
Private 302,382 acres 62% |
State of Idaho 92,664 acres 19% |
Indian Reservation / Bureau of Indian Affairs 54,045 acres 11.1% |
U.S. Bureau of Land Management (BLM) 31,477 acres 6.5% |
U.S. Forest Service (USFS) 2,553 acres 0.5% |
Other 1,091 acres 0.2% |
Make your own map of Hunt Area 11 Deer Controlled Hunt 1002
Land management via Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
No properties are currently available in this hunt area.
View all Access Yes Participants.
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in this hunt.