Idaho Hunt Planner We got game.
Elk Controlled Hunt Antlerless Season
Hunt Area 76-2
Elk Controlled Hunt 2119 250 Tags
Non-resident tag quota of 12,815 total elk tags. See the Nonresident Tag Quotas for availability.
11/16/2007 - 12/31/2007
- Species
- Elk (Cervus canadensis)
- Antlerless Elk
- Only elk without antlers or with antlers shorter than 6 inches may be taken in any season which is open for antlerless elk only.
- Any Weapon
- Rifle, Archery, Muzzleloader, Shotgun, or Handgun.
- Restrictions
No special restrictions.
- Hunt Area 76-2
- That portion of Unit 66A within the Miller and Newswander Creek drainages, the Jackknife Creek drainage east of the mouth of Squaw Creek, and east of the Cabin Creek-Haderlie Ridge Trail (Forest Service Trail 619), and the following portions of Unit 76: the drainage of Tincup Creek downstream from the South Fork, Stump Creek, Crow Creek, and Thomas Fork of the Bear River north of State Highway 89 to the Idaho-Wyoming border. Area Size: 228,862 acres
Controlled Hunt Harvest Statistics
| Year | Hunt# | Area | Hunters | Harvest | Success% | Days | Antlered | Antlerless | %Spike | %6+Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2105 | 76-1 | 72 | 30 | 42 | 413 | 1 | 29 | 0 | 0 |
| 2023 | 2105 | 76-1 | 81 | 27 | 33 | 530 | 27 | |||
| 2022 | 2111 | 76-1 | 76 | 26 | 34 | 314 | 26 | |||
| 2021 | 2111 | 76-1 | 80 | 24 | 31 | 325 | 24 | |||
| 2020 | 2116 | 76-1 | 79 | 29 | 36 | 406 | 29 | |||
| 2019 | 2116 | 76-1 | 79 | 36 | 45 | 397 | 36 | |||
| 2018 | 2145 | 76-1 | 75 | 41 | 54 | 258 | 41 | |||
| 2017 | 2145 | 76-1 | 82 | 34 | 42 | 339 | 34 | |||
| 2016 | 2135 | 76-1 | 81 | 34 | 42 | 338 | 34 | |||
| 2015 | 2135 | 76-1 | 89 | 40 | 45 | 380 | 40 | |||
| 2014 | 2126 | 76-2* | 82 | 47 | 57 | 314 | 47 | |||
| 2013 | 2128 | 76-2* | 76 | 36 | 48 | 304 | 36 | |||
| 2012 | 2119 | 76-2* | 80 | 22 | 28 | 287 | 22 | |||
| 2011 | 2119 | 76-2* | 74 | 40 | 54 | 297 | 40 | |||
| 2010 | 2110 | 76-2* | 80 | 20 | 25 | 303 | 20 | |||
| 2009 | 2110 | 76-2* | 206 | 52 | 25 | 1196 | 52 | |||
| 2008 | 2115 | 76-2 | 214 | 68 | 31 | 1181 | 68 | |||
| 2007 | 2119 | 76-2 | 211 | 60 | 28 | 1023 | 1 | 58 | ||
| 2006 | 2120 | 76-2 | 210 | 116 | 55 | 999 | 1 | 115 | 0 | 0 |
| 2005 | 2119 | 76-1 | 218 | 143 | 66 | 1116 | 1 | 142 | 0 | 0 |
| 2004 | 2117 | 76-1 | 230 | 131 | 57 | 990 | 3 | 123 | 0 | 0 |
| 2003 | 2119 | 76-1 | 215 | 106 | 49 | 962 | 7 | 96 | 0 | 0 |
| 2002 | 2117 | 76 | 209 | 122 | 58 | 964 | 4 | 118 | 0 | 0 |
| 2001 | 2118 | 76 | 128 | 66 | 52 | 501 | 1 | 65 | 0 | 0 |
| 2000 | 2117 | 76 | 59 | 2 | 56 | 50 | 0 |
* In 2000 hunter information not collected.
Drawing Odds for 1st & 2nd Choice Applicants (controlled hunts only)
| Hunt Information | 1st Choice | 2nd Choice | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Hunt# | Area | Draw* | Applicants | Permits Awarded | Success% | Applicants | Permits Awarded | Success% | Total Awarded | Permit Quota | ||
| 2025 | 2108 | 76-1 | 1 | 75 | 75 | 100 | 157 | 25 | 16 | 100 | 100 | ||
| 2025 | 2108 | 76-1 | 2 | 18 | 12 | 67 | 24 | 0 | 0 | 12 | 12 | ||
| 2024 | 2105 | 76-1 | 1 | 75 | 75 | 100 | 192 | 25 | 13 | 100 | 100 | ||
| 2024 | 2105 | 76-1 | 2 | 17 | 12 | 71 | 24 | 0 | 0 | 12 | 12 | ||
| 2023 | 2105 | 76-1 | 1 | 69 | 69 | 100 | 146 | 31 | 21 | 100 | 100 | ||
| 2023 | 2105 | 76-1 | 2 | 11 | 11 | 100 | 28 | 1 | 4 | 12 | 12 | ||
| 2022 | 2111 | 76-1 | 1 | 75 | 75 | 100 | 180 | 25 | 14 | 100 | 100 | ||
| 2022 | 2111 | 76-1 | 2 | 18 | 12 | 67 | 22 | 0 | 0 | 12 | 12 | ||
| 2021 | 2111 | 76-1 | 1 | 90 | 90 | 100 | 174 | 10 | 6 | 100 | 100 | ||
| 2021 | 2111 | 76-1 | 2 | 23 | 10 | 43 | 36 | 0 | 0 | 10 | 10 | ||
| 2020 | 2116 | 76-1 | 1 | 94 | 91 | 97 | 195 | 9 | 5 | 100 | 100 | ||
| 2020 | 2116 | 76-1 | 2 | 21 | 8 | 38 | 47 | 0 | 0 | 8 | 8 | ||
| 2019 | 2116 | 76-1 | 1 | 90 | 90 | 100 | 125 | 10 | 8 | 100 | 100 | ||
| 2019 | 2116 | 76-1 | 2 | 26 | 13 | 50 | 29 | 0 | 0 | 13 | 13 | ||
| 2018 | 2145 | 76-1 | 1 | 96 | 96 | 100 | 165 | 4 | 2 | 100 | 100 | ||
| 2018 | 2145 | 76-1 | 2 | 30 | 10 | 33 | 7 | 0 | 0 | 10 | 10 | ||
| 2017 | 2145 | 76-1 | 1 | 83 | 83 | 100 | 188 | 17 | 9 | 100 | 100 | ||
| 2017 | 2145 | 76-1 | 2 | 14 | 14 | 100 | 13 | 0 | 0 | 14 | 14 | ||
| 2016 | 2135 | 76-1 | 1 | 75 | 75 | 100 | 177 | 25 | 14 | 100 | 100 | ||
| 2016 | 2135 | 76-1 | 2 | 18 | 10 | 56 | 27 | 0 | 0 | 10 | 10 | ||
| 2015 | 2135 | 76-1 | 1 | 91 | 91 | 100 | 199 | 9 | 5 | 100 | 100 | ||
| 2015 | 2135 | 76-1 | 2 | 19 | 6 | 32 | 24 | 0 | 0 | 6 | 6 | ||
| 2014 | 2126 | 76-2* | 1 | 82 | 82 | 100 | 119 | 18 | 15 | 100 | 100 | ||
| 2014 | 2126 | 76-2* | 2 | 22 | 9 | 41 | 17 | 0 | 0 | 9 | 9 | ||
| 2013 | 2128 | 76-2* | 1 | 85 | 85 | 100 | 154 | 15 | 10 | 100 | 100 | ||
| 2013 | 2128 | 76-2* | 2 | 21 | 10 | 48 | 33 | 0 | 0 | 10 | 10 | ||
| 2012 | 2119 | 76-2* | 1 | 90 | 90 | 100 | 174 | 10 | 6 | 100 | 100 | ||
| 2012 | 2119 | 76-2* | 2 | 10 | 10 | 100 | 26 | 1 | 4 | 11 | 11 | ||
| 2011 | 2119 | 76-2* | 1 | 75 | 75 | 100 | 165 | 25 | 15 | 100 | 100 | ||
| 2011 | 2119 | 76-2* | 2 | 14 | 14 | 100 | 15 | 3 | 20 | 17 | 17 | ||
| 2010 | 2110 | 76-2* | 1 | 122 | 100 | 82 | 172 | 0 | 0 | 100 | 100 | ||
| 2010 | 2110 | 76-2* | 2 | 31 | 7 | 23 | 45 | 0 | 0 | 7 | 7 | ||
| 2009 | 2110 | 76-2* | 1 | 165 | 165 | 100 | 256 | 85 | 33 | 250 | 250 | ||
| 2009 | 2110 | 76-2* | 2 | 32 | 19 | 59 | 20 | 0 | 0 | 19 | 19 | ||
| 2008 | 2115 | 76-2 | 1 | 189 | 189 | 100 | 246 | 61 | 25 | 250 | 250 | ||
| 2008 | 2115 | 76-2 | 2 | 40 | 23 | 57 | 30 | 0 | 0 | 23 | 23 | ||
| 2007 | 2119 | 76-2 | 1 | 203 | 203 | 100 | 334 | 47 | 14 | 250 | 250 | ||
| 2007 | 2119 | 76-2 | 2 | 34 | 15 | 44 | 37 | 0 | 0 | 15 | 15 | ||
| 2006 | 2120 | 76-2 | 1 | 190 | 190 | 100 | 281 | 41 | 15 | 231 | 250 | ||
| 2006 | 2120 | 76-2 | 2 | 20 | 20 | 100 | 21 | 18 | 86 | 38 | 44 | ||
| 2005 | 2119 | 76-1 | 1 | 226 | 226 | 100 | 209 | 24 | 11 | 250 | 250 | ||
| 2005 | 2119 | 76-1 | 2 | 19 | 19 | 100 | 26 | 0 | 0 | 19 | 19 | ||
| 2004 | 2117 | 76-1 | 1 | 226 | 226 | 100 | 382 | 24 | 6 | 250 | 250 | ||
| 2004 | 2117 | 76-1 | 2 | 31 | 14 | 45 | 73 | 0 | 0 | 14 | 14 | ||
| 2003 | 2119 | 76-1 | 1 | 210 | 210 | 100 | 319 | 40 | 12 | 250 | 250 | ||
| 2002 | 2117 | 76 | 1 | 244 | 244 | 100 | 459 | 6 | 1 | 250 | 250 | ||
| 2001 | 2118 | 76 | 1 | 212 | 150 | 70 | 252 | 0 | 0 | 150 | 150 | ||
| 2000 | 2117 | 76 | 1 | 220 | 150 | 68 | 323 | 0 | 0 | 150 | 150 | ||
| 1999 | 2128 | 76-1 | 1 | 206 | 150 | 72 | 193 | 0 | 0 | 150 | 150 | ||
| 1998 | 2136 | 76-1 | 1 | 188 | 150 | 79 | 182 | 0 | 0 | 150 | 150 | ||
* Beginning in 2004, a second drawing was held for unclaimed tags.
Drawing Odds for Resident & NonResident Applicants (controlled hunts only)
| Hunt Information | Resident | NonResident | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Hunt# | Area | Draw* | 1st Choice Applicants | Permits Awarded | 1st Choice Success% | 1st Choice Applicants | Permits Awarded | 1st Choice Success% | Total Awarded | Permit Quota |
| 2025 | 2108 | 76-1 | 1 | 72 | 72 | 100 | 3 | 3 | 100 | 100 | 100 |
| 2025 | 2108 | 76-1 | 2 | 18 | 12 | 67 | 0 | 0 | 12 | 12 | |
| 2024 | 2105 | 76-1 | 1 | 74 | 74 | 100 | 1 | 1 | 100 | 100 | 100 |
| 2024 | 2105 | 76-1 | 2 | 17 | 12 | 71 | 0 | 0 | 12 | 12 | |
| 2023 | 2105 | 76-1 | 1 | 60 | 60 | 100 | 9 | 9 | 100 | 100 | 100 |
| 2023 | 2105 | 76-1 | 2 | 11 | 11 | 100 | 0 | 0 | 12 | 12 | |
| 2022 | 2111 | 76-1 | 1 | 71 | 71 | 100 | 4 | 4 | 100 | 100 | 100 |
| 2022 | 2111 | 76-1 | 2 | 18 | 12 | 67 | 0 | 0 | 12 | 12 | |
| 2021 | 2111 | 76-1 | 1 | 82 | 82 | 100 | 8 | 8 | 100 | 100 | 100 |
| 2021 | 2111 | 76-1 | 2 | 23 | 10 | 43 | 0 | 0 | 10 | 10 | |
| 2020 | 2116 | 76-1 | 1 | 81 | 81 | 100 | 13 | 10 | 77 | 100 | 100 |
| 2020 | 2116 | 76-1 | 2 | 14 | 4 | 29 | 7 | 4 | 57 | 8 | 8 |
| 2019 | 2116 | 76-1 | 1 | 83 | 83 | 100 | 7 | 7 | 100 | 100 | 100 |
| 2019 | 2116 | 76-1 | 2 | 19 | 9 | 47 | 7 | 4 | 57 | 13 | 13 |
| 2018 | 2145 | 76-1 | 1 | 92 | 95 | 100 | 4 | 5 | 100 | 100 | 100 |
| 2018 | 2145 | 76-1 | 2 | 28 | 8 | 29 | 2 | 2 | 100 | 10 | 10 |
| 2017 | 2145 | 76-1 | 1 | 78 | 95 | 100 | 5 | 5 | 100 | 100 | 100 |
| 2017 | 2145 | 76-1 | 2 | 14 | 14 | 100 | 0 | 0 | 14 | 14 | |
| 2016 | 2135 | 76-1 | 1 | 73 | 98 | 100 | 2 | 2 | 100 | 100 | 100 |
| 2016 | 2135 | 76-1 | 2 | 16 | 10 | 62 | 2 | 0 | 0 | 10 | 10 |
| 2015 | 2135 | 76-1 | 1 | 90 | 99 | 100 | 1 | 1 | 100 | 100 | 100 |
| 2015 | 2135 | 76-1 | 2 | 19 | 6 | 32 | 0 | 0 | 6 | 6 | |
| 2014 | 2126 | 76-2* | 1 | 81 | 99 | 100 | 1 | 1 | 100 | 100 | 100 |
| 2014 | 2126 | 76-2* | 2 | 22 | 9 | 41 | 0 | 0 | 9 | 9 | |
| 2013 | 2128 | 76-2* | 1 | 84 | 99 | 100 | 1 | 1 | 100 | 100 | 100 |
| 2013 | 2128 | 76-2* | 2 | 21 | 10 | 48 | 0 | 0 | 10 | 10 | |
| 2012 | 2119 | 76-2* | 1 | 86 | 96 | 100 | 4 | 4 | 100 | 100 | 100 |
| 2012 | 2119 | 76-2* | 2 | 10 | 11 | 100 | 0 | 0 | 11 | 11 | |
| 2011 | 2119 | 76-2* | 1 | 73 | 98 | 100 | 2 | 2 | 100 | 100 | 100 |
| 2011 | 2119 | 76-2* | 2 | 12 | 15 | 100 | 2 | 2 | 100 | 17 | 17 |
| 2010 | 2110 | 76-2* | 1 | 115 | 93 | 81 | 7 | 7 | 100 | 100 | 100 |
| 2010 | 2110 | 76-2* | 2 | 28 | 6 | 21 | 3 | 1 | 33 | 7 | 7 |
| 2009 | 2110 | 76-2* | 1 | 159 | 244 | 100 | 6 | 6 | 100 | 250 | 250 |
| 2009 | 2110 | 76-2* | 2 | 31 | 18 | 58 | 1 | 1 | 100 | 19 | 19 |
| 2008 | 2115 | 76-2 | 1 | 183 | 241 | 100 | 6 | 9 | 100 | 250 | 250 |
| 2008 | 2115 | 76-2 | 2 | 39 | 22 | 56 | 1 | 1 | 100 | 23 | 23 |
| 2007 | 2119 | 76-2 | 1 | 201 | 245 | 100 | 2 | 5 | 100 | 250 | 250 |
| 2007 | 2119 | 76-2 | 2 | 33 | 15 | 45 | 1 | 0 | 0 | 15 | 15 |
| 2006 | 2120 | 76-2 | 1 | 187 | 224 | 100 | 3 | 7 | 100 | 231 | 250 |
| 2006 | 2120 | 76-2 | 2 | 15 | 32 | 100 | 5 | 6 | 100 | 38 | 44 |
| 2005 | 2119 | 76-1 | 1 | 220 | 240 | 100 | 6 | 10 | 100 | 250 | 250 |
| 2005 | 2119 | 76-1 | 2 | 18 | 18 | 100 | 1 | 1 | 100 | 19 | 19 |
| 2004 | 2117 | 76-1 | 1 | 219 | 243 | 100 | 7 | 7 | 100 | 250 | 250 |
| 2004 | 2117 | 76-1 | 2 | 30 | 14 | 46 | 1 | 0 | 0 | 14 | 14 |
| 2003 | 2119 | 76-1 | 1 | 208 | 248 | 100 | 2 | 2 | 100 | 250 | 250 |
| 2002 | 2117 | 76 | 1 | 239 | 245 | 100 | 5 | 5 | 100 | 250 | 250 |
| 2001 | 2118 | 76 | 1 | 209 | 149 | 71 | 3 | 1 | 33 | 150 | 150 |
| 2000 | 2117 | 76 | 1 | 215 | 149 | 69 | 5 | 1 | 20 | 150 | 150 |
| 1999 | 2128 | 76-1 | 1 | 204 | 148 | 72 | 2 | 2 | 100 | 150 | 150 |
| 1998 | 2136 | 76-1 | 1 | 187 | 149 | 79 | 1 | 1 | 100 | 150 | 150 |
* Beginning in 2004, a second drawing was held for unclaimed tags.
Resident Tags and Permits
- Adult Elk Tag
- Jr./Sr./DAV Elk Tag
- Controlled Hunt Application Fee
- Handicapped Motor Vehicle Permit*
NonResident Tags and Permits
- Junior Mentored Elk Tag
- Adult Elk Tag
- Controlled Hunt Application Fee
- Handicapped Motor Vehicle Permit*
Where to purchase
Learn more about IDFG Licenses, Tags & Permits
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
U.S. Forest Service (USFS) 166,924 acres 72.9%
|
Private 54,030 acres 23.6%
|
U.S. Bureau of Land Management (BLM) 5,583 acres 2.4%
|
State of Idaho 2,031 acres 0.9%
|
Make your own map of Hunt Area 76-2 Elk Controlled Hunt 2119
Land management via Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
No properties are currently available in this hunt area.
View all Access Yes Participants.
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in this hunt.

