Idaho Hunt Planner We got game.
Deer Controlled Hunt Antlered Season
Hunt Area 11A
Deer Controlled Hunt 1004 50 Tags
Non-resident tag quota of 15,500 total deer tags. See the Nonresident Tag Quotas for availability.
10/10/2024 - 11/3/2024
- Species
- Mule Deer (Odocoileus hemionus)
- Antlered Mule Deer
- Only deer with at least one antler longer than 3 inches may be taken in any season which is open for antlered deer only. In antlered-only seasons, antlers must accompany the carcass while in transit.
- Any Weapon
- Rifle, Archery, Muzzleloader, Shotgun, or Handgun.
- Restrictions
- Very limited access due to private property.
Mule deer only, Very limited access because of private property
- Hunt Area 11A
- All of Unit 11A. Area Size: 528,475 acres
Controlled Hunt Harvest Statistics
Year | Hunt# | Area | Hunters | Harvest | Success% | Days | Antlered | Antlerless | %4+Pts | %5+Pts | %Whitetail |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1004 | 11A | 43 | 29 | 68 | 215 | 29 | 82 | 0 | ||
2023 | 1005 | 11A | 23 | 18 | 80 | 145 | 18 | 71 | 0 | ||
2022 | 1004 | 11A | 43 | 37 | 86 | 256 | 37 | 79.5 | 0 | ||
2022 | 1005 | 11A | 23 | 18 | 75 | 98 | 18 | 62.5 | 0 | ||
2021 | 1004 | 11A | 49 | 26 | 53 | 338 | 26 | 75.8 | 0 | ||
2021 | 1005 | 11A | 17 | 12 | 74 | 86 | 12 | 100 | 0 | ||
2020 | 1004 | 11A | 46 | 32 | 70 | 330 | 30 | 3 | 81.7 | 8.4 | |
2020 | 1005 | 11A | 24 | 16 | 68 | 141 | 16 | 87 | 0 | ||
2019 | 1004 | 11A | 48 | 33 | 69 | 201 | 32 | 1 | 77 | 0 | |
2019 | 1005 | 11A | 24 | 14 | 56 | 107 | 14 | 70 | 0 | ||
2018 | 1004 | 11A | 44 | 28 | 65 | 309 | 28 | 85.2 | 0 | ||
2018 | 1005 | 11A | 21 | 13 | 60 | 139 | 13 | 100 | 0 | ||
2017 | 1004 | 11A | 49 | 35 | 72 | 347 | 35 | 76.8 | 0 | ||
2017 | 1005 | 11A | 22 | 15 | 67 | 144 | 15 | 100 | 0 | ||
2016 | 1004 | 11A | 46 | 32 | 71 | 310 | 32 | 76.5 | 0 | ||
2016 | 1005 | 11A | 22 | 19 | 85 | 90 | 19 | 83.2 | 0 | ||
2015 | 1004 | 11A | 46 | 34 | 74 | 215 | 34 | 82.1 | 21.4 | 0 | |
2015 | 1005 | 11A | 19 | 15 | 79 | 110 | 15 | 72.7 | 36.4 | 9.1 | |
2014 | 1004 | 11A | 61 | 45 | 74 | 294 | 45 | 71.8 | 38.5 | 5.1 | |
2013 | 1004 | 11A | 57 | 37 | 66 | 366 | 37 | 80 | 47 | 0 | |
2012 | 1004 | 11A | 57 | 46 | 81 | 288 | 46 | 62.3 | 34.8 | 0 | |
2011 | 1004 | 11A | 58 | 34 | 60 | 289 | 34 | 72.1 | 27.9 | 8.1 | |
2010 | 1004 | 11A | 57 | 47 | 84 | 358 | 47 | 82.4 | 45.8 | 0 | |
2009 | 1005 | 11A | 57 | 51 | 89 | 237 | 51 | 76.3 | 32.2 | 0 | |
2008 | 1005 | 11A | 57 | 40 | 71 | 377 | 40 | 93 | 35 | 0 | |
2007 | 1004 | 11A | 60 | 47 | 78 | 293 | 47 | 75.5 | 30 | 5.2 | |
2006 | 1004 | 11A | 47 | 37 | 79 | 242 | 37 | 40 | 81 | 0 | |
2005 | 1004 | 11A | 52 | 39 | 75 | 232 | 39 | 0 | 46 | 28 | 3 |
2004 | 1004 | 11A | 61 | 48 | 79 | 268 | 47 | 0 | 81 | 40 | 2 |
2003 | 1004 | 11A | 44 | 32 | 73 | 260 | 32 | 0 | 81 | 42 | 3 |
2002 | 1004 | 11A | 43 | 36 | 84 | 181 | 33 | 3 | 85 | 33 | 3 |
2001 | 1004 | 11A | 47 | 38 | 81 | 239 | 37 | 1 | 73 | 32 | 3 |
2000 | 1004 | 11A | 34 | 34 | 0 | 52 | 21 | 0 |
* In 2000 hunter information not collected.
Drawing Odds for 1st & 2nd Choice Applicants (controlled hunts only)
Hunt Information | 1st Choice | 2nd Choice | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Hunt# | Area | Draw* | Applicants | Permits Awarded | Success% | Applicants | Permits Awarded | Success% | Total Awarded | Permit Quota | ||
2024 | 1004 | 11A | 1 | 138 | 50 | 36 | 98 | 0 | 0 | 50 | 50 | ||
2024 | 1004 | 11A | 2 | 47 | 5 | 11 | 42 | 0 | 0 | 5 | 5 | ||
2024 | 1005 | 11A | 1 | 136 | 25 | 18 | 104 | 0 | 0 | 25 | 25 | ||
2024 | 1005 | 11A | 2 | 55 | 3 | 5 | 34 | 0 | 0 | 3 | 3 | ||
2023 | 1004 | 11A | 1 | 123 | 50 | 41 | 80 | 0 | 0 | 50 | 50 | ||
2023 | 1004 | 11A | 2 | 53 | 4 | 8 | 33 | 0 | 0 | 4 | 4 | ||
2023 | 1005 | 11A | 1 | 108 | 25 | 23 | 114 | 0 | 0 | 25 | 25 | ||
2023 | 1005 | 11A | 2 | 54 | 2 | 4 | 24 | 0 | 0 | 2 | 2 | ||
2022 | 1004 | 11A | 1 | 131 | 50 | 38 | 99 | 0 | 0 | 50 | 50 | ||
2022 | 1004 | 11A | 2 | 29 | 2 | 7 | 36 | 0 | 0 | 2 | 2 | ||
2022 | 1005 | 11A | 1 | 113 | 25 | 22 | 114 | 0 | 0 | 25 | 25 | ||
2022 | 1005 | 11A | 2 | 97 | 5 | 5 | 50 | 0 | 0 | 5 | 5 | ||
2021 | 1004 | 11A | 1 | 173 | 50 | 29 | 111 | 0 | 0 | 50 | 50 | ||
2021 | 1004 | 11A | 2 | 34 | 2 | 6 | 54 | 0 | 0 | 2 | 2 | ||
2021 | 1005 | 11A | 1 | 165 | 25 | 15 | 159 | 0 | 0 | 25 | 25 | ||
2021 | 1005 | 11A | 2 | 125 | 4 | 3 | 35 | 0 | 0 | 4 | 4 | ||
2020 | 1004 | 11A | 1 | 224 | 50 | 22 | 119 | 0 | 0 | 50 | 50 | ||
2020 | 1004 | 11A | 2 | 115 | 4 | 3 | 51 | 0 | 0 | 4 | 4 | ||
2020 | 1005 | 11A | 1 | 127 | 25 | 20 | 167 | 0 | 0 | 25 | 25 | ||
2020 | 1005 | 11A | 2 | 90 | 2 | 2 | 54 | 0 | 0 | 2 | 2 | ||
2019 | 1004 | 11A | 1 | 219 | 50 | 23 | 137 | 0 | 0 | 50 | 50 | ||
2019 | 1004 | 11A | 2 | 94 | 3 | 3 | 20 | 0 | 0 | 3 | 3 | ||
2019 | 1005 | 11A | 1 | 152 | 25 | 16 | 156 | 0 | 0 | 25 | 25 | ||
2018 | 1004 | 11A | 1 | 224 | 50 | 22 | 124 | 0 | 0 | 50 | 50 | ||
2018 | 1004 | 11A | 2 | 50 | 1 | 2 | 13 | 0 | 0 | 1 | 1 | ||
2018 | 1005 | 11A | 1 | 137 | 25 | 18 | 166 | 0 | 0 | 25 | 25 | ||
2017 | 1004 | 11A | 1 | 234 | 50 | 21 | 108 | 0 | 0 | 50 | 50 | ||
2017 | 1004 | 11A | 2 | 45 | 2 | 4 | 49 | 0 | 0 | 2 | 2 | ||
2017 | 1005 | 11A | 1 | 130 | 25 | 19 | 179 | 0 | 0 | 25 | 25 | ||
2017 | 1005 | 11A | 2 | 144 | 3 | 2 | 55 | 0 | 0 | 3 | 3 | ||
2016 | 1004 | 11A | 1 | 241 | 50 | 21 | 120 | 0 | 0 | 50 | 50 | ||
2016 | 1005 | 11A | 1 | 160 | 25 | 16 | 178 | 0 | 0 | 25 | 25 | ||
2015 | 1004 | 11A | 1 | 289 | 50 | 17 | 149 | 0 | 0 | 50 | 50 | ||
2015 | 1004 | 11A | 2 | 137 | 3 | 2 | 24 | 0 | 0 | 3 | 3 | ||
2015 | 1005 | 11A | 1 | 192 | 25 | 13 | 218 | 0 | 0 | 25 | 25 | ||
2014 | 1004 | 11A | 1 | 419 | 63 | 15 | 122 | 0 | 0 | 63 | 63 | ||
2014 | 1004 | 11A | 2 | 104 | 1 | 1 | 31 | 0 | 0 | 1 | 1 | ||
2013 | 1004 | 11A | 1 | 395 | 63 | 16 | 136 | 0 | 0 | 63 | 63 | ||
2013 | 1004 | 11A | 2 | 81 | 1 | 1 | 26 | 0 | 0 | 1 | 1 | ||
2012 | 1004 | 11A | 1 | 371 | 63 | 17 | 118 | 0 | 0 | 63 | 63 | ||
2012 | 1004 | 11A | 2 | 157 | 5 | 3 | 41 | 0 | 0 | 5 | 5 | ||
2011 | 1004 | 11A | 1 | 334 | 63 | 19 | 106 | 0 | 0 | 63 | 63 | ||
2010 | 1004 | 11A | 1 | 347 | 63 | 18 | 109 | 0 | 0 | 63 | 63 | ||
2010 | 1004 | 11A | 2 | 159 | 5 | 3 | 24 | 0 | 0 | 5 | 5 | ||
2009 | 1005 | 11A | 1 | 348 | 63 | 18 | 124 | 0 | 0 | 63 | 63 | ||
2009 | 1005 | 11A | 2 | 61 | 1 | 2 | 23 | 0 | 0 | 1 | 1 | ||
2008 | 1005 | 11A | 1 | 272 | 63 | 23 | 135 | 0 | 0 | 63 | 63 | ||
2008 | 1005 | 11A | 2 | 55 | 2 | 4 | 27 | 0 | 0 | 2 | 2 | ||
2007 | 1004 | 11A | 1 | 317 | 63 | 20 | 85 | 0 | 0 | 63 | 63 | ||
2007 | 1004 | 11A | 2 | 96 | 4 | 4 | 21 | 0 | 0 | 4 | 4 | ||
2006 | 1004 | 11A | 1 | 280 | 63 | 22 | 88 | 0 | 0 | 63 | 63 | ||
2006 | 1004 | 11A | 2 | 77 | 3 | 4 | 24 | 0 | 0 | 3 | 3 | ||
2005 | 1004 | 11A | 1 | 274 | 63 | 23 | 97 | 0 | 0 | 63 | 63 | ||
2005 | 1004 | 11A | 2 | 93 | 5 | 5 | 28 | 0 | 0 | 5 | 5 | ||
2004 | 1004 | 11A | 1 | 323 | 63 | 19 | 90 | 0 | 0 | 63 | 63 | ||
2004 | 1004 | 11A | 2 | 53 | 2 | 3 | 7 | 0 | 0 | 2 | 2 | ||
2003 | 1004 | 11A | 1 | 270 | 50 | 18 | 115 | 0 | 0 | 50 | 50 | ||
2002 | 1004 | 11A | 1 | 257 | 50 | 19 | 86 | 0 | 0 | 50 | 50 | ||
2001 | 1004 | 11A | 1 | 189 | 50 | 26 | 63 | 0 | 0 | 50 | 50 | ||
2000 | 1004 | 11A | 1 | 100 | 50 | 50 | 42 | 0 | 0 | 50 | 50 | ||
1999 | 1003 | 11A | 1 | 69 | 50 | 72 | 61 | 0 | 0 | 50 | 50 |
* Beginning in 2004, a second drawing was held for unclaimed tags.
Drawing Odds for Resident & NonResident Applicants (controlled hunts only)
Hunt Information | Resident | NonResident | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Hunt# | Area | Draw* | 1st Choice Applicants | Permits Awarded | 1st Choice Success% | 1st Choice Applicants | Permits Awarded | 1st Choice Success% | Total Awarded | Permit Quota |
2024 | 1004 | 11A | 1 | 121 | 45 | 37 | 17 | 5 | 29 | 50 | 50 |
2024 | 1004 | 11A | 2 | 45 | 5 | 11 | 2 | 0 | 0 | 5 | 5 |
2024 | 1005 | 11A | 1 | 109 | 23 | 21 | 27 | 2 | 7 | 25 | 25 |
2024 | 1005 | 11A | 2 | 46 | 2 | 4 | 9 | 1 | 11 | 3 | 3 |
2023 | 1004 | 11A | 1 | 111 | 48 | 43 | 12 | 2 | 17 | 50 | 50 |
2023 | 1004 | 11A | 2 | 46 | 4 | 9 | 7 | 0 | 0 | 4 | 4 |
2023 | 1005 | 11A | 1 | 99 | 23 | 23 | 9 | 2 | 22 | 25 | 25 |
2023 | 1005 | 11A | 2 | 52 | 2 | 4 | 2 | 0 | 0 | 2 | 2 |
2022 | 1004 | 11A | 1 | 114 | 46 | 40 | 17 | 4 | 24 | 50 | 50 |
2022 | 1004 | 11A | 2 | 24 | 2 | 8 | 5 | 0 | 0 | 2 | 2 |
2022 | 1005 | 11A | 1 | 105 | 23 | 22 | 8 | 2 | 25 | 25 | 25 |
2022 | 1005 | 11A | 2 | 93 | 3 | 3 | 4 | 2 | 50 | 5 | 5 |
2021 | 1004 | 11A | 1 | 146 | 45 | 31 | 27 | 5 | 19 | 50 | 50 |
2021 | 1004 | 11A | 2 | 31 | 2 | 6 | 3 | 0 | 0 | 2 | 2 |
2021 | 1005 | 11A | 1 | 149 | 23 | 15 | 16 | 2 | 12 | 25 | 25 |
2021 | 1005 | 11A | 2 | 114 | 4 | 4 | 11 | 0 | 0 | 4 | 4 |
2020 | 1004 | 11A | 1 | 192 | 45 | 23 | 32 | 5 | 16 | 50 | 50 |
2020 | 1004 | 11A | 2 | 106 | 4 | 4 | 9 | 0 | 0 | 4 | 4 |
2020 | 1005 | 11A | 1 | 95 | 23 | 24 | 32 | 2 | 6 | 25 | 25 |
2020 | 1005 | 11A | 2 | 75 | 1 | 1 | 15 | 1 | 10 | 2 | 2 |
2019 | 1004 | 11A | 1 | 173 | 45 | 26 | 46 | 5 | 11 | 50 | 50 |
2019 | 1004 | 11A | 2 | 80 | 3 | 4 | 14 | 0 | 0 | 3 | 3 |
2019 | 1005 | 11A | 1 | 129 | 23 | 18 | 23 | 2 | 9 | 25 | 25 |
2018 | 1004 | 11A | 1 | 173 | 45 | 26 | 51 | 5 | 10 | 50 | 50 |
2018 | 1004 | 11A | 2 | 38 | 1 | 3 | 12 | 0 | 0 | 1 | 1 |
2018 | 1005 | 11A | 1 | 117 | 23 | 20 | 20 | 2 | 10 | 25 | 25 |
2017 | 1004 | 11A | 1 | 209 | 45 | 22 | 25 | 5 | 20 | 50 | 50 |
2017 | 1004 | 11A | 2 | 40 | 2 | 5 | 5 | 0 | 0 | 2 | 2 |
2017 | 1005 | 11A | 1 | 117 | 23 | 20 | 13 | 2 | 15 | 25 | 25 |
2017 | 1005 | 11A | 2 | 130 | 3 | 2 | 14 | 0 | 0 | 3 | 3 |
2016 | 1004 | 11A | 1 | 210 | 45 | 21 | 31 | 5 | 16 | 50 | 50 |
2016 | 1005 | 11A | 1 | 144 | 25 | 17 | 16 | 0 | 0 | 25 | 25 |
2015 | 1004 | 11A | 1 | 251 | 45 | 18 | 38 | 5 | 13 | 50 | 50 |
2015 | 1004 | 11A | 2 | 122 | 3 | 2 | 15 | 0 | 0 | 3 | 3 |
2015 | 1005 | 11A | 1 | 170 | 24 | 14 | 22 | 1 | 5 | 25 | 25 |
2014 | 1004 | 11A | 1 | 382 | 59 | 15 | 37 | 4 | 11 | 63 | 63 |
2014 | 1004 | 11A | 2 | 100 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
2013 | 1004 | 11A | 1 | 342 | 57 | 17 | 53 | 6 | 11 | 63 | 63 |
2013 | 1004 | 11A | 2 | 76 | 1 | 1 | 5 | 0 | 0 | 1 | 1 |
2012 | 1004 | 11A | 1 | 328 | 57 | 17 | 43 | 6 | 14 | 63 | 63 |
2012 | 1004 | 11A | 2 | 150 | 5 | 3 | 7 | 0 | 0 | 5 | 5 |
2011 | 1004 | 11A | 1 | 289 | 57 | 20 | 45 | 6 | 13 | 63 | 63 |
2010 | 1004 | 11A | 1 | 294 | 57 | 19 | 53 | 6 | 11 | 63 | 63 |
2010 | 1004 | 11A | 2 | 150 | 5 | 3 | 9 | 0 | 0 | 5 | 5 |
2009 | 1005 | 11A | 1 | 298 | 57 | 19 | 50 | 6 | 12 | 63 | 63 |
2009 | 1005 | 11A | 2 | 49 | 0 | 0 | 12 | 1 | 8 | 1 | 1 |
2008 | 1005 | 11A | 1 | 228 | 57 | 25 | 44 | 6 | 14 | 63 | 63 |
2008 | 1005 | 11A | 2 | 47 | 2 | 4 | 8 | 0 | 0 | 2 | 2 |
2007 | 1004 | 11A | 1 | 254 | 57 | 22 | 63 | 6 | 10 | 63 | 63 |
2007 | 1004 | 11A | 2 | 83 | 4 | 5 | 13 | 0 | 0 | 4 | 4 |
2006 | 1004 | 11A | 1 | 245 | 57 | 23 | 35 | 6 | 17 | 63 | 63 |
2006 | 1004 | 11A | 2 | 60 | 2 | 3 | 17 | 1 | 6 | 3 | 3 |
2005 | 1004 | 11A | 1 | 228 | 57 | 25 | 46 | 6 | 13 | 63 | 63 |
2005 | 1004 | 11A | 2 | 78 | 4 | 5 | 15 | 1 | 7 | 5 | 5 |
2004 | 1004 | 11A | 1 | 275 | 57 | 20 | 48 | 6 | 12 | 63 | 63 |
2004 | 1004 | 11A | 2 | 42 | 2 | 4 | 11 | 0 | 0 | 2 | 2 |
2003 | 1004 | 11A | 1 | 228 | 45 | 19 | 42 | 5 | 11 | 50 | 50 |
2002 | 1004 | 11A | 1 | 214 | 45 | 21 | 43 | 5 | 11 | 50 | 50 |
2001 | 1004 | 11A | 1 | 162 | 45 | 27 | 27 | 5 | 18 | 50 | 50 |
2000 | 1004 | 11A | 1 | 74 | 45 | 60 | 26 | 5 | 19 | 50 | 50 |
1999 | 1003 | 11A | 1 | 59 | 45 | 76 | 10 | 5 | 50 | 50 | 50 |
* Beginning in 2004, a second drawing was held for unclaimed tags.
Resident Tags and Permits
- Adult Deer Tag
- Jr./Sr./DAV Deer Tag
- Controlled Hunt Application Fee
- Handicapped Motor Vehicle Permit*
NonResident Tags and Permits
- Junior Mentored Deer Tag
- Adult Deer Tag
- Controlled Hunt Application Fee
- Handicapped Motor Vehicle Permit*
Where to purchase
Learn more about IDFG Licenses, Tags & Permits
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
Private 443,671 acres 84% |
Indian Reservation / Bureau of Indian Affairs 80,762 acres 15.3% |
U.S. Bureau of Land Management (BLM) 1,708 acres 0.3% |
State of Idaho 1,535 acres 0.3% |
Other 749 acres 0.1% |
U.S. Forest Service (USFS) 49 acres 0% |
Make your own map of Hunt Area 11A Deer Controlled Hunt 1004
Land management via Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
No properties are currently available in this hunt area.
View all Access Yes Participants.
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in this hunt.