Idaho Hunt Planner We got game.
Deer Controlled Hunt Archery Season
Hunt Area 72-1
Deer Controlled Hunt 1085 Unlimited Tags
Non-resident tag quota of 15,500 total deer tags. See the Nonresident Tag Quotas for availability.
11/16/2024 - 12/5/2024
- Species
- Mule Deer (Odocoileus hemionus)
- White-tailed Deer (Odocoileus virginianus)
- Antlered Mule and White-tailed Deer
- Only deer with at least one antler longer than 3 inches may be taken in any season which is open for antlered deer only. In antlered-only seasons, antlers must accompany the carcass while in transit.
- Archery
- Archery ONLY.
- Restrictions
- Motorized Hunting Rule (MHR): Motorized vehicle use by all big game hunters is restricted to established roadways legally open to travel by full-sized automobiles. The motorized hunting rule applies only to big game animals, including moose, bighorn sheep and mountain goats, in designated units from August 30 through December 31. Learn more about the Motorized hunting Rule at idfg.idaho.gov/hunt/access/motorized-vehicles
1st choice only Unlimited Controlled Hunt, Antlered only, Motorized Hunting Rule Applies
Surface Management
Game Units
Wilderness
- Hunt Area 72-1
- All of Unit 72 and that portion of Unit 76 within the following boundary: from the intersection of Highway 30/34 in Soda Springs, south on Highway 30 to Georgetown, then east on Stringtown Road, then north on the Left Hand Georgetown Canyon Road-Slug Creek Road, then west on the Blackfoot River Road, then south on Highway 34 to the intersection of Highway 30/34 at Soda Springs. Area Size: 393,954 acres
View a High Resolution Adobe PDF Map of Hunt Area 72-1
Controlled Hunt Harvest Statistics
Year | Hunt# | Area | Hunters | Harvest | Success% | Days | Antlered | Antlerless | %4+Pts | %5+Pts | %Whitetail |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1085 | 72-1 | 136 | 14 | 10 | 913 | 14 | 45 | 0 | ||
2022 | 1085 | 72-1 | 183 | 37 | 20 | 1384 | 37 | 44.4 | 0 | ||
2020 | 1086 | 72-1 | 157 | 16 | 10 | 1086 | 16 | 59.9 | 0 | ||
2019 | 1086 | 72-1 | 216 | 15 | 7 | 1718 | 15 | 44 | 0 | ||
2018 | 1089 | 72-1 | 188 | 32 | 17 | 1523 | 32 | 61.8 | 0 | ||
2017 | 1089 | 72-1 | 163 | 28 | 18 | 1240 | 28 | 59.8 | 0 | ||
2016 | 1096 | 72-1 | 249 | 44 | 18 | 1802 | 44 | 46.2 | 0 | ||
2015 | 1096 | 72-1 | 208 | 64 | 31 | 1411 | 64 | 69.8 | 20.9 | 0 | |
2014 | 1094 | 72* | 128 | 41 | 32 | 918 | 41 | 59.4 | 18.8 | 0 | |
2013 | 1092 | 72 | 173 | 14 | 8 | 1245 | 14 | 64 | 14 | 0 |
* In 2000 hunter information not collected.
Drawing Odds for 1st & 2nd Choice Applicants (controlled hunts only)
Hunt Information | 1st Choice | 2nd Choice | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Hunt# | Area | Draw* | Applicants | Permits Awarded | Success% | Applicants | Permits Awarded | Success% | Total Awarded | Permit Quota | ||
2024 | 1085 | 72-1 | 1 | 179 | 179 | 100 | 0 | 0 | 179 | 179 | |||
2023 | 1085 | 72-1 | 1 | 191 | 191 | 100 | 0 | 0 | 191 | 191 | |||
2022 | 1085 | 72-1 | 1 | 237 | 237 | 100 | 0 | 0 | 237 | 237 | |||
2020 | 1086 | 72-1 | 1 | 212 | 212 | 100 | 0 | 0 | 212 | 99999 | |||
2019 | 1086 | 72-1 | 1 | 257 | 257 | 100 | 0 | 0 | 257 | 99999 | |||
2018 | 1089 | 72-1 | 1 | 230 | 230 | 100 | 0 | 0 | 230 | 999999 | |||
2017 | 1089 | 72-1 | 1 | 198 | 198 | 100 | 0 | 0 | 198 | 999999 | |||
2016 | 1096 | 72-1 | 1 | 174 | 174 | 100 | 241 | 218 | 90 | 392 | 999999 | ||
2015 | 1096 | 72-1 | 1 | 121 | 121 | 100 | 181 | 156 | 86 | 277 | 999999 | ||
2014 | 1094 | 72* | 1 | 82 | 82 | 100 | 124 | 109 | 88 | 191 | 999999 | ||
2013 | 1092 | 72 | 1 | 128 | 128 | 100 | 124 | 103 | 83 | 231 | 999999 |
* Beginning in 2004, a second drawing was held for unclaimed tags.
Drawing Odds for Resident & NonResident Applicants (controlled hunts only)
Hunt Information | Resident | NonResident | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Hunt# | Area | Draw* | 1st Choice Applicants | Permits Awarded | 1st Choice Success% | 1st Choice Applicants | Permits Awarded | 1st Choice Success% | Total Awarded | Permit Quota |
2024 | 1085 | 72-1 | 1 | 146 | 146 | 100 | 33 | 33 | 100 | 179 | 179 |
2023 | 1085 | 72-1 | 1 | 149 | 149 | 100 | 42 | 42 | 100 | 191 | 191 |
2022 | 1085 | 72-1 | 1 | 174 | 174 | 100 | 63 | 63 | 100 | 237 | 237 |
2020 | 1086 | 72-1 | 1 | 173 | 173 | 100 | 39 | 39 | 100 | 212 | 99999 |
2019 | 1086 | 72-1 | 1 | 200 | 200 | 100 | 57 | 57 | 100 | 257 | 99999 |
2018 | 1089 | 72-1 | 1 | 182 | 182 | 100 | 48 | 48 | 100 | 230 | 999999 |
2017 | 1089 | 72-1 | 1 | 162 | 162 | 100 | 36 | 36 | 100 | 198 | 999999 |
2016 | 1096 | 72-1 | 1 | 132 | 292 | 100 | 42 | 100 | 100 | 392 | 999999 |
2015 | 1096 | 72-1 | 1 | 92 | 186 | 100 | 29 | 91 | 100 | 277 | 999999 |
2014 | 1094 | 72* | 1 | 75 | 157 | 100 | 7 | 34 | 100 | 191 | 999999 |
2013 | 1092 | 72 | 1 | 117 | 208 | 100 | 11 | 23 | 100 | 231 | 999999 |
* Beginning in 2004, a second drawing was held for unclaimed tags.
Resident Tags and Permits
- Adult Deer Tag
- Jr./Sr./DAV Deer Tag
- Archery Permit
- Controlled Hunt Application Fee
- Handicapped Archery Permit* (permit for use of a crossbow during archery-only seasons)
- Handicapped Motor Vehicle Permit*
NonResident Tags and Permits
- Junior Mentored Deer Tag
- Adult Deer Tag
- Archery Permit
- Controlled Hunt Application Fee
- Handicapped Motor Vehicle Permit*
- Handicapped Archery Permit* (permit for use of a crossbow during archery-only seasons)
A valid hunting license is required for all hunting and trapping activities.
* Indicates this item is optional.
Where to purchase
Learn more about IDFG Licenses, Tags & Permits
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
Private 217,366 acres 55.2% |
State of Idaho 64,906 acres 16.5% |
U.S. Forest Service (USFS) 47,794 acres 12.1% |
U.S. Bureau of Land Management (BLM) 31,626 acres 8% |
Indian Reservation / Bureau of Indian Affairs 27,471 acres 7% |
Other 4,791 acres 1.2% |
Make your own map of Hunt Area 72-1 Deer Controlled Hunt 1085
Land management via Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in this hunt.