Moose Controlled Hunt Antlered Season

Hunt Area 10-1
Moose Controlled Hunt 3032 6 Tags

8/30/2024 - 11/23/2024

Species
Moose (Alces alces)
Antlered Moose
Only moose with at least one antler longer than six inches may be taken in any season open for antlered moose only.
Any Weapon
Rifle, Archery, Muzzleloader, Shotgun, or Handgun.

Restrictions

No special restrictions.

Hunt Area 10-1
That portion of Unit 10 within the Cayuse Creek drainage. Area Size: 108,150 acres
pdf View a High Resolution Adobe PDF Map of Hunt Area 10-1
More information about the Game Management Unit(s) in this hunt: 10

Controlled Hunt Harvest Statistics

Year Hunt# Area Hunters Harvest Success% Days Bulls Cows Avg. Antler Spread (in.)
2023 3032 10-1 6 2 33 2 36.12
2023 3033 10-2 5 4 80 4 45.5
2023 3034 10-3 6 2 33 2 26
2023 3035 10-4 1 0 0
2023 3036 10-5 2 0 0
2023 3037 10-6 2 0 0
2022 3032 10-1 6 2 33 2 42.12
2022 3033 10-2 5 3 60 3 37
2022 3034 10-3 10 3 30 3 37.25
2022 3035 10-4 2 0 0 0
2022 3036 10-5 2 2 100 2 42.25
2022 3037 10-6 2 0 0 0
2021 3032 10-1 6 3 50 3 36
2021 3033 10-2 5 4 80 4 43.19
2021 3034 10-3 10 4 40 4 36.81
2021 3035 10-4 2 0
2021 3036 10-5 2 1 50 1 24
2021 3037 10-6 2 1 50 1 39.25
2020 3032 10-1 6 1 17 1 35.5
2020 3033 10-2 5 0 0
2020 3034 10-3 10 4 40 4 32.44
2020 3035 10-4 2 0 0
2020 3036 10-5 2 2 100 2 38.88
2020 3037 10-6 2 2 100 2 35
2019 3032 10-1 6 3 50 3 42.7
2019 3033 10-2 5 4 80 4 44.1
2019 3034 10-3 10 5 50 5 33.3
2019 3035 10-4 2 0 0
2019 3036 10-5 2 1 50 1 38.8
2019 3037 10-6 2 0 0
2018 3031 10-1 6 1 17 1 50
2018 3032 10-2 5 1 20 1 44
2018 3033 10-3 10 7 70 7 40.1
2018 3034 10-4 2 0 0 0
2018 3035 10-5 2 1 50 1 44
2018 3036 10-6 2 0 0 0
2017 3031 10-1 6 2 33 2 42.5
2017 3032 10-2 5
2017 3033 10-3 10 4 40 3 1 38.7
2017 3034 10-4 2 1 50 1 32
2017 3035 10-5 2 1 50 1 21.5
2017 3036 10-6 2
2016 3032 10-1 6 3 50 3 38
2016 3033 10-2 5 1 20 1 41
2016 3034 10-3 10 6 60 6 41.8
2016 3035 10-4 2 2 100 2 40.8
2016 3036 10-5 2 0 0
2016 3037 10-6 2 0 0
2015 3032 10-1 6 1 17 1 34
2015 3033 10-2 5 4 80 4 38.6
2015 3034 10-3 10 2 20 2 39.2
2015 3035 10-4 2 1 50 1 41.2
2015 3036 10-5 2 0
2015 3037 10-6 2 1 50 1 36
2014 3030 10-1 6 4 67 4 42.6
2014 3031 10-2 5 3 60 3 43.8
2014 3032 10-3 10 3 30 3 48.2
2014 3033 10-4 2 1 50 1 43
2014 3034 10-5 2 0 0
2014 3035 10-6 2 1 50 1 35.5
2013 3030 10-1 6 1 17 1 40.2
2013 3031 10-2 5 3 60 3 45.4
2013 3032 10-3 10 4 40 4 34.8
2013 3033 10-4 2 0 0
2013 3034 10-5 2 1 50 1 55.8
2013 3035 10-6 2 0 0
2012 3031 10-1 6 3 50 3 43.5
2012 3032 10-2 5 2 40 2 48
2012 3033 10-3 10 8 80 8 36.67
2012 3034 10-4 4 1 25 1 34.5
2012 3035 10-5 4 0 0
2012 3036 10-6 3 0 0
2011 3031 10-1 6 1 17 1 44
2011 3032 10-2 5 2 40 2 46
2011 3033 10-3 10 8 80 8 37.84
2011 3034 10-4 4 1 25 1 41.25
2011 3035 10-5 4 1 25 1 44.25
2011 3036 10-6 3 0 0
2010 3033 10-1 6 4 67 38.62
2010 3034 10-2 5 2 40 41.75
2010 3035 10-3 10 7 70 35.61
2010 3036 10-4 4 3 75 38.92
2010 3037 10-5 4 1 25 53.5
2010 3038 10-6 3 1 33 45
2009 3033 10-1 6 5 83 41.2
2009 3034 10-2 5 5 100 44.43
2009 3035 10-3 10 9 90 36.11
2009 3036 10-4 4 1 25 32.75
2009 3037 10-5 4 2 50 33.25
2009 3038 10-6 3 2 67 44
2008 3045 10-1 6 3 50 44.33
2008 3046 10-2 5 4 80 40.44
2008 3047 10-3 10 7 70 36.89
2008 3048 10-4 4 1 25 30
2008 3049 10-5 4 2 50 40.75
2008 3050 10-6 3 0 0
2007 3045 10-1 6 6 100 39.65
2007 3046 10-2 5 2 40 43
2007 3047 10-3 10 9 90 40.39
2007 3048 10-4 4 2 50 46
2007 3049 10-5 4 4 100 42.19
2007 3050 10-6 3 2 67 38.06
2006 3020 10-1 6 4 67 43
2006 3021 10-2 5 3 60 46
2006 3022 10-3 10 9 90 35
2006 3023 10-4 4 1 25 37
2006 3024 10-5 4 3 75 42.33
2006 3025 10-6 3 0 0
2005 3020 10-1 6 3 50 36
2005 3021 10-2 5 4 80 40
2005 3022 10-3 10 9 90 41
2005 3023 10-4 4 2 50 27
2005 3024 10-5 4 3 75 44
2005 3025 10-6 3 1 33 38
2004 3013 10-1 6 3 50 41.92
2004 3014 10-2 3 3 100 42.67
2004 3015 10-3 8 7 88 43.25
2004 3016 10-4 4 1 25 45.5
2004 3017 10-5 4 2 50 32.63
2004 3018 10-6 3 1 33 39
2003 3013 10-1 6 4 67 36.3
2003 3014 10-2 3 3 100 43
2003 3015 10-3 8 7 88 35.3
2003 3016 10-4 4 2 50 37.3
2003 3017 10-5 4 2 50 42
2003 3018 10-6 3 2 67 37.3
2002 3013 10-1 6 2 33
2002 3014 10-2 3 2 67
2002 3015 10-3 8 7 88
2002 3016 10-4 4 0 0
2002 3017 10-5 4 3 75
2002 3018 10-6 3 0 0
2001 3013 10-1 6 3 50
2001 3014 10-2 3 2 67
2001 3015 10-3 8 8 100
2001 3016 10-4 4 2 50
2001 3017 10-5 4 1 25
2001 3018 10-6 3 1 33
2000 3018 10-1 6 3 50
2000 3019 10-2 3 1 33
2000 3020 10-3 6 6 100
2000 3021 10-4 4 1 25
2000 3022 10-5 4 2 50
Source: Harvest Statistics Database compiled from Mandatory Harvest Reports and Check Station Records
* In 2000 hunter information not collected.

Drawing Odds for 1st & 2nd Choice Applicants (controlled hunts only)

Hunt Information 1st Choice 2nd Choice Total
Year Hunt# Area Draw* Applicants Permits Awarded Success% Applicants Permits Awarded Success% Total Awarded Permit Quota
2024 3032 10-1 1 20 6 30 17 0 0 6 6
2024 3033 10-2 1 49 5 10 15 0 0 5 5
2024 3034 10-3 1 30 6 20 9 0 0 6 6
2024 3035 10-4 1 2 1 50 11 0 0 1 1
2024 3036 10-5 1 9 2 22 5 0 0 2 2
2024 3037 10-6 1 13 2 15 12 0 0 2 2
2023 3032 10-1 1 22 6 27 14 0 0 6 6
2023 3033 10-2 1 37 5 14 9 0 0 5 5
2023 3034 10-3 1 24 6 25 11 0 0 6 6
2023 3035 10-4 1 1 1 100 5 0 0 1 1
2023 3036 10-5 1 13 2 15 10 0 0 2 2
2023 3037 10-6 1 5 2 40 2 0 0 2 2
2022 3032 10-1 1 20 6 30 17 0 0 6 6
2022 3033 10-2 1 40 5 12 13 0 0 5 5
2022 3034 10-3 1 37 10 27 15 0 0 10 10
2022 3035 10-4 1 8 2 25 7 0 0 2 2
2022 3036 10-5 1 14 2 14 8 0 0 2 2
2022 3037 10-6 1 5 2 40 5 0 0 2 2
2021 3032 10-1 1 30 6 20 8 0 0 6 6
2021 3033 10-2 1 36 5 14 13 0 0 5 5
2021 3034 10-3 1 38 10 26 15 0 0 10 10
2021 3035 10-4 1 5 2 40 2 0 0 2 2
2021 3036 10-5 1 7 2 29 4 0 0 2 2
2021 3037 10-6 1 5 2 40 5 0 0 2 2
2020 3032 10-1 1 24 6 25 10 0 0 6 6
2020 3033 10-2 1 28 5 18 10 0 0 5 5
2020 3034 10-3 1 35 10 29 21 0 0 10 10
2020 3035 10-4 1 6 2 33 11 0 0 2 2
2020 3036 10-5 1 6 2 33 4 0 0 2 2
2020 3037 10-6 1 7 2 29 1 0 0 2 2
2019 3032 10-1 1 14 6 43 13 0 0 6 6
2019 3033 10-2 1 26 5 19 8 0 0 5 5
2019 3034 10-3 1 41 10 24 16 0 0 10 10
2019 3035 10-4 1 1 1 100 12 1 8 2 2
2019 3036 10-5 1 8 2 25 10 0 0 2 2
2019 3037 10-6 1 8 2 25 4 0 0 2 2
2018 3031 10-1 1 22 6 27 7 0 0 6 6
2018 3032 10-2 1 32 5 16 9 0 0 5 5
2018 3033 10-3 1 37 10 27 18 0 0 10 10
2018 3034 10-4 1 3 2 67 2 0 0 2 2
2018 3035 10-5 1 3 2 67 5 0 0 2 2
2018 3036 10-6 1 5 2 40 3 0 0 2 2
2017 3031 10-1 1 19 6 32 14 0 0 6 6
2017 3032 10-2 1 18 5 28 8 0 0 5 5
2017 3033 10-3 1 30 10 33 14 0 0 10 10
2017 3034 10-4 1 19 2 11 11 0 0 2 2
2017 3035 10-5 1 6 2 33 2 0 0 2 2
2017 3036 10-6 1 3 2 67 9 0 0 2 2
2016 3032 10-1 1 14 6 43 13 0 0 6 6
2016 3033 10-2 1 38 5 13 10 0 0 5 5
2016 3034 10-3 1 30 10 33 22 0 0 10 10
2016 3035 10-4 1 1 1 100 9 1 11 2 2
2016 3036 10-5 1 8 2 25 6 0 0 2 2
2016 3037 10-6 1 10 2 20 8 0 0 2 2
2015 3032 10-1 1 22 6 27 17 0 0 6 6
2015 3033 10-2 1 21 5 24 13 0 0 5 5
2015 3034 10-3 1 35 10 29 18 0 0 10 10
2015 3035 10-4 1 6 2 33 4 0 0 2 2
2015 3036 10-5 1 5 2 40 3 0 0 2 2
2015 3037 10-6 1 3 2 67 6 0 0 2 2
2014 3030 10-1 1 6 6 100 13 0 0 6 6
2014 3031 10-2 1 26 5 19 10 0 0 5 5
2014 3032 10-3 1 19 10 53 11 0 0 10 10
2014 3033 10-4 1 6 2 33 6 0 0 2 2
2014 3034 10-5 1 7 2 29 7 0 0 2 2
2014 3035 10-6 1 0 0 5 2 40 2 2
2013 3030 10-1 1 8 6 75 12 0 0 6 6
2013 3031 10-2 1 10 5 50 7 0 0 5 5
2013 3032 10-3 1 34 10 29 10 0 0 10 10
2013 3033 10-4 1 9 2 22 5 0 0 2 2
2013 3034 10-5 1 2 2 100 2 0 0 2 2
2013 3035 10-6 1 4 2 50 8 0 0 2 2
2012 3031 10-1 1 7 5 71 2 0 0 5 6
2012 3031 10-1 2 40 1 2 6 0 0 1 1
2012 3032 10-2 1 11 5 45 6 0 0 5 5
2012 3033 10-3 1 16 10 62 10 0 0 10 10
2012 3034 10-4 1 3 3 100 1 0 0 3 4
2012 3034 10-4 2 8 1 12 12 0 0 1 1
2012 3035 10-5 1 9 4 44 2 0 0 4 4
2012 3036 10-6 1 2 2 100 1 0 0 2 3
2012 3036 10-6 2 17 1 6 4 0 0 1 1
2011 3031 10-1 1 10 6 60 7 0 0 6 6
2011 3032 10-2 1 10 5 50 11 0 0 5 5
2011 3033 10-3 1 30 10 33 8 0 0 10 10
2011 3034 10-4 1 12 4 33 11 0 0 4 4
2011 3035 10-5 1 7 4 57 1 0 0 4 4
2011 3036 10-6 1 8 3 38 3 0 0 3 3
2010 3033 10-1 1 14 6 43 14 0 0 6 6
2010 3034 10-2 1 30 5 17 13 0 0 5 5
2010 3035 10-3 1 38 10 26 10 0 0 10 10
2010 3036 10-4 1 4 4 100 8 0 0 4 4
2010 3036 10-4 2 8 1 12 12 0 0 1 1
2010 3037 10-5 1 8 4 50 3 0 0 4 4
2010 3038 10-6 1 3 3 100 6 0 0 3 3
2009 3033 10-1 1 27 6 22 16 0 0 6 6
2009 3034 10-2 1 19 5 26 3 0 0 5 5
2009 3035 10-3 1 43 10 23 17 0 0 10 10
2009 3036 10-4 1 8 4 50 7 0 0 4 4
2009 3037 10-5 1 20 4 20 6 0 0 4 4
2009 3038 10-6 1 3 3 100 5 0 0 3 3
2008 3045 10-1 1 16 6 38 10 0 0 6 6
2008 3046 10-2 1 21 5 24 12 0 0 5 5
2008 3047 10-3 1 49 10 20 16 0 0 10 10
2008 3048 10-4 1 5 3 60 8 1 12 4 4
2008 3049 10-5 1 13 4 31 5 0 0 4 4
2008 3050 10-6 1 2 2 100 4 1 25 3 3
2007 3045 10-1 1 14 6 43 7 0 0 6 6
2007 3046 10-2 1 17 4 24 13 1 8 5 5
2007 3047 10-3 1 62 10 16 13 0 0 10 10
2007 3048 10-4 1 5 4 80 3 0 0 4 4
2007 3049 10-5 1 11 4 36 8 0 0 4 4
2007 3050 10-6 1 4 3 75 7 0 0 3 3
2006 3020 10-1 1 12 6 50 7 0 0 6 6
2006 3021 10-2 1 13 2 15 28 3 11 5 5
2006 3022 10-3 1 62 10 16 11 0 0 10 10
2006 3023 10-4 1 11 4 36 2 0 0 4 4
2006 3024 10-5 1 13 4 31 3 0 0 4 4
2006 3025 10-6 1 1 1 100 2 1 50 2 3
2006 3025 10-6 2 28 1 4 4 0 0 1 1
2005 3020 10-1 1 11 6 55 23 0 0 6 6
2005 3021 10-2 1 26 5 19 13 0 0 5 5
2005 3022 10-3 1 48 10 21 7 0 0 10 10
2005 3023 10-4 1 6 4 67 5 0 0 4 4
2005 3024 10-5 1 7 4 57 5 0 0 4 4
2005 3025 10-6 1 2 2 100 0 0 2 3
2005 3025 10-6 2 23 1 4 5 0 0 1 1
2004 3013 10-1 1 2 2 100 13 4 30 6 6
2004 3014 10-2 1 27 3 11 15 0 0 3 3
2004 3015 10-3 1 51 8 15 8 0 0 8 8
2004 3016 10-4 1 11 4 36 7 0 0 4 4
2004 3017 10-5 1 10 4 40 9 0 0 4 4
2004 3018 10-6 1 4 3 75 4 0 0 3 3
2003 3013 10-1 1 7 6 85 10 0 0 6 6
2003 3014 10-2 1 12 3 25 11 0 0 3 3
2003 3015 10-3 1 47 8 17 11 0 0 8 8
2003 3016 10-4 1 9 4 44 5 0 0 4 4
2003 3017 10-5 1 5 4 80 9 0 0 4 4
2003 3018 10-6 1 2 2 100 2 1 50 3 3
2002 3013 10-1 1 6 6 100 15 0 0 6 6
2002 3014 10-2 1 9 3 33 15 0 0 3 3
2002 3015 10-3 1 57 8 14 11 0 0 8 8
2002 3016 10-4 1 6 4 66 2 0 0 4 4
2002 3017 10-5 1 10 4 40 6 0 0 4 4
2002 3018 10-6 1 8 3 37 1 0 0 3 3
2001 3013 10-1 1 13 6 46 7 0 0 6 6
2001 3014 10-2 1 6 3 50 8 0 0 3 3
2001 3015 10-3 1 58 8 13 19 0 0 8 8
2001 3016 10-4 1 5 4 80 5 0 0 4 4
2001 3017 10-5 1 7 4 57 2 0 0 4 4
2001 3018 10-6 1 2 2 100 4 1 25 3 3
2000 3018 10-1 1 21 6 28 7 0 0 6 6
2000 3019 10-2 1 6 3 50 12 0 0 3 3
2000 3020 10-3 1 65 6 9 13 0 0 6 6
2000 3021 10-4 1 6 4 66 14 0 0 4 4
2000 3022 10-5 1 14 4 28 4 0 0 4 4
1999 3018 10-1 1 29 6 20 23 0 0 6 6
1999 3019 10-2 1 3 3 100 19 0 0 3 3
1999 3020 10-3 1 96 6 6 16 0 0 6 6
1999 3021 10-4 1 5 4 80 7 0 0 4 4
1999 3022 10-5 1 16 4 25 8 0 0 4 4
1998 3017 10-1 1 24 6 25 15 0 0 6 6
1998 3018 10-2 1 14 3 21 8 0 0 3 3
1998 3019 10-3 1 89 6 6 23 0 0 6 6
1998 3020 10-4 1 10 4 40 12 0 0 4 4
1998 3021 10-5 1 14 4 28 5 0 0 4 4
Source: Drawing Odds Database
* Beginning in 2004, a second drawing was held for unclaimed tags.

Drawing Odds for Resident & NonResident Applicants (controlled hunts only)

Hunt Information Resident NonResident Total
Year Hunt# Area Draw* 1st Choice Applicants Permits Awarded 1st Choice Success% 1st Choice Applicants Permits Awarded 1st Choice Success% Total Awarded Permit Quota
2024 3032 10-1 1 14 5 36 6 1 17 6 6
2024 3033 10-2 1 22 4 18 27 1 4 5 5
2024 3034 10-3 1 24 5 21 6 1 17 6 6
2024 3035 10-4 1 2 1 50 0 0 1 1
2024 3036 10-5 1 7 2 29 2 0 0 2 2
2024 3037 10-6 1 9 1 11 4 1 25 2 2
2023 3032 10-1 1 13 5 38 9 1 11 6 6
2023 3033 10-2 1 17 4 24 20 1 5 5 5
2023 3034 10-3 1 17 6 35 7 0 0 6 6
2023 3035 10-4 1 1 1 100 0 0 1 1
2023 3036 10-5 1 9 2 22 4 0 0 2 2
2023 3037 10-6 1 4 2 50 1 0 0 2 2
2022 3032 10-1 1 12 6 50 8 0 0 6 6
2022 3033 10-2 1 15 4 27 25 1 4 5 5
2022 3034 10-3 1 30 10 33 7 0 0 10 10
2022 3035 10-4 1 5 2 40 3 0 0 2 2
2022 3036 10-5 1 6 1 17 8 1 12 2 2
2022 3037 10-6 1 3 2 67 2 0 0 2 2
2021 3032 10-1 1 15 5 33 15 1 7 6 6
2021 3033 10-2 1 13 4 31 23 1 4 5 5
2021 3034 10-3 1 31 9 29 7 1 14 10 10
2021 3035 10-4 1 5 2 40 0 0 0 2 2
2021 3036 10-5 1 3 1 33 4 1 25 2 2
2021 3037 10-6 1 3 2 67 2 0 0 2 2
2020 3032 10-1 1 12 5 42 12 1 8 6 6
2020 3033 10-2 1 13 4 31 15 1 7 5 5
2020 3034 10-3 1 16 9 56 19 1 5 10 10
2020 3035 10-4 1 6 2 33 0 0 2 2
2020 3036 10-5 1 4 1 25 2 1 50 2 2
2020 3037 10-6 1 5 1 20 2 1 50 2 2
2019 3032 10-1 1 10 5 50 4 1 25 6 6
2019 3033 10-2 1 12 4 33 14 1 7 5 5
2019 3034 10-3 1 31 9 29 10 1 10 10 10
2019 3035 10-4 1 1 1 100 0 0 0 2 2
2019 3036 10-5 1 5 1 20 3 1 33 2 2
2019 3037 10-6 1 7 2 29 1 0 0 2 2
2018 3031 10-1 1 8 5 62 14 1 7 6 6
2018 3032 10-2 1 15 4 27 17 1 6 5 5
2018 3033 10-3 1 23 9 39 14 1 7 10 10
2018 3034 10-4 1 3 2 67 0 0 0 2 2
2018 3035 10-5 1 3 2 67 0 0 0 2 2
2018 3036 10-6 1 4 2 50 1 0 0 2 2
2017 3031 10-1 1 12 5 42 7 1 14 6 6
2017 3032 10-2 1 8 4 50 10 1 10 5 5
2017 3033 10-3 1 19 9 47 11 1 9 10 10
2017 3034 10-4 1 17 2 12 2 0 0 2 2
2017 3035 10-5 1 6 2 33 0 0 2 2
2017 3036 10-6 1 3 2 67 0 0 2 2
2016 3032 10-1 1 13 5 38 1 1 100 6 6
2016 3033 10-2 1 10 4 40 28 1 4 5 5
2016 3034 10-3 1 26 10 38 4 0 0 10 10
2016 3035 10-4 1 1 1 100 0 1 2 2
2016 3036 10-5 1 3 1 33 5 1 20 2 2
2016 3037 10-6 1 8 2 25 2 0 0 2 2
2015 3032 10-1 1 20 6 30 2 0 0 6 6
2015 3033 10-2 1 6 4 67 15 1 7 5 5
2015 3034 10-3 1 24 9 38 11 1 9 10 10
2015 3035 10-4 1 5 2 40 1 0 0 2 2
2015 3036 10-5 1 5 2 40 0 0 2 2
2015 3037 10-6 1 3 2 67 0 0 2 2
2014 3030 10-1 1 5 5 100 1 1 100 6 6
2014 3031 10-2 1 13 4 31 13 1 8 5 5
2014 3032 10-3 1 17 9 53 2 1 50 10 10
2014 3033 10-4 1 5 1 20 1 1 100 2 2
2014 3034 10-5 1 7 2 29 0 0 2 2
2014 3035 10-6 1 0 2 0 0 2 2
2013 3030 10-1 1 7 6 86 1 0 0 6 6
2013 3031 10-2 1 5 4 80 5 1 20 5 5
2013 3032 10-3 1 32 10 31 2 0 0 10 10
2013 3033 10-4 1 8 2 25 1 0 0 2 2
2013 3034 10-5 1 2 2 100 0 0 2 2
2013 3035 10-6 1 4 2 50 0 0 2 2
2012 3031 10-1 1 4 4 100 3 1 33 5 6
2012 3031 10-1 2 38 1 3 2 0 0 1 1
2012 3032 10-2 1 7 4 57 4 1 25 5 5
2012 3033 10-3 1 10 9 90 6 1 17 10 10
2012 3034 10-4 1 3 3 100 0 0 3 4
2012 3034 10-4 2 8 1 12 0 0 1 1
2012 3035 10-5 1 7 4 57 2 0 0 4 4
2012 3036 10-6 1 2 2 100 0 0 2 3
2012 3036 10-6 2 17 1 6 0 0 1 1
2011 3031 10-1 1 9 5 56 1 1 100 6 6
2011 3032 10-2 1 7 4 57 3 1 33 5 5
2011 3033 10-3 1 25 9 36 5 1 20 10 10
2011 3034 10-4 1 11 3 27 1 1 100 4 4
2011 3035 10-5 1 7 4 57 0 0 4 4
2011 3036 10-6 1 6 3 50 2 0 0 3 3
2010 3033 10-1 1 10 5 50 4 1 25 6 6
2010 3034 10-2 1 15 4 27 15 1 7 5 5
2010 3035 10-3 1 33 10 30 5 0 0 10 10
2010 3036 10-4 1 3 3 100 1 1 100 4 4
2010 3036 10-4 2 8 1 12 0 0 1 1
2010 3037 10-5 1 8 4 50 0 0 4 4
2010 3038 10-6 1 3 3 100 0 0 3 3
2009 3033 10-1 1 19 5 26 8 1 12 6 6
2009 3034 10-2 1 11 4 36 8 1 12 5 5
2009 3035 10-3 1 37 9 24 6 1 17 10 10
2009 3036 10-4 1 8 4 50 0 0 4 4
2009 3037 10-5 1 10 3 30 10 1 10 4 4
2009 3038 10-6 1 3 3 100 0 0 3 3
2008 3045 10-1 1 11 5 45 5 1 20 6 6
2008 3046 10-2 1 9 4 44 12 1 8 5 5
2008 3047 10-3 1 40 10 25 9 0 0 10 10
2008 3048 10-4 1 2 3 100 3 1 33 4 4
2008 3049 10-5 1 6 3 50 7 1 14 4 4
2008 3050 10-6 1 2 3 100 0 0 3 3
2007 3045 10-1 1 9 6 67 5 0 0 6 6
2007 3046 10-2 1 5 4 80 12 1 8 5 5
2007 3047 10-3 1 48 9 19 14 1 7 10 10
2007 3048 10-4 1 4 3 75 1 1 100 4 4
2007 3049 10-5 1 7 3 43 4 1 25 4 4
2007 3050 10-6 1 4 3 75 0 0 3 3
2006 3020 10-1 1 9 5 56 3 1 33 6 6
2006 3021 10-2 1 1 4 100 12 1 8 5 5
2006 3022 10-3 1 48 9 19 14 1 7 10 10
2006 3023 10-4 1 3 3 100 8 1 12 4 4
2006 3024 10-5 1 9 3 33 4 1 25 4 4
2006 3025 10-6 1 1 2 100 0 0 2 3
2006 3025 10-6 2 26 1 4 2 0 0 1 1
2005 3020 10-1 1 7 5 71 4 1 25 6 6
2005 3021 10-2 1 5 4 80 21 1 5 5 5
2005 3022 10-3 1 40 10 25 8 0 0 10 10
2005 3023 10-4 1 5 3 60 1 1 100 4 4
2005 3024 10-5 1 5 3 60 2 1 50 4 4
2005 3025 10-6 1 2 2 100 0 0 2 3
2005 3025 10-6 2 23 1 4 0 0 1 1
2004 3013 10-1 1 2 5 100 0 1 100 6 6
2004 3014 10-2 1 8 2 25 19 1 5 3 3
2004 3015 10-3 1 46 7 15 5 1 20 8 8
2004 3016 10-4 1 3 3 100 8 1 12 4 4
2004 3017 10-5 1 5 3 60 5 1 20 4 4
2004 3018 10-6 1 4 3 75 0 0 100 3 3
2003 3013 10-1 1 5 5 100 2 1 50 6 6
2003 3014 10-2 1 5 2 40 7 1 14 3 3
2003 3015 10-3 1 45 8 17 2 0 0 8 8
2003 3016 10-4 1 6 3 50 3 1 33 4 4
2003 3017 10-5 1 4 3 75 1 1 100 4 4
2003 3018 10-6 1 2 3 100 0 0 100 3 3
2002 3013 10-1 1 6 6 100 0 0 100 6 6
2002 3014 10-2 1 5 2 40 4 1 25 3 3
2002 3015 10-3 1 54 7 13 3 1 33 8 8
2002 3016 10-4 1 3 3 100 3 1 33 4 4
2002 3017 10-5 1 10 4 40 0 0 100 4 4
2002 3018 10-6 1 8 3 37 0 0 100 3 3
2001 3013 10-1 1 13 6 46 0 0 100 6 6
2001 3014 10-2 1 5 2 40 1 1 100 3 3
2001 3015 10-3 1 58 8 13 0 0 100 8 8
2001 3016 10-4 1 4 3 75 1 1 100 4 4
2001 3017 10-5 1 6 4 66 1 0 0 4 4
2001 3018 10-6 1 2 3 100 0 0 100 3 3
2000 3018 10-1 1 21 6 28 0 0 100 6 6
2000 3019 10-2 1 6 3 50 0 0 100 3 3
2000 3020 10-3 1 65 6 9 0 0 100 6 6
2000 3021 10-4 1 6 4 66 0 0 100 4 4
2000 3022 10-5 1 14 4 28 0 0 100 4 4
1999 3018 10-1 1 29 6 20 0 0 100 6 6
1999 3019 10-2 1 3 3 100 0 0 100 3 3
1999 3020 10-3 1 96 6 6 0 0 100 6 6
1999 3021 10-4 1 5 4 80 0 0 100 4 4
1999 3022 10-5 1 16 4 25 0 0 100 4 4
1998 3017 10-1 1 24 6 25 0 0 100 6 6
1998 3018 10-2 1 14 3 21 0 0 100 3 3
1998 3019 10-3 1 89 6 6 0 0 100 6 6
1998 3020 10-4 1 10 4 40 0 0 100 4 4
1998 3021 10-5 1 14 4 28 0 0 100 4 4
Source: Drawing Odds Database
* Beginning in 2004, a second drawing was held for unclaimed tags.

Resident Tags and Permits

  • Adult Moose Tag
  • Controlled Hunt Application Fee
  • Handicapped Motor Vehicle Permit*

NonResident Tags and Permits

  • Adult Moose Tag
  • Controlled Hunt Application Fee
  • Handicapped Motor Vehicle Permit*

A valid hunting license is required for all hunting and trapping activities.
* Indicates this item is optional.

Where to purchase

Learn more about IDFG Licenses, Tags & Permits
 

Surface Management

For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.

Graph illustrating 100 percent U.S. Forest Service (USFS) 108,151 acres   100%

Make your own map of Hunt Area 10-1 Moose Controlled Hunt 3032
Land management via Inside Idaho

Access Yes! Properties

Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.

No properties are currently available in this hunt area.
View all Access Yes Participants.

Federally-designated Wilderness Areas

No motorized vehicles are allowed in these areas.

There are no wilderness areas in this hunt.