Dicotyledoneae Class
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Bupleurum americanum | American Thorowax | Species | 42068 |
Calandrinia ciliata | Red Maids | Species | 42156 |
Callirhoe alcaeoides | Clustered Poppy-mallow | Species | 61283 |
Callirhoe involucrata | Purple Poppy-mallow | Species | 49537 |
Callitriche hermaphroditica | Autumnal Water-starwort | Species | 42676 |
Callitriche heterophylla | Large Water-starwort | Species | 42734 |
Callitriche marginata | Winged Water-starwort | Species | 61833 |
Callitriche palustris | Vernal Water-starwort | Species | 55216 |
Callitriche trochlearis | Waste-water Winged Starwort | Species | 54547 |
Caltha leptosepala | Slender-sepal Marsh-marigold | Species | 46486 |
Calystegia pellita | Hairy Bindweed | Species | 56770 |
Calystegia sepium | Hedge False Bindweed | Species | 43169 |
Camelina microcarpa | Little-seed False Flax | Species | 47021 |
Camelina sativa | Large-seed False-flax | Species | 46917 |
Camissonia andina | Blackfoot River Suncup | Species | 58044 |
Camissonia boothii | Booth's Suncup | Species | 40326 |
Camissonia breviflora | Short-flower Suncup | Species | 50922 |
Camissonia claviformis | Brown-eye Suncup | Species | 47833 |
Camissonia contorta | Dwarf Contorted Suncup | Species | 55330 |
Camissonia minor | Nelson's Evening-primrose | Species | 61458 |
Camissonia palmeri | Palmer's Evening Primrose | Species | 61506 |
Camissonia parvula | Lewis' River Suncup | Species | 54330 |
Camissonia pterosperma | Winged-seed Evening Primrose | Species | 48636 |
Camissonia pubens | Hairy Suncup | Species | 43547 |
Camissonia pusilla | Washoe Suncup | Species | 45177 |
Camissonia pygmaea | Dwarf Evening-primrose | Species | 39618 |
Camissonia scapoidea | Paiute Suncup | Species | 56225 |
Camissonia subacaulis | Long-leaf Suncup | Species | 48750 |
Camissonia tanacetifolia | Tansy-leaf Suncup | Species | 55981 |
Campanula parryi | Parry's Northern Harebell | Species | 40617 |
Campanula rapunculoides | Creeping Bellflower | Species | 53039 |
Campanula rotundifolia | American Harebell | Species | 60252 |
Campanula scabrella | Rough Bellflower | Species | 61400 |
Canadanthus modestus | Great Northern Aster | Species | 47556 |
Cannabis sativa | Marijuana | Species | 41799 |
Capsella bursa-pastoris | Common Shepherd's Purse | Species | 57483 |
Caragana arborescens | Siberian Peashrub | Species | 56063 |
Cardamine bellidifolia | Alpine Bittercress | Species | 52406 |
Cardamine breweri | Brewer's Bittercress | Species | 50003 |
Cardamine constancei | Constance's Bittercress | Species | 59380 |
Cardamine cordifolia | Heartleaf Bittercress | Species | 58127 |
Cardamine lyallii | Lyall's Bittercress | Species | 42851 |
Cardamine oligosperma | Few-seed Bittercress | Species | 59617 |
Cardamine pensylvanica | Pennsylvania Bittercress | Species | 41116 |
Cardaria pubescens | Long-stalk Hoary-cress | Species | 39683 |
Carduus acanthoides | Spiny Plumeless-thistle | Species | 39439 |
Carduus nutans | Musk Thistle | Species | 61687 |
Carduus pycnocephalus | Italian Thistle | Species | 57871 |
Carthamus tinctorius | False Saffron | Species | 45741 |
Carum carvi | Common Caraway | Species | 52512 |
Dicotyledoneae Orders