Dicotyledoneae Class
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Abronia elliptica | Dwarf Sandverbena | Species | 43328 |
Abronia fragrans | Fragrant White Sand-verbena | Species | 46750 |
Abronia mellifera | White Sand Verbena | Species | 41694 |
Abutilon theophrasti | Velvet-leaf | Species | 45936 |
Acer glabrum | Mountain Maple | Species | 46498 |
Acer grandidentatum | Bigtooth Maple | Species | 61750 |
Acer negundo | Box-elder | Species | 58750 |
Achillea millefolium | Common Yarrow | Species | 43692 |
Achillea ptarmica | False Sneezewort | Species | 48717 |
Aconitum columbianum | Columbia Monkshood | Species | 54056 |
Acroptilon repens | Russian Knapweed | Species | 43233 |
Actaea rubra | Red Baneberry | Species | 44883 |
Adenocaulon bicolor | American Trail-plant | Species | 61532 |
Adonis aestivalis | Summer Adonis | Species | 50537 |
Adonis annua | Pheasant's Eye | Species | 49098 |
Aegopodium podagraria | Bishop's Goutweed | Species | 48359 |
Agastache cusickii | Cusick's Giant-hyssop | Species | 59431 |
Agastache urticifolia | Nettle-leaf Giant-hyssop | Species | 46008 |
Ageratina herbacea | Fragrant Thorough-wort | Species | 42796 |
Ageratina occidentalis | Western Joepye-weed | Species | 56680 |
Agoseris aurantiaca | Orange-flowered False-dandelion | Species | 58692 |
Agoseris glauca | Pale False-dandelion | Species | 45526 |
Agoseris grandiflora | Large-flower False-dandelion | Species | 51158 |
Agoseris heterophylla | Annual False-dandelion | Species | 59365 |
Agoseris lackschewitzii | Pink Agoseris | Species | 61302 |
Agoseris retrorsa | Spear-leaf False-dandelion | Species | 45126 |
Agrimonia striata | Woodland Agrimony | Species | 53676 |
Agrostemma githago | Common Corncockle | Species | 43462 |
Ailanthus altissima | Tree-of-Heaven | Species | 53251 |
Alcea rosea | Hollyhock | Species | 55072 |
Alhagi maurorum | Camelthorn | Species | 60507 |
Aliciella leptomeria | Great Basin Gilia | Species | 53433 |
Allenrolfea occidentalis | Iodine Bush | Species | 57620 |
Allotropa virgata | Candystick | Species | 45693 |
Alnus incana | Speckled Alder | Species | 61682 |
Alnus rhombifolia | White Alder | Species | 56291 |
Alnus rubra | Red Alder | Species | 44885 |
Alnus viridis | Green Alder | Species | 53358 |
Alyssum alyssoides | Pale Alyssum | Species | 50605 |
Alyssum desertorum | Desert Alyssum | Species | 57712 |
Amaranthus albus | White Pigweed | Species | 45959 |
Amaranthus blitoides | Prostrate Amaranth | Species | 46877 |
Amaranthus californicus | California Amaranth | Species | 50834 |
Amaranthus hybridus | Smooth Amaranth | Species | 46042 |
Amaranthus powellii | Green Amaranth | Species | 39600 |
Amaranthus retroflexus | Red-root Amaranth | Species | 46143 |
Amaranthus rudis | Tall Amaranth | Species | 39354 |
Ambrosia acanthicarpa | Flat-spine Bursage | Species | 61883 |
Ambrosia artemisiifolia | Annual Ragweed | Species | 42246 |
Ambrosia coronopifolia | Western Ragweed | Species | 52618 |
Dicotyledoneae Orders