Lamiales Order
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Agastache cusickii | Cusick's Giant-hyssop | Species | 59431 |
Agastache urticifolia | Nettle-leaf Giant-hyssop | Species | 46008 |
Amsinckia intermedia | Rancher's Fiddleneck | Species | 57756 |
Amsinckia lycopsoides | Bugloss Fiddle-neck | Species | 54355 |
Amsinckia menziesii | Small-flower Fiddle-neck | Species | 53838 |
Amsinckia retrorsa | Rough Fiddle-neck | Species | 39327 |
Amsinckia tessellata | Tessellate Fiddle-neck | Species | 60069 |
Anchusa arvensis | Small Bugloss | Species | 48062 |
Anchusa officinalis | Common Bugloss | Species | 61088 |
Asperugo procumbens | German Madwort | Species | 49562 |
Buglossoides arvensis | Corn-gromwell | Species | 59729 |
Cryptantha affinis | Slender Cat's-eye | Species | 42034 |
Cryptantha ambigua | Obscure Cat's-eye | Species | 41106 |
Cryptantha breviflora | Uinta Basin Cryptantha | Species | 49621 |
Cryptantha caespitosa | Tufted Cryptantha | Species | 56673 |
Cryptantha celosioides | Cocks-comb Cat's-eye | Species | 40522 |
Cryptantha circumscissa | Cushion Cat's-eye | Species | 52312 |
Cryptantha echinella | Prickly Cat's-eye | Species | 47395 |
Cryptantha fendleri | Fendler's Cat's-eye | Species | 44140 |
Cryptantha flaccida | Weak-stem Cat's-eye | Species | 52741 |
Cryptantha flavoculata | Rough-seed Cat's-eye | Species | 42423 |
Cryptantha gracilis | Narrow-stem Cat's-eye | Species | 57113 |
Cryptantha humilis | Round-spike Cat's-eye | Species | 41932 |
Cryptantha intermedia | Large-flower Cat's-eye | Species | 47868 |
Cryptantha interrupta | Interrupted Cat's-eye | Species | 42747 |
Cryptantha kelseyana | Kelsey's Cat's-eye | Species | 47396 |
Cryptantha muricata | Pointed Cat's-eye | Species | 56674 |
Cryptantha propria | Malheur Cryptantha | Species | 40855 |
Cryptantha pterocarya | Wingnut Cat's-eye | Species | 40378 |
Cryptantha recurvata | Curved-nut Cat's-eye | Species | 56527 |
Cryptantha rugulosa | Wrinkled Cat's-eye | Species | 49985 |
Cryptantha salmonensis | Salmon Cat's-eye | Species | 57258 |
Cryptantha scoparia | Desert Cryptantha | Species | 40586 |
Cryptantha sericea | Silky Cat's-eye | Species | 51297 |
Cryptantha simulans | Pine Woods Cryptantha | Species | 56745 |
Cryptantha sobolifera | Montana Cryptantha | Species | 43251 |
Cryptantha spiculifera | Snake River Cat's-eye | Species | 50418 |
Cryptantha thompsonii | Thompson's Cat's-eye | Species | 47869 |
Cryptantha torreyana | Torrey's Cat's-eye | Species | 43088 |
Cryptantha watsonii | Watson's Cat's-eye | Species | 44056 |
Cynoglossum officinale | Common Hound's-tongue | Species | 60457 |
Dasynotus daubenmirei | Daubenmire's Dasynotus | Species | 56157 |
Dracocephalum parviflorum | American Dragonhead | Species | 47267 |
Dracocephalum thymiflorum | Thyme-leaf Dragon-head | Species | 56427 |
Echium vulgare | Common Viper's-bugloss | Species | 59226 |
Eritrichium nanum | Arctic Forget-me-not | Species | 47241 |
Galeopsis bifida | Bifid-lip Hempnettle | Species | 45467 |
Galeopsis tetrahit | Brittle-stem Hempnettle | Species | 58631 |
Glechoma hederacea | Ground-ivy | Species | 49770 |
Hackelia ciliata | Okanogan Stickseed | Species | 43062 |
Dicotyledoneae Families