Myrtales Order
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Ammannia coccinea | Scarlet Ammannia | Species | 44228 |
Ammannia robusta | Grand Redstem | Species | 56863 |
Boisduvalia densiflora | Dense-flower Spike-primrose | Species | 56497 |
Boisduvalia glabella | Smooth Spike-primrose | Species | 44436 |
Boisduvalia macrantha | Large-flower Spike-primrose | Species | 43522 |
Boisduvalia stricta | Brook Spike-primrose | Species | 45913 |
Camissonia andina | Blackfoot River Suncup | Species | 58044 |
Camissonia boothii | Booth's Suncup | Species | 40326 |
Camissonia breviflora | Short-flower Suncup | Species | 50922 |
Camissonia claviformis | Brown-eye Suncup | Species | 47833 |
Camissonia contorta | Dwarf Contorted Suncup | Species | 55330 |
Camissonia minor | Nelson's Evening-primrose | Species | 61458 |
Camissonia palmeri | Palmer's Evening Primrose | Species | 61506 |
Camissonia parvula | Lewis' River Suncup | Species | 54330 |
Camissonia pterosperma | Winged-seed Evening Primrose | Species | 48636 |
Camissonia pubens | Hairy Suncup | Species | 43547 |
Camissonia pusilla | Washoe Suncup | Species | 45177 |
Camissonia pygmaea | Dwarf Evening-primrose | Species | 39618 |
Camissonia scapoidea | Paiute Suncup | Species | 56225 |
Camissonia subacaulis | Long-leaf Suncup | Species | 48750 |
Camissonia tanacetifolia | Tansy-leaf Suncup | Species | 55981 |
Circaea alpina | Small Enchanter's-nightshade | Species | 46884 |
Clarkia pulchella | Large-flower Clarkia | Species | 44248 |
Clarkia rhomboidea | Tongue Clarkia | Species | 56775 |
Epilobium anagallidifolium | Alpine Willow-herb | Species | 39538 |
Epilobium angustifolium | Fireweed | Species | 51759 |
Epilobium brachycarpum | Panicled Willowherb | Species | 53540 |
Epilobium canum | Hummingbird-trumpet | Species | 60021 |
Epilobium ciliatum | Hairy Willowherb | Species | 55799 |
Epilobium clavatum | Clavate-fruit Willowherb | Species | 61692 |
Epilobium foliosum | California Willowherb | Species | 52435 |
Epilobium glaberrimum | Glaucous Willowherb | Species | 52683 |
Epilobium halleanum | Glandular Willowherb | Species | 45272 |
Epilobium hornemannii | Hornemann's Willowherb | Species | 39474 |
Epilobium lactiflorum | White-flower Willowherb | Species | 54242 |
Epilobium latifolium | River Beauty | Species | 53753 |
Epilobium leptocarpum | Slender-fruited Willowherb | Species | 46986 |
Epilobium minutum | Small-flower Willowherb | Species | 60094 |
Epilobium obcordatum | Rock-fringe Willowherb | Species | 45081 |
Epilobium oreganum | Oregon Willowherb | Species | 59703 |
Epilobium oregonense | Oregon Willow-herb | Species | 59817 |
Epilobium palustre | Swamp Willow-weed | Species | 47612 |
Epilobium saximontanum | Rocky Mountain Willowherb | Species | 52808 |
Epilobium strictum | Downy Willowherb | Species | 55139 |
Epilobium suffruticosum | Shrubby Willowherb | Species | 61234 |
Gaura coccinea | Scarlet Gaura | Species | 56108 |
Gaura mollis | Velvet-leaved Gaura | Species | 46081 |
Gayophytum decipiens | Deceptive Groundsmoke | Species | 45476 |
Gayophytum diffusum | Diffuse Groundsmoke | Species | 41695 |
Gayophytum eriospermum | Coville's Groundsmoke | Species | 41117 |
Dicotyledoneae Families