Dipsacales Order
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Dipsacus fullonum | Fuller's Teasel | Species | 60720 |
Knautia arvensis | Blue-button | Species | 60540 |
Linnaea borealis | Twinflower | Species | 48789 |
Lonicera caerulea | Western Honeysuckle | Species | 50234 |
Lonicera ciliosa | Orange Honeysuckle | Species | 59559 |
Lonicera conjugialis | Double Honeysuckle | Species | 44553 |
Lonicera involucrata | Four-line Honeysuckle | Species | 67857 |
Lonicera utahensis | Utah Honeysuckle | Species | 43735 |
Plectritis ciliosa | Long-spur Plectritis | Species | 46263 |
Plectritis macrocera | White Plectritis | Species | 60873 |
Sambucus nigra | Common Elderberry | Species | 62077 |
Sambucus racemosa | Red Elderberry | Species | 47777 |
Symphoricarpos albus | Snowberry | Species | 52849 |
Symphoricarpos hesperius | Spreading Snowberry | Species | 39358 |
Symphoricarpos longiflorus | Long-flowered Snowberry | Species | 58886 |
Symphoricarpos mollis | Soft-haired Snowberry | Species | 54458 |
Symphoricarpos occidentalis | Northern Snowberry | Species | 54060 |
Symphoricarpos oreophilus | Mountain Snowberry | Species | 67749 |
Valeriana acutiloba | Cordilleran Valerian | Species | 49815 |
Valeriana dioica | Wood Valerian | Species | 59388 |
Valeriana edulis | Hairy Valerian | Species | 50528 |
Valeriana occidentalis | Small-flower Valerian | Species | 44706 |
Valeriana officinalis | Common Valerian | Species | 45030 |
Valeriana sitchensis | Marsh Valerian | Species | 60765 |
Valerianella carinata | Idaho Corn-salad | Species | 51912 |
Valerianella locusta | European Cornsalad | Species | 46517 |
Viburnum edule | Squashberry | Species | 59340 |
Viburnum opulus | Guelder-rose Viburnum | Species | 61114 |
Dicotyledoneae Families