Idaho Hunt Planner We got game.
Bear Controlled Hunt Either Sex Season
Hunt Area 22-1
Black Bear Controlled Hunt 8001 75 Tags
4/1/2024 - 5/22/2024
- Species
- American Black Bear (Ursus americanus)
- Either-sex Black Bear
- No female black bear accompanied by young may be taken.
- Any Weapon
- Rifle, Archery, Muzzleloader, Shotgun, or Handgun.
- Restrictions
- Bait Prohibited.
Bait prohibited.
Surface Management
Game Units
Wilderness
- Hunt Area 22-1
- All of Units 22 and 31. Area Size: 931,464 acres
View a High Resolution Adobe PDF Map of Hunt Area 22-1
Controlled Hunt Harvest Statistics
Year | Hunt# | Area | Hunters | Harvest | Success% | Days | Boars | Sows | Fall | Spring | Bait |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 8001 | 22-1 | 25 | 20 | 5 | 25 | |||||
2023 | 8501 | 22-1 | 5 | 3 | 2 | 5 | |||||
2023 | 8502 | 22-1 | 7 | 3 | 4 | 7 | |||||
2022 | 8001 | 22-1 | 25 | 16 | 9 | 25 | |||||
2022 | 8502 | 22-1 | 17 | 6 | 11 | 17 | |||||
2022 | 8505 | 22-1 | 5 | 2 | 3 | 5 | |||||
2020 | 8001 | 22-1 | 30 | 25 | 5 | 30 | |||||
2020 | 8506 | 22-1 | 8 | 3 | 5 | 8 | |||||
2018 | 8001 | 22-1 | 28 | 22 | 6 | 28 | |||||
2019 | 8506 | 22-1 | 12 | 5 | 7 | 12 | |||||
2018 | 8001 | 22-1 | 29 | 23 | 6 | ||||||
2018 | 8502 | 22-1 | 38 | 25 | 13 | ||||||
2018 | 8504 | 22-1 | 14 | 6 | 8 | ||||||
2017 | 8001 | 22-1 | 32 | 19 | 13 | ||||||
2017 | 8502 | 22-1 | 35 | 17 | 18 | ||||||
2017 | 8504 | 22-1 | 8 | 2 | 6 | ||||||
2016 | 8001 | 22-1 | 29 | 23 | 6 | ||||||
2016 | 8502 | 22-1 | 36 | 15 | 21 | ||||||
2016 | 8504 | 22-1 | 10 | 6 | 4 | ||||||
2015 | 8001 | 22-1 | 75 | 20 | 27 | 15 | 5 | 20 | |||
2015 | 8502 | 22-1 | 100 | 36 | 36 | 19 | 17 | 36 | |||
2014 | 8001 | 22* | 75 | 20 | 15 | 5 | |||||
2014 | 8502 | 22* | 100 | 43 | 25 | 18 | |||||
2013 | 8001 | 22* | 75 | 23 | 13 | 10 | |||||
2013 | 8502 | 22* | 100 | 37 | 17 | 20 | |||||
2012 | 8001 | 22* | 75 | 39 | 26 | 12 | |||||
2012 | 8502 | 22* | 100 | 27 | 11 | 16 | |||||
2011 | 8001 | 22* | 75 | 35 | 24 | 11 | |||||
2011 | 8502 | 22* | 100 | 35 | 20 | 15 | |||||
2010 | 8001 | 22* | 75 | 35 | 24 | 11 | |||||
2010 | 8502 | 22* | 75 | 32 | 16 | 16 | |||||
2009 | 8001 | 22* | 75 | 21 | 16 | 5 | |||||
2009 | 8502 | 22* | 75 | 28 | 21 | 6 | |||||
2008 | 8001 | 22* | 75 | 33 | 24 | 9 | |||||
2008 | 8502 | 22* | 75 | 26 | 13 | 12 | |||||
2007 | 8001 | 22* | 75 | 12 | 6 | 6 | |||||
2007 | 8502 | 22* | 75 | 26 | 14 | 12 | |||||
2006 | 8001 | 22* | 75 | 19 | 9 | 10 | |||||
2006 | 8502 | 22* | 75 | 22 | 13 | 9 | |||||
2005 | 8001 | 22* | 75 | 17 | 12 | 5 | |||||
2005 | 8502 | 22* | 75 | 26 | 13 | 13 |
* In 2000 hunter information not collected.
Drawing Odds for 1st & 2nd Choice Applicants (controlled hunts only)
Hunt Information | 1st Choice | 2nd Choice | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Hunt# | Area | Draw* | Applicants | Permits Awarded | Success% | Applicants | Permits Awarded | Success% | Total Awarded | Permit Quota | ||
2024 | 8001 | 22-1 | 1 | 1790 | 75 | 4 | 226 | 0 | 0 | 75 | 75 | ||
2024 | 8502 | 22-1 | 1 | 947 | 100 | 11 | 124 | 0 | 0 | 100 | 100 | ||
2024 | 8502 | 22-1 | 2 | 329 | 9 | 3 | 33 | 0 | 0 | 9 | 9 | ||
2023 | 8001 | 22-1 | 1 | 1587 | 75 | 5 | 232 | 0 | 0 | 75 | 75 | ||
2023 | 8501 | 22-1 | 1 | 132 | 15 | 11 | 2 | 0 | 0 | 15 | 15 | ||
2023 | 8502 | 22-1 | 1 | 884 | 100 | 11 | 112 | 0 | 0 | 100 | 100 | ||
2023 | 8502 | 22-1 | 2 | 373 | 8 | 2 | 36 | 0 | 0 | 8 | 8 | ||
2022 | 8001 | 22-1 | 1 | 1857 | 75 | 4 | 224 | 0 | 0 | 75 | 75 | ||
2022 | 8502 | 22-1 | 1 | 998 | 100 | 10 | 130 | 0 | 0 | 100 | 100 | ||
2022 | 8502 | 22-1 | 2 | 420 | 11 | 3 | 24 | 0 | 0 | 11 | 11 | ||
2022 | 8505 | 22-1 | 1 | 118 | 25 | 21 | 4 | 0 | 0 | 25 | 25 | ||
2022 | 8505 | 22-1 | 2 | 33 | 5 | 15 | 3 | 0 | 0 | 5 | 5 | ||
2020 | 8001 | 22-1 | 1 | 2010 | 75 | 4 | 201 | 0 | 0 | 75 | 75 | ||
2020 | 8506 | 22-1 | 1 | 213 | 25 | 12 | 8 | 0 | 0 | 25 | 25 | ||
2019 | 8506 | 22-1 | 1 | 248 | 25 | 10 | 3 | 0 | 0 | 25 | 25 | ||
2018 | 8001 | 22-1 | 1 | 1645 | 75 | 5 | 318 | 0 | 0 | 75 | 75 | ||
2018 | 8502 | 22-1 | 1 | 1666 | 100 | 6 | 251 | 0 | 0 | 100 | 100 | ||
2018 | 8502 | 22-1 | 2 | 410 | 2 | 0 | 52 | 0 | 0 | 2 | 2 | ||
2018 | 8504 | 22-1 | 1 | 199 | 25 | 13 | 7 | 0 | 0 | 25 | 25 | ||
2018 | 8504 | 22-1 | 2 | 110 | 5 | 5 | 3 | 0 | 0 | 5 | 5 | ||
2017 | 8001 | 22-1 | 1 | 1507 | 75 | 5 | 280 | 0 | 0 | 75 | 75 | ||
2017 | 8502 | 22-1 | 1 | 1499 | 100 | 7 | 258 | 0 | 0 | 100 | 100 | ||
2017 | 8502 | 22-1 | 2 | 483 | 4 | 1 | 72 | 0 | 0 | 4 | 4 | ||
2017 | 8504 | 22-1 | 1 | 179 | 25 | 14 | 4 | 0 | 0 | 25 | 25 | ||
2017 | 8504 | 22-1 | 2 | 38 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | ||
2016 | 8001 | 22-1 | 1 | 1502 | 75 | 5 | 308 | 0 | 0 | 75 | 75 | ||
2016 | 8502 | 22-1 | 1 | 1450 | 100 | 7 | 267 | 0 | 0 | 100 | 100 | ||
2016 | 8502 | 22-1 | 2 | 231 | 1 | 0 | 60 | 0 | 0 | 1 | 1 | ||
2016 | 8504 | 22-1 | 1 | 183 | 25 | 14 | 2 | 0 | 0 | 25 | 25 | ||
2015 | 8001 | 22-1 | 1 | 1561 | 75 | 5 | 305 | 0 | 0 | 75 | 75 | ||
2015 | 8502 | 22-1 | 1 | 1477 | 100 | 7 | 252 | 0 | 0 | 100 | 100 | ||
2015 | 8502 | 22-1 | 2 | 577 | 4 | 1 | 28 | 0 | 0 | 4 | 4 | ||
2014 | 8001 | 22* | 1 | 1315 | 75 | 6 | 261 | 0 | 0 | 75 | 75 | ||
2014 | 8502 | 22* | 1 | 1444 | 100 | 7 | 245 | 0 | 0 | 100 | 100 | ||
2013 | 8001 | 22* | 1 | 1109 | 75 | 7 | 271 | 0 | 0 | 75 | 75 | ||
2013 | 8502 | 22* | 1 | 1296 | 100 | 8 | 225 | 0 | 0 | 100 | 100 | ||
2013 | 8502 | 22* | 2 | 204 | 1 | 0 | 54 | 0 | 0 | 1 | 1 | ||
2012 | 8001 | 22* | 1 | 1093 | 75 | 7 | 215 | 0 | 0 | 75 | 75 | ||
2012 | 8502 | 22* | 1 | 1216 | 100 | 8 | 199 | 0 | 0 | 100 | 100 | ||
2012 | 8502 | 22* | 2 | 505 | 5 | 1 | 45 | 0 | 0 | 5 | 5 | ||
2011 | 8001 | 22* | 1 | 990 | 75 | 8 | 202 | 0 | 0 | 75 | 75 | ||
2011 | 8502 | 22* | 1 | 1055 | 100 | 9 | 210 | 0 | 0 | 100 | 100 | ||
2011 | 8502 | 22* | 2 | 343 | 4 | 1 | 64 | 0 | 0 | 4 | 4 | ||
2010 | 8001 | 22* | 1 | 738 | 75 | 10 | 160 | 0 | 0 | 75 | 75 | ||
2010 | 8502 | 22* | 1 | 939 | 75 | 8 | 186 | 0 | 0 | 75 | 75 | ||
2010 | 8502 | 22* | 2 | 211 | 2 | 1 | 35 | 0 | 0 | 2 | 2 | ||
2009 | 8001 | 22* | 1 | 735 | 75 | 10 | 176 | 0 | 0 | 75 | 75 | ||
2009 | 8502 | 22* | 1 | 821 | 75 | 9 | 197 | 0 | 0 | 75 | 75 | ||
2009 | 8502 | 22* | 2 | 225 | 4 | 2 | 46 | 0 | 0 | 4 | 4 | ||
2008 | 8001 | 22* | 1 | 523 | 75 | 14 | 132 | 0 | 0 | 75 | 75 | ||
2008 | 8502 | 22* | 1 | 811 | 75 | 9 | 204 | 0 | 0 | 75 | 75 | ||
2008 | 8502 | 22* | 2 | 248 | 2 | 1 | 0 | 0 | 2 | 2 | |||
2007 | 8001 | 22* | 1 | 668 | 75 | 11 | 195 | 0 | 0 | 75 | 75 | ||
2007 | 8502 | 22* | 1 | 736 | 75 | 10 | 154 | 0 | 0 | 75 | 75 | ||
2007 | 8502 | 22* | 2 | 217 | 3 | 1 | 51 | 0 | 0 | 3 | 3 | ||
2006 | 8001 | 22* | 1 | 557 | 75 | 13 | 144 | 0 | 0 | 75 | 75 | ||
2006 | 8502 | 22* | 1 | 667 | 75 | 11 | 146 | 0 | 0 | 75 | 75 | ||
2006 | 8502 | 22* | 2 | 177 | 4 | 2 | 24 | 0 | 0 | 4 | 4 | ||
2005 | 8001 | 22* | 1 | 554 | 75 | 14 | 143 | 0 | 0 | 75 | 75 | ||
2005 | 8502 | 22* | 1 | 644 | 75 | 12 | 154 | 0 | 0 | 75 | 75 | ||
2005 | 8502 | 22* | 2 | 81 | 1 | 1 | 33 | 0 | 0 | 1 | 1 | ||
2004 | 8001 | 22 | 1 | 486 | 75 | 15 | 127 | 0 | 0 | 75 | 75 | ||
2004 | 8502 | 22 | 1 | 556 | 75 | 13 | 150 | 0 | 0 | 75 | 75 | ||
2004 | 8502 | 22 | 2 | 153 | 3 | 2 | 30 | 0 | 0 | 3 | 3 | ||
2003 | 8002 | 22 | 1 | 497 | 75 | 15 | 172 | 0 | 0 | 75 | 75 | ||
2003 | 8004 | 22 | 1 | 416 | 50 | 12 | 127 | 0 | 0 | 50 | 50 | ||
2002 | 8004 | 22 | 1 | 329 | 50 | 15 | 108 | 0 | 0 | 50 | 50 | ||
2001 | 8002 | 22 | 1 | 331 | 50 | 15 | 101 | 0 | 0 | 50 | 50 | ||
2001 | 8004 | 22 | 1 | 319 | 50 | 15 | 145 | 0 | 0 | 50 | 50 | ||
2000 | 8002 | 22 | 1 | 386 | 50 | 13 | 138 | 0 | 0 | 50 | 50 | ||
1999 | 8002 | 22-1 | 1 | 319 | 30 | 9 | 85 | 0 | 0 | 30 | 30 | ||
1999 | 8004 | 22-2 | 1 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 50 | ||
1998 | 8002 | 22 | 1 | 290 | 30 | 10 | 105 | 0 | 0 | 30 | 30 | ||
1998 | 8004 | 22 | 1 | 15 | 4 | 26 | 3 | 0 | 100 | 4 | 50 |
* Beginning in 2004, a second drawing was held for unclaimed tags.
Drawing Odds for Resident & NonResident Applicants (controlled hunts only)
Hunt Information | Resident | NonResident | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Hunt# | Area | Draw* | 1st Choice Applicants | Permits Awarded | 1st Choice Success% | 1st Choice Applicants | Permits Awarded | 1st Choice Success% | Total Awarded | Permit Quota |
2024 | 8001 | 22-1 | 1 | 1594 | 70 | 4 | 196 | 5 | 3 | 75 | 75 |
2024 | 8502 | 22-1 | 1 | 895 | 94 | 11 | 52 | 6 | 12 | 100 | 100 |
2024 | 8502 | 22-1 | 2 | 317 | 9 | 3 | 12 | 0 | 0 | 9 | 9 |
2023 | 8001 | 22-1 | 1 | 1355 | 68 | 5 | 232 | 7 | 3 | 75 | 75 |
2023 | 8501 | 22-1 | 1 | 130 | 15 | 12 | 2 | 0 | 0 | 15 | 15 |
2023 | 8502 | 22-1 | 1 | 844 | 99 | 12 | 40 | 1 | 2 | 100 | 100 |
2023 | 8502 | 22-1 | 2 | 355 | 8 | 2 | 18 | 0 | 0 | 8 | 8 |
2022 | 8001 | 22-1 | 1 | 1631 | 68 | 4 | 226 | 7 | 3 | 75 | 75 |
2022 | 8502 | 22-1 | 1 | 960 | 90 | 9 | 38 | 10 | 26 | 100 | 100 |
2022 | 8502 | 22-1 | 2 | 406 | 11 | 3 | 14 | 0 | 0 | 11 | 11 |
2022 | 8505 | 22-1 | 1 | 118 | 25 | 21 | 0 | 0 | 0 | 25 | 25 |
2022 | 8505 | 22-1 | 2 | 32 | 4 | 12 | 1 | 1 | 100 | 5 | 5 |
2020 | 8001 | 22-1 | 1 | 1816 | 68 | 4 | 194 | 7 | 9 | 75 | 75 |
2020 | 8506 | 22-1 | 1 | 209 | 25 | 12 | 4 | 0 | 0 | 25 | 25 |
2019 | 8506 | 22-1 | 1 | 238 | 25 | 11 | 10 | 0 | 0 | 25 | 25 |
2018 | 8001 | 22-1 | 1 | 1489 | 68 | 5 | 156 | 7 | 4 | 75 | 75 |
2018 | 8502 | 22-1 | 1 | 1592 | 99 | 6 | 74 | 1 | 1 | 100 | 100 |
2018 | 8502 | 22-1 | 2 | 397 | 2 | 1 | 13 | 0 | 0 | 2 | 2 |
2018 | 8504 | 22-1 | 1 | 192 | 24 | 12 | 7 | 1 | 14 | 25 | 25 |
2018 | 8504 | 22-1 | 2 | 104 | 5 | 5 | 6 | 0 | 0 | 5 | 5 |
2017 | 8001 | 22-1 | 1 | 1395 | 68 | 5 | 112 | 7 | 6 | 75 | 75 |
2017 | 8502 | 22-1 | 1 | 1434 | 99 | 7 | 65 | 1 | 2 | 100 | 100 |
2017 | 8502 | 22-1 | 2 | 471 | 4 | 1 | 12 | 0 | 0 | 4 | 4 |
2017 | 8504 | 22-1 | 1 | 173 | 24 | 14 | 6 | 1 | 17 | 25 | 25 |
2017 | 8504 | 22-1 | 2 | 35 | 0 | 0 | 3 | 1 | 33 | 1 | 1 |
2016 | 8001 | 22-1 | 1 | 1375 | 68 | 5 | 127 | 7 | 6 | 75 | 75 |
2016 | 8502 | 22-1 | 1 | 1391 | 98 | 7 | 59 | 2 | 3 | 100 | 100 |
2016 | 8502 | 22-1 | 2 | 224 | 1 | 0 | 7 | 0 | 0 | 1 | 1 |
2016 | 8504 | 22-1 | 1 | 172 | 25 | 15 | 11 | 0 | 0 | 25 | 25 |
2015 | 8001 | 22-1 | 1 | 1436 | 72 | 5 | 125 | 3 | 2 | 75 | 75 |
2015 | 8502 | 22-1 | 1 | 1428 | 98 | 7 | 49 | 2 | 4 | 100 | 100 |
2015 | 8502 | 22-1 | 2 | 557 | 4 | 1 | 20 | 0 | 0 | 4 | 4 |
2014 | 8001 | 22* | 1 | 1210 | 68 | 6 | 105 | 7 | 7 | 75 | 75 |
2014 | 8502 | 22* | 1 | 1395 | 97 | 7 | 49 | 3 | 6 | 100 | 100 |
2013 | 8001 | 22* | 1 | 1018 | 68 | 7 | 91 | 7 | 8 | 75 | 75 |
2013 | 8502 | 22* | 1 | 1248 | 97 | 8 | 48 | 3 | 6 | 100 | 100 |
2013 | 8502 | 22* | 2 | 201 | 1 | 0 | 3 | 0 | 0 | 1 | 1 |
2012 | 8001 | 22* | 1 | 1021 | 73 | 7 | 72 | 2 | 3 | 75 | 75 |
2012 | 8502 | 22* | 1 | 1170 | 98 | 8 | 46 | 2 | 4 | 100 | 100 |
2012 | 8502 | 22* | 2 | 498 | 5 | 1 | 7 | 0 | 0 | 5 | 5 |
2011 | 8001 | 22* | 1 | 918 | 68 | 7 | 72 | 7 | 10 | 75 | 75 |
2011 | 8502 | 22* | 1 | 1012 | 96 | 9 | 43 | 4 | 9 | 100 | 100 |
2011 | 8502 | 22* | 2 | 338 | 4 | 1 | 5 | 0 | 0 | 4 | 4 |
2010 | 8001 | 22* | 1 | 681 | 70 | 10 | 57 | 5 | 9 | 75 | 75 |
2010 | 8502 | 22* | 1 | 915 | 3 | 0 | 24 | 72 | 100 | 75 | 75 |
2010 | 8502 | 22* | 2 | 208 | 1 | 0 | 3 | 1 | 33 | 2 | 2 |
2009 | 8001 | 22* | 1 | 674 | 69 | 10 | 61 | 6 | 10 | 75 | 75 |
2009 | 8502 | 22* | 1 | 793 | 72 | 9 | 28 | 3 | 11 | 75 | 75 |
2009 | 8502 | 22* | 2 | 218 | 4 | 2 | 7 | 0 | 0 | 4 | 4 |
2008 | 8001 | 22* | 1 | 457 | 68 | 15 | 66 | 7 | 11 | 75 | 75 |
2008 | 8502 | 22* | 1 | 780 | 72 | 9 | 31 | 3 | 10 | 75 | 75 |
2008 | 8502 | 22* | 2 | 240 | 2 | 1 | 8 | 0 | 0 | 2 | 2 |
2007 | 8001 | 22* | 1 | 619 | 68 | 11 | 49 | 7 | 14 | 75 | 75 |
2007 | 8502 | 22* | 1 | 705 | 73 | 10 | 31 | 2 | 6 | 75 | 75 |
2007 | 8502 | 22* | 2 | 215 | 3 | 1 | 2 | 0 | 0 | 3 | 3 |
2006 | 8001 | 22* | 1 | 513 | 68 | 13 | 44 | 7 | 16 | 75 | 75 |
2006 | 8502 | 22* | 1 | 635 | 72 | 11 | 32 | 3 | 9 | 75 | 75 |
2006 | 8502 | 22* | 2 | 169 | 4 | 2 | 8 | 0 | 0 | 4 | 4 |
2005 | 8001 | 22* | 1 | 522 | 68 | 13 | 32 | 7 | 22 | 75 | 75 |
2005 | 8502 | 22* | 1 | 622 | 73 | 12 | 22 | 2 | 9 | 75 | 75 |
2005 | 8502 | 22* | 2 | 74 | 1 | 1 | 7 | 0 | 0 | 1 | 1 |
2004 | 8001 | 22 | 1 | 446 | 73 | 16 | 40 | 2 | 5 | 75 | 75 |
2004 | 8502 | 22 | 1 | 540 | 72 | 13 | 16 | 3 | 18 | 75 | 75 |
2004 | 8502 | 22 | 2 | 152 | 3 | 2 | 1 | 0 | 0 | 3 | 3 |
2003 | 8002 | 22 | 1 | 485 | 73 | 15 | 12 | 2 | 16 | 75 | 75 |
2003 | 8004 | 22 | 1 | 383 | 45 | 11 | 33 | 5 | 15 | 50 | 50 |
2002 | 8004 | 22 | 1 | 309 | 47 | 15 | 20 | 3 | 15 | 50 | 50 |
2001 | 8002 | 22 | 1 | 325 | 50 | 15 | 6 | 0 | 0 | 50 | 50 |
2001 | 8004 | 22 | 1 | 300 | 48 | 16 | 19 | 2 | 10 | 50 | 50 |
2000 | 8002 | 22 | 1 | 379 | 50 | 13 | 7 | 0 | 0 | 50 | 50 |
1999 | 8002 | 22-1 | 1 | 316 | 30 | 9 | 3 | 0 | 0 | 30 | 30 |
1999 | 8004 | 22-2 | 1 | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 50 |
1998 | 8002 | 22 | 1 | 288 | 30 | 10 | 2 | 0 | 0 | 30 | 30 |
1998 | 8004 | 22 | 1 | 8 | 2 | 25 | 7 | 2 | 28 | 4 | 50 |
* Beginning in 2004, a second drawing was held for unclaimed tags.
Resident Tags and Permits
- Adult Bear Tag
- Jr./Sr./DAV Bear Tag
- Hound Hunter Permit*
- Bear Bait Permit*
- Controlled Hunt Application Fee
- Handicapped Motor Vehicle Permit*
NonResident Tags and Permits
- Junior Mentored Bear Tag
- Adult Bear Tag
- Bear Bait Permit*
- Controlled Hunt Application Fee
- Hound Hunter Permit*
- Handicapped Motor Vehicle Permit*
A valid hunting license is required for all hunting and trapping activities.
* Indicates this item is optional.
Where to purchase
Learn more about IDFG Licenses, Tags & Permits
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
U.S. Forest Service (USFS) 367,837 acres 39.5% |
Private 334,558 acres 35.9% |
U.S. Bureau of Land Management (BLM) 130,605 acres 14% |
State of Idaho 89,783 acres 9.6% |
U.S. Bureau of Reclamation (BOR) 3,689 acres 0.4% |
U.S. National Wildlife Refuge (NWR) 46 acres 0% |
Other 44 acres 0% |
Make your own map of Hunt Area 22-1 Black Bear Controlled Hunt 8001
Land management via Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
- Hells Canyon Wilderness 18,175 acres 2% of hunt