Idaho Hunt Planner We got game.
Bear Controlled Hunt Either Sex Season
Hunt Area 32-1
Black Bear Controlled Hunt 8002 75 Tags
4/1/2024 - 5/22/2024
- Species
- American Black Bear (Ursus americanus)
- Either-sex Black Bear
- No female black bear accompanied by young may be taken.
- Any Weapon
- Rifle, Archery, Muzzleloader, Shotgun, or Handgun.
- Restrictions
- Motorized Hunting Rule (MHR): Motorized vehicle use by all big game hunters is restricted to established roadways legally open to travel by full-sized automobiles. The motorized hunting rule applies only to big game animals, including moose, bighorn sheep and mountain goats, in designated units from August 30 through December 31. Learn more about the Motorized hunting Rule at idfg.idaho.gov/hunt/access/motorized-vehicles
- Bait Prohibited.
Bait prohibited. Motorized Hunting Rule Applies
Surface Management
Game Units
Wilderness
- Hunt Area 32-1
- All of Unit 32A and that portion of Unit 32 north of Highway 52 and east of the Sweet-Ola Highway. Area Size: 93,894 acres
View a High Resolution Adobe PDF Map of Hunt Area 32-1
Controlled Hunt Harvest Statistics
Year | Hunt# | Area | Hunters | Harvest | Success% | Days | Boars | Sows | Fall | Spring | Bait |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 8002 | 32-1 | 17 | 12 | 5 | 17 | |||||
2023 | 8503 | 32-1 | 18 | 9 | 9 | 18 | |||||
2022 | 8002 | 32-1 | 18 | 13 | 5 | 18 | |||||
2022 | 8503 | 32-1 | 14 | 7 | 7 | 14 | |||||
2020 | 8505 | 32-1 | 32 | 16 | 16 | 32 | |||||
2018 | 8002 | 32-1 | 19 | 12 | 7 | 19 | |||||
2019 | 8505 | 32-1 | 37 | 21 | 16 | 37 | |||||
2018 | 8002 | 32-1 | 19 | 13 | 6 | ||||||
2018 | 8503 | 32-1 | 40 | 22 | 18 | ||||||
2017 | 8002 | 32-1 | 17 | 11 | 6 | ||||||
2017 | 8503 | 32-1 | 39 | 22 | 16 | ||||||
2016 | 8002 | 32-1 | 28 | 26 | 2 | ||||||
2016 | 8503 | 32-1 | 28 | 15 | 13 | ||||||
2015 | 8002 | 32-1 | 75 | 26 | 35 | 17 | 9 | 26 | |||
2015 | 8503 | 32-1 | 100 | 27 | 27 | 16 | 11 | 27 | |||
2014 | 8002 | 32* | 75 | 26 | 17 | 9 | |||||
2014 | 8503 | 32* | 100 | 31 | 19 | 12 | |||||
2013 | 8002 | 32* | 75 | 25 | 16 | 8 | |||||
2013 | 8503 | 32* | 100 | 29 | 13 | 16 | |||||
2012 | 8002 | 32* | 75 | 29 | 19 | 10 | |||||
2012 | 8503 | 32* | 100 | 36 | 24 | 11 | |||||
2011 | 8002 | 32* | 75 | 21 | 12 | 9 | |||||
2011 | 8503 | 32* | 100 | 25 | 13 | 12 | |||||
2010 | 8002 | 32* | 75 | 21 | 15 | 6 | |||||
2010 | 8503 | 32* | 75 | 33 | 18 | 15 | |||||
2009 | 8002 | 32* | 75 | 16 | 11 | 5 | |||||
2009 | 8503 | 32* | 75 | 27 | 14 | 13 | |||||
2008 | 8002 | 32* | 75 | 22 | 16 | 6 | |||||
2008 | 8503 | 32* | 75 | 26 | 9 | 17 | |||||
2007 | 8002 | 32* | 75 | 22 | 11 | 11 | |||||
2007 | 8503 | 32* | 75 | 25 | 14 | 11 | |||||
2006 | 8002 | 32* | 75 | 24 | 17 | 7 | |||||
2006 | 8503 | 32* | 75 | 21 | 7 | 14 | |||||
2005 | 8002 | 32* | 75 | 16 | 13 | 3 | |||||
2005 | 8503 | 32* | 75 | 19 | 9 | 10 |
* In 2000 hunter information not collected.
Drawing Odds for 1st & 2nd Choice Applicants (controlled hunts only)
Hunt Information | 1st Choice | 2nd Choice | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Hunt# | Area | Draw* | Applicants | Permits Awarded | Success% | Applicants | Permits Awarded | Success% | Total Awarded | Permit Quota | ||
2024 | 8002 | 32-1 | 1 | 856 | 75 | 9 | 553 | 0 | 0 | 75 | 75 | ||
2024 | 8503 | 32-1 | 1 | 504 | 100 | 20 | 212 | 0 | 0 | 100 | 100 | ||
2024 | 8503 | 32-1 | 2 | 149 | 11 | 7 | 61 | 0 | 0 | 11 | 11 | ||
2023 | 8002 | 32-1 | 1 | 909 | 75 | 8 | 468 | 0 | 0 | 75 | 75 | ||
2023 | 8503 | 32-1 | 1 | 473 | 100 | 21 | 191 | 0 | 0 | 100 | 100 | ||
2023 | 8503 | 32-1 | 2 | 181 | 9 | 5 | 69 | 0 | 0 | 9 | 9 | ||
2022 | 8002 | 32-1 | 1 | 847 | 75 | 9 | 541 | 0 | 0 | 75 | 75 | ||
2022 | 8503 | 32-1 | 1 | 572 | 100 | 17 | 221 | 0 | 0 | 100 | 100 | ||
2022 | 8503 | 32-1 | 2 | 163 | 9 | 6 | 46 | 0 | 0 | 9 | 9 | ||
2021 | 8002 | 32-1 | 1 | 522 | 200 | 38 | 669 | 0 | 0 | 200 | 200 | ||
2021 | 8503 | 32-1 | 1 | 645 | 100 | 16 | 283 | 0 | 0 | 100 | 100 | ||
2021 | 8503 | 32-1 | 2 | 267 | 8 | 3 | 44 | 0 | 0 | 8 | 8 | ||
2020 | 8505 | 32-1 | 1 | 1122 | 100 | 9 | 219 | 0 | 0 | 100 | 100 | ||
2020 | 8505 | 32-1 | 2 | 281 | 2 | 1 | 60 | 0 | 0 | 2 | 2 | ||
2019 | 8505 | 32-1 | 1 | 1039 | 100 | 10 | 197 | 0 | 0 | 100 | 100 | ||
2019 | 8505 | 32-1 | 2 | 252 | 3 | 1 | 35 | 0 | 0 | 3 | 3 | ||
2018 | 8002 | 32-1 | 1 | 956 | 75 | 8 | 668 | 0 | 0 | 75 | 75 | ||
2018 | 8503 | 32-1 | 1 | 1014 | 100 | 10 | 450 | 0 | 0 | 100 | 100 | ||
2018 | 8503 | 32-1 | 2 | 318 | 4 | 1 | 64 | 0 | 0 | 4 | 4 | ||
2017 | 8001 | 32-1 | 1 | 1507 | 75 | 5 | 280 | 0 | 0 | 75 | 75 | ||
2017 | 8002 | 32-1 | 1 | 857 | 75 | 9 | 596 | 0 | 0 | 75 | 75 | ||
2017 | 8503 | 32-1 | 1 | 911 | 100 | 11 | 413 | 0 | 0 | 100 | 100 | ||
2017 | 8503 | 32-1 | 2 | 367 | 5 | 1 | 97 | 0 | 0 | 5 | 5 | ||
2016 | 8002 | 32-1 | 1 | 895 | 75 | 8 | 508 | 0 | 0 | 75 | 75 | ||
2016 | 8503 | 32-1 | 1 | 859 | 100 | 12 | 391 | 0 | 0 | 100 | 100 | ||
2016 | 8503 | 32-1 | 2 | 399 | 4 | 1 | 46 | 0 | 0 | 4 | 4 | ||
2015 | 8002 | 32-1 | 1 | 858 | 75 | 9 | 593 | 0 | 0 | 75 | 75 | ||
2015 | 8503 | 32-1 | 1 | 909 | 100 | 11 | 404 | 0 | 0 | 100 | 100 | ||
2015 | 8503 | 32-1 | 2 | 156 | 1 | 1 | 90 | 0 | 0 | 1 | 1 | ||
2014 | 8002 | 32* | 1 | 809 | 75 | 9 | 532 | 0 | 0 | 75 | 75 | ||
2014 | 8503 | 32* | 1 | 833 | 100 | 12 | 421 | 0 | 0 | 100 | 100 | ||
2013 | 8002 | 32* | 1 | 750 | 75 | 10 | 438 | 0 | 0 | 75 | 75 | ||
2013 | 8503 | 32* | 1 | 819 | 100 | 12 | 381 | 0 | 0 | 100 | 100 | ||
2013 | 8503 | 32* | 2 | 336 | 4 | 1 | 36 | 0 | 0 | 4 | 4 | ||
2012 | 8002 | 32* | 1 | 599 | 75 | 13 | 465 | 0 | 0 | 75 | 75 | ||
2012 | 8503 | 32* | 1 | 773 | 100 | 13 | 361 | 0 | 0 | 100 | 100 | ||
2012 | 8503 | 32* | 2 | 301 | 5 | 2 | 102 | 0 | 0 | 5 | 5 | ||
2011 | 8002 | 32* | 1 | 626 | 75 | 12 | 403 | 0 | 0 | 75 | 75 | ||
2011 | 8503 | 32* | 1 | 759 | 100 | 13 | 311 | 0 | 0 | 100 | 100 | ||
2011 | 8503 | 32* | 2 | 315 | 8 | 3 | 77 | 0 | 0 | 8 | 8 | ||
2010 | 8002 | 32* | 1 | 507 | 75 | 15 | 282 | 0 | 0 | 75 | 75 | ||
2010 | 8503 | 32* | 1 | 715 | 75 | 10 | 299 | 0 | 0 | 75 | 75 | ||
2010 | 8503 | 32* | 2 | 226 | 3 | 1 | 54 | 0 | 0 | 3 | 3 | ||
2009 | 8002 | 32* | 1 | 504 | 75 | 15 | 260 | 0 | 0 | 75 | 75 | ||
2009 | 8503 | 32* | 1 | 648 | 75 | 12 | 241 | 0 | 0 | 75 | 75 | ||
2009 | 8503 | 32* | 2 | 254 | 4 | 2 | 37 | 0 | 0 | 4 | 4 | ||
2008 | 8002 | 32* | 1 | 395 | 75 | 19 | 186 | 0 | 0 | 75 | 75 | ||
2008 | 8503 | 32* | 1 | 564 | 75 | 13 | 262 | 0 | 0 | 75 | 75 | ||
2007 | 8002 | 32* | 1 | 461 | 75 | 16 | 297 | 0 | 0 | 75 | 75 | ||
2007 | 8503 | 32* | 1 | 540 | 75 | 14 | 234 | 0 | 0 | 75 | 75 | ||
2007 | 8503 | 32* | 2 | 231 | 4 | 2 | 78 | 0 | 0 | 4 | 4 | ||
2006 | 8002 | 32* | 1 | 393 | 75 | 19 | 223 | 0 | 0 | 75 | 75 | ||
2006 | 8503 | 32* | 1 | 473 | 75 | 16 | 245 | 0 | 0 | 75 | 75 | ||
2006 | 8503 | 32* | 2 | 173 | 5 | 3 | 48 | 0 | 0 | 5 | 5 | ||
2005 | 8002 | 32* | 1 | 369 | 75 | 20 | 264 | 0 | 0 | 75 | 75 | ||
2005 | 8503 | 32* | 1 | 460 | 75 | 16 | 229 | 0 | 0 | 75 | 75 | ||
2005 | 8503 | 32* | 2 | 132 | 2 | 2 | 22 | 0 | 0 | 2 | 2 | ||
2004 | 8002 | 32 | 1 | 320 | 75 | 23 | 220 | 0 | 0 | 75 | 75 | ||
2004 | 8503 | 32 | 1 | 428 | 75 | 17 | 193 | 0 | 0 | 75 | 75 | ||
2004 | 8503 | 32 | 2 | 149 | 4 | 2 | 41 | 0 | 0 | 4 | 4 | ||
2003 | 8003 | 32 | 1 | 423 | 75 | 17 | 175 | 0 | 0 | 75 | 75 | ||
2003 | 8005 | 32 | 1 | 295 | 50 | 16 | 172 | 0 | 0 | 50 | 50 | ||
2002 | 8005 | 32 | 1 | 280 | 50 | 17 | 140 | 0 | 0 | 50 | 50 | ||
2001 | 8003 | 32 | 1 | 320 | 50 | 15 | 158 | 0 | 0 | 50 | 50 | ||
2001 | 8005 | 32 | 1 | 277 | 50 | 18 | 166 | 0 | 0 | 50 | 50 | ||
2000 | 8003 | 32 | 1 | 323 | 50 | 15 | 176 | 0 | 0 | 50 | 50 | ||
1999 | 8003 | 32-1 | 1 | 220 | 30 | 13 | 172 | 0 | 0 | 30 | 30 | ||
1999 | 8005 | 32-2 | 1 | 213 | 50 | 23 | 107 | 0 | 0 | 50 | 50 | ||
1998 | 8003 | 32 | 1 | 230 | 30 | 13 | 127 | 0 | 0 | 30 | 30 | ||
1998 | 8005 | 32 | 1 | 14 | 3 | 21 | 4 | 0 | 100 | 3 | 50 |
* Beginning in 2004, a second drawing was held for unclaimed tags.
Drawing Odds for Resident & NonResident Applicants (controlled hunts only)
Hunt Information | Resident | NonResident | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Hunt# | Area | Draw* | 1st Choice Applicants | Permits Awarded | 1st Choice Success% | 1st Choice Applicants | Permits Awarded | 1st Choice Success% | Total Awarded | Permit Quota |
2024 | 8002 | 32-1 | 1 | 760 | 68 | 9 | 96 | 7 | 7 | 75 | 75 |
2024 | 8503 | 32-1 | 1 | 494 | 98 | 20 | 10 | 2 | 20 | 100 | 100 |
2024 | 8503 | 32-1 | 2 | 146 | 11 | 8 | 3 | 0 | 0 | 11 | 11 |
2023 | 8002 | 32-1 | 1 | 801 | 68 | 8 | 108 | 7 | 6 | 75 | 75 |
2023 | 8503 | 32-1 | 1 | 447 | 92 | 21 | 26 | 8 | 31 | 100 | 100 |
2023 | 8503 | 32-1 | 2 | 179 | 9 | 5 | 2 | 0 | 0 | 9 | 9 |
2022 | 8002 | 32-1 | 1 | 727 | 68 | 9 | 120 | 7 | 6 | 75 | 75 |
2022 | 8503 | 32-1 | 1 | 552 | 98 | 18 | 20 | 2 | 10 | 100 | 100 |
2022 | 8503 | 32-1 | 2 | 158 | 9 | 6 | 5 | 0 | 0 | 9 | 9 |
2021 | 8002 | 32-1 | 1 | 476 | 181 | 38 | 46 | 19 | 41 | 200 | 200 |
2021 | 8503 | 32-1 | 1 | 623 | 96 | 15 | 22 | 4 | 18 | 100 | 100 |
2021 | 8503 | 32-1 | 2 | 252 | 8 | 3 | 15 | 0 | 0 | 8 | 8 |
2020 | 8505 | 32-1 | 1 | 1058 | 94 | 9 | 64 | 6 | 9 | 100 | 100 |
2020 | 8505 | 32-1 | 2 | 270 | 2 | 1 | 11 | 0 | 0 | 2 | 2 |
2019 | 8505 | 32-1 | 1 | 981 | 90 | 9 | 58 | 10 | 17 | 100 | 100 |
2019 | 8505 | 32-1 | 2 | 241 | 3 | 1 | 11 | 0 | 0 | 3 | 3 |
2018 | 8002 | 32-1 | 1 | 829 | 68 | 8 | 127 | 7 | 6 | 75 | 75 |
2018 | 8503 | 32-1 | 1 | 972 | 98 | 10 | 42 | 2 | 5 | 100 | 100 |
2018 | 8503 | 32-1 | 2 | 308 | 2 | 1 | 10 | 2 | 20 | 4 | 4 |
2017 | 8001 | 32-1 | 1 | 1395 | 68 | 5 | 112 | 7 | 6 | 75 | 75 |
2017 | 8002 | 32-1 | 1 | 745 | 68 | 9 | 112 | 7 | 6 | 75 | 75 |
2017 | 8503 | 32-1 | 1 | 875 | 97 | 11 | 36 | 3 | 8 | 100 | 100 |
2017 | 8503 | 32-1 | 2 | 359 | 4 | 1 | 8 | 1 | 12 | 5 | 5 |
2016 | 8002 | 32-1 | 1 | 766 | 68 | 9 | 129 | 7 | 5 | 75 | 75 |
2016 | 8503 | 32-1 | 1 | 826 | 92 | 11 | 33 | 8 | 24 | 100 | 100 |
2016 | 8503 | 32-1 | 2 | 378 | 4 | 1 | 21 | 0 | 0 | 4 | 4 |
2015 | 8002 | 32-1 | 1 | 747 | 68 | 9 | 111 | 7 | 6 | 75 | 75 |
2015 | 8503 | 32-1 | 1 | 873 | 98 | 11 | 36 | 2 | 6 | 100 | 100 |
2015 | 8503 | 32-1 | 2 | 154 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
2014 | 8002 | 32* | 1 | 722 | 72 | 10 | 87 | 3 | 3 | 75 | 75 |
2014 | 8503 | 32* | 1 | 793 | 99 | 12 | 40 | 1 | 2 | 100 | 100 |
2013 | 8002 | 32* | 1 | 669 | 68 | 10 | 81 | 7 | 9 | 75 | 75 |
2013 | 8503 | 32* | 1 | 795 | 97 | 12 | 24 | 3 | 12 | 100 | 100 |
2013 | 8503 | 32* | 2 | 332 | 4 | 1 | 4 | 0 | 0 | 4 | 4 |
2012 | 8002 | 32* | 1 | 523 | 69 | 13 | 76 | 6 | 8 | 75 | 75 |
2012 | 8503 | 32* | 1 | 739 | 98 | 13 | 34 | 2 | 6 | 100 | 100 |
2012 | 8503 | 32* | 2 | 293 | 5 | 2 | 8 | 0 | 0 | 5 | 5 |
2011 | 8002 | 32* | 1 | 557 | 68 | 12 | 69 | 7 | 10 | 75 | 75 |
2011 | 8503 | 32* | 1 | 728 | 93 | 13 | 31 | 7 | 23 | 100 | 100 |
2011 | 8503 | 32* | 2 | 296 | 6 | 2 | 19 | 2 | 11 | 8 | 8 |
2010 | 8002 | 32* | 1 | 446 | 68 | 15 | 61 | 7 | 11 | 75 | 75 |
2010 | 8503 | 32* | 1 | 686 | 6 | 1 | 29 | 69 | 100 | 75 | 75 |
2010 | 8503 | 32* | 2 | 220 | 3 | 1 | 6 | 0 | 0 | 3 | 3 |
2009 | 8002 | 32* | 1 | 455 | 68 | 15 | 49 | 7 | 14 | 75 | 75 |
2009 | 8503 | 32* | 1 | 625 | 72 | 12 | 23 | 3 | 13 | 75 | 75 |
2009 | 8503 | 32* | 2 | 253 | 4 | 2 | 1 | 0 | 0 | 4 | 4 |
2008 | 8002 | 32* | 1 | 350 | 68 | 19 | 45 | 7 | 16 | 75 | 75 |
2008 | 8503 | 32* | 1 | 543 | 70 | 13 | 21 | 5 | 24 | 75 | 75 |
2007 | 8002 | 32* | 1 | 401 | 68 | 17 | 60 | 7 | 12 | 75 | 75 |
2007 | 8503 | 32* | 1 | 520 | 75 | 14 | 20 | 0 | 0 | 75 | 75 |
2007 | 8503 | 32* | 2 | 224 | 4 | 2 | 7 | 0 | 0 | 4 | 4 |
2006 | 8002 | 32* | 1 | 346 | 68 | 20 | 47 | 7 | 15 | 75 | 75 |
2006 | 8503 | 32* | 1 | 453 | 73 | 16 | 20 | 2 | 10 | 75 | 75 |
2006 | 8503 | 32* | 2 | 167 | 5 | 3 | 6 | 0 | 0 | 5 | 5 |
2005 | 8002 | 32* | 1 | 342 | 73 | 21 | 27 | 2 | 7 | 75 | 75 |
2005 | 8503 | 32* | 1 | 442 | 74 | 17 | 18 | 1 | 6 | 75 | 75 |
2005 | 8503 | 32* | 2 | 132 | 2 | 2 | 0 | 0 | 2 | 2 | |
2004 | 8002 | 32 | 1 | 293 | 68 | 23 | 27 | 7 | 25 | 75 | 75 |
2004 | 8503 | 32 | 1 | 420 | 73 | 17 | 8 | 2 | 25 | 75 | 75 |
2004 | 8503 | 32 | 2 | 149 | 4 | 2 | 0 | 0 | 100 | 4 | 4 |
2003 | 8003 | 32 | 1 | 419 | 74 | 17 | 4 | 1 | 25 | 75 | 75 |
2003 | 8005 | 32 | 1 | 273 | 47 | 17 | 22 | 3 | 13 | 50 | 50 |
2002 | 8005 | 32 | 1 | 253 | 45 | 17 | 27 | 5 | 18 | 50 | 50 |
2001 | 8003 | 32 | 1 | 316 | 50 | 15 | 4 | 0 | 0 | 50 | 50 |
2001 | 8005 | 32 | 1 | 263 | 47 | 17 | 14 | 3 | 21 | 50 | 50 |
2000 | 8003 | 32 | 1 | 322 | 49 | 15 | 1 | 1 | 100 | 50 | 50 |
1999 | 8003 | 32-1 | 1 | 220 | 30 | 13 | 0 | 0 | 100 | 30 | 30 |
1999 | 8005 | 32-2 | 1 | 206 | 48 | 23 | 7 | 2 | 28 | 50 | 50 |
1998 | 8003 | 32 | 1 | 228 | 30 | 13 | 2 | 0 | 0 | 30 | 30 |
1998 | 8005 | 32 | 1 | 6 | 2 | 33 | 8 | 1 | 12 | 3 | 50 |
* Beginning in 2004, a second drawing was held for unclaimed tags.
Resident Tags and Permits
- Adult Bear Tag
- Jr./Sr./DAV Bear Tag
- Hound Hunter Permit*
- Bear Bait Permit*
- Controlled Hunt Application Fee
- Handicapped Motor Vehicle Permit*
NonResident Tags and Permits
- Junior Mentored Bear Tag
- Adult Bear Tag
- Bear Bait Permit*
- Controlled Hunt Application Fee
- Hound Hunter Permit*
- Handicapped Motor Vehicle Permit*
A valid hunting license is required for all hunting and trapping activities.
* Indicates this item is optional.
Where to purchase
Learn more about IDFG Licenses, Tags & Permits
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
U.S. Forest Service (USFS) 231,792 acres 246.9% |
Private 180,654 acres 192.4% |
U.S. Bureau of Land Management (BLM) 36,816 acres 39.2% |
State of Idaho 25,895 acres 27.6% |
U.S. Bureau of Reclamation (BOR) 2 acres 0% |
Make your own map of Hunt Area 32-1 Black Bear Controlled Hunt 8002
Land management via Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
No properties are currently available in this hunt area.
View all Access Yes Participants.
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in this hunt.