Idaho Hunt Planner We got game.
Turkey General Any Weapon Season
Unit 2
Unlimited Tags
4/9/2005 - 4/10/2005
- Species
- Wild Turkey (Meleagris gallopavo)
- Bearded Tom Wild Turkey
- Bearded turkeys only (Toms).
- Short-Range Weapons
- Muzzleloader, Archery, Crossbow, Shotgun or Handgun.
Daily Bag Limit 1 Bearded Turkey Spring, 1 Either Sex Fall, No more than 2 Turkeys per season (fall or spring) and a Total Harvest of no more than 3 per calendar year
- Restrictions
- Youth Hunt. All licensed hunters 15 years old or younger on April 15th of the hunt year may participate in this hunt.
Farragut State Park and Farragut WMA CLOSED.
The daily bag limit is one bearded turkey per day in the spring and one turkey (either sex) per day in the fall. No more than 3 turkeys may be taken per year. No more than 2 bearded turkeys may be taken per spring. No more than 2 turkeys (either sex) per fall.
- Unit 2
- All of Unit 2. Area Size: 444,721 acres
General Season Harvest Statistics
| Year | Season | Unit | Harvest | Hunters | Days/Hunter | Birds/Day | Days/Bird |
|---|---|---|---|---|---|---|---|
| 2013 | Spring | 2 | 148 | 485 | 3.8 | 0.1 | 12.5 |
| 2012 | Spring | 2 | 146 | 541 | 3.5 | 0.1 | 12.9 |
| 2011 | Fall | 2 | 129 | 303 | 4.1 | 0.1 | 9.7 |
| 2011 | Special | 2 | 79 | 103 | 3.2 | 0.2 | 4.2 |
| 2011 | Spring | 2 | 150 | 520 | 3.8 | 0.1 | 13.3 |
| 2010 | Fall | 2 | 132 | 254 | 6 | 0.1 | 11.5 |
| 2010 | Special | 2 | 49 | 93 | 4 | 0.1 | 7.6 |
| 2010 | Spring | 2 | 142 | 591 | 3.8 | 0.1 | 16 |
| 2009 | Fall | 2 | 198 | 399 | 4 | 0.1 | 8.1 |
| 2009 | Special | 2 | 60 | 101 | 3.3 | 0.2 | 5.6 |
| 2009 | Spring | 2 | 133 | 491 | 2.8 | 0.1 | 10.5 |
| 2008 | Fall | 2 | 180 | 384 | 5.7 | 0.1 | 12.2 |
| 2008 | Special | 2 | 48 | 92 | 4.5 | 0.1 | 8.5 |
| 2008 | Spring | 2 | 99 | 462 | 3.2 | 0.1 | 14.9 |
| 2007 | Fall | 2 | 162 | 651 | 3.8 | 0.1 | 15.2 |
| 2007 | Spring | 2 | 162 | 651 | 3.8 | 0.1 | 15.2 |
| 2006 | Fall | 2 | 156 | 379 | 4.1 | 0.1 | 9.9 |
| 2006 | Spring | 2 | 158 | 607 | 4.3 | 0.1 | 16.3 |
| 2005 | Fall | 2 | 182 | 332 | 3 | 0.2 | 5.4 |
| 2005 | Spring | 2 | 160 | 472 | 2.6 | 0.1 | 7.7 |
| 2004 | 2 | 131 | |||||
| 2003 | 2 | 79 | 337 | ||||
| 2002 | 2 | 52 | |||||
| 2001 | 2 | 44 | |||||
| 2000 | 2 | 78 | |||||
| 1999 | 2 | 116 | |||||
| 1998 | 2 | 18 | |||||
| 1997 | 2 | 94 | |||||
| 1996 | 2 | 66 |
* In 2000 hunter information not collected.
Resident Tags and Permits
- Adult Turkey - General Tag
- Adult Turkey - Extra Tag*
- Jr./Sr./DAV Turkey Tag
- Handicapped Motor Vehicle Permit*
NonResident Tags and Permits
- Junior Mentored Turkey Tag
- Adult Turkey - General Tag
- Adult Turkey - Extra Tag*
- Handicapped Motor Vehicle Permit*
Where to purchase
Learn more about IDFG Licenses, Tags & Permits
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
Private 349,102 acres 78.5%
|
State of Idaho 45,124 acres 10.1%
|
U.S. Forest Service (USFS) 30,752 acres 6.9%
|
Other 15,113 acres 3.4%
|
U.S. Bureau of Land Management (BLM) 4,495 acres 1%
|
Make your own map of Unit 2
Land management via Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
No properties are currently available in this hunt area.
View all Access Yes Participants.
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in this hunt.

