Idaho Hunt Planner We got game.
Turkey General Any Weapon Season
Unit 22
Unlimited Tags
4/15/2010 - 5/25/2010
- Species
- Wild Turkey (Meleagris gallopavo)
- Bearded Tom Wild Turkey
- Bearded turkeys only (Toms).
- Short-Range Weapons
- Muzzleloader, Archery, Crossbow, Shotgun or Handgun.
- Restrictions
The daily bag limit is one bearded turkey per day in the spring and one turkey (either sex) per day in the fall, except in Units 1, 2, 3 and 5 where 5 turkeys (either sex) may be taken in a day during fall seasons. No more than two bearded turkeys may be taken per spring. The most tags one hunter may possess in one year is six.

- Unit 22
- All of Unit 22. Area Size: 548,462 acres

General Season Harvest Statistics
Year | Season | Unit | Harvest | Hunters | Days/Hunter | Birds/Day | Days/Bird |
---|---|---|---|---|---|---|---|
2013 | Spring | 22 | 111 | 656 | 3.6 | 0 | 21.4 |
2012 | Spring | 22 | 184 | 605 | 3.2 | 0.1 | 10.4 |
2011 | Fall | 22 | 52 | 129 | 4 | 0.1 | 9.9 |
2011 | Spring | 22 | 167 | 706 | 3 | 0.1 | 12.6 |
2010 | Fall | 22 | 119 | 327 | 2.8 | 0.1 | 7.7 |
2010 | Spring | 22 | 202 | 905 | 3 | 0.1 | 13.3 |
2009 | Fall | 22 | 138 | 389 | 4.2 | 0.1 | 11.7 |
2009 | Spring | 22 | 170 | 778 | 3.3 | 0.1 | 15 |
2008 | Fall | 22 | 57 | 178 | 3.1 | 0.1 | 9.8 |
2008 | Spring | 22 | 120 | 802 | 3.3 | 0 | 22.1 |
2007 | Fall | 22 | 284 | 1202 | 2.7 | 0.1 | 11.6 |
2007 | Spring | 22 | 284 | 1202 | 2.7 | 0.1 | 11.6 |
2006 | Fall | 22 | 196 | 451 | 3.5 | 0.1 | 8.1 |
2006 | Spring | 22 | 151 | 817 | 2.8 | 0.1 | 14.9 |
2005 | Fall | 22 | 161 | 324 | 2 | 0.2 | 4.1 |
2005 | Spring | 22 | 196 | 1158 | 3 | 0.1 | 17.7 |
2004 | 22 | 178 | |||||
2003 | 22 | 232 | 1091 | ||||
2002 | 22 | 155 | |||||
2001 | 22 | 215 | |||||
2000 | 22 | 255 | |||||
1999 | 22 | 399 | |||||
1998 | 22 | 287 | |||||
1997 | 22 | 258 | |||||
1996 | 22 | 239 |
* In 2000 hunter information not collected.
Resident Tags and Permits
- Adult Turkey - General Tag
- Adult Turkey - Extra Tag*
- Jr./Sr./DAV Turkey Tag
- Handicapped Motor Vehicle Permit*
NonResident Tags and Permits
- Junior Mentored Turkey Tag
- Adult Turkey - General Tag
- Adult Turkey - Extra Tag*
- Handicapped Motor Vehicle Permit*
Where to purchase
Learn more about IDFG Licenses, Tags & Permits
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Make your own map of Unit 22
Land management via Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
No properties are currently available in this hunt area.
View all Access Yes Participants.
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
- Hells Canyon Wilderness 18,175 acres 3.3% of hunt