Idaho Hunt Planner We got game.
California Sheep Controlled Hunt Ram Season
Hunt Area 42-1
California Bighorn Controlled Hunt 7003 6 Tags
8/30/2008 - 9/14/2008
- Species
- Bighorn Sheep (Ovis canadensis)
- Rams Only California Bighorn Sheep
- Only bighorn sheep rams may be taken. Any hunter taking a bighorn ram must leave that portion of the skull plate containing the upper one-half of the eye socket naturally attached to both the horns until after the horns have been pinned by IDFG.
- Any Weapon
- Rifle, Archery, Muzzleloader, Shotgun, or Handgun.
- Restrictions
No special restrictions.
Surface Management
Game Units
Wilderness
- Hunt Area 42-1
- All of Unit 42 and that portion of Unit 41 within the East Fork and South Fork of the Owyhee River drainages outside the Duck Valley Indian Reservation boundary. Area Size: 1,132,753 acres
Controlled Hunt Harvest Statistics
| Year | Hunt# | Area | Hunters | Harvest | Success% | Days | Rams | Ewes | Avg. Horn Length (in.) | Avg. Horn Circum. (in.) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 7004 | 42-1* | 6 | 3 | 50 | 26.708 | 12.708 | |||
| 2010 | 7005 | 42-2* | 6 | 4 | 67 | 27.563 | 12.094 | |||
| 2009 | 7004 | 42-1* | 6 | 6 | 100 | 30.77 | 13.76 | |||
| 2009 | 7005 | 42-2* | 6 | 5 | 83 | 31.75 | 13.75 | |||
| 2008 | 7003 | 42-1* | 6 | 4 | 67 | 30.38 | 14.28 | |||
| 2008 | 7004 | 42-2* | 6 | 5 | 83 | 30.29 | 14.12 | |||
| 2007 | 7003 | 42-1* | 6 | 5 | 83 | 29.35 | 13.79 | |||
| 2007 | 7004 | 42-2* | 6 | 3 | 50 | 29.83 | 14.54 | |||
| 2006 | 7002 | 42-1* | 5 | 4 | 80 | 31.31 | 13.44 | |||
| 2006 | 7003 | 42-2* | 5 | 5 | 100 | 32.5 | 14.2 | |||
| 2005 | 7002 | 42-1* | 5 | 3 | 60 | 31.33 | 13.83 | |||
| 2005 | 7003 | 42-2* | 5 | 4 | 80 | 31.25 | 13.69 | |||
| 2004 | 7002 | 42-1 | 5 | 1 | 20 | 28.25 | 14.75 | |||
| 2004 | 7003 | 42-2 | 5 | 3 | 60 | 26.92 | 13.5 | |||
| 2003 | 7002 | 42-1 | 5 | 1 | 20 | 33 | 13.75 | |||
| 2003 | 7003 | 42-2 | 5 | 2 | 40 | 28.25 | 13.38 | |||
| 2002 | 7002 | 42-1 | 5 | 3 | 60 | 28.75 | 13.5 | |||
| 2002 | 7003 | 42-2 | 5 | 0 | 0 | |||||
| 2001 | 7002 | 42-1 | 5 | 3 | 60 | 30 | 14.38 | |||
| 2001 | 7003 | 42-2 | 5 | 3 | 60 | |||||
| 2000 | 7005 | 42-1 | 10 | 2 | 20 | 25.31 | 13.81 | |||
| 2000 | 7006 | 42-2 | 10 | 5 | 50 | 29.58 | 13.8 |
* In 2000 hunter information not collected.
Drawing Odds for 1st & 2nd Choice Applicants (controlled hunts only)
| Hunt Information | 1st Choice | 2nd Choice | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Hunt# | Area | Draw* | Applicants | Permits Awarded | Success% | Applicants | Permits Awarded | Success% | Total Awarded | Permit Quota | ||
| 2010 | 7004 | 42-1* | 1 | 134 | 6 | 4 | 68 | 0 | 0 | 6 | 6 | ||
| 2010 | 7005 | 42-2* | 1 | 230 | 6 | 3 | 127 | 0 | 0 | 6 | 6 | ||
| 2009 | 7004 | 42-1* | 1 | 136 | 6 | 4 | 74 | 0 | 0 | 6 | 6 | ||
| 2009 | 7005 | 42-2* | 1 | 127 | 6 | 5 | 67 | 0 | 0 | 6 | 6 | ||
| 2008 | 7003 | 42-1* | 1 | 92 | 6 | 7 | 73 | 0 | 0 | 6 | 6 | ||
| 2008 | 7004 | 42-2* | 1 | 155 | 6 | 4 | 53 | 0 | 0 | 6 | 6 | ||
| 2007 | 7003 | 42-1* | 1 | 139 | 6 | 4 | 58 | 0 | 0 | 6 | 6 | ||
| 2007 | 7004 | 42-2* | 1 | 86 | 6 | 7 | 87 | 0 | 0 | 6 | 6 | ||
| 2006 | 7002 | 42-1* | 1 | 84 | 5 | 6 | 83 | 0 | 0 | 5 | 5 | ||
| 2006 | 7003 | 42-2* | 1 | 151 | 5 | 3 | 60 | 0 | 0 | 5 | 5 | ||
| 2005 | 7002 | 42-1* | 1 | 62 | 5 | 8 | 59 | 0 | 0 | 5 | 5 | ||
| 2005 | 7003 | 42-2* | 1 | 65 | 5 | 8 | 49 | 0 | 0 | 5 | 5 | ||
| 2004 | 7002 | 42-1 | 1 | 61 | 5 | 8 | 43 | 0 | 0 | 5 | 5 | ||
| 2004 | 7003 | 42-2 | 1 | 65 | 5 | 7 | 54 | 0 | 0 | 5 | 5 | ||
| 2003 | 7002 | 42-1 | 1 | 76 | 5 | 6 | 55 | 0 | 0 | 5 | 5 | ||
| 2003 | 7003 | 42-2 | 1 | 50 | 5 | 10 | 59 | 0 | 0 | 5 | 5 | ||
| 2002 | 7002 | 42-1 | 1 | 72 | 5 | 6 | 70 | 0 | 0 | 5 | 5 | ||
| 2002 | 7003 | 42-2 | 1 | 78 | 5 | 6 | 49 | 0 | 0 | 5 | 5 | ||
| 2001 | 7002 | 42-1 | 1 | 76 | 5 | 6 | 76 | 0 | 0 | 5 | 5 | ||
| 2001 | 7003 | 42-2 | 1 | 89 | 5 | 5 | 49 | 0 | 0 | 5 | 5 | ||
| 2000 | 7005 | 42-1 | 1 | 77 | 10 | 13 | 63 | 0 | 0 | 10 | 10 | ||
| 2000 | 7006 | 42-2 | 1 | 100 | 10 | 10 | 78 | 0 | 0 | 10 | 10 | ||
| 1999 | 7005 | 42-1 | 1 | 149 | 10 | 6 | 91 | 0 | 0 | 10 | 10 | ||
| 1999 | 7006 | 42-2 | 1 | 125 | 10 | 8 | 134 | 0 | 0 | 10 | 10 | ||
| 1998 | 7004 | 42-1 | 1 | 144 | 10 | 6 | 84 | 0 | 0 | 10 | 10 | ||
| 1998 | 7005 | 42-2 | 1 | 124 | 10 | 8 | 124 | 0 | 0 | 10 | 10 | ||
* Beginning in 2004, a second drawing was held for unclaimed tags.
Drawing Odds for Resident & NonResident Applicants (controlled hunts only)
| Hunt Information | Resident | NonResident | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Hunt# | Area | Draw* | 1st Choice Applicants | Permits Awarded | 1st Choice Success% | 1st Choice Applicants | Permits Awarded | 1st Choice Success% | Total Awarded | Permit Quota |
| 2010 | 7004 | 42-1* | 1 | 90 | 5 | 6 | 44 | 1 | 2 | 6 | 6 |
| 2010 | 7005 | 42-2* | 1 | 104 | 5 | 5 | 126 | 1 | 1 | 6 | 6 |
| 2009 | 7004 | 42-1* | 1 | 82 | 6 | 7 | 54 | 0 | 0 | 6 | 6 |
| 2009 | 7005 | 42-2* | 1 | 84 | 5 | 6 | 43 | 1 | 2 | 6 | 6 |
| 2008 | 7003 | 42-1* | 1 | 66 | 6 | 9 | 25 | 0 | 0 | 6 | 6 |
| 2008 | 7004 | 42-2* | 1 | 93 | 6 | 6 | 62 | 0 | 0 | 6 | 6 |
| 2007 | 7003 | 42-1* | 1 | 102 | 6 | 6 | 37 | 0 | 0 | 6 | 6 |
| 2007 | 7004 | 42-2* | 1 | 57 | 6 | 11 | 29 | 0 | 0 | 6 | 6 |
| 2006 | 7002 | 42-1* | 1 | 58 | 4 | 7 | 26 | 1 | 4 | 5 | 5 |
| 2006 | 7003 | 42-2* | 1 | 78 | 4 | 5 | 73 | 1 | 1 | 5 | 5 |
| 2005 | 7002 | 42-1* | 1 | 43 | 5 | 12 | 19 | 0 | 0 | 5 | 5 |
| 2005 | 7003 | 42-2* | 1 | 38 | 5 | 13 | 27 | 0 | 0 | 5 | 5 |
| 2004 | 7002 | 42-1 | 1 | 46 | 5 | 10 | 15 | 0 | 0 | 5 | 5 |
| 2004 | 7003 | 42-2 | 1 | 44 | 4 | 9 | 21 | 1 | 4 | 5 | 5 |
| 2003 | 7002 | 42-1 | 1 | 64 | 5 | 7 | 12 | 0 | 0 | 5 | 5 |
| 2003 | 7003 | 42-2 | 1 | 32 | 5 | 15 | 18 | 0 | 0 | 5 | 5 |
| 2002 | 7002 | 42-1 | 1 | 54 | 5 | 9 | 18 | 0 | 0 | 5 | 5 |
| 2002 | 7003 | 42-2 | 1 | 46 | 4 | 8 | 32 | 1 | 3 | 5 | 5 |
| 2001 | 7002 | 42-1 | 1 | 54 | 4 | 7 | 22 | 1 | 4 | 5 | 5 |
| 2001 | 7003 | 42-2 | 1 | 66 | 4 | 6 | 23 | 1 | 4 | 5 | 5 |
| 2000 | 7005 | 42-1 | 1 | 60 | 9 | 15 | 17 | 1 | 5 | 10 | 10 |
| 2000 | 7006 | 42-2 | 1 | 69 | 9 | 13 | 31 | 1 | 3 | 10 | 10 |
| 1999 | 7005 | 42-1 | 1 | 118 | 9 | 7 | 31 | 1 | 3 | 10 | 10 |
| 1999 | 7006 | 42-2 | 1 | 101 | 9 | 8 | 24 | 1 | 4 | 10 | 10 |
| 1998 | 7004 | 42-1 | 1 | 117 | 9 | 7 | 27 | 1 | 3 | 10 | 10 |
| 1998 | 7005 | 42-2 | 1 | 102 | 9 | 8 | 22 | 1 | 4 | 10 | 10 |
* Beginning in 2004, a second drawing was held for unclaimed tags.
Resident Tags and Permits
- Adult Sheep Tag
- Controlled Hunt Application Fee
- Handicapped Motor Vehicle Permit*
NonResident Tags and Permits
- Adult Sheep Tag
- Controlled Hunt Application Fee
- Handicapped Motor Vehicle Permit*
A valid hunting license is required for all hunting and trapping activities.
* Indicates this item is optional.
Where to purchase
Learn more about IDFG Licenses, Tags & Permits
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
U.S. Bureau of Land Management (BLM) 1,003,676 acres 88.6%
|
Private 64,977 acres 5.7%
|
State of Idaho 63,987 acres 5.6%
|
Indian Reservation / Bureau of Indian Affairs 18 acres 0%
|
Make your own map of Hunt Area 42-1 California Bighorn Controlled Hunt 7003
Land management via Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
No properties are currently available in this hunt area.
View all Access Yes Participants.
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
- Owyhee River Wilderness 272,387 acres 24% of hunt
- Pole Creek Wilderness 13,405 acres 1.2% of hunt

