Idaho Hunt Planner We got game.
Hunt Area
All of Unit 18.
More information about the Game Management Unit(s) in this area: 18Recent Hunts in this Area
Year | Tag | Open | Close | Take Method | Game | Area |
---|---|---|---|---|---|---|
2019 | Black Bear Tag | 4/15/2021 | 5/31/21 | Any Weapon | Black Bear | Unit 18 |
2020 | Wolf Tag | 11/15/2020 | 3/31/21 | Trapping | Wolf | Unit 18 |
2020 | Deer Controlled Hunt 1009 | 11/10/2020 | 11/30/20 | Any Weapon | Mule Deer | Area 18 |
2020 | Deer Controlled Hunt 1154 | 11/10/2020 | 11/30/20 | Any Weapon | Mule Deer | Area 18 |
2020 | Deer Controlled Hunt 1008 | 10/17/2020 | 11/9/20 | Any Weapon | Mule Deer | Area 18 |
2020 | Deer Controlled Hunt 1153 | 10/17/2020 | 11/9/20 | Any Weapon | Mule Deer | Area 18 |
2020 | Regular Deer Tag | 10/10/2020 | 11/3/20 | Any Weapon | White-tailed Deer | Unit 18 |
2020 | White-tailed Deer Tag | 10/10/2020 | 11/20/20 | Any Weapon | White-tailed Deer | Unit 18 |
2020 | Wolf Tag | 10/10/2020 | 11/14/20 | Trapping | Wolf | Unit 18 |
2020 | Elk Controlled Hunt 2002 | 10/10/2020 | 11/3/20 | Any Weapon | Elk | Area 18 |
2020 | Elk Controlled Hunt 2198 | 10/10/2020 | 11/3/20 | Any Weapon | Elk | Area 18 |
2020 | Elk Controlled Hunt 2061 | 10/1/2020 | 10/25/20 | Any Weapon | Elk | Area 18 |
2020 | Black Bear Tag | 8/30/2020 | 10/31/20 | Any Weapon | Black Bear | Unit 18 |
2020 | Mountain Lion Tag | 8/30/2020 | 3/31/21 | Any Weapon | Mountain Lion | Unit 18 |
2020 | Regular Turkey Tag | 8/30/2020 | 12/31/20 | Shotgun or Archery | Wild Turkey | Unit 18 |
2020 | Elk Controlled Hunt 2124 | 8/30/2020 | 9/30/20 | Archery | Elk | Area 18 |
2020 | Black Bear Tag | 6/1/2020 | 7/31/20 | Dog Training | Black Bear | Unit 18 |
2020 | Black Bear Tag | 4/15/2020 | 5/31/20 | Any Weapon | Black Bear | Unit 18 |
2020 | Regular Turkey Tag | 4/15/2020 | 5/25/20 | Shotgun or Archery | Wild Turkey | Unit 18 |
2020 | Regular Turkey Tag | 4/8/2020 | 4/14/20 | Shotgun or Archery | Wild Turkey | Unit 18 |
2019 | Wolf Tag | 11/15/2019 | 3/31/20 | Trapping | Wolf | Unit 18 |
2019 | Deer Controlled Hunt 1009 | 11/10/2019 | 11/30/19 | Any Weapon | Mule Deer | Area 18 |
2019 | Deer Controlled Hunt 1154 | 11/10/2019 | 11/30/19 | Any Weapon | Mule Deer | Area 18 |
2019 | Deer Controlled Hunt 1008 | 10/17/2019 | 11/9/19 | Any Weapon | Mule Deer | Area 18 |
2019 | Deer Controlled Hunt 1153 | 10/17/2019 | 11/9/19 | Any Weapon | Mule Deer | Area 18 |
2019 | Regular Deer Tag | 10/10/2019 | 11/3/19 | Any Weapon | White-tailed Deer | Unit 18 |
2019 | White-tailed Deer Tag | 10/10/2019 | 11/20/19 | Any Weapon | White-tailed Deer | Unit 18 |
2019 | Wolf Tag | 10/10/2019 | 11/14/19 | Trapping | Wolf | Unit 18 |
2019 | Elk Controlled Hunt 2002 | 10/10/2019 | 11/3/19 | Any Weapon | Elk | Area 18 |
2019 | Elk Controlled Hunt 2198 | 10/10/2019 | 11/3/19 | Any Weapon | Elk | Area 18 |
2019 | Elk Controlled Hunt 2061 | 10/1/2019 | 10/25/19 | Any Weapon | Elk | Area 18 |
2019 | Black Bear Tag | 8/30/2019 | 10/31/19 | Any Weapon | Black Bear | Unit 18 |
2019 | Mountain Lion Tag | 8/30/2019 | 3/31/20 | Any Weapon | Mountain Lion | Unit 18 |
2019 | Regular Turkey Tag | 8/30/2019 | 12/31/19 | Shotgun or Archery | Wild Turkey | Unit 18 |
2019 | Elk Controlled Hunt 2124 | 8/30/2019 | 9/30/19 | Archery | Elk | Area 18 |
2019 | Wolf Tag | 7/1/2019 | 6/30/20 | Any Weapon | Wolf | Unit 18 |
2019 | Black Bear Tag | 6/1/2019 | 7/31/19 | Dog Training | Black Bear | Unit 18 |
2019 | Regular Turkey Tag | 4/15/2019 | 5/25/19 | Shotgun or Archery | Wild Turkey | Unit 18 |
2019 | Regular Turkey Tag | 4/8/2019 | 4/14/19 | Shotgun or Archery | Wild Turkey | Unit 18 |
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Make your own map of Hunt Area
Ownership data source: Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
No properties are currently available in .
View all Access Yes Participants.
Forest Service Land
Check for road and area closures on National Forest websites
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
- Hells Canyon Wilderness 56,535 acres (31.27% of hunt area)
Land Use/Land Cover
![]() |
![]() |
![]() |
![]() |
Make your own map of Hunt Area
Land Use data source: IDWR
Towns in this Hunt Area
- Riggins, US 95