Idaho Hunt Planner We got game.
Hunt Area
All of Unit 1.
More information about the Game Management Unit(s) in this area: 1Recent Hunts in this Area
Year | Tag | Open | Close | Take Method | Game | Area |
---|---|---|---|---|---|---|
2022 | Regular Deer Tag | 12/10/2022 | 12/24/22 | Archery | Mule and White-tailed Deer | Unit 1 |
2022 | Regular Deer Tag | 12/10/2022 | 12/24/22 | Archery | White-tailed Deer | Unit 1 |
2022 | White-tailed Deer Tag | 12/10/2022 | 12/24/22 | Archery | White-tailed Deer | Unit 1 |
2022 | Regular Deer Tag | 11/1/2022 | 11/14/22 | Any Weapon | Mule and White-tailed Deer | Unit 1 |
2022 | Regular Deer Tag | 10/10/2022 | 12/1/22 | Any Weapon | White-tailed Deer | Unit 1 |
2022 | Regular Deer Tag | 10/10/2022 | 12/1/22 | Any Weapon | White-tailed Deer | Unit 1 |
2022 | White-tailed Deer Tag | 10/10/2022 | 12/1/22 | Any Weapon | White-tailed Deer | Unit 1 |
2022 | Elk Controlled Hunt 2145 | 10/10/2022 | 12/1/22 | Any Weapon | Elk | Area 1 |
2022 | Regular Deer Tag | 8/30/2022 | 9/30/22 | Archery | Mule and White-tailed Deer | Unit 1 |
2022 | Regular Deer Tag | 8/30/2022 | 9/30/22 | Archery | White-tailed Deer | Unit 1 |
2022 | White-tailed Deer Tag | 8/30/2022 | 9/30/22 | Archery | White-tailed Deer | Unit 1 |
2022 | Elk Controlled Hunt 2145 | 8/30/2022 | 9/30/22 | Archery | Elk | Area 1 |
2021 | Black Bear Tag | 4/15/2022 | 6/15/22 | Any Weapon | Black Bear | Unit 1 |
2021 | Regular Deer Tag | 12/10/2021 | 12/24/21 | Archery | Mule and White-tailed Deer | Unit 1 |
2021 | Regular Deer Tag | 12/10/2021 | 12/24/21 | Archery | White-tailed Deer | Unit 1 |
2021 | White-tailed Deer Tag | 12/10/2021 | 12/24/21 | Archery | White-tailed Deer | Unit 1 |
2021 | Regular Deer Tag | 11/1/2021 | 11/14/21 | Any Weapon | Mule and White-tailed Deer | Unit 1 |
2021 | Regular Deer Tag | 10/10/2021 | 12/1/21 | Any Weapon | White-tailed Deer | Unit 1 |
2021 | Regular Deer Tag | 10/10/2021 | 12/1/21 | Any Weapon | White-tailed Deer | Unit 1 |
2021 | White-tailed Deer Tag | 10/10/2021 | 12/1/21 | Any Weapon | White-tailed Deer | Unit 1 |
2021 | Elk Controlled Hunt 2145 | 10/10/2021 | 12/1/21 | Any Weapon | Elk | Area 1 |
2021 | Regular Deer Tag | 8/30/2021 | 9/30/21 | Archery | Mule and White-tailed Deer | Unit 1 |
2021 | White-tailed Deer Tag | 8/30/2021 | 9/30/21 | Archery | White-tailed Deer | Unit 1 |
2021 | Regular Deer Tag | 8/30/2021 | 9/30/21 | Archery | White-tailed Deer | Unit 1 |
2019 | Black Bear Tag | 8/30/2021 | 10/31/21 | Any Weapon | Black Bear | Unit 1 |
2021 | Mountain Lion Tag | 8/30/2021 | 6/30/22 | Any Weapon | Mountain Lion | Unit 1 |
2021 | Elk Controlled Hunt 2145 | 8/30/2021 | 9/30/21 | Archery | Elk | Area 1 |
2019 | Black Bear Tag | 4/15/2021 | 6/15/21 | Any Weapon | Black Bear | Unit 1 |
2020 | Regular Deer Tag | 12/10/2020 | 12/24/20 | Archery | Mule and White-tailed Deer | Unit 1 |
2020 | Regular Deer Tag | 12/10/2020 | 12/24/20 | Archery | White-tailed Deer | Unit 1 |
2020 | White-tailed Deer Tag | 12/10/2020 | 12/24/20 | Archery | White-tailed Deer | Unit 1 |
2020 | Wolf Tag | 11/15/2020 | 3/31/21 | Trapping | Wolf | Unit 1 |
2020 | Regular Deer Tag | 11/1/2020 | 11/20/20 | Any Weapon | Mule Deer | Unit 1 |
2020 | Regular Deer Tag | 10/10/2020 | 12/1/20 | Any Weapon | White-tailed Deer | Unit 1 |
2020 | Regular Deer Tag | 10/10/2020 | 12/1/20 | Any Weapon | White-tailed Deer | Unit 1 |
2020 | White-tailed Deer Tag | 10/10/2020 | 12/1/20 | Any Weapon | White-tailed Deer | Unit 1 |
2020 | Elk Controlled Hunt 2150 | 10/10/2020 | 12/1/20 | Any Weapon | Elk | Area 1 |
2020 | Elk Controlled Hunt 2150 | 9/6/2020 | 9/30/20 | Archery | Elk | Area 1 |
2020 | Regular Deer Tag | 8/30/2020 | 9/30/20 | Archery | Mule and White-tailed Deer | Unit 1 |
2020 | Regular Deer Tag | 8/30/2020 | 9/30/20 | Archery | White-tailed Deer | Unit 1 |
2020 | White-tailed Deer Tag | 8/30/2020 | 9/30/20 | Archery | White-tailed Deer | Unit 1 |
2020 | Black Bear Tag | 8/30/2020 | 10/31/20 | Any Weapon | Black Bear | Unit 1 |
2020 | Mountain Lion Tag | 8/30/2020 | 3/31/21 | Any Weapon | Mountain Lion | Unit 1 |
2020 | Regular Turkey Tag | 8/30/2020 | 1/31/21 | Shotgun or Archery | Wild Turkey | Unit 1 |
2020 | Black Bear Tag | 4/15/2020 | 6/15/20 | Any Weapon | Black Bear | Unit 1 |
2020 | Regular Turkey Tag | 4/15/2020 | 5/25/20 | Shotgun or Archery | Wild Turkey | Unit 1 |
2020 | Regular Turkey Tag | 4/8/2020 | 4/14/20 | Shotgun or Archery | Wild Turkey | Unit 1 |
2019 | Regular Deer Tag | 12/10/2019 | 12/24/19 | Archery | Mule and White-tailed Deer | Unit 1 |
2019 | White-tailed Deer Tag | 12/10/2019 | 12/24/19 | Archery | White-tailed Deer | Unit 1 |
2019 | Regular Deer Tag | 12/10/2019 | 12/24/19 | Archery | White-tailed Deer | Unit 1 |
2019 | Wolf Tag | 11/15/2019 | 3/31/20 | Trapping | Wolf | Unit 1 |
2019 | Regular Deer Tag | 11/1/2019 | 11/20/19 | Any Weapon | Mule Deer | Unit 1 |
2019 | Regular Deer Tag | 10/10/2019 | 12/1/19 | Any Weapon | White-tailed Deer | Unit 1 |
2019 | Regular Deer Tag | 10/10/2019 | 12/1/19 | Any Weapon | White-tailed Deer | Unit 1 |
2019 | White-tailed Deer Tag | 10/10/2019 | 12/1/19 | Any Weapon | White-tailed Deer | Unit 1 |
2019 | Elk Controlled Hunt 2150 | 10/10/2019 | 12/1/19 | Any Weapon | Elk | Area 1 |
2019 | Elk Controlled Hunt 2150 | 9/6/2019 | 9/30/19 | Archery | Elk | Area 1 |
2019 | Regular Deer Tag | 8/30/2019 | 9/30/19 | Archery | Mule and White-tailed Deer | Unit 1 |
2019 | Regular Deer Tag | 8/30/2019 | 9/30/19 | Archery | White-tailed Deer | Unit 1 |
2019 | White-tailed Deer Tag | 8/30/2019 | 9/30/19 | Archery | White-tailed Deer | Unit 1 |
2019 | Black Bear Tag | 8/30/2019 | 10/31/19 | Any Weapon | Black Bear | Unit 1 |
2019 | Mountain Lion Tag | 8/30/2019 | 3/31/20 | Any Weapon | Mountain Lion | Unit 1 |
2019 | Regular Turkey Tag | 8/30/2019 | 12/31/19 | Shotgun or Archery | Wild Turkey | Unit 1 |
2019 | Wolf Tag | 8/1/2019 | 6/30/20 | Any Weapon | Wolf | Unit 1 |
2019 | Regular Turkey Tag | 4/15/2019 | 5/25/19 | Shotgun or Archery | Wild Turkey | Unit 1 |
2019 | Regular Turkey Tag | 4/8/2019 | 4/14/19 | Shotgun or Archery | Wild Turkey | Unit 1 |
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Make your own map of Hunt Area
Ownership data source: Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
No properties are currently available in .
View all Access Yes Participants.
Forest Service Land
Check for road and area closures on National Forest websites
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in .
Land Use/Land Cover
![]() |
![]() |
![]() |
![]() |
![]() |
Make your own map of Hunt Area
Land Use data source: IDWR
Towns in this Hunt Area
- Sandpoint, US 95 US 2 Idaho 200
- Bonners Ferry, US 95
- Priest River, Idaho 57 US 2
- Hope / Clark Fork, Idaho 200
- Priest Lake, Idaho 57