Idaho Hunt Planner We got game.
Rocky Mtn Sheep Controlled Hunt Ram Season
Hunt Area 20A
Rocky Mountain Bighorn Sheep Controlled Hunt 5005 4 Tags
8/30/2025 - 10/13/2025
- Species
- California Bighorn Sheep (Ovis canadensis californiana)
- Rams Only Rocky Mountain Bighorn Sheep
- Only bighorn sheep rams may be taken. Any hunter taking a bighorn ram must leave that portion of the skull plate containing the upper one-half of the eye socket naturally attached to both the horns until after the horns have been pinned by IDFG.
- Any Weapon
- Rifle, Archery, Muzzleloader, Shotgun, or Handgun.
- Restrictions
This wilderness hunt area encompasses extreme terrain with limited access. The hunt provides good opportunity, but lower harvest success rates are expected.

- Hunt Area 20A
- Those portions of Unit 20A up-stream from and including the Butts Creek drainage to the Middle Fork of the Salmon River, and within the Middle Fork of the Salmon River. Area Size: 68,834 acres

Controlled Hunt Harvest Statistics
Year | Hunt# | Area | Hunters | Harvest | Success% | Days | Rams | Ewes | Avg. Horn Length (in.) | Avg. Horn Circum. (in.) |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 5005 | 20A | 3 | 2 | 67 | 2 | 32.38 | 14.44 | ||
2023 | 5005 | 20A | 3 | 2 | 67 | 2 | 35 | 14.5 | ||
2022 | 5005 | 20A | 3 | 0 | 0 | 0 | ||||
2021 | 5005 | 20A | 3 | 3 | 100 | 3 | 33.08 | 14.33 | ||
2020 | 5005 | 20A | 3 | 2 | 66 | 2 | 34.12 | 14.44 | ||
2019 | 5005 | 20A | 3 | 1 | 33 | 1 | 34.12 | 13.62 | ||
2018 | 5005 | 20A | 2 | 2 | 100 | 2 | 36 | 14.6875 | ||
2017 | 5005 | 20A | 2 | 1 | 20 | 29.25 | 14.5 | |||
2016 | 5005 | 20A | 2 | 2 | 100 | 2 | 33.5 | 14.12 | ||
2015 | 5005 | 20A | 2 | 2 | 2 | 33.94 | 14.5 | |||
2014 | 5004 | 20A | 2 | 2 | 100 | 2 | 31.04 | 14.17 | ||
2013 | 5004 | 20A | 2 | 0 | 0 | |||||
2012 | 5004 | 20A | 2 | 0 | 0 | |||||
2011 | 5004 | 20A | 2 | 2 | 100 | 2 | 31.94 | 14.19 | ||
2010 | 5004 | 20A | 2 | 1 | 50 | 34.75 | 15.25 | |||
2009 | 5004 | 20A | 2 | 1 | 50 | 31 | 14.12 | |||
2008 | 5005 | 20A | 2 | 0 | 0 | |||||
2007 | 5005 | 20A | 2 | 2 | 100 | 31.88 | 14.22 | |||
2006 | 5005 | 20A | 2 | 0 | 0 | |||||
2005 | 5005 | 20A | 2 | 0 | 0 | |||||
2004 | 5005 | 20A | 2 | 0 | 0 | |||||
2003 | 5005 | 20A | 2 | 1 | 50 | 33.25 | 13.5 | |||
2002 | 5005 | 20A | 6 | 1 | 17 | 33 | 13.75 | |||
2001 | 5005 | 20A | 6 | 1 | 17 | 31 | 14 | |||
2000 | 5004 | 20A | 6 | 4 | 67 | 33.41 | 14.69 |
* In 2000 hunter information not collected.
Drawing Odds for 1st & 2nd Choice Applicants (controlled hunts only)
Hunt Information | 1st Choice | 2nd Choice | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Hunt# | Area | Draw* | Applicants | Permits Awarded | Success% | Applicants | Permits Awarded | Success% | Total Awarded | Permit Quota | ||
2024 | 5005 | 20A | 1 | 98 | 3 | 3 | 23 | 0 | 0 | 3 | 3 | ||
2023 | 5005 | 20A | 1 | 65 | 3 | 5 | 19 | 0 | 0 | 3 | 3 | ||
2022 | 5005 | 20A | 1 | 72 | 3 | 4 | 19 | 0 | 0 | 3 | 3 | ||
2021 | 5005 | 20A | 1 | 86 | 3 | 3 | 30 | 0 | 0 | 3 | 3 | ||
2020 | 5005 | 20A | 1 | 45 | 3 | 7 | 18 | 0 | 0 | 3 | 3 | ||
2019 | 5005 | 20A | 1 | 81 | 3 | 4 | 16 | 0 | 0 | 3 | 3 | ||
2018 | 5005 | 20A | 1 | 54 | 2 | 4 | 5 | 0 | 0 | 2 | 2 | ||
2017 | 5005 | 20A | 1 | 43 | 2 | 5 | 12 | 0 | 0 | 2 | 2 | ||
2016 | 5005 | 20A | 1 | 59 | 2 | 3 | 13 | 0 | 0 | 2 | 2 | ||
2015 | 5005 | 20A | 1 | 38 | 2 | 5 | 7 | 0 | 0 | 2 | 2 | ||
2014 | 5004 | 20A | 1 | 33 | 2 | 6 | 7 | 0 | 0 | 2 | 2 | ||
2013 | 5004 | 20A | 1 | 21 | 2 | 10 | 10 | 0 | 0 | 2 | 2 | ||
2012 | 5004 | 20A | 1 | 34 | 2 | 6 | 7 | 0 | 0 | 2 | 2 | ||
2011 | 5004 | 20A | 1 | 16 | 2 | 12 | 13 | 0 | 0 | 2 | 2 | ||
2010 | 5004 | 20A | 1 | 13 | 2 | 15 | 5 | 0 | 0 | 2 | 2 | ||
2009 | 5004 | 20A | 1 | 20 | 2 | 10 | 17 | 0 | 0 | 2 | 2 | ||
2008 | 5005 | 20A | 1 | 10 | 2 | 20 | 10 | 0 | 0 | 2 | 2 | ||
2007 | 5005 | 20A | 1 | 15 | 2 | 13 | 10 | 0 | 0 | 2 | 2 | ||
2006 | 5005 | 20A | 1 | 9 | 2 | 22 | 11 | 0 | 0 | 2 | 2 | ||
2005 | 5005 | 20A | 1 | 16 | 2 | 12 | 10 | 0 | 0 | 2 | 2 | ||
2004 | 5005 | 20A | 1 | 20 | 2 | 10 | 13 | 0 | 0 | 2 | 2 | ||
2003 | 5005 | 20A | 1 | 13 | 2 | 15 | 14 | 0 | 0 | 2 | 2 | ||
2002 | 5005 | 20A | 1 | 33 | 6 | 18 | 24 | 0 | 0 | 6 | 6 | ||
2001 | 5005 | 20A | 1 | 57 | 6 | 10 | 35 | 0 | 0 | 6 | 6 | ||
2000 | 5004 | 20A | 1 | 77 | 6 | 7 | 79 | 0 | 0 | 6 | 6 | ||
1999 | 5004 | 20A | 1 | 46 | 6 | 13 | 31 | 0 | 0 | 6 | 6 | ||
1998 | 5004 | 20A | 1 | 75 | 6 | 8 | 37 | 0 | 0 | 6 | 6 |
* Beginning in 2004, a second drawing was held for unclaimed tags.
Drawing Odds for Resident & NonResident Applicants (controlled hunts only)
Hunt Information | Resident | NonResident | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | Hunt# | Area | Draw* | 1st Choice Applicants | Permits Awarded | 1st Choice Success% | 1st Choice Applicants | Permits Awarded | 1st Choice Success% | Total Awarded | Permit Quota |
2024 | 5005 | 20A | 1 | 48 | 3 | 6 | 50 | 0 | 0 | 3 | 3 |
2023 | 5005 | 20A | 1 | 26 | 3 | 12 | 39 | 0 | 0 | 3 | 3 |
2022 | 5005 | 20A | 1 | 30 | 3 | 10 | 42 | 0 | 0 | 3 | 3 |
2021 | 5005 | 20A | 1 | 49 | 3 | 6 | 37 | 0 | 0 | 3 | 3 |
2020 | 5005 | 20A | 1 | 12 | 3 | 25 | 33 | 0 | 0 | 3 | 3 |
2019 | 5005 | 20A | 1 | 29 | 3 | 10 | 52 | 0 | 0 | 3 | 3 |
2018 | 5005 | 20A | 1 | 12 | 2 | 17 | 42 | 0 | 0 | 2 | 2 |
2017 | 5005 | 20A | 1 | 14 | 2 | 14 | 29 | 0 | 0 | 2 | 2 |
2016 | 5005 | 20A | 1 | 18 | 2 | 11 | 41 | 0 | 0 | 2 | 2 |
2015 | 5005 | 20A | 1 | 6 | 2 | 33 | 32 | 0 | 0 | 2 | 2 |
2014 | 5004 | 20A | 1 | 14 | 2 | 14 | 19 | 0 | 0 | 2 | 2 |
2013 | 5004 | 20A | 1 | 7 | 2 | 29 | 14 | 0 | 0 | 2 | 2 |
2012 | 5004 | 20A | 1 | 19 | 2 | 11 | 15 | 0 | 0 | 2 | 2 |
2011 | 5004 | 20A | 1 | 8 | 2 | 25 | 8 | 0 | 0 | 2 | 2 |
2010 | 5004 | 20A | 1 | 4 | 2 | 50 | 9 | 0 | 0 | 2 | 2 |
2009 | 5004 | 20A | 1 | 18 | 2 | 11 | 2 | 0 | 0 | 2 | 2 |
2008 | 5005 | 20A | 1 | 9 | 2 | 22 | 1 | 0 | 0 | 2 | 2 |
2007 | 5005 | 20A | 1 | 12 | 2 | 17 | 3 | 0 | 0 | 2 | 2 |
2006 | 5005 | 20A | 1 | 7 | 2 | 29 | 2 | 0 | 0 | 2 | 2 |
2005 | 5005 | 20A | 1 | 12 | 2 | 17 | 4 | 0 | 0 | 2 | 2 |
2004 | 5005 | 20A | 1 | 8 | 2 | 25 | 12 | 0 | 0 | 2 | 2 |
2003 | 5005 | 20A | 1 | 3 | 2 | 66 | 10 | 0 | 0 | 2 | 2 |
2002 | 5005 | 20A | 1 | 17 | 6 | 35 | 16 | 0 | 0 | 6 | 6 |
2001 | 5005 | 20A | 1 | 18 | 5 | 27 | 39 | 1 | 2 | 6 | 6 |
2000 | 5004 | 20A | 1 | 30 | 5 | 16 | 47 | 1 | 2 | 6 | 6 |
1999 | 5004 | 20A | 1 | 23 | 5 | 21 | 23 | 1 | 4 | 6 | 6 |
1998 | 5004 | 20A | 1 | 27 | 5 | 18 | 48 | 1 | 2 | 6 | 6 |
* Beginning in 2004, a second drawing was held for unclaimed tags.
Resident Tags and Permits
- Adult Sheep Tag
- Controlled Hunt Application Fee
- Handicapped Motor Vehicle Permit*
NonResident Tags and Permits
- Adult Sheep Tag
- Controlled Hunt Application Fee
- Handicapped Motor Vehicle Permit*
Where to purchase
Learn more about IDFG Licenses, Tags & Permits
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
![]() |
![]() |
Make your own map of Hunt Area 20A Rocky Mountain Bighorn Sheep Controlled Hunt 5005
Land management via Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
No properties are currently available in this hunt area.
View all Access Yes Participants.
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
- Frank Church - River of No Return Wilderness 68,803 acres 100% of hunt