Idaho Hunt Planner We got game.
Hunt Area
All of Unit 37.
More information about the Game Management Unit(s) in this area: 37Recent Hunts in this Area
Year | Tag | Open | Close | Take Method | Game | Area |
---|---|---|---|---|---|---|
2022 | Elk Controlled Hunt 2083 | 12/10/2022 | 12/31/22 | Any Weapon | Elk | Area 37 |
2022 | Elk Controlled Hunt 2209 | 12/10/2022 | 12/31/22 | Any Weapon | Elk | Area 37 |
2022 | White-tailed Deer Tag | 11/10/2022 | 12/9/22 | Short-Range Weapons | White-tailed Deer | Unit 37 |
2022 | White-tailed Deer Tag | 11/10/2022 | 12/31/22 | Short-Range Weapons | White-tailed Deer | Unit 37 |
2022 | Elk Controlled Hunt 2082 | 11/1/2022 | 11/20/22 | Any Weapon | Elk | Area 37 |
2022 | Elk Controlled Hunt 2153 | 11/1/2022 | 12/31/22 | Any Weapon | Elk | Area 37 |
2022 | Elk Controlled Hunt 2207 | 11/1/2022 | 12/31/22 | Any Weapon | Elk | Area 37 |
2022 | Elk Controlled Hunt 2208 | 11/1/2022 | 11/20/22 | Any Weapon | Elk | Area 37 |
2022 | Regular Deer Tag | 10/10/2022 | 10/24/22 | Any Weapon | Mule and White-tailed Deer | Unit 37 |
2022 | Elk Controlled Hunt 2011 | 10/1/2022 | 10/31/22 | Any Weapon | Elk | Area 37 |
2022 | Elk Controlled Hunt 2206 | 10/1/2022 | 10/31/22 | Any Weapon | Elk | Area 37 |
2022 | Regular Deer Tag | 8/30/2022 | 9/30/22 | Archery | Mule and White-tailed Deer | Unit 37 |
2022 | White-tailed Deer Tag | 8/30/2022 | 9/30/22 | Archery | White-tailed Deer | Unit 37 |
2021 | Black Bear Tag | 6/16/2022 | 7/31/22 | Dog Training | Black Bear | Unit 37 |
2021 | Black Bear Tag | 4/15/2022 | 6/15/22 | Any Weapon | Black Bear | Unit 37 |
2021 | Elk Controlled Hunt 2083 | 12/10/2021 | 12/31/21 | Any Weapon | Elk | Area 37 |
2021 | White-tailed Deer Tag | 11/10/2021 | 12/9/21 | Short-Range Weapons | White-tailed Deer | Unit 37 |
2021 | White-tailed Deer Tag | 11/10/2021 | 12/31/21 | Short-Range Weapons | White-tailed Deer | Unit 37 |
2021 | Elk Controlled Hunt 2082 | 11/1/2021 | 11/20/21 | Any Weapon | Elk | Area 37 |
2021 | Elk Controlled Hunt 2153 | 11/1/2021 | 12/31/21 | Any Weapon | Elk | Area 37 |
2021 | Regular Deer Tag | 10/10/2021 | 10/24/21 | Any Weapon | Mule and White-tailed Deer | Unit 37 |
2021 | Elk Controlled Hunt 2011 | 10/1/2021 | 10/31/21 | Any Weapon | Elk | Area 37 |
2021 | Regular Deer Tag | 8/30/2021 | 9/30/21 | Archery | Mule and White-tailed Deer | Unit 37 |
2021 | White-tailed Deer Tag | 8/30/2021 | 9/30/21 | Archery | White-tailed Deer | Unit 37 |
2019 | Black Bear Tag | 8/30/2021 | 10/31/21 | Any Weapon | Black Bear | Unit 37 |
2021 | Mountain Lion Tag | 8/30/2021 | 3/31/22 | Any Weapon | Mountain Lion | Unit 37 |
2019 | Black Bear Tag | 6/16/2021 | 7/31/21 | Dog Training | Black Bear | Unit 37 |
2019 | Black Bear Tag | 4/15/2021 | 6/15/21 | Any Weapon | Black Bear | Unit 37 |
2020 | Elk Controlled Hunt 2085 | 12/10/2020 | 12/31/20 | Any Weapon | Elk | Area 37 |
2020 | Elk Controlled Hunt 2208 | 12/10/2020 | 12/31/20 | Any Weapon | Elk | Area 37 |
2020 | Wolf Tag | 11/15/2020 | 3/31/21 | Trapping | Wolf | Unit 37 |
2020 | White-tailed Deer Tag | 11/10/2020 | 12/9/20 | Short-Range Weapons | White-tailed Deer | Unit 37 |
2020 | White-tailed Deer Tag | 11/10/2020 | 12/31/20 | Short-Range Weapons | White-tailed Deer | Unit 37 |
2020 | Elk Controlled Hunt 2084 | 11/1/2020 | 11/20/20 | Any Weapon | Elk | Area 37 |
2020 | Elk Controlled Hunt 2158 | 11/1/2020 | 12/31/20 | Any Weapon | Elk | Area 37 |
2020 | Elk Controlled Hunt 2206 | 11/1/2020 | 12/31/20 | Any Weapon | Elk | Area 37 |
2020 | Elk Controlled Hunt 2207 | 11/1/2020 | 11/20/20 | Any Weapon | Elk | Area 37 |
2020 | Regular Deer Tag | 10/10/2020 | 10/17/20 | Any Weapon | Mule and White-tailed Deer | Unit 37 |
2020 | Wolf Tag | 10/10/2020 | 11/14/20 | Trapping | Wolf | Unit 37 |
2020 | Elk Controlled Hunt 2011 | 10/1/2020 | 10/31/20 | Any Weapon | Elk | Area 37 |
2020 | Elk Controlled Hunt 2205 | 10/1/2020 | 10/31/20 | Any Weapon | Elk | Area 37 |
2020 | Regular Deer Tag | 8/30/2020 | 9/30/20 | Archery | Mule and White-tailed Deer | Unit 37 |
2020 | White-tailed Deer Tag | 8/30/2020 | 9/30/20 | Archery | White-tailed Deer | Unit 37 |
2020 | Black Bear Tag | 8/30/2020 | 10/31/20 | Any Weapon | Black Bear | Unit 37 |
2020 | Mountain Lion Tag | 8/30/2020 | 3/31/21 | Any Weapon | Mountain Lion | Unit 37 |
2020 | Black Bear Tag | 6/16/2020 | 7/31/20 | Dog Training | Black Bear | Unit 37 |
2020 | Black Bear Tag | 4/15/2020 | 6/15/20 | Any Weapon | Black Bear | Unit 37 |
2019 | Elk Controlled Hunt 2085 | 12/10/2019 | 12/31/19 | Any Weapon | Elk | Area 37 |
2019 | Elk Controlled Hunt 2208 | 12/10/2019 | 12/31/19 | Any Weapon | Elk | Area 37 |
2019 | Wolf Tag | 11/15/2019 | 3/31/20 | Trapping | Wolf | Unit 37 |
2019 | White-tailed Deer Tag | 11/10/2019 | 12/9/19 | Short-Range Weapons | White-tailed Deer | Unit 37 |
2019 | White-tailed Deer Tag | 11/10/2019 | 12/31/19 | Short-Range Weapons | White-tailed Deer | Unit 37 |
2019 | Elk Controlled Hunt 2084 | 11/1/2019 | 11/20/19 | Any Weapon | Elk | Area 37 |
2019 | Elk Controlled Hunt 2158 | 11/1/2019 | 12/31/19 | Any Weapon | Elk | Area 37 |
2019 | Elk Controlled Hunt 2206 | 11/1/2019 | 12/31/19 | Any Weapon | Elk | Area 37 |
2019 | Elk Controlled Hunt 2207 | 11/1/2019 | 11/20/19 | Any Weapon | Elk | Area 37 |
2019 | Regular Deer Tag | 10/10/2019 | 10/17/19 | Any Weapon | Mule and White-tailed Deer | Unit 37 |
2019 | Wolf Tag | 10/10/2019 | 11/14/19 | Trapping | Wolf | Unit 37 |
2019 | Elk Controlled Hunt 2011 | 10/1/2019 | 10/31/19 | Any Weapon | Elk | Area 37 |
2019 | Elk Controlled Hunt 2205 | 10/1/2019 | 10/31/19 | Any Weapon | Elk | Area 37 |
2019 | Regular Deer Tag | 8/30/2019 | 9/30/19 | Archery | Mule and White-tailed Deer | Unit 37 |
2019 | White-tailed Deer Tag | 8/30/2019 | 9/30/19 | Archery | White-tailed Deer | Unit 37 |
2019 | Black Bear Tag | 8/30/2019 | 10/31/19 | Any Weapon | Black Bear | Unit 37 |
2019 | Mountain Lion Tag | 8/30/2019 | 3/31/20 | Any Weapon | Mountain Lion | Unit 37 |
2019 | Wolf Tag | 7/1/2019 | 6/30/20 | Any Weapon | Wolf | Unit 37 |
2019 | Black Bear Tag | 6/16/2019 | 7/31/19 | Dog Training | Black Bear | Unit 37 |
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Make your own map of Hunt Area
Ownership data source: Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
No properties are currently available in .
View all Access Yes Participants.
Forest Service Land
Check for road and area closures on National Forest websites
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in .
Land Use/Land Cover
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Make your own map of Hunt Area
Land Use data source: IDWR
Towns in this Hunt Area
No services are available inside .
Services courtesy of the Official Idaho Travel and Tourism Guide