Idaho Hunt Planner We got game.
Hunt Area
All of Unit 4.
More information about the Game Management Unit(s) in this area: 4Recent Hunts in this Area
Year | Tag | Open | Close | Take Method | Game | Area |
---|---|---|---|---|---|---|
2022 | Regular Deer Tag | 12/10/2022 | 12/24/22 | Archery | Mule and White-tailed Deer | Unit 4 |
2022 | Regular Deer Tag | 12/10/2022 | 12/24/22 | Archery | White-tailed Deer | Unit 4 |
2022 | White-tailed Deer Tag | 12/10/2022 | 12/24/22 | Archery | White-tailed Deer | Unit 4 |
2022 | Regular Deer Tag | 11/15/2022 | 12/1/22 | Muzzleloader | White-tailed Deer | Unit 4 |
2022 | Regular Deer Tag | 11/10/2022 | 11/14/22 | Muzzleloader | Mule and White-tailed Deer | Unit 4 |
2022 | Regular Deer Tag | 11/10/2022 | 12/1/22 | Muzzleloader | White-tailed Deer | Unit 4 |
2022 | White-tailed Deer Tag | 11/10/2022 | 12/1/22 | Muzzleloader | White-tailed Deer | Unit 4 |
2022 | Regular Deer Tag | 11/1/2022 | 11/9/22 | Any Weapon | Mule and White-tailed Deer | Unit 4 |
2022 | Moose Controlled Hunt 3018 | 11/1/2022 | 11/14/22 | Any Weapon | Moose | Area 4 |
2022 | Regular Deer Tag | 10/10/2022 | 10/31/22 | Any Weapon | White-tailed Deer | Unit 4 |
2022 | Regular Deer Tag | 10/10/2022 | 11/9/22 | Any Weapon | White-tailed Deer | Unit 4 |
2022 | White-tailed Deer Tag | 10/10/2022 | 11/9/22 | Any Weapon | White-tailed Deer | Unit 4 |
2022 | Elk Controlled Hunt 2148 | 10/10/2022 | 12/1/22 | Any Weapon | Elk | Area 4 |
2022 | Moose Controlled Hunt 3017 | 10/1/2022 | 10/14/22 | Any Weapon | Moose | Area 4 |
2022 | Moose Controlled Hunt 3016 | 9/15/2022 | 12/1/22 | Any Weapon | Moose | Area 4 |
2022 | Regular Deer Tag | 8/30/2022 | 9/30/22 | Archery | Mule and White-tailed Deer | Unit 4 |
2022 | White-tailed Deer Tag | 8/30/2022 | 9/30/22 | Archery | White-tailed Deer | Unit 4 |
2022 | Regular Deer Tag | 8/30/2022 | 9/30/22 | Archery | White-tailed Deer | Unit 4 |
2022 | Elk Controlled Hunt 2148 | 8/30/2022 | 9/30/22 | Archery | Elk | Area 4 |
2021 | Black Bear Tag | 7/1/2022 | 7/31/22 | Dog Training | Black Bear | Unit 4 |
2021 | Black Bear Tag | 4/15/2022 | 6/30/22 | Any Weapon | Black Bear | Unit 4 |
2021 | Regular Deer Tag | 12/10/2021 | 12/24/21 | Archery | Mule and White-tailed Deer | Unit 4 |
2021 | Regular Deer Tag | 12/10/2021 | 12/24/21 | Archery | White-tailed Deer | Unit 4 |
2021 | White-tailed Deer Tag | 12/10/2021 | 12/24/21 | Archery | White-tailed Deer | Unit 4 |
2021 | Regular Deer Tag | 11/15/2021 | 12/1/21 | Muzzleloader | White-tailed Deer | Unit 4 |
2021 | Regular Deer Tag | 11/10/2021 | 11/14/21 | Muzzleloader | Mule and White-tailed Deer | Unit 4 |
2021 | Regular Deer Tag | 11/10/2021 | 12/1/21 | Muzzleloader | White-tailed Deer | Unit 4 |
2021 | White-tailed Deer Tag | 11/10/2021 | 12/1/21 | Muzzleloader | White-tailed Deer | Unit 4 |
2021 | Regular Deer Tag | 11/1/2021 | 11/9/21 | Any Weapon | Mule and White-tailed Deer | Unit 4 |
2021 | Moose Controlled Hunt 3018 | 11/1/2021 | 11/14/21 | Any Weapon | Moose | Area 4 |
2021 | Regular Deer Tag | 10/10/2021 | 10/31/21 | Any Weapon | White-tailed Deer | Unit 4 |
2021 | Regular Deer Tag | 10/10/2021 | 11/9/21 | Any Weapon | White-tailed Deer | Unit 4 |
2021 | White-tailed Deer Tag | 10/10/2021 | 11/9/21 | Any Weapon | White-tailed Deer | Unit 4 |
2021 | Elk Controlled Hunt 2148 | 10/10/2021 | 12/1/21 | Any Weapon | Elk | Area 4 |
2021 | Moose Controlled Hunt 3017 | 10/1/2021 | 10/14/21 | Any Weapon | Moose | Area 4 |
2021 | Moose Controlled Hunt 3016 | 9/15/2021 | 12/1/21 | Any Weapon | Moose | Area 4 |
2021 | Regular Deer Tag | 8/30/2021 | 9/30/21 | Archery | Mule and White-tailed Deer | Unit 4 |
2021 | Regular Deer Tag | 8/30/2021 | 9/30/21 | Archery | White-tailed Deer | Unit 4 |
2021 | White-tailed Deer Tag | 8/30/2021 | 9/30/21 | Archery | White-tailed Deer | Unit 4 |
2019 | Black Bear Tag | 8/30/2021 | 11/30/21 | Any Weapon | Black Bear | Unit 4 |
2021 | Mountain Lion Tag | 8/30/2021 | 6/30/22 | Any Weapon | Mountain Lion | Unit 4 |
2021 | Elk Controlled Hunt 2148 | 8/30/2021 | 9/30/21 | Archery | Elk | Area 4 |
2019 | Black Bear Tag | 7/1/2021 | 7/31/21 | Dog Training | Black Bear | Unit 4 |
2019 | Black Bear Tag | 4/15/2021 | 6/30/21 | Any Weapon | Black Bear | Unit 4 |
2020 | Regular Deer Tag | 12/10/2020 | 12/24/20 | Archery | Mule and White-tailed Deer | Unit 4 |
2020 | Regular Deer Tag | 12/10/2020 | 12/24/20 | Archery | White-tailed Deer | Unit 4 |
2020 | White-tailed Deer Tag | 12/10/2020 | 12/24/20 | Archery | White-tailed Deer | Unit 4 |
2020 | Wolf Tag | 11/15/2020 | 3/31/21 | Trapping | Wolf | Unit 4 |
2020 | Regular Deer Tag | 11/10/2020 | 12/1/20 | Muzzleloader | Mule and White-tailed Deer | Unit 4 |
2020 | Regular Deer Tag | 11/10/2020 | 12/1/20 | Muzzleloader | White-tailed Deer | Unit 4 |
2020 | White-tailed Deer Tag | 11/10/2020 | 12/1/20 | Muzzleloader | White-tailed Deer | Unit 4 |
2020 | Moose Controlled Hunt 3018 | 11/1/2020 | 11/14/20 | Any Weapon | Moose | Area 4 |
2020 | Regular Deer Tag | 10/10/2020 | 11/9/20 | Any Weapon | Mule and White-tailed Deer | Unit 4 |
2020 | Regular Deer Tag | 10/10/2020 | 12/1/20 | Any Weapon | White-tailed Deer | Unit 4 |
2020 | White-tailed Deer Tag | 10/10/2020 | 11/9/20 | Any Weapon | White-tailed Deer | Unit 4 |
2020 | Wolf Tag | 10/10/2020 | 11/14/20 | Trapping | Wolf | Unit 4 |
2020 | Elk Controlled Hunt 2153 | 10/10/2020 | 12/1/20 | Any Weapon | Elk | Area 4 |
2020 | Moose Controlled Hunt 3017 | 10/1/2020 | 10/14/20 | Any Weapon | Moose | Area 4 |
2020 | Moose Controlled Hunt 3016 | 9/15/2020 | 12/1/20 | Any Weapon | Moose | Area 4 |
2020 | Elk Controlled Hunt 2153 | 9/6/2020 | 9/30/20 | Archery | Elk | Area 4 |
2020 | Regular Deer Tag | 8/30/2020 | 9/30/20 | Archery | Mule and White-tailed Deer | Unit 4 |
2020 | White-tailed Deer Tag | 8/30/2020 | 9/30/20 | Archery | White-tailed Deer | Unit 4 |
2020 | Regular Deer Tag | 8/30/2020 | 9/30/20 | Archery | White-tailed Deer | Unit 4 |
2020 | Black Bear Tag | 8/30/2020 | 11/30/20 | Any Weapon | Black Bear | Unit 4 |
2020 | Mountain Lion Tag | 8/30/2020 | 6/30/21 | Any Weapon | Mountain Lion | Unit 4 |
2020 | Regular Turkey Tag | 8/30/2020 | 1/31/21 | Shotgun or Archery | Wild Turkey | Unit 4 |
2020 | Black Bear Tag | 7/1/2020 | 7/31/20 | Dog Training | Black Bear | Unit 4 |
2020 | Black Bear Tag | 4/15/2020 | 6/30/20 | Any Weapon | Black Bear | Unit 4 |
2020 | Regular Turkey Tag | 4/15/2020 | 5/25/20 | Shotgun or Archery | Wild Turkey | Unit 4 |
2020 | Regular Turkey Tag | 4/8/2020 | 4/14/20 | Shotgun or Archery | Wild Turkey | Unit 4 |
2019 | Regular Deer Tag | 12/10/2019 | 12/24/19 | Archery | Mule and White-tailed Deer | Unit 4 |
2019 | Regular Deer Tag | 12/10/2019 | 12/24/19 | Archery | White-tailed Deer | Unit 4 |
2019 | White-tailed Deer Tag | 12/10/2019 | 12/24/19 | Archery | White-tailed Deer | Unit 4 |
2019 | Wolf Tag | 11/15/2019 | 3/31/20 | Trapping | Wolf | Unit 4 |
2019 | Regular Deer Tag | 11/10/2019 | 12/1/19 | Muzzleloader | Mule and White-tailed Deer | Unit 4 |
2019 | Regular Deer Tag | 11/10/2019 | 12/1/19 | Muzzleloader | White-tailed Deer | Unit 4 |
2019 | White-tailed Deer Tag | 11/10/2019 | 12/1/19 | Muzzleloader | White-tailed Deer | Unit 4 |
2019 | Moose Controlled Hunt 3018 | 11/1/2019 | 11/14/19 | Any Weapon | Moose | Area 4 |
2019 | Regular Deer Tag | 10/10/2019 | 11/9/19 | Any Weapon | Mule and White-tailed Deer | Unit 4 |
2019 | Regular Deer Tag | 10/10/2019 | 11/9/19 | Any Weapon | White-tailed Deer | Unit 4 |
2019 | White-tailed Deer Tag | 10/10/2019 | 11/9/19 | Any Weapon | White-tailed Deer | Unit 4 |
2019 | Wolf Tag | 10/10/2019 | 11/14/19 | Trapping | Wolf | Unit 4 |
2019 | Elk Controlled Hunt 2153 | 10/10/2019 | 12/1/19 | Any Weapon | Elk | Area 4 |
2019 | Moose Controlled Hunt 3017 | 10/1/2019 | 10/14/19 | Any Weapon | Moose | Area 4 |
2019 | Moose Controlled Hunt 3016 | 9/15/2019 | 12/1/19 | Any Weapon | Moose | Area 4 |
2019 | Elk Controlled Hunt 2153 | 9/6/2019 | 9/30/19 | Archery | Elk | Area 4 |
2019 | Regular Deer Tag | 8/30/2019 | 9/30/19 | Archery | Mule and White-tailed Deer | Unit 4 |
2019 | Regular Deer Tag | 8/30/2019 | 9/30/19 | Archery | White-tailed Deer | Unit 4 |
2019 | White-tailed Deer Tag | 8/30/2019 | 9/30/19 | Archery | White-tailed Deer | Unit 4 |
2019 | Black Bear Tag | 8/30/2019 | 11/30/19 | Any Weapon | Black Bear | Unit 4 |
2019 | Mountain Lion Tag | 8/30/2019 | 6/30/20 | Any Weapon | Mountain Lion | Unit 4 |
2019 | Regular Turkey Tag | 8/30/2019 | 12/31/19 | Shotgun or Archery | Wild Turkey | Unit 4 |
2019 | Wolf Tag | 8/1/2019 | 6/30/20 | Any Weapon | Wolf | Unit 4 |
2019 | Black Bear Tag | 7/1/2019 | 7/31/19 | Dog Training | Black Bear | Unit 4 |
2019 | Regular Turkey Tag | 4/15/2019 | 5/25/19 | Shotgun or Archery | Wild Turkey | Unit 4 |
2019 | Regular Turkey Tag | 4/8/2019 | 4/14/19 | Shotgun or Archery | Wild Turkey | Unit 4 |
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Make your own map of Hunt Area
Ownership data source: Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
No properties are currently available in .
View all Access Yes Participants.
Forest Service Land
Check for road and area closures on National Forest websites
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in .
Land Use/Land Cover
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Make your own map of Hunt Area
Land Use data source: IDWR
Towns in this Hunt Area
- Cataldo, Interstate 90
- Kellogg, Interstate 90
- Murray / Prichard, Interstate 90
- Wallace, Interstate 90