Idaho Hunt Planner We got game.
Hunt Area
All of Unit 70.
More information about the Game Management Unit(s) in this area: 70Recent Hunts in this Area
Year | Tag | Open | Close | Take Method | Game | Area |
---|---|---|---|---|---|---|
2022 | Deer Controlled Hunt 1054 | 10/10/2022 | 11/30/22 | Any Weapon | Mule and White-tailed Deer | Area 70 |
2022 | Deer Controlled Hunt 1055 | 10/10/2022 | 10/31/22 | Any Weapon | Mule and White-tailed Deer | Area 70 |
2022 | Deer Controlled Hunt 1180 | 10/10/2022 | 10/31/22 | Any Weapon | Mule and White-tailed Deer | Area 70 |
2022 | Deer Controlled Hunt 1055 | 8/30/2022 | 9/30/22 | Archery | Mule and White-tailed Deer | Area 70 |
2022 | Deer Controlled Hunt 1084 | 8/30/2022 | 9/30/22 | Archery | Mule and White-tailed Deer | Area 70 |
2022 | Deer Controlled Hunt 1180 | 8/30/2022 | 9/30/22 | Archery | Mule and White-tailed Deer | Area 70 |
2022 | Moose Controlled Hunt 3078 | 8/30/2022 | 11/23/22 | Any Weapon | Moose | Area 70 |
2021 | Deer Controlled Hunt 1054 | 10/10/2021 | 11/30/21 | Any Weapon | Mule and White-tailed Deer | Area 70 |
2021 | Deer Controlled Hunt 1055 | 10/10/2021 | 10/31/21 | Any Weapon | Mule and White-tailed Deer | Area 70 |
2021 | Mountain Lion Tag | 8/30/2021 | 3/31/22 | Any Weapon | Mountain Lion | Unit 70 |
2021 | Deer Controlled Hunt 1055 | 8/30/2021 | 9/30/21 | Archery | Mule and White-tailed Deer | Area 70 |
2021 | Deer Controlled Hunt 1084 | 8/30/2021 | 9/30/21 | Archery | Mule and White-tailed Deer | Area 70 |
2021 | Moose Controlled Hunt 3078 | 8/30/2021 | 11/23/21 | Any Weapon | Moose | Area 70 |
2020 | Moose Controlled Hunt 3100 | 10/15/2020 | 11/23/20 | Any Weapon | Moose | Area 70 |
2020 | Deer Controlled Hunt 1053 | 10/10/2020 | 11/30/20 | Any Weapon | Mule and White-tailed Deer | Area 70 |
2020 | Deer Controlled Hunt 1054 | 10/10/2020 | 10/31/20 | Any Weapon | Mule and White-tailed Deer | Area 70 |
2020 | Deer Controlled Hunt 1117 | 10/10/2020 | 10/24/20 | Any Weapon | Mule and White-tailed Deer | Area 70 |
2020 | Deer Controlled Hunt 1085 | 10/1/2020 | 10/9/20 | Archery | Mule and White-tailed Deer | Area 70 |
2020 | Mountain Lion Tag | 8/30/2020 | 3/31/21 | Any Weapon | Mountain Lion | Unit 70 |
2020 | Deer Controlled Hunt 1054 | 8/30/2020 | 9/30/20 | Archery | Mule and White-tailed Deer | Area 70 |
2020 | Deer Controlled Hunt 1085 | 8/30/2020 | 9/30/20 | Archery | Mule and White-tailed Deer | Area 70 |
2020 | Moose Controlled Hunt 3078 | 8/30/2020 | 11/23/20 | Any Weapon | Moose | Area 70 |
2020 | Regular Turkey Tag | 4/15/2020 | 5/25/20 | Shotgun or Archery | Wild Turkey | Unit 70 |
2020 | Regular Turkey Tag | 4/8/2020 | 4/14/20 | Shotgun or Archery | Wild Turkey | Unit 70 |
2019 | Wolf Tag | 11/15/2019 | 3/31/20 | Trapping | Wolf | Unit 70 |
2019 | Moose Controlled Hunt 3100 | 10/15/2019 | 11/23/19 | Any Weapon | Moose | Area 70 |
2019 | Wolf Tag | 10/10/2019 | 11/14/19 | Trapping | Wolf | Unit 70 |
2019 | Deer Controlled Hunt 1053 | 10/10/2019 | 11/30/19 | Any Weapon | Mule and White-tailed Deer | Area 70 |
2019 | Deer Controlled Hunt 1054 | 10/10/2019 | 10/31/19 | Any Weapon | Mule and White-tailed Deer | Area 70 |
2019 | Deer Controlled Hunt 1117 | 10/10/2019 | 10/24/19 | Any Weapon | Mule and White-tailed Deer | Area 70 |
2019 | Deer Controlled Hunt 1182 | 10/10/2019 | 10/31/19 | Any Weapon | Mule and White-tailed Deer | Area 70 |
2019 | Deer Controlled Hunt 1085 | 10/1/2019 | 10/9/19 | Archery | Mule and White-tailed Deer | Area 70 |
2019 | Mountain Lion Tag | 8/30/2019 | 3/31/20 | Any Weapon | Mountain Lion | Unit 70 |
2019 | Deer Controlled Hunt 1054 | 8/30/2019 | 9/30/19 | Archery | Mule and White-tailed Deer | Area 70 |
2019 | Deer Controlled Hunt 1085 | 8/30/2019 | 9/30/19 | Archery | Mule and White-tailed Deer | Area 70 |
2019 | Deer Controlled Hunt 1182 | 8/30/2019 | 9/30/19 | Archery | Mule and White-tailed Deer | Area 70 |
2019 | Moose Controlled Hunt 3078 | 8/30/2019 | 11/23/19 | Any Weapon | Moose | Area 70 |
2019 | Wolf Tag | 8/1/2019 | 6/30/20 | Any Weapon | Wolf | Unit 70 |
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Make your own map of Hunt Area
Ownership data source: Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
No properties are currently available in .
View all Access Yes Participants.
Forest Service Land
Check for road and area closures on National Forest websites
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in .
Land Use/Land Cover
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Make your own map of Hunt Area
Land Use data source: IDWR
Towns in this Hunt Area
- Pocatello, Interstate 86 Interstate 15 US 91