Idaho Hunt Planner We got game.
Hunt Area
All of Unit 69.
More information about the Game Management Unit(s) in this area: 69Recent Hunts in this Area
Year | Tag | Open | Close | Take Method | Game | Area |
---|---|---|---|---|---|---|
2022 | Regular Deer Tag | 11/20/2022 | 12/19/22 | Archery | White-tailed Deer | Unit 69 |
2022 | White-tailed Deer Tag | 11/1/2022 | 12/19/22 | Archery | White-tailed Deer | Unit 69 |
2022 | Regular Deer Tag | 10/10/2022 | 10/24/22 | Any Weapon | Mule and White-tailed Deer | Unit 69 |
2022 | White-tailed Deer Tag | 10/10/2022 | 10/31/22 | Any Weapon | White-tailed Deer | Unit 69 |
2022 | Deer Controlled Hunt 1053 | 10/10/2022 | 11/30/22 | Any Weapon | Mule and White-tailed Deer | Area 69 |
2022 | Regular Deer Tag | 8/30/2022 | 9/30/22 | Archery | Mule and White-tailed Deer | Unit 69 |
2022 | White-tailed Deer Tag | 8/30/2022 | 9/30/22 | Archery | White-tailed Deer | Unit 69 |
2021 | Black Bear Tag | 7/1/2022 | 7/31/22 | Dog Training | Black Bear | Unit 69 |
2021 | Black Bear Tag | 4/15/2022 | 6/30/22 | Any Weapon | Black Bear | Unit 69 |
2021 | Regular Deer Tag | 11/20/2021 | 12/19/21 | Archery | White-tailed Deer | Unit 69 |
2021 | White-tailed Deer Tag | 11/1/2021 | 12/19/21 | Archery | White-tailed Deer | Unit 69 |
2021 | Regular Deer Tag | 10/10/2021 | 10/24/21 | Any Weapon | Mule and White-tailed Deer | Unit 69 |
2021 | White-tailed Deer Tag | 10/10/2021 | 10/31/21 | Any Weapon | White-tailed Deer | Unit 69 |
2021 | Deer Controlled Hunt 1053 | 10/10/2021 | 11/30/21 | Any Weapon | Mule and White-tailed Deer | Area 69 |
2021 | Regular Deer Tag | 8/30/2021 | 9/30/21 | Archery | Mule and White-tailed Deer | Unit 69 |
2021 | White-tailed Deer Tag | 8/30/2021 | 9/30/21 | Archery | White-tailed Deer | Unit 69 |
2019 | Black Bear Tag | 8/30/2021 | 10/31/21 | Any Weapon | Black Bear | Unit 69 |
2021 | Mountain Lion Tag | 8/30/2021 | 3/31/22 | Any Weapon | Mountain Lion | Unit 69 |
2019 | Black Bear Tag | 6/16/2021 | 7/31/21 | Dog Training | Black Bear | Unit 69 |
2019 | Black Bear Tag | 4/15/2021 | 6/15/21 | Any Weapon | Black Bear | Unit 69 |
2020 | Regular Deer Tag | 11/20/2020 | 12/19/20 | Archery | White-tailed Deer | Unit 69 |
2020 | Wolf Tag | 11/15/2020 | 3/31/21 | Trapping | Wolf | Unit 69 |
2020 | White-tailed Deer Tag | 11/1/2020 | 12/19/20 | Archery | White-tailed Deer | Unit 69 |
2020 | Regular Deer Tag | 10/10/2020 | 10/24/20 | Any Weapon | Mule and White-tailed Deer | Unit 69 |
2020 | White-tailed Deer Tag | 10/10/2020 | 10/31/20 | Any Weapon | White-tailed Deer | Unit 69 |
2020 | Wolf Tag | 10/10/2020 | 11/14/20 | Trapping | Wolf | Unit 69 |
2020 | Deer Controlled Hunt 1052 | 10/10/2020 | 11/30/20 | Any Weapon | Mule and White-tailed Deer | Area 69 |
2020 | Regular Deer Tag | 8/30/2020 | 9/30/20 | Archery | Mule and White-tailed Deer | Unit 69 |
2020 | White-tailed Deer Tag | 8/30/2020 | 9/30/20 | Archery | White-tailed Deer | Unit 69 |
2020 | Black Bear Tag | 8/30/2020 | 10/31/20 | Any Weapon | Black Bear | Unit 69 |
2020 | Mountain Lion Tag | 8/30/2020 | 3/31/21 | Any Weapon | Mountain Lion | Unit 69 |
2020 | Black Bear Tag | 6/15/2020 | 7/31/20 | Dog Training | Black Bear | Unit 69 |
2020 | Black Bear Tag | 4/15/2020 | 6/15/20 | Any Weapon | Black Bear | Unit 69 |
2019 | Regular Deer Tag | 11/20/2019 | 12/19/19 | Archery | White-tailed Deer | Unit 69 |
2019 | Wolf Tag | 11/15/2019 | 3/31/20 | Trapping | Wolf | Unit 69 |
2019 | White-tailed Deer Tag | 11/1/2019 | 12/19/19 | Archery | White-tailed Deer | Unit 69 |
2019 | Regular Deer Tag | 10/10/2019 | 10/24/19 | Any Weapon | Mule and White-tailed Deer | Unit 69 |
2019 | White-tailed Deer Tag | 10/10/2019 | 10/31/19 | Any Weapon | White-tailed Deer | Unit 69 |
2019 | Wolf Tag | 10/10/2019 | 11/14/19 | Trapping | Wolf | Unit 69 |
2019 | Deer Controlled Hunt 1052 | 10/10/2019 | 11/30/19 | Any Weapon | Mule and White-tailed Deer | Area 69 |
2019 | Regular Deer Tag | 8/30/2019 | 9/30/19 | Archery | Mule and White-tailed Deer | Unit 69 |
2019 | White-tailed Deer Tag | 8/30/2019 | 9/30/19 | Archery | White-tailed Deer | Unit 69 |
2019 | Black Bear Tag | 8/30/2019 | 10/31/19 | Any Weapon | Black Bear | Unit 69 |
2019 | Mountain Lion Tag | 8/30/2019 | 3/31/20 | Any Weapon | Mountain Lion | Unit 69 |
2019 | Wolf Tag | 8/1/2019 | 6/30/20 | Any Weapon | Wolf | Unit 69 |
2019 | Black Bear Tag | 6/15/2019 | 7/31/19 | Dog Training | Black Bear | Unit 69 |
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Make your own map of Hunt Area
Ownership data source: Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
- East of Ririe Reservoir/Meadow Creek Junction
- Sundown Ranch
- Bulls Fork Ranch
- Bonneville County, Just south of Tex Creek WMA Between Bulls Fork and Willow Creek.
- Dan Creek-Jumpoff Hill
Forest Service Land
Check for road and area closures on National Forest websites
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in .
Land Use/Land Cover
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Make your own map of Hunt Area
Land Use data source: IDWR
Towns in this Hunt Area
- Idaho Falls, Interstate 15 US 20 US 26
- Blackfoot, Interstate 15 US 26 US 91
- Shelley, US 91