Idaho Hunt Planner We got game.
Hunt Area
All of Unit 54
More information about the Game Management Unit(s) in this area: 54Recent Hunts in this Area
Year | Tag | Open | Close | Take Method | Game | Area |
---|---|---|---|---|---|---|
2022 | Deer Controlled Hunt 1042 | 11/15/2022 | 11/30/22 | Any Weapon | Mule and White-tailed Deer | Area 54 |
2022 | Deer Controlled Hunt 1175 | 11/15/2022 | 11/30/22 | Any Weapon | Mule and White-tailed Deer | Area 54 |
2022 | Deer Controlled Hunt 1065 | 11/1/2022 | 11/14/22 | Any Weapon | Mule and White-tailed Deer | Area 54 |
2022 | Elk Controlled Hunt 2038 | 10/15/2022 | 11/10/22 | Any Weapon | Elk | Area 54 |
2022 | Elk Controlled Hunt 2096 | 10/15/2022 | 11/10/22 | Any Weapon | Elk | Area 54 |
2022 | Elk Controlled Hunt 2223 | 10/15/2022 | 11/10/22 | Any Weapon | Elk | Area 54 |
2022 | Deer Controlled Hunt 1041 | 10/5/2022 | 10/31/22 | Any Weapon | Mule and White-tailed Deer | Area 54 |
2022 | Deer Controlled Hunt 1110 | 10/5/2022 | 10/31/22 | Any Weapon | Mule and White-tailed Deer | Area 54 |
2022 | Deer Controlled Hunt 1111 | 10/5/2022 | 10/31/22 | Any Weapon | Mule and White-tailed Deer | Area 54 |
2022 | Deer Controlled Hunt 1174 | 10/5/2022 | 10/31/22 | Any Weapon | Mule and White-tailed Deer | Area 54 |
2022 | Elk Controlled Hunt 2140 | 9/25/2022 | 10/14/22 | Muzzleloader | Elk | Area 54 |
2022 | Elk Controlled Hunt 2222 | 9/25/2022 | 10/14/22 | Muzzleloader | Elk | Area 54 |
2022 | Pronghorn Controlled Hunt 4017 | 9/25/2022 | 10/24/22 | Any Weapon | Pronghorn Antelope | Area 54 |
2022 | Deer Controlled Hunt 1082 | 8/30/2022 | 9/30/22 | Archery | Mule and White-tailed Deer | Area 54 |
2022 | Deer Controlled Hunt 1173 | 8/30/2022 | 9/30/22 | Archery | Mule and White-tailed Deer | Area 54 |
2022 | Elk Controlled Hunt 2125 | 8/30/2022 | 9/24/22 | Archery | Elk | Area 54 |
2022 | Elk Controlled Hunt 2221 | 8/30/2022 | 9/24/22 | Archery | Elk | Area 54 |
2022 | Moose Controlled Hunt 3056 | 8/30/2022 | 11/23/22 | Any Weapon | Moose | Area 54 |
2022 | Pronghorn Controlled Hunt 4039 | 8/15/2022 | 9/15/22 | Archery | Pronghorn Antelope | Area 54 |
2022 | Pronghorn Controlled Hunt 4055 | 8/15/2022 | 10/24/22 | Any Weapon | Pronghorn Antelope | Area 54 |
2022 | Elk Controlled Hunt 2156 | 8/1/2022 | 8/29/22 | Any Weapon | Elk | Area 54 |
2021 | Deer Controlled Hunt 1042 | 11/15/2021 | 11/30/21 | Any Weapon | Mule and White-tailed Deer | Area 54 |
2021 | Deer Controlled Hunt 1065 | 11/1/2021 | 11/14/21 | Any Weapon | Mule and White-tailed Deer | Area 54 |
2021 | Elk Controlled Hunt 2038 | 10/15/2021 | 11/10/21 | Any Weapon | Elk | Area 54 |
2021 | Elk Controlled Hunt 2096 | 10/15/2021 | 11/10/21 | Any Weapon | Elk | Area 54 |
2021 | Deer Controlled Hunt 1041 | 10/5/2021 | 10/31/21 | Any Weapon | Mule and White-tailed Deer | Area 54 |
2021 | Deer Controlled Hunt 1110 | 10/5/2021 | 10/31/21 | Any Weapon | Mule and White-tailed Deer | Area 54 |
2021 | Deer Controlled Hunt 1111 | 10/5/2021 | 10/31/21 | Any Weapon | Mule and White-tailed Deer | Area 54 |
2021 | Elk Controlled Hunt 2140 | 9/25/2021 | 10/14/21 | Muzzleloader | Elk | Area 54 |
2021 | Pronghorn Controlled Hunt 4017 | 9/25/2021 | 10/24/21 | Any Weapon | Pronghorn Antelope | Area 54 |
2021 | Mountain Lion Tag | 8/30/2021 | 3/31/22 | Any Weapon | Mountain Lion | Unit 54 |
2021 | Deer Controlled Hunt 1082 | 8/30/2021 | 9/30/21 | Archery | Mule and White-tailed Deer | Area 54 |
2021 | Elk Controlled Hunt 2125 | 8/30/2021 | 9/24/21 | Archery | Elk | Area 54 |
2021 | Moose Controlled Hunt 3056 | 8/30/2021 | 11/23/21 | Any Weapon | Moose | Area 54 |
2021 | Pronghorn Controlled Hunt 4039 | 8/15/2021 | 9/15/21 | Archery | Pronghorn Antelope | Area 54 |
2021 | Pronghorn Controlled Hunt 4055 | 8/15/2021 | 10/24/21 | Any Weapon | Pronghorn Antelope | Area 54 |
2021 | Elk Controlled Hunt 2156 | 8/1/2021 | 8/29/21 | Any Weapon | Elk | Area 54 |
2020 | Deer Controlled Hunt 1041 | 11/15/2020 | 11/30/20 | Any Weapon | Mule and White-tailed Deer | Area 54 |
2020 | Deer Controlled Hunt 1064 | 11/1/2020 | 11/14/20 | Any Weapon | Mule and White-tailed Deer | Area 54 |
2020 | Elk Controlled Hunt 2037 | 10/15/2020 | 11/10/20 | Any Weapon | Elk | Area 54 |
2020 | Elk Controlled Hunt 2103 | 10/15/2020 | 11/10/20 | Any Weapon | Elk | Area 54 |
2020 | Elk Controlled Hunt 2222 | 10/15/2020 | 11/10/20 | Any Weapon | Elk | Area 54 |
2020 | Deer Controlled Hunt 1040 | 10/5/2020 | 10/31/20 | Any Weapon | Mule and White-tailed Deer | Area 54 |
2020 | Deer Controlled Hunt 1113 | 10/5/2020 | 10/31/20 | Any Weapon | Mule and White-tailed Deer | Area 54 |
2020 | Deer Controlled Hunt 1114 | 10/5/2020 | 10/31/20 | Any Weapon | Mule and White-tailed Deer | Area 54 |
2020 | Elk Controlled Hunt 2145 | 9/25/2020 | 10/14/20 | Muzzleloader | Elk | Area 54 |
2020 | Elk Controlled Hunt 2221 | 9/25/2020 | 10/14/20 | Muzzleloader | Elk | Area 54 |
2020 | Pronghorn Controlled Hunt 4017 | 9/25/2020 | 10/24/20 | Any Weapon | Pronghorn Antelope | Area 54 |
2020 | Mountain Lion Tag | 8/30/2020 | 3/31/21 | Any Weapon | Mountain Lion | Unit 54 |
2020 | Deer Controlled Hunt 1083 | 8/30/2020 | 9/30/20 | Archery | Mule and White-tailed Deer | Area 54 |
2020 | Elk Controlled Hunt 2130 | 8/30/2020 | 9/24/20 | Archery | Elk | Area 54 |
2020 | Elk Controlled Hunt 2220 | 8/30/2020 | 9/24/20 | Archery | Elk | Area 54 |
2020 | Moose Controlled Hunt 3056 | 8/30/2020 | 11/23/20 | Any Weapon | Moose | Area 54 |
2020 | Pronghorn Controlled Hunt 4036 | 8/15/2020 | 9/15/20 | Archery | Pronghorn Antelope | Area 54 |
2020 | Pronghorn Controlled Hunt 4051 | 8/15/2020 | 10/24/20 | Any Weapon | Pronghorn Antelope | Area 54 |
2020 | Elk Controlled Hunt 2160 | 8/1/2020 | 8/29/20 | Any Weapon | Elk | Area 54 |
2020 | Turkey Controlled Hunt 9013 | 5/6/2020 | 5/25/20 | Shotgun or Archery | Wild Turkey | Area 54 |
2020 | Turkey Controlled Hunt 9012 | 4/15/2020 | 5/5/20 | Shotgun or Archery | Wild Turkey | Area 54 |
2020 | Turkey Controlled Hunt 9004 | 4/8/2020 | 5/25/20 | Shotgun or Archery | Wild Turkey | Area 54 |
2019 | Deer Controlled Hunt 1041 | 11/15/2019 | 11/30/19 | Any Weapon | Mule and White-tailed Deer | Area 54 |
2019 | Deer Controlled Hunt 1177 | 11/15/2019 | 11/30/19 | Any Weapon | Mule and White-tailed Deer | Area 54 |
2019 | Deer Controlled Hunt 1064 | 11/1/2019 | 11/14/19 | Any Weapon | Mule and White-tailed Deer | Area 54 |
2019 | Elk Controlled Hunt 2037 | 10/15/2019 | 11/10/19 | Any Weapon | Elk | Area 54 |
2019 | Elk Controlled Hunt 2103 | 10/15/2019 | 11/10/19 | Any Weapon | Elk | Area 54 |
2019 | Elk Controlled Hunt 2222 | 10/15/2019 | 11/10/19 | Any Weapon | Elk | Area 54 |
2019 | Deer Controlled Hunt 1040 | 10/5/2019 | 10/31/19 | Any Weapon | Mule and White-tailed Deer | Area 54 |
2019 | Deer Controlled Hunt 1113 | 10/5/2019 | 10/31/19 | Any Weapon | Mule and White-tailed Deer | Area 54 |
2019 | Deer Controlled Hunt 1114 | 10/5/2019 | 10/31/19 | Any Weapon | Mule and White-tailed Deer | Area 54 |
2019 | Deer Controlled Hunt 1176 | 10/5/2019 | 10/31/19 | Any Weapon | Mule and White-tailed Deer | Area 54 |
2019 | Elk Controlled Hunt 2145 | 9/25/2019 | 10/14/19 | Muzzleloader | Elk | Area 54 |
2019 | Elk Controlled Hunt 2221 | 9/25/2019 | 10/14/19 | Muzzleloader | Elk | Area 54 |
2019 | Pronghorn Controlled Hunt 4017 | 9/25/2019 | 10/24/19 | Any Weapon | Pronghorn Antelope | Area 54 |
2019 | Mountain Lion Tag | 8/30/2019 | 3/31/20 | Any Weapon | Mountain Lion | Unit 54 |
2019 | Deer Controlled Hunt 1083 | 8/30/2019 | 9/30/19 | Archery | Mule and White-tailed Deer | Area 54 |
2019 | Elk Controlled Hunt 2130 | 8/30/2019 | 9/24/19 | Archery | Elk | Area 54 |
2019 | Elk Controlled Hunt 2220 | 8/30/2019 | 9/24/19 | Archery | Elk | Area 54 |
2019 | Moose Controlled Hunt 3056 | 8/30/2019 | 11/23/19 | Any Weapon | Moose | Area 54 |
2019 | Pronghorn Controlled Hunt 4036 | 8/15/2019 | 9/15/19 | Archery | Pronghorn Antelope | Area 54 |
2019 | Pronghorn Controlled Hunt 4051 | 8/15/2019 | 10/24/19 | Any Weapon | Pronghorn Antelope | Area 54 |
2019 | Elk Controlled Hunt 2160 | 8/1/2019 | 8/29/19 | Any Weapon | Elk | Area 54 |
2019 | Wolf Tag | 7/1/2019 | 6/30/20 | Any Weapon | Wolf | Unit 54 |
2019 | Turkey Controlled Hunt 9014 | 5/6/2019 | 5/25/19 | Shotgun or Archery | Wild Turkey | Area 54 |
2019 | Turkey Controlled Hunt 9013 | 4/15/2019 | 5/5/19 | Shotgun or Archery | Wild Turkey | Area 54 |
2019 | Turkey Controlled Hunt 9006 | 4/8/2019 | 5/25/19 | Shotgun or Archery | Wild Turkey | Area 54 |
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Make your own map of Hunt Area
Ownership data source: Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
Forest Service Land
Check for road and area closures on National Forest websites
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in .
Land Use/Land Cover
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Make your own map of Hunt Area
Land Use data source: IDWR