Idaho Hunt Planner We got game.
Hunt Area
All of Unit 49.
More information about the Game Management Unit(s) in this area: 49Recent Hunts in this Area
Year | Tag | Open | Close | Take Method | Game | Area |
---|---|---|---|---|---|---|
2022 | Deer Controlled Hunt 1038 | 11/10/2022 | 11/24/22 | Any Weapon | Mule and White-tailed Deer | Area 49 |
2022 | Elk Controlled Hunt 2138 | 11/1/2022 | 11/14/22 | Muzzleloader | Elk | Area 49 |
2022 | Elk Controlled Hunt 2030 | 10/15/2022 | 10/31/22 | Any Weapon | Elk | Area 49 |
2022 | Elk Controlled Hunt 2218 | 10/15/2022 | 10/31/22 | Any Weapon | Elk | Area 49 |
2022 | Regular Deer Tag | 10/10/2022 | 10/31/22 | Any Weapon | Mule and White-tailed Deer | Unit 49 |
2022 | Elk Controlled Hunt 2155 | 10/10/2022 | 10/31/22 | Any Weapon | Elk | Area 49 |
2022 | Elk Controlled Hunt 2029 | 10/1/2022 | 10/14/22 | Any Weapon | Elk | Area 49 |
2022 | Pronghorn Controlled Hunt 4012 | 9/25/2022 | 10/24/22 | Any Weapon | Pronghorn Antelope | Area 49 |
2022 | Regular Deer Tag | 8/30/2022 | 9/30/22 | Archery | Mule and White-tailed Deer | Unit 49 |
2021 | Black Bear Tag | 6/16/2022 | 7/31/22 | Dog Training | Black Bear | Unit 49 |
2021 | Black Bear Tag | 4/15/2022 | 6/15/22 | Any Weapon | Black Bear | Unit 49 |
2021 | Deer Controlled Hunt 1038 | 11/10/2021 | 11/24/21 | Any Weapon | Mule and White-tailed Deer | Area 49 |
2021 | Elk Controlled Hunt 2138 | 11/1/2021 | 11/14/21 | Muzzleloader | Elk | Area 49 |
2021 | Elk Controlled Hunt 2030 | 10/15/2021 | 10/31/21 | Any Weapon | Elk | Area 49 |
2021 | Regular Deer Tag | 10/10/2021 | 10/31/21 | Any Weapon | Mule and White-tailed Deer | Unit 49 |
2021 | Elk Controlled Hunt 2155 | 10/10/2021 | 10/31/21 | Any Weapon | Elk | Area 49 |
2021 | Elk Controlled Hunt 2029 | 10/1/2021 | 10/14/21 | Any Weapon | Elk | Area 49 |
2021 | Pronghorn Controlled Hunt 4012 | 9/25/2021 | 10/24/21 | Any Weapon | Pronghorn Antelope | Area 49 |
2021 | Regular Deer Tag | 8/30/2021 | 9/30/21 | Archery | Mule and White-tailed Deer | Unit 49 |
2019 | Black Bear Tag | 8/30/2021 | 10/31/21 | Any Weapon | Black Bear | Unit 49 |
2021 | Mountain Lion Tag | 8/30/2021 | 3/31/22 | Any Weapon | Mountain Lion | Unit 49 |
2021 | Pronghorn Controlled Hunt 4036 | 8/15/2021 | 9/15/21 | Archery | Pronghorn Antelope | Area 49-1 |
2019 | Black Bear Tag | 6/16/2021 | 7/31/21 | Dog Training | Black Bear | Unit 49 |
2019 | Black Bear Tag | 4/15/2021 | 6/15/21 | Any Weapon | Black Bear | Unit 49 |
2020 | Elk Controlled Hunt 2143 | 12/8/2020 | 12/22/20 | Muzzleloader | Elk | Area 49 |
2020 | Deer Controlled Hunt 1037 | 11/10/2020 | 11/24/20 | Any Weapon | Mule and White-tailed Deer | Area 49 |
2020 | Elk Controlled Hunt 2029 | 10/15/2020 | 10/31/20 | Any Weapon | Elk | Area 49 |
2020 | Elk Controlled Hunt 2217 | 10/15/2020 | 10/31/20 | Any Weapon | Elk | Area 49 |
2020 | Regular Deer Tag | 10/10/2020 | 10/31/20 | Any Weapon | Mule and White-tailed Deer | Unit 49 |
2020 | Elk Controlled Hunt 2028 | 10/1/2020 | 10/14/20 | Any Weapon | Elk | Area 49 |
2020 | Pronghorn Controlled Hunt 4012 | 9/25/2020 | 10/24/20 | Any Weapon | Pronghorn Antelope | Area 49 |
2020 | Regular Deer Tag | 8/30/2020 | 9/30/20 | Archery | Mule and White-tailed Deer | Unit 49 |
2020 | Black Bear Tag | 8/30/2020 | 10/31/20 | Any Weapon | Black Bear | Unit 49 |
2020 | Mountain Lion Tag | 8/30/2020 | 3/31/21 | Any Weapon | Mountain Lion | Unit 49 |
2020 | Black Bear Tag | 6/16/2020 | 7/31/20 | Dog Training | Black Bear | Unit 49 |
2020 | Black Bear Tag | 4/15/2020 | 6/15/20 | Any Weapon | Black Bear | Unit 49 |
2019 | Elk Controlled Hunt 2143 | 12/8/2019 | 12/22/19 | Muzzleloader | Elk | Area 49 |
2019 | Deer Controlled Hunt 1037 | 11/10/2019 | 11/24/19 | Any Weapon | Mule and White-tailed Deer | Area 49 |
2019 | Elk Controlled Hunt 2029 | 10/15/2019 | 10/31/19 | Any Weapon | Elk | Area 49 |
2019 | Elk Controlled Hunt 2217 | 10/15/2019 | 10/31/19 | Any Weapon | Elk | Area 49 |
2019 | Regular Deer Tag | 10/10/2019 | 10/31/19 | Any Weapon | Mule and White-tailed Deer | Unit 49 |
2019 | Elk Controlled Hunt 2028 | 10/1/2019 | 10/14/19 | Any Weapon | Elk | Area 49 |
2019 | Pronghorn Controlled Hunt 4012 | 9/25/2019 | 10/24/19 | Any Weapon | Pronghorn Antelope | Area 49 |
2019 | Regular Deer Tag | 8/30/2019 | 9/30/19 | Archery | Mule and White-tailed Deer | Unit 49 |
2019 | Black Bear Tag | 8/30/2019 | 10/31/19 | Any Weapon | Black Bear | Unit 49 |
2019 | Mountain Lion Tag | 8/30/2019 | 3/31/20 | Any Weapon | Mountain Lion | Unit 49 |
2019 | Wolf Tag | 8/1/2019 | 6/30/20 | Any Weapon | Wolf | Unit 49 |
2019 | Black Bear Tag | 6/16/2019 | 7/31/19 | Dog Training | Black Bear | Unit 49 |
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Make your own map of Hunt Area
Ownership data source: Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
- Dry Creek Cattle Assn.
- Little Fish Creek Grazing Assoc.
- Telfer Inc.
- Dry Creek Cattle Assn.
- Brown Ranch, Inc.
Forest Service Land
Check for road and area closures on National Forest websites
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in .
Land Use/Land Cover
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Make your own map of Hunt Area
Land Use data source: IDWR
Towns in this Hunt Area
- Hailey, Idaho 75
- Sun Valley / Ketchum, Idaho 75
- Bellevue, Idaho 75
- Picabo, US 20