Idaho Hunt Planner We got game.
Hunt Area
All of Unit 44.
More information about the Game Management Unit(s) in this area: 44Recent Hunts in this Area
Year | Tag | Open | Close | Take Method | Game | Area |
---|---|---|---|---|---|---|
2019 | Black Bear Tag | 4/15/2021 | 6/15/21 | Any Weapon | Black Bear | Unit 44 |
2020 | Wolf Tag | 11/15/2020 | 3/31/21 | Trapping | Wolf | Unit 44 |
2020 | Elk Controlled Hunt 2094 | 11/11/2020 | 11/30/20 | Any Weapon | Elk | Area 44 |
2020 | Elk Controlled Hunt 2159 | 11/10/2020 | 11/30/20 | Any Weapon | Elk | Area 44 |
2020 | Elk Controlled Hunt 2021 | 10/15/2020 | 11/10/20 | Any Weapon | Elk | Area 44 |
2020 | Elk Controlled Hunt 2093 | 10/15/2020 | 11/10/20 | Any Weapon | Elk | Area 44 |
2020 | Elk Controlled Hunt 2213 | 10/15/2020 | 11/10/20 | Any Weapon | Elk | Area 44 |
2020 | Wolf Tag | 10/10/2020 | 11/14/20 | Trapping | Wolf | Unit 44 |
2020 | Deer Controlled Hunt 1060 | 10/10/2020 | 11/10/20 | Any Weapon | Mule and White-tailed Deer | Area 44 |
2020 | Deer Controlled Hunt 1109 | 10/10/2020 | 11/10/20 | Any Weapon | Mule and White-tailed Deer | Area 44 |
2020 | Elk Controlled Hunt 2020 | 10/1/2020 | 10/14/20 | Any Weapon | Elk | Area 44 |
2020 | Deer Controlled Hunt 1032 | 9/15/2020 | 10/31/20 | Any Weapon | Mule and White-tailed Deer | Area 44 |
2020 | Deer Controlled Hunt 1170 | 9/15/2020 | 10/31/20 | Any Weapon | Mule and White-tailed Deer | Area 44 |
2020 | Black Bear Tag | 8/30/2020 | 10/31/20 | Any Weapon | Black Bear | Unit 44 |
2020 | Mountain Lion Tag | 8/30/2020 | 3/31/21 | Any Weapon | Mountain Lion | Unit 44 |
2020 | Elk Controlled Hunt 2127 | 8/30/2020 | 9/30/20 | Archery | Elk | Area 44 |
2020 | Deer Controlled Hunt 1080 | 8/15/2020 | 9/14/20 | Archery | Mule and White-tailed Deer | Area 44 |
2020 | Black Bear Tag | 6/16/2020 | 7/31/20 | Dog Training | Black Bear | Unit 44 |
2020 | Black Bear Tag | 4/15/2020 | 6/15/20 | Any Weapon | Black Bear | Unit 44 |
2019 | Wolf Tag | 11/15/2019 | 3/31/20 | Trapping | Wolf | Unit 44 |
2019 | Elk Controlled Hunt 2094 | 11/11/2019 | 11/30/19 | Any Weapon | Elk | Area 44 |
2019 | Elk Controlled Hunt 2159 | 11/10/2019 | 11/30/19 | Any Weapon | Elk | Area 44 |
2019 | Elk Controlled Hunt 2021 | 10/15/2019 | 11/10/19 | Any Weapon | Elk | Area 44 |
2019 | Elk Controlled Hunt 2093 | 10/15/2019 | 11/10/19 | Any Weapon | Elk | Area 44 |
2019 | Elk Controlled Hunt 2213 | 10/15/2019 | 11/10/19 | Any Weapon | Elk | Area 44 |
2019 | Wolf Tag | 10/10/2019 | 11/14/19 | Trapping | Wolf | Unit 44 |
2019 | Deer Controlled Hunt 1060 | 10/10/2019 | 11/10/19 | Any Weapon | Mule and White-tailed Deer | Area 44 |
2019 | Deer Controlled Hunt 1109 | 10/10/2019 | 11/10/19 | Any Weapon | Mule and White-tailed Deer | Area 44 |
2019 | Elk Controlled Hunt 2020 | 10/1/2019 | 10/14/19 | Any Weapon | Elk | Area 44 |
2019 | Deer Controlled Hunt 1032 | 9/15/2019 | 10/31/19 | Any Weapon | Mule and White-tailed Deer | Area 44 |
2019 | Deer Controlled Hunt 1170 | 9/15/2019 | 10/31/19 | Any Weapon | Mule and White-tailed Deer | Area 44 |
2019 | Black Bear Tag | 8/30/2019 | 10/31/19 | Any Weapon | Black Bear | Unit 44 |
2019 | Mountain Lion Tag | 8/30/2019 | 3/31/20 | Any Weapon | Mountain Lion | Unit 44 |
2019 | Elk Controlled Hunt 2127 | 8/30/2019 | 9/30/19 | Archery | Elk | Area 44 |
2019 | Deer Controlled Hunt 1080 | 8/15/2019 | 9/14/19 | Archery | Mule and White-tailed Deer | Area 44 |
2019 | Wolf Tag | 7/1/2019 | 6/30/20 | Any Weapon | Wolf | Unit 44 |
2019 | Black Bear Tag | 6/16/2019 | 7/31/19 | Dog Training | Black Bear | Unit 44 |
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Make your own map of Hunt Area
Ownership data source: Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
Forest Service Land
Check for road and area closures on National Forest websites
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in .
Land Use/Land Cover
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Make your own map of Hunt Area
Land Use data source: IDWR
Towns in this Hunt Area
- Fairfield, US 20