Idaho Hunt Planner We got game.
Hunt Area
That portion of Unit 2 on or within one mile of private agricultural lands. "Private agricultural lands" are defined as private lands dedicated to growing or storing plants for profit, either currently or in the most recent growing or grazing season, in the form of pasture or stored feed for animal production, croplands, nurseries, vineyards or orchards, but which do not include private timberlands. Farragut State Park and Farragut Wildlife Management Areas are closed.
More information about the Game Management Unit(s) in this area: 2Recent Hunts in this Area
Year | Tag | Open | Close | Take Method | Game | Area |
---|---|---|---|---|---|---|
2022 | Deer Controlled Hunt 1120 | 12/25/2022 | 12/31/22 | Muzzleloader | White-tailed Deer | Area 2-1X |
2022 | Deer Controlled Hunt 1120 | 12/10/2022 | 12/24/22 | Archery | White-tailed Deer | Area 2-1X |
2022 | Deer Controlled Hunt 1120 | 10/10/2022 | 12/1/22 | Any Weapon | White-tailed Deer | Area 2-1X |
2022 | Deer Controlled Hunt 1120 | 8/30/2022 | 9/30/22 | Archery | White-tailed Deer | Area 2-1X |
2022 | Elk Controlled Hunt 2051 | 8/1/2022 | 12/31/22 | Any Weapon | Elk | Area 2-1 |
2021 | Deer Controlled Hunt 1121 | 12/25/2021 | 12/31/21 | Muzzleloader | White-tailed Deer | Area 2-1X |
2021 | Deer Controlled Hunt 1121 | 12/10/2021 | 12/24/21 | Archery | White-tailed Deer | Area 2-1X |
2021 | Deer Controlled Hunt 1121 | 10/10/2021 | 12/1/21 | Any Weapon | White-tailed Deer | Area 2-1X |
2021 | Deer Controlled Hunt 1121 | 8/30/2021 | 9/30/21 | Archery | White-tailed Deer | Area 2-1X |
2021 | Elk Controlled Hunt 2051 | 8/1/2021 | 12/31/21 | Any Weapon | Elk | Area 2-1 |
2020 | Deer Controlled Hunt 1125 | 12/10/2020 | 12/24/20 | Archery | White-tailed Deer | Area 2-1X |
2020 | Deer Controlled Hunt 1125 | 10/10/2020 | 12/1/20 | Any Weapon | White-tailed Deer | Area 2-1X |
2020 | Deer Controlled Hunt 1125 | 8/30/2020 | 9/30/20 | Archery | White-tailed Deer | Area 2-1X |
2020 | Elk Controlled Hunt 2050 | 8/1/2020 | 12/31/20 | Any Weapon | Elk | Area 2-1 |
2019 | Deer Controlled Hunt 1125 | 12/10/2019 | 12/24/19 | Archery | White-tailed Deer | Area 2-1X |
2019 | Deer Controlled Hunt 1125 | 10/10/2019 | 12/1/19 | Any Weapon | White-tailed Deer | Area 2-1X |
2019 | Deer Controlled Hunt 1125 | 8/30/2019 | 9/30/19 | Archery | White-tailed Deer | Area 2-1X |
2019 | Elk Controlled Hunt 2050 | 8/1/2019 | 12/31/19 | Any Weapon | Elk | Area 2-1 |
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Make your own map of Hunt Area
Ownership data source: Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
No properties are currently available in .
View all Access Yes Participants.
Forest Service Land
Check for road and area closures on National Forest websites
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in .
Land Use/Land Cover
No landcover for this area is available at this time.
Towns in this Hunt Area
- Post Falls, Interstate 90
- Rathdrum, Idaho 53
- Priest River, Idaho 57 US 2
- Spirit Lake, Idaho 41
- Athol, US 95 Interstate 90
- Bayview, US 95
- Blanchard, Idaho 41