Anthophyta Phylum
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Schoenoplectus pungens | Three-square Bulrush | Species | 56807 |
Schoenoplectus subterminalis | Water Clubrush | Species | 61261 |
Schoenoplectus tabernaemontani | Softstem Bulrush | Species | 52812 |
Scirpus atrovirens | Woolgrass Bulrush | Species | 48254 |
Scirpus cyperinus | Wool-grass | Species | 50104 |
Scirpus fluviatilis | River Bulrush | Species | 61262 |
Scirpus microcarpus | Small-fruit Bulrush | Species | 61052 |
Scirpus nevadensis | Nevada Bulrush | Species | 55011 |
Scirpus pallidus | Pale Bulrush | Species | 44096 |
Scirpus rollandii | Rolland Bulrush | Species | 61408 |
Scleranthus annuus | Annual Knawel | Species | 41598 |
Sclerochloa dura | Common Hardgrass | Species | 60654 |
Sclerolinon digynum | Northwestern Yellow-flax | Species | 41712 |
Scolochloa festucacea | Sprangletop | Species | 52508 |
Scrophularia lanceolata | Hare Figwort | Species | 61556 |
Scutellaria angustifolia | Narrowleaf Skullcap | Species | 53982 |
Scutellaria antirrhinoides | Snap-dragon Skullcap | Species | 53794 |
Scutellaria galericulata | Hooded Skullcap | Species | 44367 |
Scutellaria lateriflora | Mad-dog Skullcap | Species | 45630 |
Scutellaria nana | Dwarf Skullcap | Species | 51660 |
Scutellaria siphocamyploides | Gray-leaf Skullcap | Species | 51172 |
Secale cereale | Cultivated Rye | Species | 41994 |
Sedum acre | Gold-moss | Species | 59762 |
Sedum borschii | Borsch's Stonecrop | Species | 59347 |
Sedum debile | Weak-stem Stonecrop | Species | 50038 |
Sedum lanceolatum | Lanceleaf Stonecrop | Species | 48897 |
Sedum rupicolum | Rock Stonecrop | Species | 41876 |
Sedum stenopetalum | Narrow-petal Stonecrop | Species | 50747 |
Sedum telephium | Garden Stonecrop | Species | 56398 |
Sedum valens | Salmon River Stonecrop | Species | 400018 |
Senecio crassulus | Thick-leaf Groundsel | Species | 39874 |
Senecio cymbalarioides | Cleft-leaf Groundsel | Species | 45226 |
Senecio fremontii | Fremont's Ragwort | Species | 56335 |
Senecio hydrophiloides | Sweet Marsh Ragwort | Species | 61800 |
Senecio hydrophilus | Great Swamp Ragwort | Species | 58674 |
Senecio integerrimus | Entire-leaf Ragwort | Species | 54979 |
Senecio jacobaea | Tansy Ragwort | Species | 60105 |
Senecio lugens | Black-tip Groundsel | Species | 42239 |
Senecio megacephalus | Nuttall's Ragwort | Species | 45857 |
Senecio rapifolius | Idaho Ragwort | Species | 46716 |
Senecio serra | Tall Groundsel | Species | 54304 |
Senecio sphaerocephalus | Rough-head Groundsel | Species | 53628 |
Senecio streptanthifolius | Cleftleaf Ragwort | Species | 56337 |
Senecio triangularis | Arrow-leaf Groundsel | Species | 54379 |
Senecio vulgaris | Old-Man-in-the-Spring | Species | 61801 |
Setaria glauca | Yellow Foxtail | Species | 39759 |
Setaria parviflora | Bristly Foxtail | Species | 41773 |
Setaria pumila | Yellow Bristle Grass | Species | 42049 |
Setaria verticillata | Bristly Bristle Grass | Species | 42182 |
Setaria viridis | Green Bristle Grass | Species | 40300 |
Anthophyta Classes