Idaho Hunt Planner We got game.
Plan your next hunt.
Filter by game, take method, location and more to find the hunt you desire.
174 matching hunt opportunities.
Tag | Open | Close | Sex/Antler | Game | Method | Area |
---|---|---|---|---|---|---|
Black Bear Tag | 6/16/24 | 7/31/24 | Either-sex | Black Bear | Dog Training | Unit 43 |
Black Bear Tag | 6/16/24 | 7/31/24 | Either-sex | Black Bear | Dog Training | Unit 44 |
Black Bear Tag | 6/16/24 | 7/31/24 | Either-sex | Black Bear | Dog Training | Unit 45 |
Black Bear Tag | 6/16/24 | 7/31/24 | Either-sex | Black Bear | Dog Training | Unit 48 |
Black Bear Tag | 6/16/24 | 7/31/24 | Either-sex | Black Bear | Dog Training | Unit 49 |
Black Bear Tag | 6/16/24 | 7/31/24 | Either-sex | Black Bear | Dog Training | Unit 52 |
Elk Controlled Hunt 2088 | 8/1/24 | 8/29/24 | Antlerless | Elk | Any Weapon | 48-3 |
Elk Controlled Hunt 2152 | 8/1/24 | 8/29/24 | Antlerless | Elk | Any Weapon | 54 |
Elk Controlled Hunt 2091 | 8/1/24 | 8/29/24 | Antlerless | Elk | Any Weapon | 55-2 |
Elk A Tag - Big Desert Zone | 8/1/24 | 8/30/24 | Antlerless or Antlered | Elk | Archery | Unit 68 |
Elk A Tag - Snake River Zone | 8/1/24 | 12/31/24 | Antlerless or Antlered | Elk | Short-Range Weapons | Unit 53 |
Pronghorn Controlled Hunt 4035 | 8/15/24 | 8/30/24 | Antlerless or Antlered | Pronghorn Antelope | Archery | 46-1 |
Pronghorn Controlled Hunt 4044 | 8/15/24 | 8/30/24 | Antlerless or Antlered | Pronghorn Antelope | Archery | 68 |
Deer Controlled Hunt 1166 | 8/15/24 | 9/14/24 | Antlered | Mule and White-tailed Deer | Archery | 45 |
Deer Controlled Hunt 1079 | 8/15/24 | 9/14/24 | Antlered | Mule and White-tailed Deer | Archery | 45 |
Deer Controlled Hunt 1078 | 8/15/24 | 9/14/24 | Antlered | Mule and White-tailed Deer | Archery | 44 |
Deer Controlled Hunt 1080 | 8/15/24 | 9/14/24 | Antlered | Mule and White-tailed Deer | Archery | 52 |
Pronghorn Controlled Hunt 4039 | 8/15/24 | 9/15/24 | Antlerless or Antlered | Pronghorn Antelope | Archery | 52A-1 |
Pronghorn Controlled Hunt 4037 | 8/15/24 | 9/15/24 | Antlerless or Antlered | Pronghorn Antelope | Archery | 49-1 |
Pronghorn Controlled Hunt 4041 | 8/15/24 | 9/15/24 | Antlerless or Antlered | Pronghorn Antelope | Archery | 55-1 |
Pronghorn Controlled Hunt 4040 | 8/15/24 | 9/15/24 | Antlerless or Antlered | Pronghorn Antelope | Archery | 54 |
Pronghorn Controlled Hunt 4034 | 8/15/24 | 9/15/24 | Antlerless or Antlered | Pronghorn Antelope | Archery | 44-3 |
Deer Controlled Hunt 1044 | 8/15/24 | 9/24/24 | Antlered | Mule and White-tailed Deer | Any Weapon | 55 |
Deer Controlled Hunt 1077 | 8/15/24 | 9/30/24 | Antlerless or Antlered | Mule and White-tailed Deer | Archery | 43-1 |
Pronghorn Controlled Hunt 4056 | 8/15/24 | 10/24/24 | Antlerless or Antlered | Pronghorn Antelope | Any Weapon | 54 |
Types:
Games:
Methods:
Ornaments:
Regions:
Counties:
Zones:
Units:
Towns:
Start:
End:
Find an error? Please let us know what is wrong so we can get it fixed up! Report a Problem