Idaho Hunt Planner We got game.
Plan your next hunt.
Filter by game, take method, location and more to find the hunt you desire.
233 matching hunt opportunities.
Tag | Open | Close | Sex/Antler | Game | Method | Area |
---|---|---|---|---|---|---|
Black Bear Tag | 5/23/24 | 7/31/24 | Either-sex | Black Bear | Dog Training | Unit 22 |
Black Bear Tag | 5/23/24 | 7/31/24 | Either-sex | Black Bear | Dog Training | Unit 31 |
Black Bear Tag | 5/23/24 | 7/31/24 | Either-sex | Black Bear | Dog Training | Unit 32A |
Black Bear Tag | 6/8/24 | 7/31/24 | Either-sex | Black Bear | Dog Training | Unit 24 |
Black Bear Tag | 7/1/24 | 7/31/24 | Either-sex | Black Bear | Dog Training | Unit 25 |
Black Bear Tag | 7/1/24 | 7/31/24 | Either-sex | Black Bear | Dog Training | Unit 23 |
Black Bear Tag | 7/1/24 | 7/31/24 | Either-sex | Black Bear | Dog Training | Unit 19A |
Black Bear Tag | 7/1/24 | 7/31/24 | Either-sex | Black Bear | Dog Training | Portion of Unit 33 |
Black Bear Tag | 7/1/24 | 7/31/24 | Either-sex | Black Bear | Dog Training | Unit 34 |
Black Bear Tag | 7/1/24 | 7/31/24 | Either-sex | Black Bear | Dog Training | Unit 35 |
Black Bear Tag | 7/1/24 | 7/31/24 | Either-sex | Black Bear | Dog Training | Unit 26 |
Black Bear Tag | 7/1/24 | 7/31/24 | Either-sex | Black Bear | Dog Training | Unit 39 |
Elk B Tag - Weiser River Zone | 8/1/24 | 9/30/24 | Antlerless | Elk | Any Weapon | Unit 32 private land only |
Pronghorn Controlled Hunt 4032 | 8/15/24 | 8/30/24 | Antlerless or Antlered | Pronghorn Antelope | Archery | 40-1 |
Pronghorn Controlled Hunt 4054 | 8/15/24 | 9/15/24 | Antlerless or Antlered | Pronghorn Antelope | Archery | 39 |
Deer Controlled Hunt 1162 | 8/15/24 | 9/30/24 | Antlered | Mule and White-tailed Deer | Any Weapon | 39 |
Deer Controlled Hunt 1030 | 8/15/24 | 9/30/24 | Antlered | Mule and White-tailed Deer | Any Weapon | 39 |
Deer Controlled Hunt 1075 | 8/15/24 | 9/30/24 | Antlered | Mule and White-tailed Deer | Archery | 40 |
Deer Controlled Hunt 1076 | 8/15/24 | 9/30/24 | Antlered | Mule and White-tailed Deer | Archery | 41-1 |
Elk A Tag - Brownlee Zone | 8/15/24 | 9/30/24 | Antlerless | Elk | Short-Range Weapons | Private agricultural lands in Unit 31 |
Deer Controlled Hunt 1073 | 8/15/24 | 9/30/24 | Antlerless or Antlered | Mule and White-tailed Deer | Archery | 22 |
Elk A Tag - McCall Zone | 8/15/24 | 9/30/24 | Antlerless | Elk | Short-Range Weapons | Units 23 and 24 outside NF boundary |
White-tailed Deer Tag | 8/30/24 | 9/30/24 | Antlerless or Antlered | White-tailed Deer | Archery | Unit 23 |
Regular Deer Tag | 8/30/24 | 9/30/24 | Antlerless or Antlered | Mule and White-tailed Deer | Archery | Unit 23 |
White-tailed Deer Tag | 8/30/24 | 9/30/24 | Antlerless or Antlered | White-tailed Deer | Archery | Unit 24 |
Types:
Games:
Methods:
Ornaments:
Regions:
Counties:
Zones:
Units:
Towns:
Start:
End:
Find an error? Please let us know what is wrong so we can get it fixed up! Report a Problem