Idaho Hunt Planner We got game.
Plan your next hunt.
Filter by game, take method, location and more to find the hunt you desire.
153 matching hunt opportunities.
Tag | Open | Close | Sex/Antler | Game | Method | Area |
---|---|---|---|---|---|---|
Black Bear Tag | 6/1/24 | 7/31/24 | Either-sex | Black Bear | Dog Training | Unit 10A |
Black Bear Tag | 6/1/24 | 7/31/24 | Either-sex | Black Bear | Dog Training | Unit 18 |
Black Bear Tag | 6/1/24 | 7/31/24 | Either-sex | Black Bear | Dog Training | Unit 8A |
Black Bear Tag | 7/1/24 | 7/31/24 | Either-sex | Black Bear | Dog Training | Unit 15 |
Black Bear Tag | 7/1/24 | 7/31/24 | Either-sex | Black Bear | Dog Training | Unit 16 |
Black Bear Tag | 7/1/24 | 7/31/24 | Either-sex | Black Bear | Dog Training | Unit 10 |
Black Bear Tag | 7/1/24 | 7/31/24 | Either-sex | Black Bear | Dog Training | Unit 12 |
Black Bear Tag | 7/1/24 | 7/31/24 | Either-sex | Black Bear | Dog Training | Unit 14 |
Elk A Tag - Palouse Zone | 8/1/24 | 9/15/24 | Antlerless | Elk | Any Weapon | Portion of Units 8, 8A, 11A |
Elk Controlled Hunt 2052 | 8/1/24 | 12/31/24 | Antlerless | Elk | Any Weapon | 10A-1 |
White-tailed Deer Tag | 8/30/24 | 9/30/24 | Antlerless or Antlered | White-tailed Deer | Archery | Unit 10A |
Regular Deer Tag | 8/30/24 | 9/30/24 | Antlerless or Antlered | Mule and White-tailed Deer | Archery | Unit 10A |
White-tailed Deer Tag | 8/30/24 | 9/30/24 | Antlerless or Antlered | White-tailed Deer | Archery | Unit 10 |
Regular Deer Tag | 8/30/24 | 9/30/24 | Antlerless or Antlered | Mule and White-tailed Deer | Archery | Unit 10 |
White-tailed Deer Tag | 8/30/24 | 9/30/24 | Antlerless or Antlered | White-tailed Deer | Archery | Unit 12 |
Regular Deer Tag | 8/30/24 | 9/30/24 | Antlerless or Antlered | Mule and White-tailed Deer | Archery | Unit 12 |
White-tailed Deer Tag | 8/30/24 | 9/30/24 | Antlerless or Antlered | White-tailed Deer | Archery | Unit 11A |
Deer Controlled Hunt 1071 | 8/30/24 | 9/30/24 | Antlerless or Antlered | Mule and White-tailed Deer | Archery | 11A |
White-tailed Deer Tag | 8/30/24 | 9/30/24 | Antlerless or Antlered | White-tailed Deer | Archery | Unit 8 |
Regular Deer Tag | 8/30/24 | 9/30/24 | Antlerless or Antlered | Mule and White-tailed Deer | Archery | Unit 8 |
Elk A Tag - Dworshak Zone | 8/30/24 | 9/30/24 | Antlerless or Antlered | Elk | Archery | Unit 10A |
Elk A Tag - Lolo Zone | 8/30/24 | 9/30/24 | Antlered | Elk | Archery | Units 10 and 12 |
White-tailed Deer Tag | 8/30/24 | 9/30/24 | Antlerless or Antlered | White-tailed Deer | Archery | Unit 8A |
Regular Deer Tag | 8/30/24 | 9/30/24 | Antlerless or Antlered | Mule and White-tailed Deer | Archery | Unit 8A |
Elk Controlled Hunt 2115 | 8/30/24 | 9/30/24 | Antlered | Elk | Archery | 18 |
Types:
Games:
Methods:
Ornaments:
Regions:
Counties:
Zones:
Units:
Towns:
Start:
End:
Find an error? Please let us know what is wrong so we can get it fixed up! Report a Problem