Idaho Hunt Planner We got game.
Plan your next hunt.
Filter by game, take method, location and more to find the hunt you desire.
1,158 matching hunt opportunities.
Tag | Open | Close | Sex/Antler | Game | Method | Area |
---|---|---|---|---|---|---|
Black Bear Tag | 4/15/24 | 7/31/24 | Either-sex | Black Bear | Any Weapon | Unit 7 |
Black Bear Tag | 4/15/24 | 7/31/24 | Either-sex | Black Bear | Any Weapon | Unit 9 |
Elk Controlled Hunt 2088 | 8/1/24 | 8/29/24 | Antlerless | Elk | Any Weapon | 48-3 |
Elk A Tag - Pioneer Zone | 8/1/24 | 8/29/24 | Antlerless | Elk | Any Weapon | Portion of Unit 50 |
Elk A Tag - Lemhi Zone | 8/1/24 | 8/29/24 | Antlerless | Elk | Any Weapon | Portion of Unit 51 |
Elk Controlled Hunt 2152 | 8/1/24 | 8/29/24 | Antlerless | Elk | Any Weapon | 54 |
Elk Controlled Hunt 2091 | 8/1/24 | 8/29/24 | Antlerless | Elk | Any Weapon | 55-2 |
Elk A Tag - Beaverhead Zone | 8/1/24 | 8/29/24 | Antlerless | Elk | Any Weapon | Portion of Units 58,59 and 59A |
Elk Controlled Hunt 2113 | 8/1/24 | 8/30/24 | Antlerless or Antlered | Elk | Any Weapon | 63 |
Elk A Tag - Big Desert Zone | 8/1/24 | 8/30/24 | Antlerless or Antlered | Elk | Archery | Unit 68 |
Elk A Tag - Snake River Zone | 8/1/24 | 8/31/24 | Antlerless or Antlered | Elk | Short-Range Weapons | Unit 63A |
Elk A Tag - Palouse Zone | 8/1/24 | 9/15/24 | Antlerless | Elk | Any Weapon | Portion of Units 8, 8A, 11A |
Elk Controlled Hunt 2111 | 8/1/24 | 9/30/24 | Antlerless or Antlered | Elk | Any Weapon | 60A |
Deer Controlled Hunt 1151 | 8/1/24 | 9/30/24 | Antlered | Mule and White-tailed Deer | Archery | 21-1 |
Deer Controlled Hunt 1072 | 8/1/24 | 9/30/24 | Antlered | Mule and White-tailed Deer | Archery | 21-1 |
Elk B Tag - Weiser River Zone | 8/1/24 | 9/30/24 | Antlerless | Elk | Any Weapon | Unit 32 private land only |
Elk A Tag - Pioneer Zone | 8/1/24 | 10/31/24 | Antlerless | Elk | Any Weapon | Private irrigated land in Unit 36A |
Elk A Tag - Beaverhead Zone | 8/1/24 | 10/31/24 | Antlerless | Elk | Any Weapon | Private irrigated land in Unit 30 |
Elk A Tag - Lemhi Zone | 8/1/24 | 10/31/24 | Antlerless | Elk | Any Weapon | Units 29, 37 and 37A |
Elk Controlled Hunt 2160 | 8/1/24 | 10/31/24 | Antlerless | Elk | Any Weapon | 63X |
Elk A Tag - Snake River Zone | 8/1/24 | 12/31/24 | Antlerless or Antlered | Elk | Archery | Unit 68A |
Elk A Tag - Snake River Zone | 8/1/24 | 12/31/24 | Antlerless or Antlered | Elk | Short-Range Weapons | Unit 53 |
Elk Controlled Hunt 2047 | 8/1/24 | 12/31/24 | Antlerless | Elk | Any Weapon | 3-1 |
Elk Controlled Hunt 2048 | 8/1/24 | 12/31/24 | Antlerless | Elk | Any Weapon | 3-2 |
Elk Controlled Hunt 2046 | 8/1/24 | 12/31/24 | Antlerless | Elk | Any Weapon | 2-1 |
Types:
Games:
Methods:
Ornaments:
Regions:
Counties:
Zones:
Units:
Towns:
Start:
End:
Find an error? Please let us know what is wrong so we can get it fixed up! Report a Problem