Idaho Hunt Planner We got game.
Hunt Area
All of Unit 5.
More information about the Game Management Unit(s) in this area: 5Recent Hunts in this Area
Year | Tag | Open | Close | Take Method | Game | Area |
---|---|---|---|---|---|---|
2024 | Regular Deer Tag | 12/10/2024 | 12/24/24 | Archery | Mule and White-tailed Deer | Unit 5 |
2024 | White-tailed Deer Tag | 12/10/2024 | 12/24/24 | Archery | White-tailed Deer | Unit 5 |
2024 | Regular Deer Tag | 12/10/2024 | 12/24/24 | Archery | White-tailed Deer | Unit 5 |
2024 | Regular Deer Tag | 11/15/2024 | 12/1/24 | Any Weapon | White-tailed Deer | Unit 5 |
2024 | Regular Deer Tag | 11/1/2024 | 11/14/24 | Any Weapon | Mule and White-tailed Deer | Unit 5 |
2024 | Moose Controlled Hunt 3022 | 11/1/2024 | 11/14/24 | Any Weapon | Moose | Area 5 |
2024 | Regular Deer Tag | 10/10/2024 | 10/31/24 | Any Weapon | White-tailed Deer | Unit 5 |
2024 | Regular Deer Tag | 10/10/2024 | 12/1/24 | Any Weapon | White-tailed Deer | Unit 5 |
2024 | White-tailed Deer Tag | 10/10/2024 | 12/1/24 | Any Weapon | White-tailed Deer | Unit 5 |
2024 | Elk Controlled Hunt 2144 | 10/10/2024 | 12/1/24 | Any Weapon | Elk | Area 5 |
2024 | Moose Controlled Hunt 3021 | 10/1/2024 | 10/14/24 | Any Weapon | Moose | Area 5 |
2024 | Moose Controlled Hunt 3020 | 9/15/2024 | 12/1/24 | Any Weapon | Moose | Area 5 |
2024 | Regular Deer Tag | 8/30/2024 | 9/30/24 | Archery | Mule and White-tailed Deer | Unit 5 |
2024 | White-tailed Deer Tag | 8/30/2024 | 9/30/24 | Archery | White-tailed Deer | Unit 5 |
2024 | Regular Deer Tag | 8/30/2024 | 9/30/24 | Archery | White-tailed Deer | Unit 5 |
2024 | Black Bear Tag | 8/30/2024 | 10/31/24 | Any Weapon | Black Bear | Unit 5 |
2024 | Elk Controlled Hunt 2144 | 8/30/2024 | 9/30/24 | Archery | Elk | Area 5 |
Surface Management
For government land, these data show the managing agency of the land, which may or not be the same as the owning agency.
Private 75.67% |
Indian Reservation / Bureau of Indian Affairs 12.41% |
Other 6.16% |
State of Idaho 4.85% |
U.S. Forest Service (USFS) 0.51% |
U.S. Bureau of Land Management (BLM) 0.34% |
Make your own map of Hunt Area
Ownership data source: Inside Idaho
Access Yes! Properties
Access Yes! is Fish and Game program designed to improve hunting and fishing access to private land or through private land to public land by compensating willing landowners who provide access.
No properties are currently available in .
View all Access Yes Participants.
Forest Service Land
Check for road and area closures on National Forest websites
Federally-designated Wilderness Areas
No motorized vehicles are allowed in these areas.
There are no wilderness areas in .
Land Use/Land Cover
Dryland Agriculture 46.68 % |
Forest 46.27 % |
Water 6.06 % |
Urban 0.81 % |
Riparian 0.14 % |
Make your own map of Hunt Area
Land Use data source: IDWR
Towns in this Hunt Area
- Coeur d'Alene, US 95 Interstate 90
- St. Maries, Idaho 3
- Plummer, US 95
- Harrison, Idaho 97
- Worley, US 95