Payette River

Tributary of the Snake River

  • Recommended Fishing Water

Payette River in Boise, Gem and Payette Counties is 75.0 miles in length.

This is section of the Payette River supports a tremendously diverse fishery. Anglers have many access points for beginning trips. Floating and fishing from small crafts is popular.

Facilities

Motor Restriction
No
Boat Ramp
Yes
Dock
No
Toilet
Yes
Campground
Yes
ADA Access
Yes

Recommended Game Fish

Species Observed in Surveys

Fish Stocking Records

Date Species Quantity General Size
2024/10/30 Rainbow - Hayspur Triploid 276 Catchable (12-14 inches)
2024/05/15 Rainbow - Troutlodge Triploid 1,106 Catchable (12-14 inches)
2018/10/05 Smallmouth Bass 150 Catchable (6+ inches)
2018/10/03 Smallmouth Bass 350 Catchable (6+ inches)
2018/09/27 Smallmouth Bass 250 Catchable (6+ inches)
2018/08/22 Smallmouth Bass 500 Catchable (6+ inches)
2015/11/06 Rainbow - Troutlodge Triploid 493 Catchable (6+ inches)
2015/10/09 Rainbow - Troutlodge Triploid 514 Catchable (6+ inches)
2015/04/16 Rainbow Unspecified 508 Catchable (6+ inches)
2015/03/18 Rainbow Unspecified 548 Catchable (6+ inches)
2014/11/26 Rainbow - Hayspur Triploid 500 Catchable (6+ inches)
2014/10/07 Rainbow - Hayspur Triploid 500 Catchable (6+ inches)
2014/03/23 Rainbow - Hayspur Diploid 499 Catchable (6+ inches)
2013/11/14 Rainbow - Hayspur Diploid 77 Catchable (6+ inches)
2013/11/12 Rainbow - Hayspur Diploid 508 Catchable (6+ inches)
2008/08/13 Rainbow - Troutlodge Triploid 805 Catchable (6+ inches)
2008/06/18 Rainbow - Troutlodge Triploid 1,480 Catchable (6+ inches)
2007/06/26 Rainbow - Troutlodge Triploid 1,700 Catchable (6+ inches)
2003/11/13 Steelhead A-Run 50 Adults
2002/11/05 Steelhead A-Run 50 Adults
2000/12/05 Troutlodge 750 Catchable (6+ inches)
2000/11/17 Steelhead A-Run 50 Adults
2000/11/02 Troutlodge 500 Catchable (6+ inches)
2000/10/26 Troutlodge 750 Catchable (6+ inches)
2000/09/21 Troutlodge 810 Catchable (6+ inches)
2000/05/19 Troutlodge 1,575 Catchable (6+ inches)
2000/03/29 Troutlodge 930 Catchable (6+ inches)
2000/03/07 Troutlodge 600 Catchable (6+ inches)
2000/01/19 Troutlodge 600 Catchable (6+ inches)
1999/12/07 Domestic Kamloops 750 Catchable (6+ inches)
1999/11/24 Domestic Kamloops 600 Catchable (6+ inches)
1999/11/10 Domestic Kamloops 800 Catchable (6+ inches)
1999/10/26 Domestic Kamloops 1,050 Catchable (6+ inches)
1999/10/13 Domestic Kamloops 1,000 Catchable (6+ inches)
1999/02/09 Domestic Kamloops 500 Catchable (6+ inches)
1999/01/19 Domestic Kamloops 520 Catchable (6+ inches)
1998/12/14 Domestic Kamloops 625 Catchable (6+ inches)
1998/11/16 Domestic Kamloops 750 Catchable (6+ inches)
1998/10/20 Domestic Kamloops 1,890 Catchable (6+ inches)
1998/10/07 Domestic Kamloops 1,085 Catchable (6+ inches)
1998/04/13 Brown Trout 9,840 Fry (0-3 inches)
1998/03/24 Domestic Kamloops 500 Catchable (6+ inches)
1998/03/05 Rainbow - Hayspur Diploid 675 Catchable (6+ inches)
1998/02/03 Rainbow - Hayspur Diploid 475 Catchable (6+ inches)
1997/12/23 Domestic Kamloops 1,040 Catchable (6+ inches)
1997/12/08 Domestic Kamloops 1,170 Catchable (6+ inches)
1997/11/12 Domestic Kamloops 980 Catchable (6+ inches)
1997/10/07 Domestic Kamloops 1,050 Catchable (6+ inches)
1997/09/22 Domestic Kamloops 1,400 Catchable (6+ inches)
1997/07/25 Chinook Spring 30 Adults
1997/07/24 Chinook Summer 30 Adults
1997/06/26 Colorado River Rainbow 9,140 Fingerling (3-6 inches)
1997/06/17 Brown Trout 19,400 Fingerling (3-6 inches)
1997/06/16 Brown Trout 22,504 Fingerling (3-6 inches)
1996/11/24 Steelhead A-Run 50 Adults
1996/11/04 Domestic Kamloops 940 Catchable (6+ inches)
1996/10/03 Domestic Kamloops 1,470 Catchable (6+ inches)
1996/09/13 Domestic Kamloops 1,470 Catchable (6+ inches)
1996/08/13 Colorado River Rainbow 19,575 Fingerling (3-6 inches)
1996/08/12 Colorado River Rainbow 10,440 Fingerling (3-6 inches)
1996/07/26 Domestic Kamloops 1,960 Catchable (6+ inches)
1996/07/22 Brown Trout 24,500 Fingerling (3-6 inches)
1995/11/07 Steelhead A-Run 50 Adults
1995/11/01 Domestic Kamloops 1,000 Catchable (6+ inches)
1995/10/10 Domestic Kamloops 1,430 Catchable (6+ inches)
1995/09/19 Domestic Kamloops 1,840 Catchable (6+ inches)
1995/09/06 Domestic Kamloops 600 Adults
1995/04/19 Brown Trout 14,177 Fingerling (3-6 inches)
1995/04/18 Brown Trout 25,024 Fingerling (3-6 inches)
1995/04/05 Domestic Kamloops 1,020 Catchable (6+ inches)
1994/10/17 Domestic Kamloops 190 Adults
1994/10/12 Domestic Kamloops 1,000 Catchable (6+ inches)
1994/10/12 Rainbow - Hayspur Diploid 200 Adults
1994/09/19 Domestic Kamloops 2,000 Catchable (6+ inches)
1994/08/25 Domestic Kamloops 1,980 Catchable (6+ inches)
1994/04/22 Domestic Kamloops 990 Catchable (6+ inches)
1994/04/20 Brown Trout 8,360 Fingerling (3-6 inches)
1994/03/10 Steelhead A-Run 100 Adults
1994/01/12 Rainbow - Hayspur Diploid 484 Catchable (6+ inches)
1993/10/07 Domestic Kamloops 60 Adults
1993/10/06 Rainbow - Hayspur Diploid 2,013 Catchable (6+ inches)
1993/09/22 Rainbow - Hayspur Diploid 2,013 Catchable (6+ inches)
1993/07/09 Brown Trout 34,968 Fingerling (3-6 inches)
1993/03/08 Steelhead A-Run 100 Adults
1992/10/08 Rainbow Unspecified 1,045 Catchable (6+ inches)
1992/09/21 Rainbow Unspecified 3,000 Catchable (6+ inches)
1992/05/18 Brown Trout 9,020 Fingerling (3-6 inches)
1991/11/20 Rainbow Unspecified 2,000 Catchable (6+ inches)
1991/09/24 Rainbow Unspecified 2,002 Catchable (6+ inches)
1991/06/03 Brown Trout 9,000 Fingerling (3-6 inches)
1990/11/13 Rainbow Unspecified 1,050 Catchable (6+ inches)
1990/10/24 Rainbow Unspecified 1,040 Adults
1989/10/30 Steelhead A-Run 100 Adults
1989/10/29 Steelhead A-Run 50 Adults
1989/07/19 Rainbow Unspecified 914 Catchable (6+ inches)
1989/04/11 Brown Trout 10,115 Fingerling (3-6 inches)
1988/12/30 Steelhead A-Run 76 Adults
1988/09/02 Domestic Kamloops 386 Catchable (6+ inches)
1988/09/02 Mt Lassen Rainbow 80 Adults
1988/08/25 Rainbow Unspecified 500 Fry (0-3 inches)
1988/08/25 Westslope Cutthroat 500 Fry (0-3 inches)
1988/07/14 Domestic Kamloops 1,012 Catchable (6+ inches)
1988/06/28 Mt Lassen Rainbow 2,300 Catchable (6+ inches)
1988/06/14 Mt Lassen Rainbow 1,040 Catchable (6+ inches)
1988/05/09 Mt Lassen Rainbow 2,100 Catchable (6+ inches)
1988/03/15 Mt Lassen Rainbow 3,150 Catchable (6+ inches)
1988/03/04 Mt Lassen Rainbow 700 Adults
1987/10/22 Mt Lassen Rainbow 2,310 Catchable (6+ inches)
1987/09/16 Mt Lassen Rainbow 1,155 Catchable (6+ inches)
1987/08/26 Mt Lassen Rainbow 1,485 Catchable (6+ inches)
1987/08/11 Mt Lassen Rainbow 1,480 Catchable (6+ inches)
1987/07/22 Mt Lassen Rainbow 1,170 Catchable (6+ inches)
1987/07/14 Mt Lassen Rainbow 1,595 Catchable (6+ inches)
1987/07/07 Mt Lassen Rainbow 1,160 Catchable (6+ inches)
1987/07/02 Mt Lassen Rainbow 1,925 Catchable (6+ inches)
1987/06/16 Mt Lassen Rainbow 2,030 Catchable (6+ inches)
1987/06/04 Mt Lassen Rainbow 1,250 Catchable (6+ inches)
1987/05/15 Mt Lassen Rainbow 1,020 Catchable (6+ inches)
1986/10/08 Mt Lassen Rainbow 2,000 Catchable (6+ inches)
1986/09/16 Mt Lassen Rainbow 2,000 Catchable (6+ inches)
1986/08/20 Mt Lassen Rainbow 999 Catchable (6+ inches)
1986/08/08 Mt Lassen Rainbow 2,279 Catchable (6+ inches)
1986/07/16 Brown Trout 25,000 Fingerling (3-6 inches)
1986/07/16 Brown Trout 25,000 Fry (0-3 inches)
1986/07/02 Mt Lassen Rainbow 990 Catchable (6+ inches)
1986/07/01 Mt Lassen Rainbow 990 Catchable (6+ inches)
1986/06/24 Mt Lassen Rainbow 1,300 Fingerling (3-6 inches)
1986/05/23 Mt Lassen Rainbow 3,000 Catchable (6+ inches)
1986/02/05 Rainbow Unspecified 2,430 Catchable (6+ inches)
1985/10/30 Rainbow Unspecified 1,850 Catchable (6+ inches)
1985/09/26 Rainbow Unspecified 525 Catchable (6+ inches)
1985/09/24 Rainbow Unspecified 1,575 Catchable (6+ inches)
1985/08/29 Mt Lassen Rainbow 2,100 Catchable (6+ inches)
1985/08/27 Mt Lassen Rainbow 875 Catchable (6+ inches)
1985/07/23 Mt Lassen Rainbow 3,060 Catchable (6+ inches)
1985/07/02 Rainbow Unspecified 3,150 Catchable (6+ inches)
1985/06/27 Rainbow Unspecified 2,100 Catchable (6+ inches)
1985/06/10 Brown Trout 25,080 Fry (0-3 inches)
1985/05/17 Rainbow Unspecified 1,020 Catchable (6+ inches)
1985/05/09 Brown Trout 24,976 Fry (0-3 inches)
1985/04/11 Rainbow Unspecified 3,100 Catchable (6+ inches)
1984/10/22 Rainbow Unspecified 4,960 Catchable (6+ inches)
1984/08/08 Rainbow Unspecified 6,600 Catchable (6+ inches)
1984/08/06 Rainbow Unspecified 6,600 Catchable (6+ inches)
1984/07/24 Brown Trout 15,295 Fingerling (3-6 inches)
1983/07/27 Rainbow Unspecified 5,120 Fingerling (3-6 inches)
1983/07/26 Rainbow Unspecified 5,320 Catchable (6+ inches)
1983/07/25 Rainbow Unspecified 795 Fingerling (3-6 inches)
1983/07/09 Brown Trout 29,700 Fry (0-3 inches)
1983/03/11 Steelhead B-Run 196 Adults
1982/09/08 Rainbow Unspecified 3,000 Catchable (6+ inches)
1982/08/25 Rainbow Unspecified 5,600 Catchable (6+ inches)
1982/08/13 Rainbow Unspecified 5,670 Fingerling (3-6 inches)
1982/08/09 Rainbow Unspecified 990 Catchable (6+ inches)
1982/08/06 Rainbow Unspecified 4,030 Catchable (6+ inches)
1982/07/16 Rainbow Unspecified 3,840 Catchable (6+ inches)
1982/06/21 Brown Trout 30,400 Fingerling (3-6 inches)
1981/09/10 Rainbow Unspecified 1,250 Catchable (6+ inches)
1981/09/09 Rainbow Unspecified 1,500 Catchable (6+ inches)
1981/08/09 Rainbow Unspecified 3,000 Catchable (6+ inches)
1981/07/21 Rainbow Unspecified 1,440 Catchable (6+ inches)
1981/07/14 Rainbow Unspecified 640 Catchable (6+ inches)
1981/07/09 Brown Trout 30,268 Fry (0-3 inches)
1981/06/18 Rainbow Unspecified 3,700 Catchable (6+ inches)
1980/08/15 Rainbow Unspecified 2,982 Catchable (6+ inches)
1980/07/30 Rainbow Unspecified 3,960 Catchable (6+ inches)
1980/07/18 Rainbow Unspecified 2,000 Catchable (6+ inches)
1980/07/14 Brown Trout 5,265 Fingerling (3-6 inches)
1980/06/24 Rainbow Unspecified 3,458 Catchable (6+ inches)
1980/04/16 Brown Trout 11,430 Fry (0-3 inches)
1980/04/14 Rainbow Unspecified 820 Catchable (6+ inches)
1980/04/08 Brown Trout 26,465 Fry (0-3 inches)
1980/03/27 Brown Trout 23,758 Fry (0-3 inches)
1979/09/20 Rainbow Unspecified 9,860 Catchable (6+ inches)
1979/09/10 Rainbow Unspecified 2,960 Catchable (6+ inches)
1979/08/13 Rainbow Unspecified 2,070 Catchable (6+ inches)
1979/08/08 Rainbow Unspecified 4,715 Catchable (6+ inches)
1979/07/10 Rainbow Unspecified 1,680 Catchable (6+ inches)
1979/06/18 Rainbow Unspecified 2,626 Catchable (6+ inches)
1979/04/02 Brown Trout 15,104 Fry (0-3 inches)
1979/03/29 Brown Trout 10,019 Fry (0-3 inches)
1979/03/23 Rainbow Unspecified 1,600 Catchable (6+ inches)
1979/03/21 Rainbow Unspecified 1,520 Catchable (6+ inches)
1978/08/24 Rainbow Unspecified 3,782 Fingerling (3-6 inches)
1978/07/31 Rainbow Unspecified 2,250 Fingerling (3-6 inches)
1978/06/06 Brown Trout 3,388 Fry (0-3 inches)
1978/05/19 Brown Trout 7,139 Fry (0-3 inches)
1978/04/14 Brown Trout 12,469 Fry (0-3 inches)
1978/03/28 Brown Trout 18,407 Fry (0-3 inches)
1977/11/21 Rainbow Unspecified 5,125 Catchable (6+ inches)
1977/11/14 Rainbow Unspecified 7,505 Catchable (6+ inches)
1977/07/29 Rainbow Unspecified 2,288 Catchable (6+ inches)
1977/06/14 Rainbow Unspecified 1,530 Catchable (6+ inches)
1977/03/24 Brown Trout 44,264 Fry (0-3 inches)
1977/03/14 Brown Trout 40,189 Fry (0-3 inches)
1976/12/08 Rainbow Unspecified 2,000 Catchable (6+ inches)
1976/09/29 Rainbow Unspecified 3,800 Catchable (6+ inches)
1976/08/19 Rainbow Unspecified 4,510 Fingerling (3-6 inches)
1976/08/10 Rainbow Unspecified 2,074 Catchable (6+ inches)
1976/07/22 Brown Trout 20,382 Fingerling (3-6 inches)
1976/07/09 Rainbow Unspecified 2,035 Catchable (6+ inches)
1976/03/30 Brown Trout 46,550 Fry (0-3 inches)
1975/10/10 Rainbow Unspecified 5,250 Catchable (6+ inches)
1975/09/29 Rainbow Unspecified 2,100 Catchable (6+ inches)
1975/09/25 Rainbow Unspecified 2,100 Catchable (6+ inches)
1975/09/12 Rainbow Unspecified 2,520 Catchable (6+ inches)
1975/08/04 Rainbow Unspecified 2,050 Catchable (6+ inches)
1975/04/04 Brown Trout 31,440 Fry (0-3 inches)
1975/03/18 Brown Trout 23,400 Fry (0-3 inches)
1975/02/28 Rainbow Unspecified 5,220 Catchable (6+ inches)
1974/10/27 Rainbow Unspecified 2,520 Catchable (6+ inches)
1974/10/24 Rainbow Unspecified 7,770 Catchable (6+ inches)
1974/09/27 Rainbow Unspecified 9,450 Catchable (6+ inches)
1974/08/27 Rainbow Unspecified 1,820 Fingerling (3-6 inches)
1974/04/08 Brown Trout 26,975 Fry (0-3 inches)
1973/12/06 Rainbow Unspecified 8,820 Catchable (6+ inches)
1973/08/13 Rainbow Unspecified 2,700 Fingerling (3-6 inches)
1973/07/10 Rainbow Unspecified 2,500 Fingerling (3-6 inches)
1973/06/22 Brown Trout 12,554 Fry (0-3 inches)
1973/01/02 Rainbow Unspecified 3,120 Catchable (6+ inches)
1972/11/14 Rainbow Unspecified 5,760 Catchable (6+ inches)
1972/10/05 Rainbow Unspecified 5,880 Catchable (6+ inches)
1972/09/28 Rainbow Unspecified 4,320 Catchable (6+ inches)
1972/09/21 Rainbow Unspecified 2,818 Catchable (6+ inches)
1972/09/08 Rainbow Unspecified 1,898 Catchable (6+ inches)
1972/08/28 Brown Trout 4,212 Fingerling (3-6 inches)
1972/07/20 Rainbow Unspecified 1,600 Catchable (6+ inches)
1971/10/21 Rainbow Unspecified 5,880 Catchable (6+ inches)
1971/10/14 Rainbow Unspecified 5,670 Catchable (6+ inches)
1971/08/19 Rainbow Unspecified 3,330 Catchable (6+ inches)
1970/12/23 Rainbow Unspecified 5,940 Catchable (6+ inches)
1970/10/28 Rainbow Unspecified 7,770 Catchable (6+ inches)
1970/10/20 Rainbow Unspecified 2,580 Adults
1970/09/23 Rainbow Unspecified 1,760 Catchable (6+ inches)
1970/09/22 Rainbow Unspecified 2,640 Catchable (6+ inches)
1970/07/21 Rainbow Unspecified 2,880 Catchable (6+ inches)
1969/12/11 Rainbow Unspecified 7,140 Catchable (6+ inches)
1969/11/25 Rainbow Unspecified 7,140 Catchable (6+ inches)
1969/10/09 Rainbow Unspecified 4,960 Catchable (6+ inches)
1969/10/08 Rainbow Unspecified 5,250 Catchable (6+ inches)
1968/11/13 Rainbow Unspecified 3,000 Catchable (6+ inches)
1968/11/08 Rainbow Unspecified 12,600 Catchable (6+ inches)
1968/11/07 Rainbow Unspecified 1,690 Adults
1968/10/17 Rainbow Unspecified 3,300 Catchable (6+ inches)
1968/10/10 Rainbow Unspecified 3,300 Catchable (6+ inches)
1968/08/26 Rainbow Unspecified 1,755 Catchable (6+ inches)
1968/07/26 Rainbow Unspecified 12,240 Fingerling (3-6 inches)
1968/06/28 Rainbow Unspecified 860 Catchable (6+ inches)
Source: IDFG Fish Stocking Database.

Licenses and Tags

Learn more about IDFG Licenses, Tags & Permits
 

Be aware of Fish Consumption Advisories associated with this waterbody. More information can be found here.

Fishing Rules, 2022 - 2024

All Waters Open All Year

Except as modified in Special Rules
Fishing is not allowed within the posted upstream and downstream boundary of any fish weir or trap.

Daily Bag Limits

The following daily bag limits apply to all waters within each region except as modified in the Special Rules. The possession limit is 3-times the daily bag limit after the second day of the season.

Special Rules

No Special Rules for Payette River.
Southwest Region Bag Limits
Bass (Largemouth and Smallmouth)

  • Bass limit is 6, both species combined
  • None under 12 inches

Brook Trout

  • Brook Trout limit is 25
  • Harvest allowed during any open season unless otherwise noted under Special Rules - if gear or bait restrictions are listed, they must be followed when fishing for Brook Trout

Bull Trout

  • Bull Trout limit is 0, catch-and-release

Kokanee

  • Kokanee limit is 6

Salmon

  • Spring and summer Chinook Salmon seasons and limits are set by the Idaho Fish and Game Commission and issued in separate brochures
  • Seasons and limits for fall Chinook Salmon and Coho Salmon can be found here
  • Sockeye Salmon limit is 0 and fishing for or targeting Sockeye Salmon is illegal
  • Fishing for or targeting salmon is prohibited unless a salmon season is specifically opened for that water 

Steelhead (ocean-going)

  • Defined as Rainbow Trout longer than twenty (20) inches in length in the Salmon River drainage (excluding lakes and reservoirs). Between Hells Canyon Dam and Oxbow Dam and the Boise River from its mouth upstream to Barber Dam during steelhead seasons, steelhead are Rainbow Trout over twenty (20) inches in length with the adipose fin clipped (as evidenced by a healed scar)
  • Fishing for or targeting steelhead is prohibited unless a steelhead season is specifically opened for that water. See fishing regulations for details

Sturgeon

  • Sturgeon limit is 0, catch-and-release
  • Sturgeon must not be removed from the water and must be released upon landing
  • Barbless hooks are required
  • Use of a sliding swivel device to secure a weight, and a lighter test line to secure weight to sliding swivel device is required. See fishing regulations for details

Tiger Muskie

  • Tiger Muskie limit is 2, none under 40 inches

Trout includes Brown Trout, Lake Trout, Golden Trout, Arctic Grayling, Cutthroat Trout, Rainbow Trout, land-locked Chinook and Coho Salmon, trout hybrids (e.g. Tiger Trout)

  • Trout limit is 6, all species combined
  • Does not include Bull Trout and Brook Trout which are listed separately

Whitefish

  • Whitefish limit is 25
  • Harvest allowed during any open season unless otherwise noted under Special Rules - if gear or bait restrictions are listed, they must be followed when fishing for whitefish

Protected Nongame Fish includes Pacific Lamprey

  • May not be harvested or possessed

All Other Fish Species includes bullfrogs and crayfish

  • No bag, size or possession limit
Find an error? Please let us know what is wrong so we can get it fixed up! Report a Problem