Idaho Big Game Records
Records for big game taken or found in Idaho
Browse the list or refine by species and/or year. Each list is listed in order of score from largest-to-smallest.
Trophy entries that do not show location (county) and date of kill/pickup will not be accepted and entered into the Idaho Big Game Records.
Idaho Big Game Records
Displaying 1476 - 1500 of 1547
Rank | Record Holder | General Location | Year of Record | Animal | Score |
---|---|---|---|---|---|
1476 | Jack Wolford | Adams County | 1996 | Mountain Lion | 15 3/16 |
1477 * | Kurt R. Morris | Benewah County | 1997 | Mountain Lion | 15 3/16 |
1478 * | Jesse J. Higgins | Idaho County | 1998 | Mountain Lion | 15 3/16 |
1479 * | Kenneth Leavitt | Valley County | 1998 | Mountain Lion | 15 3/16 |
1480 | James J. Backman | Clearwater County | 1999 | Mountain Lion | 15 3/16 |
1481 | Cameron T. Ballard | Clark County | 2003 | Mountain Lion | 15 3/16 |
1482 | Nathan Manfull | Idaho County | 2003 | Mountain Lion | 15 3/16 |
1483 ** | Mark Kyle | Camas County | 2004 | Mountain Lion | 15 3/16 |
1484 | Brian T Sifers | Idaho County | 2009 | Mountain Lion | 15 3/16 |
1485 | Karl Paulson | Benewah County | 1945 | Mountain Lion | 15 1/8 |
1486 | Bob Hagel | Salmon River | 1950 | Mountain Lion | 15 1/8 |
1487 | Phillip Wolford | Adams County | 1971 | Mountain Lion | 15 1/8 |
1488 * | Lawrence L. Seller | Idaho County | 1977 | Mountain Lion | 15 1/8 |
1489 | Bucky Staab | S. F. Clearwater River | 1981 | Mountain Lion | 15 1/8 |
1490 | Warren J. Masson | Riggins (Salmon River ) | 1982 | Mountain Lion | 15 1/8 |
1491 | Terry Watkins | Latah County | 1986 | Mountain Lion | 15 1/8 |
1492 ** | Michael J. Kennedy | Clearwater County | 1987 | Mountain Lion | 15 1/8 |
1493 ** | Pat T. Jerald | Kootenai County | 1991 | Mountain Lion | 15 1/8 |
1494 * | William D. Ketcham Ii | Idaho County | 1992 | Mountain Lion | 15 1/8 |
1495 * | Randy L. Fort | Shoshone County | 1993 | Mountain Lion | 15 1/8 |
1496 * | Allen D. Jones | Idaho County | 1995 | Mountain Lion | 15 1/8 |
1497 * | Don P. Miller Iii | Bonner County | 1997 | Mountain Lion | 15 1/8 |
1498 * | Lawrence L. Booher | Kootenai County | 1997 | Mountain Lion | 15 1/8 |
1499 * | Michael D. Dotson | Bonner County | 1998 | Mountain Lion | 15 1/8 |
1500 * | Henry K. Leworthy | Lemhi County | 1999 | Mountain Lion | 15 1/8 |
Submit a Record
Add your big game animal to the records list.
Report an error
We are in the process of fixing white-tailed deer entries. Feel free to contact us if you notice errors in the lists.