Idaho Big Game Records
Records for big game taken or found in Idaho
Browse the list or refine by species and/or year. Each list is listed in order of score from largest-to-smallest.
Trophy entries that do not show location (county) and date of kill/pickup will not be accepted and entered into the Idaho Big Game Records.
Idaho Big Game Records
Displaying 1426 - 1450 of 1547
Rank | Record Holder | General Location | Year of Record | Animal | Score |
---|---|---|---|---|---|
1426 * | Larry C. Ward | Lemhi County | 1999 | Mountain Lion | 15 3/8 |
1427 ** | James Ciardelli | Idaho County | 2000 | Mountain Lion | 15 3/8 |
1428 | Robert A. Grant | Idaho County | 2007 | Mountain Lion | 15 3/8 |
1429 | Univ. Of Idaho | Indian Cr. (Selway R.) | 1952 | Mountain Lion | 15 5/16 |
1430 | H. H. Schnettler | Clearwater County | 1953 | Mountain Lion | 15 5/16 |
1431 | Wayne England | Idaho County | 1962 | Mountain Lion | 15 5/16 |
1432 | David Baldwin | Elk City | 1969 | Mountain Lion | 15 5/16 |
1433 | Florence Buxton | Custer County | 1977 | Mountain Lion | 15 5/16 |
1434 ** | A. M. Oakes, Jr. | Idaho County | 1985 | Mountain Lion | 15 5/16 |
1435 ** | Daniel J. Greve | Clearwater County | 1985 | Mountain Lion | 15 5/16 |
1436 ** | Drexel Schilling | Idaho County | 1987 | Mountain Lion | 15 5/16 |
1437 ** | Rudy Marmelo, Jr. | Clearwater County | 1990 | Mountain Lion | 15 5/16 |
1438 | Donald Thurston | Garden Valley | 1991 | Mountain Lion | 15 5/16 |
1439 * | Peter J. Gardner | Shoshone County | 1994 | Mountain Lion | 15 5/16 |
1440 * | Mike B. Woltering | Lemhi County | 1995 | Mountain Lion | 15 5/16 |
1441 * | Arthur W. Swanstrum | Idaho County | 1997 | Mountain Lion | 15 5/16 |
1442 * | Don Jacklin | Clearwater County | 1997 | Mountain Lion | 15 5/16 |
1443 ** | Bob Bosshardt | Clearwater County | 1997 | Mountain Lion | 15 5/16 |
1444 * | Bruce A. Peletier | Idaho County | 1999 | Mountain Lion | 15 5/16 |
1445 * | George A. Naugle | Idaho County | 2002 | Mountain Lion | 15 5/16 |
1446 | Aaron U. Jones | Salmon River | 1967 | Mountain Lion | 15 1/4 |
1447 | Dee M. Cannon | Snake River | 1968 | Mountain Lion | 15 1/4 |
1448 | George C. Taft | Sandpoint | 1969 | Mountain Lion | 15 1/4 |
1449 | Ralph E. Close | Idaho County | 1980 | Mountain Lion | 15 1/4 |
1450 | Ray Fowler | Clearwater County | 1982 | Mountain Lion | 15 1/4 |
Submit a Record
Add your big game animal to the records list.
Report an error
We are in the process of fixing white-tailed deer entries. Feel free to contact us if you notice errors in the lists.