Idaho Big Game Records
Records for big game taken or found in Idaho
Browse the list or refine by species and/or year. Each list is listed in order of score from largest-to-smallest.
Trophy entries that do not show location (county) and date of kill/pickup will not be accepted and entered into the Idaho Big Game Records.
Idaho Big Game Records
Displaying 1401 - 1425 of 1547
Rank | Record Holder | General Location | Year of Record | Animal | Score |
---|---|---|---|---|---|
1401 | Dan Baldwin | Bully Creek | 1975 | Mountain Lion | 15 1/2 |
1402 * | Frank N. Hough | Bannock County | 1985 | Mountain Lion | 15 1/2 |
1403 * | Ron E. Romig | Boise County | 1988 | Mountain Lion | 15 1/2 |
1404 ** | John R. Bridwell | Clearwater County | 1988 | Mountain Lion | 15 1/2 |
1405 ** | Ray F. Doscus | Lemhi County | 1994 | Mountain Lion | 15 1/2 |
1406 ** | Michael Judas | Lemhi County | 1995 | Mountain Lion | 15 1/2 |
1407 | Daniel C. Weber | Elmore County | 2002 | Mountain Lion | 15 1/2 |
1408 ** | William Egner | Idaho County | 1972 | Mountain Lion | 15 7/16 |
1409 | George Ricks | Shoshone County | 1981 | Mountain Lion | 15 7/16 |
1410 * | David W. Thompson | Lemhi County | 1983 | Mountain Lion | 15 7/16 |
1411 ** | Steven Anderson | Idaho County | 1986 | Mountain Lion | 15 7/16 |
1412 * | Harold A. Kottre | Idaho County | 1988 | Mountain Lion | 15 7/16 |
1413 ** | Eugene Lewis | Shoshone County | 1991 | Mountain Lion | 15 7/16 |
1414 ** | Dennis L. Butler | Clearwater County | 1992 | Mountain Lion | 15 7/16 |
1415 * | Dan Scoles | Latah County | 1996 | Mountain Lion | 15 7/16 |
1416 ** | Mike Lewis | Clearwater County | 1997 | Mountain Lion | 15 7/16 |
1417 * | Daniel L. Helferline | Idaho County | 2001 | Mountain Lion | 15 7/16 |
1418 ** | Daniel J. Greve | Clearwater County | 1953 | Mountain Lion | 15 3/8 |
1419 | Charles L. Harpole | St. Joe River | 1978 | Mountain Lion | 15 3/8 |
1420 | Kurt R. Morris | Benewah County | 1984 | Mountain Lion | 15 3/8 |
1421 ** | Ralph Hatter | Idaho County | 1987 | Mountain Lion | 15 3/8 |
1422 * | Rob Courville | Nez Perce County | 1990 | Mountain Lion | 15 3/8 |
1423 * | Kelly Dougherty | Elmore County | 1993 | Mountain Lion | 15 3/8 |
1424 * | Mark Dunham | Idaho County | 1994 | Mountain Lion | 15 3/8 |
1425 * | Robert Barningham | Lemhi County | 1998 | Mountain Lion | 15 3/8 |
Submit a Record
Add your big game animal to the records list.
Report an error
We are in the process of fixing white-tailed deer entries. Feel free to contact us if you notice errors in the lists.