Idaho Big Game Records
Records for big game taken or found in Idaho
Browse the list or refine by species and/or year. Each list is listed in order of score from largest-to-smallest.
Trophy entries that do not show location (county) and date of kill/pickup will not be accepted and entered into the Idaho Big Game Records.
Idaho Big Game Records
Displaying 1451 - 1475 of 1547
Rank | Record Holder | General Location | Year of Record | Animal | Score |
---|---|---|---|---|---|
1451 | Gordon Lance | Mgt. Unit 15 | 1985 | Mountain Lion | 15 1/4 |
1452 | Robert Campbell | Bonner County | 1985 | Mountain Lion | 15 1/4 |
1453 ** | Edward Schultz | Clearwater County | 1986 | Mountain Lion | 15 1/4 |
1454 * | Charles W. Eagleson | Cassia County | 1988 | Mountain Lion | 15 1/4 |
1455 *** | Tracy L. Skay | Shoshone County | 1990 | Mountain Lion | 15 1/4 |
1456 * | Darrell G. Holmquist | Shoshone County | 1990 | Mountain Lion | 15 1/4 |
1457 ** | Roland Hall | Boundary County | 1991 | Mountain Lion | 15 1/4 |
1458 * | Robert J. Barnett | Clearwater County | 1992 | Mountain Lion | 15 1/4 |
1459 * | Dave Hiatt | Idaho County | 1993 | Mountain Lion | 15 1/4 |
1460 ** | Paul Schaumburg | Shoshone County | 1993 | Mountain Lion | 15 1/4 |
1461 | Vic Forsman | Idaho County | 1993 | Mountain Lion | 15 1/4 |
1462 * | Thomas L. Shank | Idaho County | 1998 | Mountain Lion | 15 1/4 |
1463 ** | John Roseborough | Fremont County | 2003 | Mountain Lion | 15 1/4 |
1464 | Clinton L Allman | Shoshone County | 2012 | Mountain Lion | 15 1/4 |
1465 | Fairly Bonner | Orofino | 1969 | Mountain Lion | 15 3/16 |
1466 * | Steavon C. Hornbeck | Nez Perce County | 1984 | Mountain Lion | 15 3/16 |
1467 ** | Ronald C. Ward | Cassia County | 1984 | Mountain Lion | 15 3/16 |
1468 ** | Mike T. Mccain | Clearwater County | 1986 | Mountain Lion | 15 3/16 |
1469 | Richard Farthing | Idaho County | 1987 | Mountain Lion | 15 3/16 |
1470 | Stephen Galles | Idaho County | 1990 | Mountain Lion | 15 3/16 |
1471 | Donald K. Cooper | Clearwater County | 1991 | Mountain Lion | 15 3/16 |
1472 | Ron Frederickson | Boundary County | 1991 | Mountain Lion | 15 3/16 |
1473 * | Brad Hough | Bannock County | 1992 | Mountain Lion | 15 3/16 |
1474 ** | Steven B. Schilling | Idaho County | 1992 | Mountain Lion | 15 3/16 |
1475 * | Tom Neuburg | Boundary County | 1993 | Mountain Lion | 15 3/16 |
Submit a Record
Add your big game animal to the records list.
Report an error
We are in the process of fixing white-tailed deer entries. Feel free to contact us if you notice errors in the lists.