anthophyta Phylum
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Piptatherum miliaceum | Smilo Grass | Species | 41997 |
Plagiobothrys leptocladus | Alkali Popcorn-flower | Species | 56465 |
Plagiobothrys scouleri | Meadow Popcorn-flower | Species | 48561 |
Plagiobothrys tenellus | Pacific Popcorn-flower | Species | 42184 |
Plantago aristata | Large-bract Plantain | Species | 41283 |
Plantago elongata | Slender Plantain | Species | 53411 |
Plantago eriopoda | Saline Plantain | Species | 40655 |
Plantago lanceolata | English Plantain | Species | 42989 |
Plantago major | Nipple-seed Plantain | Species | 51416 |
Plantago patagonica | Woolly Plantain | Species | 52695 |
Plantago pusilla | Dwarf Plantain | Species | 57802 |
Plantago tweedyi | Tweedy's Plaintain | Species | 56072 |
Platanthera dilatata | Leafy White Orchis | Species | 54150 |
Platanthera hyperborea | Leafy Northern Green Orchid | Species | 45239 |
Platanthera leucostachys | Scentbottle | Species | 47338 |
Platanthera obtusata | Small Northern Bog-orchid | Species | 48001 |
Platanthera orbiculata | Round-leaved Rein-orchid | Species | 58363 |
Platanthera stricta | Slender Bog Orchid | Species | 48300 |
Plectritis ciliosa | Long-spur Plectritis | Species | 46263 |
Plectritis macrocera | White Plectritis | Species | 60873 |
Pleiacanthus spinosus | Thorny Wire-lettuce | Species | 59828 |
Poa abbreviata | Northern Bluegrass | Species | 53706 |
Poa alpina | Alpine Bluegrass | Species | 50413 |
Poa annua | Annual Bluegrass | Species | 59323 |
Poa arachnifera | Texas Bluegrass | Species | 61466 |
Poa arida | Prairie Bluegrass | Species | 54751 |
Poa bolanderi | Bolander's Bluegrass | Species | 54487 |
Poa bulbosa | Bulbous Bluegrass | Species | 57344 |
Poa compressa | Canada Bluegrass | Species | 50043 |
Poa curta | Short-leaved Bluegrass | Species | 58833 |
Poa cusickii | Cusick's Bluegrass | Species | 50986 |
Poa fendleriana | Muttongrass | Species | 52943 |
Poa glauca | White Bluegrass | Species | 45616 |
Poa interior | Inland Bluegrass | Species | 40779 |
Poa leibergii | Leiberg's Bluegrass | Species | 53488 |
Poa leptocoma | Bog Bluegrass | Species | 50987 |
Poa lettermanii | Letterman's Bluegrass | Species | 48804 |
Poa macroclada | Rydberg's Bluegrass | Species | 60414 |
Poa nemoralis | Woods Bluegrass | Species | 54413 |
Poa nervosa | Hooker's Bluegrass | Species | 57519 |
Poa palustris | Fowl Bluegrass | Species | 53625 |
Poa paucispicula | Alaska Bluegrass | Species | 93485 |
Poa pratensis | Kentucky Bluegrass | Species | 53818 |
Poa pringlei | Pringle's Bluegrass | Species | 54483 |
Poa reflexa | Nodding Bluegrass | Species | 57343 |
Poa secunda | Sandberg bluegrass | Species | 60460 |
Poa stenantha | Narrow-flower Bluegrass | Species | 60895 |
Poa trivialis | Scribner Bluegrass | Species | 45617 |
Poa wheeleri | Wheeler's Bluegrass | Species | 48806 |
Pogogyne floribunda | Profuseflower Mesamint | Species | 51891 |
anthophyta Classes