Anthophyta Phylum
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Symphyotrichum ascendens | Western Aster | Species | 41798 |
Symphyotrichum boreale | Rush Aster | Species | 51123 |
Symphyotrichum campestre | Western Meadow-aster | Species | 48171 |
Symphyotrichum chilense | Pacific American-aster | Species | 40915 |
Symphyotrichum ciliatum | Alkali American-aster | Species | 51218 |
Symphyotrichum cusickii | Cusick's Aster | Species | 55617 |
Symphyotrichum eatonii | Eaton's Aster | Species | 47056 |
Symphyotrichum ericoides | White Heath Aster | Species | 46063 |
Symphyotrichum falcatum | White Prairie Aster | Species | 41958 |
Symphyotrichum foliaceum | Leafy-bracted Aster | Species | 55000 |
Symphyotrichum hendersonii | Henderson's American-aster | Species | 47848 |
Symphyotrichum jessicae | Jessica's Aster | Species | 45453 |
Symphyotrichum laeve | Smooth Blue Aster | Species | 54925 |
Symphyotrichum lanceolatum | Panicled Aster | Species | 59769 |
Symphyotrichum novi-belgii | Longleaf Aster | Species | 43056 |
Symphyotrichum praealtum | Willow Aster | Species | 55618 |
Symphyotrichum spathulatum | Western Mountain Aster | Species | 41605 |
Symphyotrichum subspicatum | Douglas' Aster | Species | 41838 |
Symphytum officinale | Common Comfrey | Species | 58878 |
Synthyris missurica | Western Mountain Synthyris | Species | 51427 |
Synthyris pinnatifida | Cut-leaf Kittentail | Species | 52479 |
Synthyris platycarpa | Evergreen Kittentail | Species | 47992 |
Taeniatherum caput-medusae | Medusa-head | Species | 39305 |
Tamarix parviflora | Small-flower Tamarisk | Species | 57976 |
Tanacetum parthenium | Feather-leaf Tansy | Species | 54263 |
Tanacetum vulgare | Common Tansy | Species | 47995 |
Taraxacum eriophorum | Wool-bearing Dandelion | Species | 58806 |
Taraxacum laevigatum | Redseed Dandelion | Species | 39715 |
Taraxacum lyratum | Alpine Dandelion | Species | 58364 |
Taraxacum officinale | Common Dandelion | Species | 44653 |
Tauschia tenuissima | Leiberg's Tauschia | Species | 42557 |
Teesdalia nudicaulis | Common Shepherd's-cress | Species | 55964 |
Telesonix heucheriformis | False Saxifrage | Species | 46037 |
Tellima grandiflora | Fringecup | Species | 55875 |
Tetradymia canescens | Gray Horsebrush | Species | 58288 |
Tetradymia glabrata | Littleleaf Horsebrush | Species | 53414 |
Tetradymia spinosa | Short-spine Horsebrush | Species | 47682 |
Tetraneuris acaulis | Stemless Four-nerve-daisy | Species | 57900 |
Tetraneuris grandiflora | Old-Man-of-the-Mountain | Species | 41104 |
Teucrium canadense | American Germander | Species | 56198 |
Thalictrum alpinum | Alpine Meadowrue | Species | 48260 |
Thalictrum dasycarpum | Purple Meadow-rue | Species | 52155 |
Thalictrum fendleri | Fendler's Meadowrue | Species | 59090 |
Thalictrum occidentale | Western Meadowrue | Species | 46449 |
Thalictrum sparsiflorum | Few-flower Meadowrue | Species | 43689 |
Thalictrum venulosum | Veined Meadowrue | Species | 60266 |
Thelypodium eucosmum | Arrow-leaf Thelypody | Species | 56736 |
Thelypodium flexuosum | Flexible Thelypody | Species | 54991 |
Thelypodium integrifolium | Entireleaf Thelypody | Species | 52676 |
Thelypodium laciniatum | Cut-leaf Thelypody | Species | 50235 |
Anthophyta Classes