Liliales Order
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Allium aaseae | Aase's Onion | Species | 40250 |
Allium acuminatum | Taper-tip Onion | Species | 44131 |
Allium anceps | Two-headed Onion | Species | 61257 |
Allium bisceptrum | Patis Onion | Species | 43844 |
Allium brandegeei | Brandegee's Onion | Species | 52532 |
Allium brevistylum | Short-stem Onion | Species | 48177 |
Allium cernuum | Nodding Onion | Species | 59105 |
Allium columbianum | Columbia Onion | Species | 53756 |
Allium douglasii | Dougla's Onion | Species | 58477 |
Allium drummondii | Drummond's Onion | Species | 41337 |
Allium fibrillum | Blue Mountain Onion | Species | 53923 |
Allium geyeri | Geyer's Onion | Species | 45152 |
Allium lemmonii | Claybank Onion | Species | 61488 |
Allium macrum | Rock Onion | Species | 52826 |
Allium madidum | Swamp Onion | Species | 49159 |
Allium nevadense | Nevada Onion | Species | 61394 |
Allium nevii | Nevius' Garlic | Species | 49755 |
Allium parvum | Dwarf Onion | Species | 59914 |
Allium pleianthum | Many-flowered Onion | Species | 53089 |
Allium schoenoprasum | Chives | Species | 61151 |
Allium simillimum | Simil Onion | Species | 39258 |
Allium textile | White Wild Onion | Species | 58479 |
Allium tolmiei | Tolmie's Onion | Species | 41336 |
Allium tribracteatum | Three-bract Onion | Species | 43529 |
Allium validum | Tall Swamp Onion | Species | 55293 |
Asparagus officinalis | Garden Asparagus | Species | 53207 |
Calochortus apiculatus | Baker's Mariposa Lily | Species | 58924 |
Calochortus bruneaunis | Bruneau Mariposa Lily | Species | 61035 |
Calochortus elegans | Elegant Mariposa-lily | Species | 58376 |
Calochortus eurycarpus | Big-pod Mariposa Lily | Species | 56923 |
Calochortus macrocarpus | Green-band Mariposa Lily | Species | 49784 |
Calochortus nitidus | Broad-fruit Mariposa Lily | Species | 43237 |
Calochortus nuttallii | Nuttall's Mariposa Lily | Species | 40742 |
Camassia cusickii | Cusick's Camas | Species | 60106 |
Camassia quamash | Common Camassia | Species | 48886 |
Clintonia uniflora | Single-flowered Clintonia | Species | 46532 |
Erythronium grandiflorum | Large-flower Yellow Fawnlily | Species | 52153 |
Fritillaria affinis | Ojai Fritillary | Species | 60645 |
Fritillaria atropurpurea | Purple Mission-bells | Species | 52120 |
Fritillaria pudica | Yellow Mission-bells | Species | 40121 |
Heteranthera dubia | Grassleaf Mud-plantain | Species | 41363 |
Iris missouriensis | Western Blue Iris | Species | 58922 |
Iris pseudacorus | Yellow Iris | Species | 53951 |
Iris versicolor | Blueflag | Species | 42276 |
Leucocrinum montanum | Mountain Star-lily | Species | 42825 |
Lilium columbianum | Columbian Lily | Species | 51779 |
Lloydia serotina | Common Alpine-lily | Species | 61084 |
Maianthemum dilatatum | False Lily-of-the-Valley | Species | 56245 |
Maianthemum racemosum | Solomon's-plume | Species | 56122 |
Maianthemum stellatum | Starflower Solomon's-plume | Species | 61546 |
Monocotyledoneae Families