Basommatophora Order
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Aplexa elongata | Lance Aplexa | Species | 21173 |
Biomphalaria glabrata | Bloodfluke Planorb | Species | 22046 |
Biomphalaria havanensis | Ghost Rams-horn | Species | 27823 |
Carychium occidentale | Western Thorn | Species | 26051 |
Ferrissia rivularis | Creeping Ancylid | Species | 24106 |
Fisherola nuttalli | Shortface Lanx | Species | 32919 |
Galba bulimoides | Prairie Fossaria | Species | 21436 |
Galba cockerelli | A Freshwater Snail | Species | 21276 |
Galba dalli | Dusky Fossaria | Species | 32900 |
Galba exigua | Graceful Fossaria | Species | 25992 |
Galba humilis | Marsh Fossaria | Species | 24316 |
Galba modicella | Rock Fossaria | Species | 31034 |
Galba obrussa | Golden Fossaria | Species | 29716 |
Galba parva | Pygmy Fossaria | Species | 33037 |
Galba rustica | Rusty Fossaria | Species | 28594 |
Gyraulus circumstriatus | Disc Gyro | Species | 28750 |
Gyraulus crista | Star Gyro | Species | 31221 |
Gyraulus deflectus | Flexed Gyro | Species | 22187 |
Gyraulus parvus | Ash Gyro | Species | 21025 |
Gyraulus vermicularis | Pacific Coast Gyraulus | Species | 616994 |
Helisoma anceps | Two-ridge Rams-horn | Species | 22239 |
Helisoma newberryi | Great Basin Rams-horn | Species | 20139 |
Idaholanx fresti | Banbury Springs Limpet | Species | 25757 |
Lymnaea atkaensis | Frigid Lymnaea | Species | 28006 |
Lymnaea stagnalis | Swamp Lymnaea | Species | 22763 |
Menetus opercularis | Button Sprite | Species | 32313 |
Physa acuta | Pewter Physa | Species | 29114 |
Physa gyrina | Tadpole Physa | Species | 24833 |
Physa jennessi | Obtuse Physa | Species | 29448 |
Physa megalochlamys | Cloaked Physa | Species | 30655 |
Physa natricina | Snake River Physa | Species | 20715 |
Physa skinneri | Glass Physa | Species | 32478 |
Physella columbiana | Rotund Physa | Species | 30656 |
Physella cooperi | Olive Physa | Species | 30108 |
Physella lordi | Twisted Physa | Species | 27792 |
Physella mexicana | Polished Physa | Species | 32918 |
Physella propinqua | Rocky Mountain Physa | Species | 21172 |
Physella virginea | Sunset Physa | Species | 23465 |
Planorbella ammon | Jupiter Rams-horn | Species | 25469 |
Planorbella binneyi | Coarse Rams-horn | Species | 24009 |
Planorbella duryi | Seminole Rams-horn | Species | 26295 |
Planorbella occidentalis | A Rams-horn | Species | 28436 |
Planorbella subcrenata | Rough Rams-horn | Species | 31647 |
Planorbella tenuis | Mexican Rams-horn | Species | 20695 |
Planorbella trivolvis | Marsh Rams-horn | Species | 30749 |
Planorbis corneus | Great Ramshorn | Species | 1474103 |
Promenetus exacuous | Sharp Sprite | Species | 28781 |
Promenetus umbilicatellus | Umbilicate Sprite | Species | 23414 |
Pseudosuccinea columella | Mimic Lymnaea | Species | 23445 |
Radix auricularia | Big-eared Radix | Species | 26434 |
Gastropoda Families