Gastropoda Class
Idaho Species
Species in this classification. To view subspecies, varieties and populations select the species.
Scientific Name | Common Name | Echelon | ID |
---|---|---|---|
Allogona lombardii | Selway Forestsnail | Species | 30695 |
Allogona ptychophora | Idaho Forestsnail | Species | 32094 |
Ancotrema hybridum | Oregon Lancetooth | Species | 23738 |
Ancotrema sportella | Beaded Lancetooth | Species | 25852 |
Anguispira kochi | Banded Tigersnail | Species | 28310 |
Anguispira nimapuna | Nimapuna Disc | Species | 26056 |
Aplexa elongata | Lance Aplexa | Species | 21173 |
Ariolimax columbianus | Pacific bananaslug | Species | 21079 |
Arion ater | Black Arion | Species | 26465 |
Arion circumscriptus | Brown-banded Arion | Species | 28158 |
Arion distinctus | Darkface Arion | Species | 28397 |
Arion hortensis | Garden Arion | Species | 21193 |
Arion intermedius | Hedgehog Arion | Species | 23746 |
Arion owenii | Warty Arion | Species | 22549 |
Arion rufus | Chocolate Arion | Species | 29343 |
Arion subfuscus | Dusky Arion | Species | 33085 |
Biomphalaria glabrata | Bloodfluke Planorb | Species | 22046 |
Biomphalaria havanensis | Ghost Rams-horn | Species | 27823 |
Carychium occidentale | Western Thorn | Species | 26051 |
Catinella gabbii | Riblet Ambersnail | Species | 32017 |
Catinella rehderi | Chrome Ambersnail | Species | 30041 |
Catinella stretchiana | Sierra Ambersnail | Species | 27627 |
Catinella vermeta | Suboval Ambersnail | Species | 29787 |
Cepaea nemoralis | Grovesnail | Species | 20770 |
Cipangopaludina chinensis | Chinese Mysterysnail | Species | 29145 |
Cochlicopa lubrica | Glossy Pillar | Species | 26825 |
Colligyrus greggi | Rocky Mountain Duskysnail | Species | 31157 |
Columella columella | Mellow Column | Species | 21698 |
Columella edentula | Toothless Column | Species | 28459 |
Cryptomastix harfordiana | Salmon Oregonian | Species | 32032 |
Cryptomastix hendersoni | Columbia Oregonian | Species | 23218 |
Cryptomastix magnidentata | Mission Creek Oregonian | Species | 22608 |
Cryptomastix mullani | Coeur d'Alene Oregonian | Species | 25622 |
Cryptomastix populi | Cottonwood Oregonian | Species | 32629 |
Cryptomastix sanburni | Kingston Oregonian | Species | 29908 |
Deroceras invadens | Longneck Fieldslug | Species | 32619 |
Deroceras laeve | Meadow Slug | Species | 20500 |
Deroceras reticulatum | Gray Fieldslug | Species | 29462 |
Discus marmorensis | Marbled Disc | Species | 20244 |
Discus rotundatus | Rotund Disc | Species | 28247 |
Discus shimekii | Striate Disc | Species | 26026 |
Discus whitneyi | Forest Disc | Species | 32029 |
Euconulus chersinus | Wild Hive | Species | 21927 |
Euconulus fulvus | Brown Hive | Species | 31003 |
Ferrissia rivularis | Creeping Ancylid | Species | 24106 |
Fisherola nuttalli | Shortface Lanx | Species | 32919 |
Fluminicola coloradoensis | Green River Pebblesnail | Species | 28056 |
Fluminicola fuscus | Ashy Pebblesnail | Species | 26207 |
Fluminicola gustafsoni | Nez Perce Pebblesnail | Species | 605793 |
Fluminicola minutissimus | Pixie Pebblesnail | Species | 22375 |
Gastropoda Orders